Granite City, IL
Wilson Park
9/5/2020
Race #1
MEN • 3 Miles (4.83 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Edwardsville | 45 | 1-3-7-9-25(26)(44) | 1:19:49 | 15:58 | 1:58.7 |
2 | O'Fallon | 68 | 5-12-16-17-18(34)(51) | 1:22:44 | 16:33 | 1:00.4 |
3 | Mascoutah | 125 | 13-20-24-31-37(40)(92) | 1:24:51 | 16:59 | 0:43.5 |
4 | Collinsville | 200 | 14-19-41-48-78(107)(112) | 1:26:45 | 17:21 | 1:25.5 |
5 | Troy (Triad) | 202 | 21-27-29-59-66(98)(104) | 1:26:48 | 17:22 | 1:00.1 |
6 | Freeburg | 206 | 11-36-47-55-57(70)(85) | 1:26:33 | 17:19 | 1:16.4 |
7 | Belleville (East) | 219 | 6-38-43-61-71(93) | 1:26:33 | 17:19 | 2:05.0 |
8 | Belleville (West) | 243 | 22-30-62-64-65(89)(90) | 1:27:46 | 17:34 | 0:56.5 |
9 | Civic Memorial | 266 | 32-46-49-60-79(97)(135) | 1:28:12 | 17:39 | 0:59.4 |
10 | Glen Carbon (Father McGivney Catholic) | 272 | 4-39-50-77-102(105)(124) | 1:27:45 | 17:33 | 3:06.9 |
11 | Highland | 302 | 10-35-73-76-108(119)(120) | 1:28:49 | 17:46 | 2:51.1 |
12 | Granite City | 353 | 58-63-67-82-83(103)(110) | 1:30:03 | 18:01 | 0:34.4 |
13 | Breese (Mater Dei) | 362 | 28-42-88-95-109(121)(125) | 1:30:40 | 18:08 | 2:03.6 |
14 | Steeleville | 371 | 54-56-84-86-91(111) | 1:30:20 | 18:04 | 0:44.3 |
15 | Althoff Catholic | 387 | 23-68-87-94-115(116)(123) | 1:31:12 | 18:15 | 2:22.5 |
16 | Alton | 395 | 45-53-96-100-101(117)(138) | 1:31:36 | 18:20 | 1:23.3 |
17 | Trenton (Wesclin) | 414 | 2-80-81-114-137(151)(152) | 1:31:58 | 18:24 | 5:19.9 |
18 | Roxana | 422 | 15-52-72-139-144(148)(150) | 1:34:35 | 18:55 | 4:34.5 |
19 | Waterloo | 461 | 8-69-99-140-145(155) | 1:35:31 | 19:07 | 5:24.0 |
20 | Columbia | 511 | 33-106-118-126-128(129)(153) | 1:35:48 | 19:10 | 2:44.7 |
21 | Edwardsville (Metro-East Lutheran) | 565 | 74-75-132-141-143(157) | 1:38:54 | 19:47 | 3:07.4 |
22 | East St. Louis | 654 | 122-127-130-133-142(147)(149) | 1:41:46 | 20:22 | 1:24.0 |
23 | O'Fallon (First Baptist Academy) | 660 | 113-131-134-136-146(154)(156) | 1:42:23 | 20:29 | 2:16.8 |
Athlete | Yr. | # | Team | Score | Net | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ryan WATTS | JR | 166 | Edwardsville | 1 | 15:00.34 | --- | 5:00.1 |
2 | Justin MUMFORD | SR | 339 | Trenton (Wesclin) | 2 | 15:25.35 | 25.01 | 5:08.5 |
3 | Geordan PATRYLAK | JR | 164 | Edwardsville | 3 | 15:38.39 | 38.05 | 5:12.8 |
4 | Tyler GUTHRIE | SR | 213 | Glen Carbon (Father McGivney Catholic) | 4 | 15:47.29 | 46.95 | 5:15.8 |
5 | Nick EDWARDS | SR | 281 | O'Fallon | 5 | 15:49.13 | 48.79 | 5:16.4 |
6 | Byron JONES | JR | 48 | Belleville (East) | 6 | 15:58.57 | 58.23 | 5:19.5 |
7 | Ryan LUITJOHAN | JR | 163 | Edwardsville | 7 | 15:59.99 | 59.65 | 5:20.0 |
8 | Joe SCHWARTZ | SO | 371 | Waterloo | 8 | 16:10.21 | 1:09.87 | 5:23.4 |
9 | Drew STOVER | SR | 165 | Edwardsville | 9 | 16:10.62 | 1:10.28 | 5:23.5 |
10 | Easton ROSEN | SR | 249 | Highland | 10 | 16:15.05 | 1:14.71 | 5:25.0 |
11 | Evan WILKERSON | SR | 200 | Freeburg | 11 | 16:24.98 | 1:24.64 | 5:28.3 |
12 | Dylan YBARRA | FR | 289 | O'Fallon | 12 | 16:29.48 | 1:29.14 | 5:29.8 |
13 | Lance MILLER | JR | 270 | Mascoutah | 13 | 16:32.05 | 1:31.71 | 5:30.7 |
14 | Theo PAXTON | SR | 111 | Collinsville | 14 | 16:45.18 | 1:44.84 | 5:35.1 |
15 | Carlos RUVALCABA | SR | 315 | Roxana | 15 | 16:45.43 | 1:45.09 | 5:35.1 |
16 | Ethan NIERODA | SO | 285 | O'Fallon | 16 | 16:47.42 | 1:47.08 | 5:35.8 |
17 | Eli GREENSTREET | FR | 283 | O'Fallon | 17 | 16:48.40 | 1:48.06 | 5:36.1 |
18 | Peyton MUELLER | JR | 284 | O'Fallon | 18 | 16:49.46 | 1:49.12 | 5:36.5 |
19 | Trey PETERSON | FR | 112 | Collinsville | 19 | 16:52.10 | 1:51.76 | 5:37.4 |
20 | Samuel LAJOYE | JR | 269 | Mascoutah | 20 | 16:53.57 | 1:53.23 | 5:37.9 |
21 | Caleb BAGWELL | SR | 350 | Troy (Triad) | 21 | 16:55.17 | 1:54.83 | 5:38.4 |
22 | Tim CARTER | JR | 63 | Belleville (West) | 22 | 16:57.40 | 1:57.06 | 5:39.1 |
23 | Jack HILLER | JR | 10 | Althoff Catholic | 23 | 16:57.71 | 1:57.37 | 5:39.2 |
24 | Joshua STURGILL | SR | 271 | Mascoutah | 24 | 16:57.82 | 1:57.48 | 5:39.3 |
25 | Jacob GRANDONE | JR | 161 | Edwardsville | 25 | 16:59.03 | 1:58.69 | 5:39.7 |
26 | Jack DRAPER | JR | 159 | Edwardsville | 26 | 17:04.26 | 2:03.92 | 5:41.4 |
27 | Ethan DUDLEY | JR | 352 | Troy (Triad) | 27 | 17:05.14 | 2:04.80 | 5:41.7 |
28 | Tommy MARRON | JR | 79 | Breese (Mater Dei) | 28 | 17:05.24 | 2:04.90 | 5:41.7 |
29 | Andrew PACE | FR | 355 | Troy (Triad) | 29 | 17:08.93 | 2:08.59 | 5:43.0 |
30 | Jacob BATES | SO | 61 | Belleville (West) | 30 | 17:10.59 | 2:10.25 | 5:43.5 |
31 | Kristian KNECHT | SR | 268 | Mascoutah | 31 | 17:11.13 | 2:10.79 | 5:43.7 |
32 | Aslan HENDERSON | JR | 93 | Civic Memorial | 32 | 17:12.11 | 2:11.77 | 5:44.0 |
33 | Thomas CROSSLEY | JR | 123 | Columbia | 33 | 17:12.16 | 2:11.82 | 5:44.1 |
34 | Alex TILLOCK | SR | 288 | O'Fallon | 34 | 17:12.33 | 2:11.99 | 5:44.1 |
35 | Josh LOEH | SR | 245 | Highland | 35 | 17:13.03 | 2:12.69 | 5:44.3 |
36 | Cade SMITH | SR | 196 | Freeburg | 36 | 17:13.67 | 2:13.33 | 5:44.6 |
37 | Jordan EDDY | SR | 266 | Mascoutah | 37 | 17:15.49 | 2:15.15 | 5:45.2 |
38 | Max ZIEGLER | 51 | Belleville (East) | 38 | 17:18.34 | 2:18.00 | 5:46.1 | |
39 | Brandon AHRING | SR | 208 | Glen Carbon (Father McGivney Catholic) | 39 | 17:18.61 | 2:18.27 | 5:46.2 |
40 | Noah JENSEN | SR | 267 | Mascoutah | 40 | 17:21.25 | 2:20.91 | 5:47.1 |
41 | Axel MUNIZ | SR | 110 | Collinsville | 41 | 17:24.54 | 2:24.20 | 5:48.2 |
42 | John VENHAUS | JR | 83 | Breese (Mater Dei) | 42 | 17:25.93 | 2:25.59 | 5:48.6 |
43 | Kelton SCHUERMANN | SO | 49 | Belleville (East) | 43 | 17:25.99 | 2:25.65 | 5:48.7 |
44 | Owen GRUBEN | SO | 162 | Edwardsville | 44 | 17:27.47 | 2:27.13 | 5:49.2 |
45 | Christian KOTZAMANIS | SO | 25 | Alton | 45 | 17:29.60 | 2:29.26 | 5:49.9 |
46 | Jackson COLLMAN | SO | 91 | Civic Memorial | 46 | 17:31.76 | 2:31.42 | 5:50.6 |
47 | Keary THOMPSON | JR | 197 | Freeburg | 47 | 17:31.86 | 2:31.52 | 5:50.6 |
48 | Brock CUNNINGHAM | JR | 104 | Collinsville | 48 | 17:32.48 | 2:32.14 | 5:50.8 |
49 | Justice ELDRIDGE | FR | 92 | Civic Memorial | 49 | 17:32.68 | 2:32.34 | 5:50.9 |
50 | Riley STRACK | SO | 216 | Glen Carbon (Father McGivney Catholic) | 50 | 17:34.45 | 2:34.11 | 5:51.5 |
51 | Ryan GARRETT | JR | 282 | O'Fallon | 51 | 17:35.74 | 2:35.40 | 5:51.9 |
52 | Kaleb ST. CYR | SR | 318 | Roxana | 52 | 17:37.70 | 2:37.36 | 5:52.6 |
53 | Dylan FORSYTHE | JR | 23 | Alton | 53 | 17:39.33 | 2:38.99 | 5:53.1 |
54 | Ray DAGNER | SR | 321 | Steeleville | 54 | 17:39.57 | 2:39.23 | 5:53.2 |
55 | Jared BEALS | JR | 192 | Freeburg | 55 | 17:40.75 | 2:40.41 | 5:53.6 |
56 | Christian REES | JR | 324 | Steeleville | 56 | 17:41.30 | 2:40.96 | 5:53.8 |
57 | Josh LACHANCE | SO | 193 | Freeburg | 57 | 17:41.37 | 2:41.03 | 5:53.8 |
58 | Randy GARDNER | SR | 227 | Granite City | 58 | 17:41.99 | 2:41.65 | 5:54.0 |
59 | Drake BLEIER | SR | 351 | Troy (Triad) | 59 | 17:43.43 | 2:43.09 | 5:54.5 |
60 | Evan ZOBRIST | JR | 97 | Civic Memorial | 60 | 17:43.58 | 2:43.24 | 5:54.5 |
61 | Ben HARRIS | JR | 47 | Belleville (East) | 61 | 17:46.35 | 2:46.01 | 5:55.5 |
62 | Noah O'RENIC | SO | 66 | Belleville (West) | 62 | 17:50.41 | 2:50.07 | 5:56.8 |
63 | Thomas WESTBROOK | JR | 231 | Granite City | 63 | 17:51.51 | 2:51.17 | 5:57.2 |
64 | Dillon RULE | SR | 67 | Belleville (West) | 64 | 17:53.76 | 2:53.42 | 5:57.9 |
65 | Jarred MCLEAN | SR | 65 | Belleville (West) | 65 | 17:53.81 | 2:53.47 | 5:57.9 |
66 | Ben WINSLOW | SO | 356 | Troy (Triad) | 66 | 17:55.19 | 2:54.85 | 5:58.4 |
67 | Aaron MCKEAL | SR | 229 | Granite City | 67 | 17:56.32 | 2:55.98 | 5:58.8 |
68 | Connor RILEY | JR | 13 | Althoff Catholic | 68 | 17:56.78 | 2:56.44 | 5:58.9 |
69 | Morgan STRATTON | SO | 373 | Waterloo | 69 | 17:57.20 | 2:56.86 | 5:59.1 |
70 | Colin VAN PELT | SO | 199 | Freeburg | 70 | 18:02.97 | 3:02.63 | 6:01.0 |
71 | Quin GRAY | SO | 46 | Belleville (East) | 71 | 18:03.51 | 3:03.17 | 6:01.2 |
72 | Matthew OLBERT | SR | 313 | Roxana | 72 | 18:03.52 | 3:03.18 | 6:01.2 |
73 | Dallas MANCINAS | FR | 246 | Highland | 73 | 18:04.76 | 3:04.42 | 6:01.6 |
74 | Elijah SCHLESSINGER | SO | 178 | Edwardsville (Metro-East Lutheran) | 74 | 18:07.41 | 3:07.07 | 6:02.5 |
75 | Logan WYATT | SR | 182 | Edwardsville (Metro-East Lutheran) | 75 | 18:07.42 | 3:07.08 | 6:02.5 |
76 | Cole BASDEN | SO | 243 | Highland | 76 | 18:09.42 | 3:09.08 | 6:03.1 |
77 | Tanner FOX | SR | 212 | Glen Carbon (Father McGivney Catholic) | 77 | 18:09.68 | 3:09.34 | 6:03.2 |
78 | Kevin VARELA | SR | 113 | Collinsville | 78 | 18:10.59 | 3:10.25 | 6:03.5 |
79 | Caden HESTON | FR | 94 | Civic Memorial | 79 | 18:11.46 | 3:11.12 | 6:03.8 |
80 | Cole GRUENKE | SO | 336 | Trenton (Wesclin) | 80 | 18:13.74 | 3:13.40 | 6:04.6 |
81 | Grant MILLER | JR | 337 | Trenton (Wesclin) | 81 | 18:14.03 | 3:13.69 | 6:04.7 |
82 | Jackson KIRK | SO | 228 | Granite City | 82 | 18:15.92 | 3:15.58 | 6:05.3 |
83 | Mason DRAKE | SR | 226 | Granite City | 83 | 18:16.33 | 3:15.99 | 6:05.4 |
84 | Eli RUSHING | SO | 326 | Steeleville | 84 | 18:16.35 | 3:16.01 | 6:05.5 |
85 | Evan SCHLICHTING | FR | 194 | Freeburg | 85 | 18:17.81 | 3:17.47 | 6:05.9 |
86 | Clayton DONAGHER | SO | 322 | Steeleville | 86 | 18:18.45 | 3:18.11 | 6:06.2 |
87 | Braden VOSS | SR | 14 | Althoff Catholic | 87 | 18:19.16 | 3:18.82 | 6:06.4 |
88 | Ryan GERDES | SR | 77 | Breese (Mater Dei) | 88 | 18:19.45 | 3:19.11 | 6:06.5 |
89 | Noah STUCKEL | JR | 68 | Belleville (West) | 89 | 18:22.05 | 3:21.71 | 6:07.3 |
90 | Gabe KURFMAN | JR | 64 | Belleville (West) | 90 | 18:22.93 | 3:22.59 | 6:07.6 |
91 | Cayton CRATCH | FR | 320 | Steeleville | 91 | 18:23.84 | 3:23.50 | 6:07.9 |
92 | Silas ANGELL | SR | 262 | Mascoutah | 92 | 18:33.38 | 3:33.04 | 6:11.1 |
93 | John SHINDLER | SR | 50 | Belleville (East) | 93 | 18:36.00 | 3:35.66 | 6:12.0 |
94 | Rodney HOLAS | SR | 12 | Althoff Catholic | 94 | 18:37.29 | 3:36.95 | 6:12.4 |
95 | Evan SCHLUETER | JR | 82 | Breese (Mater Dei) | 95 | 18:39.82 | 3:39.48 | 6:13.3 |
96 | Simon MCCLAINE | SO | 28 | Alton | 96 | 18:41.28 | 3:40.94 | 6:13.8 |
97 | Trevor KROESCHEL | JR | 95 | Civic Memorial | 97 | 18:43.87 | 3:43.53 | 6:14.6 |
98 | Jaden HENDERSON | SR | 353 | Troy (Triad) | 98 | 18:48.88 | 3:48.54 | 6:16.3 |
99 | Ethan SCHIMPF | FR | 370 | Waterloo | 99 | 18:52.27 | 3:51.93 | 6:17.4 |
100 | Trae CORBY | SR | 22 | Alton | 100 | 18:52.33 | 3:51.99 | 6:17.4 |
101 | River WRISHNIK | SO | 29 | Alton | 101 | 18:52.87 | 3:52.53 | 6:17.6 |
102 | Andrew DUPY | SR | 211 | Glen Carbon (Father McGivney Catholic) | 102 | 18:54.16 | 3:53.82 | 6:18.1 |
103 | Samuel YEAGER | JR | 233 | Granite City | 103 | 18:55.02 | 3:54.68 | 6:18.3 |
104 | Jacob METCALF | FR | 354 | Troy (Triad) | 104 | 19:00.57 | 4:00.23 | 6:20.2 |
105 | Noah BELTRAMEA | SR | 209 | Glen Carbon (Father McGivney Catholic) | 105 | 19:03.39 | 4:03.05 | 6:21.1 |
106 | Carson MUETH | FR | 126 | Columbia | 106 | 19:03.49 | 4:03.15 | 6:21.2 |
107 | Andrew GONSKI | FR | 106 | Collinsville | 107 | 19:04.66 | 4:04.32 | 6:21.6 |
108 | Cameron PACE | JR | 248 | Highland | 108 | 19:06.15 | 4:05.81 | 6:22.1 |
109 | Jonathan HOLTHAUS | SO | 78 | Breese (Mater Dei) | 109 | 19:08.79 | 4:08.45 | 6:22.9 |
110 | Alex WEAVER | SO | 230 | Granite City | 110 | 19:09.30 | 4:08.96 | 6:23.1 |
111 | Marcus O'DELL | SR | 377 | Wood River (East Alton-W.R.) | -- | 19:10.02 | 4:09.68 | 6:23.3 |
112 | Camden PIERCE | FR | 323 | Steeleville | 111 | 19:13.04 | 4:12.70 | 6:24.3 |
113 | Evan HEINTZ | JR | 107 | Collinsville | 112 | 19:15.26 | 4:14.92 | 6:25.1 |
114 | Peyton BROYLES | FR | 295 | O'Fallon (First Baptist Academy) | 113 | 19:18.01 | 4:17.67 | 6:26.0 |
115 | Conner GARSNETT | JR | 335 | Trenton (Wesclin) | 114 | 19:19.55 | 4:19.21 | 6:26.5 |
116 | Sam HILLER | FR | 11 | Althoff Catholic | 115 | 19:20.17 | 4:19.83 | 6:26.7 |
117 | Daniel BRADLEY | JR | 8 | Althoff Catholic | 116 | 19:25.12 | 4:24.78 | 6:28.4 |
118 | Parker MAYHEW | FR | 27 | Alton | 117 | 19:34.25 | 4:33.91 | 6:31.4 |
119 | Peter LIVINGSTONE | JR | 125 | Columbia | 118 | 19:40.00 | 4:39.66 | 6:33.3 |
120 | Kyle MOLITOR | JR | 247 | Highland | 119 | 19:40.33 | 4:39.99 | 6:33.4 |
121 | Isaac IRVING | SO | 244 | Highland | 120 | 19:41.14 | 4:40.80 | 6:33.7 |
122 | Mike REDMAN | JR | 80 | Breese (Mater Dei) | 121 | 19:44.29 | 4:43.95 | 6:34.8 |
123 | Timothy CROSS | SO | 141 | East St. Louis | 122 | 19:50.17 | 4:49.83 | 6:36.7 |
124 | Mason BUNTING | JR | 9 | Althoff Catholic | 123 | 19:51.18 | 4:50.84 | 6:37.1 |
125 | Nolan SHEARER | SO | 215 | Glen Carbon (Father McGivney Catholic) | 124 | 19:52.57 | 4:52.23 | 6:37.5 |
126 | Nolan RITZHEIMER | SO | 81 | Breese (Mater Dei) | 125 | 19:53.78 | 4:53.44 | 6:37.9 |
127 | Sam DONOVAN | SO | 124 | Columbia | 126 | 19:55.11 | 4:54.77 | 6:38.4 |
128 | Tyrese MEEKS | SR | 145 | East St. Louis | 127 | 19:56.07 | 4:55.73 | 6:38.7 |
129 | Calvin RANGE | SO | 128 | Columbia | 128 | 19:56.82 | 4:56.48 | 6:38.9 |
130 | Lucas COLE | FR | 122 | Columbia | 129 | 19:58.87 | 4:58.53 | 6:39.6 |
131 | Emanuel WILSON | SO | 148 | East St. Louis | 130 | 20:12.65 | 5:12.31 | 6:44.2 |
132 | Noah JASPER | FR | 298 | O'Fallon (First Baptist Academy) | 131 | 20:15.52 | 5:15.18 | 6:45.2 |
133 | Ethan ASHAUER | SR | 174 | Edwardsville (Metro-East Lutheran) | 132 | 20:16.67 | 5:16.33 | 6:45.6 |
134 | Devonte FORD | SR | 143 | East St. Louis | 133 | 20:32.79 | 5:32.45 | 6:50.9 |
135 | Ezra DYE | JR | 297 | O'Fallon (First Baptist Academy) | 134 | 20:33.01 | 5:32.67 | 6:51.0 |
136 | Lucas NAUGLE | FR | 96 | Civic Memorial | 135 | 20:40.51 | 5:40.17 | 6:53.5 |
137 | Brady KELLER | JR | 299 | O'Fallon (First Baptist Academy) | 136 | 20:40.71 | 5:40.37 | 6:53.6 |
138 | Justin WEIHE | JR | 342 | Trenton (Wesclin) | 137 | 20:45.20 | 5:44.86 | 6:55.1 |
139 | John KRAFKA | SO | 26 | Alton | 138 | 20:46.34 | 5:46.00 | 6:55.4 |
140 | Austin WALKER | SR | 319 | Roxana | 139 | 20:47.99 | 5:47.65 | 6:56.0 |
141 | Mitch BALDWIN | FR | 367 | Waterloo | 140 | 20:57.16 | 5:56.82 | 6:59.1 |
142 | Jakob SCHROEDER | SR | 179 | Edwardsville (Metro-East Lutheran) | 141 | 21:06.82 | 6:06.48 | 7:02.3 |
143 | Garland HOWARD | SR | 144 | East St. Louis | 142 | 21:14.09 | 6:13.75 | 7:04.7 |
144 | Grayson WYATT | SO | 181 | Edwardsville (Metro-East Lutheran) | 143 | 21:14.71 | 6:14.37 | 7:04.9 |
145 | Erik SCROGGINS | 316 | Roxana | 144 | 21:19.87 | 6:19.53 | 7:06.6 | |
146 | Ian HUEBNER | SO | 368 | Waterloo | 145 | 21:34.13 | 6:33.79 | 7:11.4 |
147 | Russ MESSER | SR | 300 | O'Fallon (First Baptist Academy) | 146 | 21:34.76 | 6:34.42 | 7:11.6 |
148 | Kenneth BUCANAN | FR | 139 | East St. Louis | 147 | 21:35.91 | 6:35.57 | 7:12.0 |
149 | Kaleb SMITH | SR | 317 | Roxana | 148 | 21:48.72 | 6:48.38 | 7:16.2 |
150 | John REDMOND | JR | 147 | East St. Louis | 149 | 21:48.78 | 6:48.44 | 7:16.3 |
151 | Chris HOLBROOK | 312 | Roxana | 150 | 21:50.43 | 6:50.09 | 7:16.8 | |
152 | Orion PARTINGTON | SR | 340 | Trenton (Wesclin) | 151 | 22:07.75 | 7:07.41 | 7:22.6 |
153 | Cale FRISSE | JR | 334 | Trenton (Wesclin) | 152 | 22:11.24 | 7:10.90 | 7:23.7 |
154 | Joe CAYA | SO | 121 | Columbia | 153 | 22:13.84 | 7:13.50 | 7:24.6 |
155 | Andrew BRUCE | JR | 296 | O'Fallon (First Baptist Academy) | 154 | 22:16.82 | 7:16.48 | 7:25.6 |
156 | Ben MURPHY | SO | 369 | Waterloo | 155 | 22:20.88 | 7:20.54 | 7:27.0 |
157 | Michael HUDSON | FR | 38 | Alton (Marquette Catholic) | -- | 23:22.55 | 8:22.21 | 7:47.5 |
158 | Daniel KLINE | FR | 39 | Alton (Marquette Catholic) | -- | 23:22.98 | 8:22.64 | 7:47.7 |
159 | Ephraim RODGERS | FR | 301 | O'Fallon (First Baptist Academy) | 156 | 23:31.89 | 8:31.55 | 7:50.6 |
160 | Pacey MYERS | SR | 376 | Wood River (East Alton-W.R.) | -- | 25:44.05 | 10:43.71 | 8:34.7 |
161 | Cody STEELE | SO | 180 | Edwardsville (Metro-East Lutheran) | 157 | 27:59.86 | 12:59.52 | 9:20.0 |
162 | Evan BAKER | FR | 375 | Wood River (East Alton-W.R.) | -- | 29:51.15 | 14:50.81 | 9:57.1 |
Race #2
WOMEN • 3 Miles (4.83 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | O'Fallon | 58 | 1-8-9-10-30(47)(68) | 1:37:54 | 19:35 | 3:08.8 |
2 | Edwardsville | 61 | 2-7-13-19-20(23)(32) | 1:38:09 | 19:38 | 2:22.1 |
3 | Highland | 109 | 4-11-21-22-51(53) | 1:41:40 | 20:20 | 2:24.8 |
4 | Waterloo | 126 | 5-14-16-43-48(99)(102) | 1:42:30 | 20:30 | 2:11.9 |
5 | Roxana | 139 | 18-26-27-31-37(69)(78) | 1:43:10 | 20:38 | 0:39.1 |
6 | Mascoutah | 172 | 28-34-35-36-39(46)(58) | 1:44:27 | 20:54 | 0:24.3 |
7 | Troy (Triad) | 173 | 17-29-33-44-50(55)(62) | 1:44:48 | 20:58 | 1:24.3 |
8 | Freeburg | 222 | 15-25-56-61-65(66)(83) | 1:47:05 | 21:25 | 2:23.2 |
9 | Granite City | 225 | 12-40-41-57-75(79)(111) | 1:47:09 | 21:26 | 2:45.2 |
10 | Belleville (West) | 290 | 3-52-60-84-91(93)(108) | 1:49:44 | 21:57 | 5:54.3 |
11 | Civic Memorial | 296 | 6-63-70-76-81(82)(90) | 1:50:21 | 22:05 | 4:05.9 |
12 | Breese (Mater Dei) | 342 | 42-64-71-80-85(92)(101) | 1:53:31 | 22:43 | 2:22.3 |
13 | Glen Carbon (Father McGivney Catholic) | 369 | 45-59-73-88-104(118) | 1:55:59 | 23:12 | 4:30.7 |
14 | Columbia | 373 | 24-72-74-87-116(125) | 1:58:40 | 23:44 | 8:25.0 |
15 | Althoff Catholic | 375 | 38-49-89-96-103(109)(112) | 1:56:48 | 23:22 | 4:47.5 |
16 | Alton (Marquette Catholic) | 437 | 54-86-94-97-106(113)(114) | 2:00:46 | 24:10 | 4:32.7 |
17 | East St. Louis | 500 | 67-77-115-117-124(127) | 2:14:25 | 26:53 | 9:10.4 |
18 | Collinsville | 539 | 95-98-107-119-120(126) | 2:15:32 | 27:07 | 5:43.0 |
19 | Trenton (Wesclin) | 558 | 100-105-110-121-122(123) | 2:18:46 | 27:46 | 5:16.0 |
Athlete | Yr. | # | Team | Score | Net | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Peyton SCHIEPPE | JR | 278 | O'Fallon | 1 | 17:35.68 | --- | 5:51.9 |
2 | Riley KNOYLE | SO | 152 | Edwardsville | 2 | 17:59.08 | 23.40 | 5:59.7 |
3 | Alyssa ELLIOTT | JR | 53 | Belleville (West) | 3 | 18:11.39 | 35.71 | 6:03.8 |
4 | Julia LOEH | SR | 239 | Highland | 4 | 19:16.23 | 1:40.55 | 6:25.4 |
5 | Angelynn KANYUCK | FR | 360 | Waterloo | 5 | 19:19.53 | 1:43.85 | 6:26.5 |
6 | Hannah MEISER | SO | 88 | Civic Memorial | 6 | 19:21.48 | 1:45.80 | 6:27.2 |
7 | Maya LUEKING | FR | 155 | Edwardsville | 7 | 19:30.77 | 1:55.09 | 6:30.3 |
8 | Julia MONSON | JR | 274 | O'Fallon | 8 | 19:42.28 | 2:06.60 | 6:34.1 |
9 | Ella PETERSON | FR | 276 | O'Fallon | 9 | 19:55.07 | 2:19.39 | 6:38.4 |
10 | Hannah ZURA | SO | 280 | O'Fallon | 10 | 19:56.47 | 2:20.79 | 6:38.8 |
11 | Grace MEYER | SR | 241 | Highland | 11 | 19:56.60 | 2:20.92 | 6:38.9 |
12 | Lacey KUNZ | SR | 220 | Granite City | 12 | 19:59.14 | 2:23.46 | 6:39.7 |
13 | Dylan PEEL | FR | 156 | Edwardsville | 13 | 20:03.08 | 2:27.40 | 6:41.0 |
14 | Ali KLOEPPEL | FR | 361 | Waterloo | 14 | 20:03.09 | 2:27.41 | 6:41.0 |
15 | Abby HOLCOMB | SR | 185 | Freeburg | 15 | 20:07.85 | 2:32.17 | 6:42.6 |
16 | Danielle MUDD | FR | 363 | Waterloo | 16 | 20:10.65 | 2:34.97 | 6:43.6 |
17 | Sydney HARTOIN | SR | 345 | Troy (Triad) | 17 | 20:10.81 | 2:35.13 | 6:43.6 |
18 | Riley DOYLE | SO | 303 | Roxana | 18 | 20:14.22 | 2:38.54 | 6:44.7 |
19 | Makenna LUEKING | JR | 154 | Edwardsville | 19 | 20:14.74 | 2:39.06 | 6:44.9 |
20 | Kaitlyn LOYET | SR | 153 | Edwardsville | 20 | 20:21.09 | 2:45.41 | 6:47.0 |
21 | Liv HEINZMANN | SO | 236 | Highland | 21 | 20:22.39 | 2:46.71 | 6:47.5 |
22 | Faith BRINDLEY | JR | 234 | Highland | 22 | 20:23.02 | 2:47.34 | 6:47.7 |
23 | Whitney DYCKMAN | FR | 150 | Edwardsville | 23 | 20:23.02 | 2:47.34 | 6:47.7 |
24 | Madison MISSEY | SO | 118 | Columbia | 24 | 20:33.15 | 2:57.47 | 6:51.1 |
25 | Reagan LUCAS | SR | 186 | Freeburg | 25 | 20:33.31 | 2:57.63 | 6:51.1 |
26 | Janelynn WIRTH | SR | 309 | Roxana | 26 | 20:36.07 | 3:00.39 | 6:52.0 |
27 | Gabrielle WOODRUFF | SO | 310 | Roxana | 27 | 20:41.38 | 3:05.70 | 6:53.8 |
28 | Amelia MARTIN | FR | 258 | Mascoutah | 28 | 20:42.99 | 3:07.31 | 6:54.3 |
29 | Blaire CUNNINGHAM | SO | 343 | Troy (Triad) | 29 | 20:43.72 | 3:08.04 | 6:54.6 |
30 | Maddy VORCE | SR | 279 | O'Fallon | 30 | 20:44.48 | 3:08.80 | 6:54.8 |
31 | Sophia PASCHAL | JR | 16 | Alton | -- | 20:44.50 | 3:08.82 | 6:54.8 |
32 | Zoey LOSCH | SO | 305 | Roxana | 31 | 20:44.52 | 3:08.84 | 6:54.8 |
33 | Anna SINGH | JR | 157 | Edwardsville | 32 | 20:44.55 | 3:08.87 | 6:54.8 |
