Illinois College Hilltop InvitationalJacksonville, IL
2/21/2020

< Back

#11 Men's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits
1 Tyler PASLEY JR Illinois-Springfield 8:36.99
32.15 34.41 35.11 34.74
(32.15) (1:06.55) (1:41.66) (2:16.40)
34.54 34.55 34.78 35.25
(2:50.93) (3:25.48) (4:00.25) (4:35.49)
35.02 35.57 35.56 35.30
(5:10.51) (5:46.07) (6:21.63) (6:56.92)
35.09 34.50 30.49  
(7:32.01) (8:06.51) (8:36.99)  
2 Trevor DUNKEL SO Illinois-Springfield 8:51.90
33.02 34.25 35.45 35.13
(33.02) (1:07.27) (1:42.72) (2:17.84)
35.31 35.76 36.19 36.49
(2:53.14) (3:28.89) (4:05.08) (4:41.56)
36.02 34.52 36.14 36.90
(5:17.58) (5:52.09) (6:28.23) (7:05.12)
37.07 35.90 33.82  
(7:42.19) (8:18.08) (8:51.90)  
3 Spencer MAUCH FR Illinois-Springfield 8:57.59
33.25 34.33 35.73 34.93
(33.25) (1:07.57) (1:43.29) (2:18.22)
35.48 35.63 36.05 36.50
(2:53.69) (3:29.32) (4:05.36) (4:41.85)
36.42 35.53 37.69 38.21
(5:18.27) (5:53.80) (6:31.48) (7:09.68)
37.47 36.62 33.83  
(7:47.15) (8:23.76) (8:57.59)  
4 Jake SCHWARTZ SO Illinois-Springfield 9:01.25
32.68 34.38 35.45 35.11
(32.68) (1:07.06) (1:42.50) (2:17.60)
35.41 35.70 36.22 36.56
(2:53.01) (3:28.71) (4:04.92) (4:41.47)
36.32 36.47 37.62 37.54
(5:17.78) (5:54.25) (6:31.87) (7:09.40)
38.13 37.53 36.20  
(7:47.53) (8:25.06) (9:01.25)  
5 Brendan KROEGER JR Illinois-Springfield 9:02.46
32.54 34.42 35.42 35.12
(32.54) (1:06.96) (1:42.38) (2:17.49)
35.41 35.73 36.25 36.43
(2:52.90) (3:28.62) (4:04.87) (4:41.30)
36.75 36.71 37.61 37.74
(5:18.05) (5:54.75) (6:32.35) (7:10.08)
38.20 38.62 35.58  
(7:48.28) (8:26.89) (9:02.46)  
6 Griff MORRILL JR Monmouth (Ill.) 9:03.66
33.50 34.83 35.80 35.69
(33.50) (1:08.33) (1:44.13) (2:19.81)
35.92 36.52 36.34 36.94
(2:55.73) (3:32.25) (4:08.59) (4:45.52)
37.13 37.40 37.81 38.32
(5:22.65) (6:00.05) (6:37.85) (7:16.17)
37.71 37.25 32.55  
(7:53.88) (8:31.12) (9:03.66)  
7 Thomas WUCHTE JR Illinois-Springfield 9:05.62
34.38 34.22 35.57 35.09
(34.38) (1:08.60) (1:44.17) (2:19.26)
35.90 36.52 36.74 36.85
(2:55.16) (3:31.67) (4:08.41) (4:45.25)
36.98 37.45 37.10 38.18
(5:22.23) (5:59.67) (6:36.77) (7:14.95)
38.25 37.36 35.08  
(7:53.19) (8:30.55) (9:05.62)  
8 Tanner HEIPLE SR Monmouth (Ill.) 9:06.92
33.67 34.78 35.94 35.72
(33.67) (1:08.44) (1:44.38) (2:20.09)
35.92 36.42 36.55 36.83
(2:56.01) (3:32.43) (4:08.97) (4:45.80)
37.16 37.42 37.82 38.39
(5:22.95) (6:00.37) (6:38.18) (7:16.57)
38.14 37.29 34.93  
(7:54.71) (8:31.99) (9:06.92)  
9 Preston HENZE JR Illinois-Springfield 9:10.94
33.47 34.40 35.78 35.80
(33.47) (1:07.86) (1:43.63) (2:19.43)
36.65 37.10 37.29 37.94
(2:56.07) (3:33.17) (4:10.46) (4:48.39)
38.22 38.45 38.37 38.19
(5:26.61) (6:05.06) (6:43.42) (7:21.61)
38.40 37.40 33.55  
(8:00.00) (8:37.40) (9:10.94)  
10 Alex PHELPS JR Illinois-Springfield 9:18.22
34.09 33.27 35.76 35.97
(34.09) (1:07.36) (1:43.11) (2:19.08)
36.55 37.15 37.32 38.01
(2:55.62) (3:32.77) (4:10.08) (4:48.09)
38.55 38.81 39.07 38.95
(5:26.64) (6:05.44) (6:44.50) (7:23.45)
39.21 38.21 37.37  
(8:02.66) (8:40.86) (9:18.22)  
11 Layne HILL SO Illinois-Springfield 9:31.81
33.71 34.38 36.23 36.27
(33.71) (1:08.08) (1:44.31) (2:20.57)
37.11 37.79 38.98 39.22
(2:57.68) (3:35.46) (4:14.43) (4:53.64)
40.06 39.82 40.14 39.65
(5:33.70) (6:13.51) (6:53.64) (7:33.29)
40.42 40.09 38.03  
(8:13.71) (8:53.79) (9:31.81)  
12 Alex URBINA FR Monmouth (Ill.) 9:54.41
34.62 34.18 36.01 37.22
(34.62) (1:08.79) (1:44.80) (2:22.01)
39.58 40.46 40.71 40.54
(3:01.59) (3:42.05) (4:22.75) (5:03.29)
41.22 42.23 41.47 42.18
(5:44.51) (6:26.73) (7:08.20) (7:50.37)
42.38 41.52 40.15  
(8:32.75) (9:14.26) (9:54.41)  
13 Eduardo FULGENCIO FR Illinois College 10:15.18
34.68 34.76 37.41 38.93
(34.68) (1:09.43) (1:46.83) (2:25.76)
40.54 41.06 42.42 42.56
(3:06.30) (3:47.36) (4:29.77) (5:12.33)
42.61 42.67 43.04 43.49
(5:54.94) (6:37.60) (7:20.64) (8:04.12)
45.67 44.54 40.86  
(8:49.79) (9:34.32) (10:15.18)  
Tyler HISEROTE JR Illinois-Springfield DNF

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 Tyler PASLEY JR Illinois-Springfield8:36.99
32.15 34.41 35.11 34.74
(32.15) (1:06.55) (1:41.66) (2:16.40)
34.54 34.55 34.78 35.25
(2:50.93) (3:25.48) (4:00.25) (4:35.49)
35.02 35.57 35.56 35.30
(5:10.51) (5:46.07) (6:21.63) (6:56.92)
35.09 34.50 30.49  
(7:32.01) (8:06.51) (8:36.99)  
2 Trevor DUNKEL SO Illinois-Springfield8:51.90
33.02 34.25 35.45 35.13
(33.02) (1:07.27) (1:42.72) (2:17.84)
35.31 35.76 36.19 36.49
(2:53.14) (3:28.89) (4:05.08) (4:41.56)
36.02 34.52 36.14 36.90
(5:17.58) (5:52.09) (6:28.23) (7:05.12)
37.07 35.90 33.82  
(7:42.19) (8:18.08) (8:51.90)  
3 Spencer MAUCH FR Illinois-Springfield8:57.59
33.25 34.33 35.73 34.93
(33.25) (1:07.57) (1:43.29) (2:18.22)
35.48 35.63 36.05 36.50
(2:53.69) (3:29.32) (4:05.36) (4:41.85)
36.42 35.53 37.69 38.21
(5:18.27) (5:53.80) (6:31.48) (7:09.68)
37.47 36.62 33.83  
(7:47.15) (8:23.76) (8:57.59)  
4 Jake SCHWARTZ SO Illinois-Springfield9:01.25
32.68 34.38 35.45 35.11
(32.68) (1:07.06) (1:42.50) (2:17.60)
35.41 35.70 36.22 36.56
(2:53.01) (3:28.71) (4:04.92) (4:41.47)
36.32 36.47 37.62 37.54
(5:17.78) (5:54.25) (6:31.87) (7:09.40)
38.13 37.53 36.20  
(7:47.53) (8:25.06) (9:01.25)  
5 Brendan KROEGER JR Illinois-Springfield9:02.46
32.54 34.42 35.42 35.12
(32.54) (1:06.96) (1:42.38) (2:17.49)
35.41 35.73 36.25 36.43
(2:52.90) (3:28.62) (4:04.87) (4:41.30)
36.75 36.71 37.61 37.74
(5:18.05) (5:54.75) (6:32.35) (7:10.08)
38.20 38.62 35.58  
(7:48.28) (8:26.89) (9:02.46)  
6 Griff MORRILL JR Monmouth (Ill.)9:03.66
33.50 34.83 35.80 35.69
(33.50) (1:08.33) (1:44.13) (2:19.81)
35.92 36.52 36.34 36.94
(2:55.73) (3:32.25) (4:08.59) (4:45.52)
37.13 37.40 37.81 38.32
(5:22.65) (6:00.05) (6:37.85) (7:16.17)
37.71 37.25 32.55  
(7:53.88) (8:31.12) (9:03.66)  
7 Thomas WUCHTE JR Illinois-Springfield9:05.62
34.38 34.22 35.57 35.09
(34.38) (1:08.60) (1:44.17) (2:19.26)
35.90 36.52 36.74 36.85
(2:55.16) (3:31.67) (4:08.41) (4:45.25)
36.98 37.45 37.10 38.18
(5:22.23) (5:59.67) (6:36.77) (7:14.95)
38.25 37.36 35.08  
(7:53.19) (8:30.55) (9:05.62)  
8 Tanner HEIPLE SR Monmouth (Ill.)9:06.92
33.67 34.78 35.94 35.72
(33.67) (1:08.44) (1:44.38) (2:20.09)
35.92 36.42 36.55 36.83
(2:56.01) (3:32.43) (4:08.97) (4:45.80)
37.16 37.42 37.82 38.39
(5:22.95) (6:00.37) (6:38.18) (7:16.57)
38.14 37.29 34.93  
(7:54.71) (8:31.99) (9:06.92)  
9 Preston HENZE JR Illinois-Springfield9:10.94
33.47 34.40 35.78 35.80
(33.47) (1:07.86) (1:43.63) (2:19.43)
36.65 37.10 37.29 37.94
(2:56.07) (3:33.17) (4:10.46) (4:48.39)
38.22 38.45 38.37 38.19
(5:26.61) (6:05.06) (6:43.42) (7:21.61)
38.40 37.40 33.55  
(8:00.00) (8:37.40) (9:10.94)  
10 Alex PHELPS JR Illinois-Springfield9:18.22
34.09 33.27 35.76 35.97
(34.09) (1:07.36) (1:43.11) (2:19.08)
36.55 37.15 37.32 38.01
(2:55.62) (3:32.77) (4:10.08) (4:48.09)
38.55 38.81 39.07 38.95
(5:26.64) (6:05.44) (6:44.50) (7:23.45)
39.21 38.21 37.37  
(8:02.66) (8:40.86) (9:18.22)  
11 Layne HILL SO Illinois-Springfield9:31.81
33.71 34.38 36.23 36.27
(33.71) (1:08.08) (1:44.31) (2:20.57)
37.11 37.79 38.98 39.22
(2:57.68) (3:35.46) (4:14.43) (4:53.64)
40.06 39.82 40.14 39.65
(5:33.70) (6:13.51) (6:53.64) (7:33.29)
40.42 40.09 38.03  
(8:13.71) (8:53.79) (9:31.81)  
12 Alex URBINA FR Monmouth (Ill.)9:54.41
34.62 34.18 36.01 37.22
(34.62) (1:08.79) (1:44.80) (2:22.01)
39.58 40.46 40.71 40.54
(3:01.59) (3:42.05) (4:22.75) (5:03.29)
41.22 42.23 41.47 42.18
(5:44.51) (6:26.73) (7:08.20) (7:50.37)
42.38 41.52 40.15  
(8:32.75) (9:14.26) (9:54.41)  
13 Eduardo FULGENCIO FR Illinois College10:15.18
34.68 34.76 37.41 38.93
(34.68) (1:09.43) (1:46.83) (2:25.76)
40.54 41.06 42.42 42.56
(3:06.30) (3:47.36) (4:29.77) (5:12.33)
42.61 42.67 43.04 43.49
(5:54.94) (6:37.60) (7:20.64) (8:04.12)
45.67 44.54 40.86  
(8:49.79) (9:34.32) (10:15.18)  
Tyler HISEROTE JR Illinois-SpringfieldDNF