| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington U. |
A | 3:18.78 |
|
|
|
|
1 (1) | ||||
| 2 | Washington U. |
B | 3:22.43 |
|
|
|
|
1 (2) | ||||
| 3 | Washington U. |
C | 3:29.11 |
|
|
|
|
1 (3) | ||||
| 4 | Washington U. |
D | 3:31.54 |
|
|
|
|
1 (4) | ||||
| 5 | Principia |
A | 3:33.20 |
|
|
|
|
1 (5) | ||||
| 6 | Monmouth (Ill.) |
B | 3:33.29 |
|
|
|
|
1 (6) | ||||
| 7 | IC Alumni | A | 3:56.83 | 2 (1) | ||||||||
Monmouth (Ill.) |
A | DNF |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington U. |
A | 3:18.78 |
|
|
|
|
||||
| 2 | Washington U. |
B | 3:22.43 |
|
|
|
|
||||
| 3 | Washington U. |
C | 3:29.11 |
|
|
|
|
||||
| 4 | Washington U. |
D | 3:31.54 |
|
|
|
|
||||
| 5 | Principia |
A | 3:33.20 |
|
|
|
|
||||
| 6 | Monmouth (Ill.) |
B | 3:33.29 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IC Alumni | A | 3:56.83 | ||||||||
Monmouth (Ill.) |
A | DNF |
|
|
|
|