Notre Dame, IN
Burke Golf Course
Sunny and 43 East Winds at 4 MPH
University of Notre Dame
9/19/2020
Meet Director:
Cody Brousek
Meet Referee:
Mike Gibbs
Timing:
Endurance Race Timing
Race #1
MEN • 5 Miles (8.05 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Notre Dame | 15 | 1-2-3-4-5(6)(7) | 2:00:52 | 24:11 | 0:06.0 |
2 | Louisville | 50 | 8-9-10-11-12(13)(14) | 2:07:13 | 25:27 | 1:40.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Yared NUGUSE | SR | 44 | Notre Dame | 1 | 24:06.92 | --- | 4:49.4 |
2 | Andrew ALEXANDER | SR | 32 | Notre Dame | 2 | 24:09.84 | 2.92 | 4:50.0 |
3 | Dylan JACOBS | SO | 39 | Notre Dame | 3 | 24:09.87 | 2.95 | 4:50.0 |
4 | Kenneth VASBINDER | 55 | Unattached | -- | 24:10.03 | 3.11 | 4:50.0 | |
5 | Danny KILREA | JR | 40 | Notre Dame | 4 | 24:12.25 | 5.33 | 4:50.5 |
6 | Joshua METHNER | FR | 43 | Notre Dame | 5 | 24:12.89 | 5.97 | 4:50.6 |
7 | Matthew CARMODY | SO | 34 | Notre Dame | 6 | 24:12.98 | 6.06 | 4:50.6 |
8 | Kevin SALVANO | SR | 46 | Notre Dame | 7 | 24:15.10 | 8.18 | 4:51.0 |
9 | Shadrack KIPKOSGEI | SO | 12 | Louisville | 8 | 24:27.93 | 21.01 | 4:53.6 |
10 | Colin DALY | 53 | Unattached | -- | 24:28.44 | 21.52 | 4:53.7 | |
11 | Zach KREFT | JR | 41 | Notre Dame | -- | 24:43.84 | 36.92 | 4:56.8 |
12 | Jake RENFREE | FR | 45 | Notre Dame | -- | 24:49.05 | 42.13 | 4:57.8 |
13 | Carter SOLOMON | FR | 48 | Notre Dame | -- | 24:57.51 | 50.59 | 4:59.5 |
14 | Tom SEITZER | FR | 47 | Notre Dame | -- | 25:00.04 | 53.12 | 5:00.0 |
15 | Brian GRIFFITH | SR | 38 | Notre Dame | -- | 25:03.93 | 57.01 | 5:00.8 |
16 | Carter CHEESEMAN | FR | 36 | Notre Dame | -- | 25:06.22 | 59.30 | 5:01.2 |
17 | Henry CHAPMAN | FR | 35 | Notre Dame | -- | 25:11.92 | 1:05.00 | 5:02.4 |
18 | Brendan FRASER | JR | 37 | Notre Dame | -- | 25:21.29 | 1:14.37 | 5:04.3 |
19 | Cameron STEPHENS | SR | 16 | Louisville | 9 | 25:22.79 | 1:15.87 | 5:04.6 |
20 | Albert KOSGEI | SR | 13 | Louisville | 10 | 25:33.72 | 1:26.80 | 5:06.7 |
21 | Ben EWERT | SR | 10 | Louisville | 11 | 25:39.59 | 1:32.67 | 5:07.9 |
22 | Jack MCNABOLA | 56 | Unattached | -- | 25:45.04 | 1:38.12 | 5:09.0 | |
23 | Amani MORRELL | 52 | Unattached | -- | 25:46.20 | 1:39.28 | 5:09.2 | |
24 | Alex LUZ | FR | 42 | Notre Dame | -- | 25:48.82 | 1:41.90 | 5:09.8 |
25 | Lisandro BERRY-GAVIRIA | FR | 33 | Notre Dame | -- | 25:48.93 | 1:42.01 | 5:09.8 |
26 | William DALY | 54 | Unattached | -- | 25:52.23 | 1:45.31 | 5:10.4 | |
27 | Ryan JOHNSTON | JR | 11 | Louisville | 12 | 26:08.30 | 2:01.38 | 5:13.7 |
28 | Jason KRELL | FR | 14 | Louisville | 13 | 26:38.34 | 2:31.42 | 5:19.7 |
29 | Cooper MARCHAL | SO | 15 | Louisville | 14 | 26:43.10 | 2:36.18 | 5:20.6 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Notre Dame | 15 | 1-2-3-4-5(8)(9) | 1:25:38 | 17:08 | 0:14.0 |
2 | Louisville | 46 | 6-7-10-11-12(13)(14) | 1:30:34 | 18:07 | 2:20.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Jessica SCHNEIDER | FR | 27 | Notre Dame | 1 | 16:59.21 | --- | 5:27.7 |
2 | Katie WASSERMAN | 51 | Unattached | -- | 16:59.23 | .02 | 5:27.7 | |
3 | Erin ARCHIBECK | SR | 17 | Notre Dame | 2 | 17:04.27 | 5.06 | 5:29.3 |
4 | Maddy DENNER | SO | 20 | Notre Dame | 3 | 17:09.34 | 10.13 | 5:31.0 |
5 | Annasophia KELLER | SR | 22 | Notre Dame | 4 | 17:11.19 | 11.98 | 5:31.6 |
6 | Erin STRZELECKI | FR | 29 | Notre Dame | 5 | 17:13.16 | 13.95 | 5:32.2 |
7 | Bailey BEERY | SR | 1 | Louisville | 6 | 17:16.07 | 16.86 | 5:33.1 |
8 | Purity SANGA | JR | 7 | Louisville | 7 | 17:22.02 | 22.81 | 5:35.1 |
9 | Olivia MARKEZICH | SO | 25 | Notre Dame | 8 | 17:22.75 | 23.54 | 5:35.3 |
10 | Katie Rose BLACHOWICZ | JR | 18 | Notre Dame | 9 | 17:39.28 | 40.07 | 5:40.6 |
11 | Olivia NIZIOLEK | JR | 26 | Notre Dame | -- | 17:47.76 | 48.55 | 5:43.3 |
12 | Meghan SCOTT | SO | 28 | Notre Dame | -- | 17:59.98 | 1:00.77 | 5:47.3 |
13 | Jocelyn LONG | SO | 24 | Notre Dame | -- | 18:01.70 | 1:02.49 | 5:47.8 |
14 | Emma BRYANT | SR | 3 | Louisville | 10 | 18:02.05 | 1:02.84 | 5:47.9 |
15 | Ivine CHEMUTAI | JR | 4 | Louisville | 11 | 18:17.69 | 1:18.48 | 5:53.0 |
16 | Madelyn VANBLUNK | SR | 31 | Notre Dame | -- | 18:33.31 | 1:34.10 | 5:58.0 |
17 | Cassie KEYES | FR | 23 | Notre Dame | -- | 18:47.69 | 1:48.48 | 6:02.6 |
18 | Isalina COLSMAN | FR | 19 | Notre Dame | -- | 18:51.66 | 1:52.45 | 6:03.9 |
19 | Brooke TROSSEN | JR | 30 | Notre Dame | -- | 19:13.66 | 2:14.45 | 6:11.0 |
20 | Callie FRISKE | SO | 6 | Louisville | 12 | 19:36.01 | 2:36.80 | 6:18.1 |
21 | Lindsey FANZ | JR | 5 | Louisville | 13 | 19:47.02 | 2:47.81 | 6:21.7 |
22 | Sarah TERZOTIS | JR | 8 | Louisville | 14 | 20:12.63 | 3:13.42 | 6:29.9 |
23 | Myecia BRIGHT | FR | 2 | Louisville | -- | 20:13.23 | 3:14.02 | 6:30.1 |