| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois College |
A | 4:20.80 |
|
|
|
|
10 | |||||||||
| 2 | Principia |
A | 4:49.94 |
|
|
|
|
8 | |||||||||
| 3 | Fontbonne |
A | 4:55.60 |
|
|
|
|
6 | |||||||||
Principia |
B | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois College |
A | 4:20.80 |
|
|
|
|
10 | ||||||||||
| 2 | Principia |
A | 4:49.94 |
|
|
|
|
8 | ||||||||||
| 3 | Fontbonne |
A | 4:55.60 |
|
|
|
|
6 | ||||||||||
Principia |
B | DNS |
|
|
|
|