2020 Meyo InvitationalNotre Dame, IN
2/7/2020 - 2/8/2020

< Back

#15 Men's 5000 Meters Results

College 13:08.28 Lawi Lalang Arizona 2/11/2012  New York, NY
F Loftus Sports Center 13:38.14 Boaz Cheboiywo Nike 2005

Finals

PL JD Athlete Yr. Team Time Splits HPL
1 Jake GEBHARDT FR Indiana 14:27.21
33.67 54.99 55.14 55.65
(33.67) (1:28.65) (2:23.79) (3:19.43)
55.48 55.68 55.39 55.74
(4:14.91) (5:10.59) (6:05.97) (7:01.71)
55.72 55.67 55.45 55.05
(7:57.43) (8:53.09) (9:48.54) (10:43.59)
56.62 2:47.02    
(11:40.20) (14:27.21)    
1 (1)
2 Skylar STIDAM FR Indiana 14:30.42
33.37 55.71 54.54 55.55
(33.37) (1:29.07) (2:23.61) (3:19.16)
55.53 55.65 55.41 55.72
(4:14.68) (5:10.33) (6:05.74) (7:01.45)
55.69 55.61 55.96 57.47
(7:57.14) (8:52.75) (9:48.71) (10:46.17)
58.39 2:45.87    
(11:44.56) (14:30.42)    
1 (2)
3 Daniel PEDERSON SR Marquette 14:30.85
34.49 56.39 54.30 55.24
(34.49) (1:30.87) (2:25.17) (3:20.40)
55.27 55.73 55.41 55.97
(4:15.67) (5:11.39) (6:06.80) (7:02.77)
56.04 54.84 55.94 55.92
(7:58.80) (8:53.64) (9:49.58) (10:45.50)
57.10 2:48.26    
(11:42.59) (14:30.85)    
1 (3)
4 Spencer SMITH Unattached 14:32.16
1:31.65 55.16 55.04 55.10
(1:31.65) (2:26.81) (3:21.85) (4:16.95)
55.78 55.93 56.07 55.71
(5:12.72) (6:08.64) (7:04.70) (8:00.41)
55.99 56.48 56.98 56.56
(8:56.40) (9:52.88) (10:49.85) (11:46.41)
2:45.75      
(14:32.16)      
1 (4)
5 Tom BRADY FR Michigan 14:32.92
33.16 1:50.60 55.75 55.52
(33.16) (2:23.75) (3:19.49) (4:15.01)
55.75 55.50 56.15 56.19
(5:10.75) (6:06.24) (7:02.38) (7:58.57)
56.65 57.18 56.96 57.56
(8:55.21) (9:52.39) (10:49.35) (11:46.91)
2:46.02      
(14:32.92)      
1 (5)
6 Jaime MARCOS JR Eastern Illinois 14:36.33
35.02 55.40 55.26 55.38
(35.02) (1:30.42) (2:25.67) (3:21.05)
54.76 55.67 55.73 55.75
(4:15.81) (5:11.48) (6:07.20) (7:02.95)
56.26 56.48 56.81 57.12
(7:59.21) (8:55.68) (9:52.48) (10:49.60)
57.62 2:49.12    
(11:47.21) (14:36.33)    
1 (6)
7 Henry HARPER SR DePaul 14:38.51
33.74 56.11 55.14 55.68
(33.74) (1:29.85) (2:24.99) (3:20.66)
55.29 55.73 56.15 55.69
(4:15.94) (5:11.66) (6:07.81) (7:03.49)
56.30 56.23 57.03 57.45
(7:59.79) (8:56.01) (9:53.04) (10:50.48)
57.33 2:50.71    
(11:47.81) (14:38.51)    
1 (7)
8 Andy PAYNE FR Eastern Michigan 14:39.13
34.79 56.58 55.39 55.77
(34.79) (1:31.37) (2:26.75) (3:22.51)
55.62 55.65 55.61 56.33
(4:18.12) (5:13.77) (6:09.38) (7:05.70)
57.02 56.78 55.10 57.14
(8:02.72) (8:59.49) (9:54.58) (10:51.72)
56.41 2:51.02    
(11:48.12) (14:39.13)    
1 (8)
9 Jack MILLER FR Pittsburgh 14:41.71
33.21 55.62 55.11 55.90
(33.21) (1:28.82) (2:23.93) (3:19.82)
55.46 55.60 55.59 55.65
(4:15.28) (5:10.87) (6:06.46) (7:02.10)
57.00 56.51 57.72 57.36
(7:59.09) (8:55.60) (9:53.32) (10:50.67)
58.27 2:52.78    
(11:48.93) (14:41.71)    
1 (9)
10 Josh PARK JR Ohio 14:42.49
34.37 56.34 55.26 55.55
(34.37) (1:30.71) (2:25.96) (3:21.50)
55.18 55.51 56.15 56.61
(4:16.68) (5:12.18) (6:08.33) (7:04.94)
56.67 57.28 58.59 58.58
(8:01.61) (8:58.89) (9:57.47) (10:56.05)
58.97 2:47.48    
(11:55.01) (14:42.49)    
1 (10)
11 Gideon CHEPLAK SO McNeese State 14:45.68
35.38 1:53.13 56.94 57.24
(35.38) (2:28.50) (3:25.44) (4:22.68)
56.12 57.12 57.97 56.87
(5:18.80) (6:15.91) (7:13.88) (8:10.75)
58.38 58.06 58.20 58.81
(9:09.12) (10:07.18) (11:05.37) (12:04.18)
59.22 53.91 48.39  
(13:03.39) (13:57.30) (14:45.68)  
2 (1)
12 Riley DEMEULENAERE SR Loyola (Ill.) 14:45.81
14:45.81
(14:45.81)
1 (11)
13 Ben SAVAGE SR IUPUI 14:45.95
34.19 56.30 55.25 55.83
(34.19) (1:30.48) (2:25.73) (3:21.55)
54.77 55.85 55.88 55.70
(4:16.32) (5:12.16) (6:08.04) (7:03.74)
56.43 57.04 57.79 58.71
(8:00.16) (8:57.20) (9:54.99) (10:53.69)
59.54 2:52.73    
(11:53.23) (14:45.95)    
1 (12)
14 Ryan BURD SR Marquette 14:46.04
33.97 55.56 54.80 55.85
(33.97) (1:29.52) (2:24.32) (3:20.16)
55.39 55.71 55.75 56.04
(4:15.55) (5:11.25) (6:07.00) (7:03.03)
56.51 57.12 57.45 58.79
(7:59.54) (8:56.66) (9:54.11) (10:52.89)
59.94 2:53.22    
(11:52.82) (14:46.04)    
1 (13)
15 Zach LEFEVER JR Pittsburgh 14:46.56
33.28 55.62 55.01 55.77
(33.28) (1:28.89) (2:23.89) (3:19.66)
55.50 55.82 55.23 56.44
(4:15.15) (5:10.96) (6:06.19) (7:02.63)
56.64 56.98 57.92 58.17
(7:59.27) (8:56.24) (9:54.15) (10:52.32)
59.30 2:54.94    
(11:51.62) (14:46.56)    
1 (14)
16 Carlos CABRERA Unattached 14:49.72
35.40 57.62 56.79 56.77
(35.40) (1:33.01) (2:29.80) (3:26.56)
57.18 55.72 56.90 57.91
(4:23.74) (5:19.45) (6:16.34) (7:14.25)
56.91 58.22 58.25 58.09
(8:11.16) (9:09.37) (10:07.62) (11:05.70)
58.36 59.08 54.80 51.81
(12:04.06) (13:03.13) (13:57.92) (14:49.72)
2 (2)
17 Ben MILLER FR Indiana 14:49.77
33.57 55.71 54.26 55.41
(33.57) (1:29.27) (2:23.53) (3:18.93)
55.52 55.66 55.41 55.72
(4:14.45) (5:10.10) (6:05.50) (7:01.21)
55.72 55.91 26.36 31.11
(7:56.93) (8:52.83) (9:19.19) (9:50.29)
59.18 59.76 3:00.55  
(10:49.47) (11:49.23) (14:49.77)  
1 (15)
18 Dominic PAOLETTI JR Valparaiso 14:52.25
34.24 55.91 54.69 56.15
(34.24) (1:30.15) (2:24.83) (3:20.98)
55.64 56.09 57.17 58.01
(4:16.61) (5:12.70) (6:09.87) (7:07.87)
58.10 58.64 59.23 1:00.13
(8:05.96) (9:04.60) (10:03.83) (11:03.95)
59.85 2:48.46    
(12:03.80) (14:52.25)    
1 (16)
19 Blake BUYSSE SO Loyola (Ill.) 14:59.13
35.54 57.58 55.97 56.54
(35.54) (1:33.11) (2:29.08) (3:25.61)
56.85 56.08 57.22 57.93
(4:22.45) (5:18.53) (6:15.74) (7:13.67)
57.04 58.22 58.53 58.17
(8:10.70) (9:08.91) (10:07.44) (11:05.60)
58.33 59.35 58.97 56.90
(12:03.93) (13:03.28) (14:02.24) (14:59.13)
2 (3)
20 August BEYER SO Marquette 15:00.97
34.74 56.86 56.47 57.07
(34.74) (1:31.59) (2:28.06) (3:25.13)
57.51 56.37 57.22 57.94
(4:22.64) (5:19.01) (6:16.22) (7:14.16)
57.56 59.13 59.89 59.23
(8:11.71) (9:10.84) (10:10.72) (11:09.95)
59.02 1:00.49 58.36 53.18
(12:08.96) (13:09.44) (14:07.79) (15:00.97)
2 (4)
21 Ian CUMMINGS SO Loyola (Ill.) 15:01.07
36.10 58.13 56.90 57.63
(36.10) (1:34.23) (2:31.12) (3:28.74)
56.85 56.55 57.36 57.83
(4:25.59) (5:22.14) (6:19.49) (7:17.32)
58.16 57.00 57.24 57.83
(8:15.47) (9:12.46) (10:09.70) (11:07.52)
59.65 1:00.23 58.66 55.03
(12:07.17) (13:07.39) (14:06.05) (15:01.07)
2 (5)
22 Jordan JANUSIAK SO Marquette 15:03.45
34.98 57.14 56.64 57.12
(34.98) (1:32.11) (2:28.74) (3:25.86)
57.22 56.81 57.36 57.89
(4:23.07) (5:19.88) (6:17.23) (7:15.12)
58.24 59.32 58.64 58.93
(8:13.35) (9:12.67) (10:11.31) (11:10.23)
58.99 59.67 59.23 55.35
(12:09.21) (13:08.88) (14:08.10) (15:03.45)
2 (6)
23 Marcus SKINNER JR Eastern Illinois 15:04.99
33.83 55.68 54.65 55.81
(33.83) (1:29.50) (2:24.15) (3:19.95)
55.45 55.74 56.12 56.01
(4:15.40) (5:11.13) (6:07.25) (7:03.26)
57.64 59.52 1:00.26 1:00.27
(8:00.90) (9:00.42) (10:00.67) (11:00.93)
1:01.56 3:02.50    
(12:02.49) (15:04.99)    
1 (17)
24 Nick TREVISAN FR Michigan 15:07.07
1:29.88 54.73 55.68 55.84
(1:29.88) (2:24.61) (3:20.29) (4:16.12)
55.78 56.08 56.46 57.04
(5:11.90) (6:07.97) (7:04.42) (8:01.45)
58.54 59.86 59.99 1:01.10
(8:59.99) (9:59.85) (10:59.84) (12:00.93)
3:06.14      
(15:07.07)      
1 (18)
25 Derek RINK SR Loyola (Ill.) 15:08.99
15:08.99
(15:08.99)
1 (19)
26 Brennan BUTCHE FR IUPUI 15:09.09
35.25 58.04 56.80 57.22
(35.25) (1:33.29) (2:30.08) (3:27.29)
56.94 56.62 56.81 58.24
(4:24.22) (5:20.84) (6:17.64) (7:15.87)
58.70 58.89 59.73 58.97
(8:14.57) (9:13.45) (10:13.18) (11:12.14)
59.58 59.73 59.49 58.17
(12:11.71) (13:11.44) (14:10.93) (15:09.09)
2 (7)
27 Stephen PIPILAS SO Loyola (Ill.) 15:11.74
35.72 57.80 56.50 57.43
(35.72) (1:33.51) (2:30.01) (3:27.43)
57.97 57.65 58.27 59.99
(4:25.40) (5:23.05) (6:21.31) (7:21.30)
59.96 1:00.61 1:01.12 1:01.42
(8:21.26) (9:21.86) (10:22.98) (11:24.39)
1:00.03 59.26 56.70 51.37
(12:24.42) (13:23.67) (14:20.37) (15:11.74)
2 (8)
28 Henry KIPLAGAT JR McNeese State 15:13.25
35.43 57.46 57.08 57.20
(35.43) (1:32.88) (2:29.96) (3:27.16)
57.35 56.68 56.69 58.93
(4:24.50) (5:21.17) (6:17.86) (7:16.78)
58.77 59.96 59.87 1:01.41
(8:15.54) (9:15.50) (10:15.37) (11:16.77)
1:00.99 1:02.20 1:00.57 52.74
(12:17.75) (13:19.95) (14:20.51) (15:13.25)
2 (9)
29 Tyler KLOUDA FR Illinois State 15:14.09
35.99 57.72 56.58 57.51
(35.99) (1:33.70) (2:30.28) (3:27.79)
57.39 57.01 57.91 58.21
(4:25.17) (5:22.17) (6:20.08) (7:18.29)
59.35 59.71 1:00.21 1:00.00
(8:17.63) (9:17.34) (10:17.54) (11:17.54)
1:00.42 1:00.93 1:00.59 54.64
(12:17.95) (13:18.88) (14:19.46) (15:14.09)
2 (10)
30 Nate MALLUE SR Ohio 15:15.18
35.59 57.47 56.69 57.00
(35.59) (1:33.05) (2:29.74) (3:26.74)
57.20 55.73 56.85 57.99
(4:23.93) (5:19.66) (6:16.51) (7:14.49)
57.37 59.22 2:00.07 1:01.45
(8:11.85) (9:11.07) (11:11.14) (12:12.58)
1:02.57 1:01.83 58.21  
(13:15.14) (14:16.97) (15:15.18)  
2 (11)
31 Toby GUALTER FR Eastern Michigan 15:16.25
1:30.00 54.28 55.43 55.09
(1:30.00) (2:24.28) (3:19.70) (4:14.79)
55.73 57.17 58.09 59.68
(5:10.51) (6:07.68) (7:05.76) (8:05.44)
1:00.33 1:02.33 1:02.07 1:02.29
(9:05.77) (10:08.09) (11:10.15) (12:12.44)
3:03.81      
(15:16.25)      
1 (20)
32 Maximilian NORES FR Central Arkansas 15:18.29
35.20 58.30 56.74 57.16
(35.20) (1:33.50) (2:30.23) (3:27.39)
56.32 55.32 56.95 57.97
(4:23.71) (5:19.03) (6:15.97) (7:13.94)
57.05 58.41 58.69 59.78
(8:10.99) (9:09.39) (10:08.08) (11:07.85)
1:01.63 1:03.10 1:04.80 1:00.93
(12:09.47) (13:12.57) (14:17.36) (15:18.29)
2 (12)
33 Jack HAUTZ SR Xavier (Ohio) 15:21.27
34.61 57.24 57.07 57.28
(34.61) (1:31.84) (2:28.91) (3:26.18)
57.24 57.16 58.34 58.15
(4:23.41) (5:20.57) (6:18.91) (7:17.06)
58.70 1:00.11 59.55 1:01.21
(8:15.76) (9:15.86) (10:15.40) (11:16.61)
1:01.53 1:02.23 1:00.98 59.94
(12:18.14) (13:20.36) (14:21.34) (15:21.27)
2 (13)
34 Jake PRESTILEO FR Xavier (Ohio) 15:22.03
35.17 57.47 56.81 57.64
(35.17) (1:32.63) (2:29.43) (3:27.07)
57.19 57.25 58.20 59.24
(4:24.25) (5:21.49) (6:19.69) (7:18.92)
59.29 59.98 1:00.79 1:01.62
(8:18.21) (9:18.19) (10:18.98) (11:20.59)
1:02.05 1:01.84 1:01.53 56.03
(12:22.63) (13:24.47) (14:26.00) (15:22.03)
2 (14)
35 Nick CHUDZIK SO Loyola (Ill.) 15:23.03
35.74 57.60 56.06 56.96
(35.74) (1:33.33) (2:29.38) (3:26.33)
57.29 57.17 57.44 59.36
(4:23.62) (5:20.79) (6:18.22) (7:17.58)
59.82 1:00.32 53.04 1:07.97
(8:17.40) (9:17.72) (10:10.76) (11:18.72)
1:01.06 1:02.56 1:01.42 59.29
(12:19.78) (13:22.33) (14:23.75) (15:23.03)
2 (15)
36 Ryan TAYLOR SO DePaul 15:23.85
35.00 57.85 56.78 57.17
(35.00) (1:32.85) (2:29.62) (3:26.78)
57.68 57.24 57.67 59.30
(4:24.46) (5:21.70) (6:19.36) (7:18.65)
59.96 1:00.62 1:01.21 1:01.02
(8:18.61) (9:19.23) (10:20.44) (11:21.46)
1:02.10 1:02.60 1:01.55 56.17
(12:23.55) (13:26.14) (14:27.68) (15:23.85)
2 (16)
37 Nate KAISER FR IUPUI 15:29.39
34.93 57.37 56.87 1:54.71
(34.93) (1:32.30) (2:29.16) (4:23.87)
57.15 56.96 59.26 59.78
(5:21.02) (6:17.97) (7:17.23) (8:17.00)
1:01.00 1:01.58 1:02.75 1:02.92
(9:18.00) (10:19.57) (11:22.32) (12:25.24)
1:03.08 1:02.46 58.62  
(13:28.31) (14:30.77) (15:29.39)  
2 (17)
38 Austin WOODARD SR SIU Edwardsville 15:31.87
35.08 56.02 55.39 55.79
(35.08) (1:31.10) (2:26.49) (3:22.27)
56.25 57.16 59.35 1:00.60
(4:18.52) (5:15.67) (6:15.02) (7:15.61)
1:01.05 2:05.37 1:03.23 1:02.95
(8:16.66) (10:22.02) (11:25.25) (12:28.19)
3:03.68      
(15:31.87)      
1 (21)
39 Austin WICKER JR Eastern Michigan 15:39.25
34.14 56.09 55.28 56.26
(34.14) (1:30.22) (2:25.49) (3:21.75)
55.88 57.33 59.86 1:01.18
(4:17.63) (5:14.96) (6:14.82) (7:16.00)
1:02.60 1:02.96 1:03.90 1:03.67
(8:18.60) (9:21.55) (10:25.45) (11:29.12)
1:03.98 3:06.16    
(12:33.09) (15:39.25)    
1 (22)
40 Joe CARTER SR Eastern Illinois 15:43.30
35.97 56.50 58.02 57.16
(35.97) (1:32.47) (2:30.49) (3:27.65)
57.05 56.70 57.06 59.05
(4:24.70) (5:21.39) (6:18.45) (7:17.49)
59.25 1:00.09 1:01.61 1:04.40
(8:16.73) (9:16.82) (10:18.43) (11:22.83)
1:05.62 1:05.24 1:04.60 1:05.04
(12:28.44) (13:33.67) (14:38.27) (15:43.30)
2 (18)
41 Tyler POLAK FR Illinois State 15:49.01
36.17 57.79 56.82 57.58
(36.17) (1:33.96) (2:30.78) (3:28.36)
57.90 57.82 59.67 1:01.11
(4:26.25) (5:24.07) (6:23.74) (7:24.85)
1:02.21 1:02.72 1:03.57 1:04.28
(8:27.06) (9:29.77) (10:33.34) (11:37.61)
1:04.45 1:03.72 1:03.43 59.82
(12:42.06) (13:45.77) (14:49.19) (15:49.01)
2 (19)
Kerry GSCHWENDTNER SR Bradley DNF
Bryce MILLAR SR Indiana NT
Jack WORMAN JR Valparaiso NT
Chris KORABIK Unattached NT

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 Jake GEBHARDT FR Indiana14:27.21
33.67 54.99 55.14 55.65
(33.67) (1:28.65) (2:23.79) (3:19.43)
55.48 55.68 55.39 55.74
(4:14.91) (5:10.59) (6:05.97) (7:01.71)
55.72 55.67 55.45 55.05
(7:57.43) (8:53.09) (9:48.54) (10:43.59)
56.62 2:47.02    
(11:40.20) (14:27.21)    
2 Skylar STIDAM FR Indiana14:30.42
33.37 55.71 54.54 55.55
(33.37) (1:29.07) (2:23.61) (3:19.16)
55.53 55.65 55.41 55.72
(4:14.68) (5:10.33) (6:05.74) (7:01.45)
55.69 55.61 55.96 57.47
(7:57.14) (8:52.75) (9:48.71) (10:46.17)
58.39 2:45.87    
(11:44.56) (14:30.42)    
3 Daniel PEDERSON SR Marquette14:30.85
34.49 56.39 54.30 55.24
(34.49) (1:30.87) (2:25.17) (3:20.40)
55.27 55.73 55.41 55.97
(4:15.67) (5:11.39) (6:06.80) (7:02.77)
56.04 54.84 55.94 55.92
(7:58.80) (8:53.64) (9:49.58) (10:45.50)
57.10 2:48.26    
(11:42.59) (14:30.85)    
4 Spencer SMITH Unattached14:32.16
1:31.65 55.16 55.04 55.10
(1:31.65) (2:26.81) (3:21.85) (4:16.95)
55.78 55.93 56.07 55.71
(5:12.72) (6:08.64) (7:04.70) (8:00.41)
55.99 56.48 56.98 56.56
(8:56.40) (9:52.88) (10:49.85) (11:46.41)
2:45.75      
(14:32.16)      
5 Tom BRADY FR Michigan14:32.92
33.16 1:50.60 55.75 55.52
(33.16) (2:23.75) (3:19.49) (4:15.01)
55.75 55.50 56.15 56.19
(5:10.75) (6:06.24) (7:02.38) (7:58.57)
56.65 57.18 56.96 57.56
(8:55.21) (9:52.39) (10:49.35) (11:46.91)
2:46.02      
(14:32.92)      
6 Jaime MARCOS JR Eastern Illinois14:36.33
35.02 55.40 55.26 55.38
(35.02) (1:30.42) (2:25.67) (3:21.05)
54.76 55.67 55.73 55.75
(4:15.81) (5:11.48) (6:07.20) (7:02.95)
56.26 56.48 56.81 57.12
(7:59.21) (8:55.68) (9:52.48) (10:49.60)
57.62 2:49.12    
(11:47.21) (14:36.33)    
7 Henry HARPER SR DePaul14:38.51
33.74 56.11 55.14 55.68
(33.74) (1:29.85) (2:24.99) (3:20.66)
55.29 55.73 56.15 55.69
(4:15.94) (5:11.66) (6:07.81) (7:03.49)
56.30 56.23 57.03 57.45
(7:59.79) (8:56.01) (9:53.04) (10:50.48)
57.33 2:50.71    
(11:47.81) (14:38.51)    
8 Andy PAYNE FR Eastern Michigan14:39.13
34.79 56.58 55.39 55.77
(34.79) (1:31.37) (2:26.75) (3:22.51)
55.62 55.65 55.61 56.33
(4:18.12) (5:13.77) (6:09.38) (7:05.70)
57.02 56.78 55.10 57.14
(8:02.72) (8:59.49) (9:54.58) (10:51.72)
56.41 2:51.02    
(11:48.12) (14:39.13)    
9 Jack MILLER FR Pittsburgh14:41.71
33.21 55.62 55.11 55.90
(33.21) (1:28.82) (2:23.93) (3:19.82)
55.46 55.60 55.59 55.65
(4:15.28) (5:10.87) (6:06.46) (7:02.10)
57.00 56.51 57.72 57.36
(7:59.09) (8:55.60) (9:53.32) (10:50.67)
58.27 2:52.78    
(11:48.93) (14:41.71)    
10 Josh PARK JR Ohio14:42.49
34.37 56.34 55.26 55.55
(34.37) (1:30.71) (2:25.96) (3:21.50)
55.18 55.51 56.15 56.61
(4:16.68) (5:12.18) (6:08.33) (7:04.94)
56.67 57.28 58.59 58.58
(8:01.61) (8:58.89) (9:57.47) (10:56.05)
58.97 2:47.48    
(11:55.01) (14:42.49)    
11 Riley DEMEULENAERE SR Loyola (Ill.)14:45.81
14:45.81
(14:45.81)
12 Ben SAVAGE SR IUPUI14:45.95
34.19 56.30 55.25 55.83
(34.19) (1:30.48) (2:25.73) (3:21.55)
54.77 55.85 55.88 55.70
(4:16.32) (5:12.16) (6:08.04) (7:03.74)
56.43 57.04 57.79 58.71
(8:00.16) (8:57.20) (9:54.99) (10:53.69)
59.54 2:52.73    
(11:53.23) (14:45.95)    
13 Ryan BURD SR Marquette14:46.04
33.97 55.56 54.80 55.85
(33.97) (1:29.52) (2:24.32) (3:20.16)
55.39 55.71 55.75 56.04
(4:15.55) (5:11.25) (6:07.00) (7:03.03)
56.51 57.12 57.45 58.79
(7:59.54) (8:56.66) (9:54.11) (10:52.89)
59.94 2:53.22    
(11:52.82) (14:46.04)    
14 Zach LEFEVER JR Pittsburgh14:46.56
33.28 55.62 55.01 55.77
(33.28) (1:28.89) (2:23.89) (3:19.66)
55.50 55.82 55.23 56.44
(4:15.15) (5:10.96) (6:06.19) (7:02.63)
56.64 56.98 57.92 58.17
(7:59.27) (8:56.24) (9:54.15) (10:52.32)
59.30 2:54.94    
(11:51.62) (14:46.56)    
15 Ben MILLER FR Indiana14:49.77
33.57 55.71 54.26 55.41
(33.57) (1:29.27) (2:23.53) (3:18.93)
55.52 55.66 55.41 55.72
(4:14.45) (5:10.10) (6:05.50) (7:01.21)
55.72 55.91 26.36 31.11
(7:56.93) (8:52.83) (9:19.19) (9:50.29)
59.18 59.76 3:00.55  
(10:49.47) (11:49.23) (14:49.77)  
16 Dominic PAOLETTI JR Valparaiso14:52.25
34.24 55.91 54.69 56.15
(34.24) (1:30.15) (2:24.83) (3:20.98)
55.64 56.09 57.17 58.01
(4:16.61) (5:12.70) (6:09.87) (7:07.87)
58.10 58.64 59.23 1:00.13
(8:05.96) (9:04.60) (10:03.83) (11:03.95)
59.85 2:48.46    
(12:03.80) (14:52.25)    
17 Marcus SKINNER JR Eastern Illinois15:04.99
33.83 55.68 54.65 55.81
(33.83) (1:29.50) (2:24.15) (3:19.95)
55.45 55.74 56.12 56.01
(4:15.40) (5:11.13) (6:07.25) (7:03.26)
57.64 59.52 1:00.26 1:00.27
(8:00.90) (9:00.42) (10:00.67) (11:00.93)
1:01.56 3:02.50    
(12:02.49) (15:04.99)    
18 Nick TREVISAN FR Michigan15:07.07
1:29.88 54.73 55.68 55.84
(1:29.88) (2:24.61) (3:20.29) (4:16.12)
55.78 56.08 56.46 57.04
(5:11.90) (6:07.97) (7:04.42) (8:01.45)
58.54 59.86 59.99 1:01.10
(8:59.99) (9:59.85) (10:59.84) (12:00.93)
3:06.14      
(15:07.07)      
19 Derek RINK SR Loyola (Ill.)15:08.99
15:08.99
(15:08.99)
20 Toby GUALTER FR Eastern Michigan15:16.25
1:30.00 54.28 55.43 55.09
(1:30.00) (2:24.28) (3:19.70) (4:14.79)
55.73 57.17 58.09 59.68
(5:10.51) (6:07.68) (7:05.76) (8:05.44)
1:00.33 1:02.33 1:02.07 1:02.29
(9:05.77) (10:08.09) (11:10.15) (12:12.44)
3:03.81      
(15:16.25)      
21 Austin WOODARD SR SIU Edwardsville15:31.87
35.08 56.02 55.39 55.79
(35.08) (1:31.10) (2:26.49) (3:22.27)
56.25 57.16 59.35 1:00.60
(4:18.52) (5:15.67) (6:15.02) (7:15.61)
1:01.05 2:05.37 1:03.23 1:02.95
(8:16.66) (10:22.02) (11:25.25) (12:28.19)
3:03.68      
(15:31.87)      
22 Austin WICKER JR Eastern Michigan15:39.25
34.14 56.09 55.28 56.26
(34.14) (1:30.22) (2:25.49) (3:21.75)
55.88 57.33 59.86 1:01.18
(4:17.63) (5:14.96) (6:14.82) (7:16.00)
1:02.60 1:02.96 1:03.90 1:03.67
(8:18.60) (9:21.55) (10:25.45) (11:29.12)
1:03.98 3:06.16    
(12:33.09) (15:39.25)    
Bryce MILLAR SR IndianaNT  
Jack WORMAN JR ValparaisoNT  
Chris KORABIK UnattachedNT  


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits
1 Gideon CHEPLAK SO McNeese State14:45.68
35.38 1:53.13 56.94 57.24
(35.38) (2:28.50) (3:25.44) (4:22.68)
56.12 57.12 57.97 56.87
(5:18.80) (6:15.91) (7:13.88) (8:10.75)
58.38 58.06 58.20 58.81
(9:09.12) (10:07.18) (11:05.37) (12:04.18)
59.22 53.91 48.39  
(13:03.39) (13:57.30) (14:45.68)  
2 Carlos CABRERA Unattached14:49.72
35.40 57.62 56.79 56.77
(35.40) (1:33.01) (2:29.80) (3:26.56)
57.18 55.72 56.90 57.91
(4:23.74) (5:19.45) (6:16.34) (7:14.25)
56.91 58.22 58.25 58.09
(8:11.16) (9:09.37) (10:07.62) (11:05.70)
58.36 59.08 54.80 51.81
(12:04.06) (13:03.13) (13:57.92) (14:49.72)
3 Blake BUYSSE SO Loyola (Ill.)14:59.13
35.54 57.58 55.97 56.54
(35.54) (1:33.11) (2:29.08) (3:25.61)
56.85 56.08 57.22 57.93
(4:22.45) (5:18.53) (6:15.74) (7:13.67)
57.04 58.22 58.53 58.17
(8:10.70) (9:08.91) (10:07.44) (11:05.60)
58.33 59.35 58.97 56.90
(12:03.93) (13:03.28) (14:02.24) (14:59.13)
4 August BEYER SO Marquette15:00.97
34.74 56.86 56.47 57.07
(34.74) (1:31.59) (2:28.06) (3:25.13)
57.51 56.37 57.22 57.94
(4:22.64) (5:19.01) (6:16.22) (7:14.16)
57.56 59.13 59.89 59.23
(8:11.71) (9:10.84) (10:10.72) (11:09.95)
59.02 1:00.49 58.36 53.18
(12:08.96) (13:09.44) (14:07.79) (15:00.97)
5 Ian CUMMINGS SO Loyola (Ill.)15:01.07
36.10 58.13 56.90 57.63
(36.10) (1:34.23) (2:31.12) (3:28.74)
56.85 56.55 57.36 57.83
(4:25.59) (5:22.14) (6:19.49) (7:17.32)
58.16 57.00 57.24 57.83
(8:15.47) (9:12.46) (10:09.70) (11:07.52)
59.65 1:00.23 58.66 55.03
(12:07.17) (13:07.39) (14:06.05) (15:01.07)
6 Jordan JANUSIAK SO Marquette15:03.45
34.98 57.14 56.64 57.12
(34.98) (1:32.11) (2:28.74) (3:25.86)
57.22 56.81 57.36 57.89
(4:23.07) (5:19.88) (6:17.23) (7:15.12)
58.24 59.32 58.64 58.93
(8:13.35) (9:12.67) (10:11.31) (11:10.23)
58.99 59.67 59.23 55.35
(12:09.21) (13:08.88) (14:08.10) (15:03.45)
7 Brennan BUTCHE FR IUPUI15:09.09
35.25 58.04 56.80 57.22
(35.25) (1:33.29) (2:30.08) (3:27.29)
56.94 56.62 56.81 58.24
(4:24.22) (5:20.84) (6:17.64) (7:15.87)
58.70 58.89 59.73 58.97
(8:14.57) (9:13.45) (10:13.18) (11:12.14)
59.58 59.73 59.49 58.17
(12:11.71) (13:11.44) (14:10.93) (15:09.09)
8 Stephen PIPILAS SO Loyola (Ill.)15:11.74
35.72 57.80 56.50 57.43
(35.72) (1:33.51) (2:30.01) (3:27.43)
57.97 57.65 58.27 59.99
(4:25.40) (5:23.05) (6:21.31) (7:21.30)
59.96 1:00.61 1:01.12 1:01.42
(8:21.26) (9:21.86) (10:22.98) (11:24.39)
1:00.03 59.26 56.70 51.37
(12:24.42) (13:23.67) (14:20.37) (15:11.74)
9 Henry KIPLAGAT JR McNeese State15:13.25
35.43 57.46 57.08 57.20
(35.43) (1:32.88) (2:29.96) (3:27.16)
57.35 56.68 56.69 58.93
(4:24.50) (5:21.17) (6:17.86) (7:16.78)
58.77 59.96 59.87 1:01.41
(8:15.54) (9:15.50) (10:15.37) (11:16.77)
1:00.99 1:02.20 1:00.57 52.74
