| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa |
A | 3:06.72 |
|
|
|
|
1 (1) | |||||
| 2 | Minnesota |
A | 3:07.89 |
|
|
|
|
1 (2) | |||||
| 3 | Rutgers |
A | 3:09.53 |
|
|
|
|
1 (3) | |||||
| 4 | Indiana |
A | 3:12.96 |
|
|
|
|
1 (4) | |||||
| 5 | DePaul |
A | 3:13.89 |
|
|
|
|
2 (1) | |||||
| 6 | Eastern Michigan |
A | 3:14.55 |
|
|
|
|
2 (2) | |||||
| 7 | Central Michigan |
A | 3:15.22 |
|
|
|
|
3 (1) | |||||
| 8 | Ohio State |
A | 3:15.31 | 1 (5) | |||||||||
| 9 | Iowa |
B | 3:15.40 |
|
|
|
|
2 (3) | |||||
| 10 | Miami (Ohio) |
A | 3:15.44 |
|
|
|
|
3 (2) | |||||
| 11 | A | 3:15.89 |
|
|
|
|
2 (4) | ||||||
| 12 | Eastern Illinois |
A | 3:16.64 |
|
|
|
|
4 (1) | |||||
| 13 | Wisconsin |
A | 3:17.03 |
|
|
|
|
2 (5) | |||||
| 14 | Pittsburgh |
A | 3:18.59 |
|
|
|
|
3 (3) | |||||
| 15 | Indiana State |
A | 3:25.98 |
|
|
|
|
4 (2) | |||||
Oakland |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa |
A | 3:06.72 |
|
|
|
|
|||||
| 2 | Minnesota |
A | 3:07.89 |
|
|
|
|
|||||
| 3 | Rutgers |
A | 3:09.53 |
|
|
|
|
|||||
| 4 | Indiana |
A | 3:12.96 |
|
|
|
|
|||||
| 5 | Ohio State |
A | 3:15.31 |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DePaul |
A | 3:13.89 |
|
|
|
|
|||||
| 2 | Eastern Michigan |
A | 3:14.55 |
|
|
|
|
|||||
| 3 | Iowa |
B | 3:15.40 |
|
|
|
|
|||||
| 4 | A | 3:15.89 |
|
|
|
|
||||||
| 5 | Wisconsin |
A | 3:17.03 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Michigan |
A | 3:15.22 |
|
|
|
|
|||||
| 2 | Miami (Ohio) |
A | 3:15.44 |
|
|
|
|
|||||
| 3 | Pittsburgh |
A | 3:18.59 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Illinois |
A | 3:16.64 |
|
|
|
|
|||||
| 2 | Indiana State |
A | 3:25.98 |
|
|
|
|
|||||
Oakland |
A | DNF |
|
|
|
|