PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:06.72 |
|
|
|
|
1 (1) | |||||
2 | ![]() |
A | 3:07.89 |
|
|
|
|
1 (2) | |||||
3 | ![]() |
A | 3:09.53 |
|
|
|
|
1 (3) | |||||
4 | ![]() |
A | 3:12.96 |
|
|
|
|
1 (4) | |||||
5 | ![]() |
A | 3:13.89 |
|
|
|
|
2 (1) | |||||
6 | ![]() |
A | 3:14.55 |
|
|
|
|
2 (2) | |||||
7 | ![]() |
A | 3:15.22 |
|
|
|
|
3 (1) | |||||
8 | ![]() |
A | 3:15.31 | 1 (5) | |||||||||
9 | ![]() |
B | 3:15.40 |
|
|
|
|
2 (3) | |||||
10 | ![]() |
A | 3:15.44 |
|
|
|
|
3 (2) | |||||
11 | A | 3:15.89 |
|
|
|
|
2 (4) | ||||||
12 | ![]() |
A | 3:16.64 |
|
|
|
|
4 (1) | |||||
13 | ![]() |
A | 3:17.03 |
|
|
|
|
2 (5) | |||||
14 | ![]() |
A | 3:18.59 |
|
|
|
|
3 (3) | |||||
15 | ![]() |
A | 3:25.98 |
|
|
|
|
4 (2) | |||||
![]() |
A | DNF |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:06.72 |
|
|
|
|
|||||
2 | ![]() |
A | 3:07.89 |
|
|
|
|
|||||
3 | ![]() |
A | 3:09.53 |
|
|
|
|
|||||
4 | ![]() |
A | 3:12.96 |
|
|
|
|
|||||
5 | ![]() |
A | 3:15.31 |
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:13.89 |
|
|
|
|
|||||
2 | ![]() |
A | 3:14.55 |
|
|
|
|
|||||
3 | ![]() |
B | 3:15.40 |
|
|
|
|
|||||
4 | A | 3:15.89 |
|
|
|
|
||||||
5 | ![]() |
A | 3:17.03 |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:15.22 |
|
|
|
|
|||||
2 | ![]() |
A | 3:15.44 |
|
|
|
|
|||||
3 | ![]() |
A | 3:18.59 |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 3:16.64 |
|
|
|
|
|||||
2 | ![]() |
A | 3:25.98 |
|
|
|
|
|||||
![]() |
A | DNF |
|
|
|
|