Great River Road Run

Overall Finish List

November 25, 2021


Endurance Race Timing

10M Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Luke Padesky 191 29 M 1:20-29 54:55.9 54:59.0 5:30/M
2 Jake Peal BETHALTO 134 28 M 2:20-29 55:15.2 55:15.2 5:32/M
3 Caleb Grinter 204 41 M 1:40-49 56:49.6 56:49.6 5:41/M
4 April Lund Bismarck 102 39 F 1:30-39 58:43.4 58:46.9 5:53/M
5 Matt Spacewalk 200 29 M 3:20-29 59:22.9 59:22.9 5:56/M
6 Justin Wieduwilt 192 39 M 1:30-39 1:00:04.4 1:00:04.4 6:00/M
7 Jackson Collman 190 16 M 1: 0-19 1:00:26.0 1:00:31.9 6:03/M
8 Justice Eldridge 49 15 M 2: 0-19 1:00:32.5 1:00:32.5 6:03/M
9 William McLemore East Alton 117 26 M 4:20-29 1:02:56.7 1:02:56.7 6:18/M
10 Noah Gallivan ALTON 61 14 M 3: 0-19 1:03:24.6 1:03:27.8 6:21/M
11 Trae Corby 28 18 M 4: 0-19 1:04:44.7 1:04:44.7 6:28/M
12 Savannah Brannan 17 23 F 1:20-29 1:05:13.7 1:05:13.7 6:31/M
13 Lawrence Wang Saint Louis MO 194 50 M 1:50-59 1:05:35.0 1:05:35.0 6:34/M
14 Daniel McClellan 110 15 M 5: 0-19 1:06:01.7 1:06:05.5 6:37/M
15 Erik Vandiver 197 31 M 2:30-39 1:06:05.7 1:06:05.7 6:37/M
16 Ryan Fitzgerald Macomb 54 27 M 5:20-29 1:07:52.8 1:07:52.8 6:47/M
17 April Goetz 63 23 F 2:20-29 1:08:04.9 1:08:12.1 6:49/M
18 John Weaver 177 36 M 3:30-39 1:08:37.7 1:08:43.4 6:52/M
19 Sagerunner Leon 97 17 M 6: 0-19 1:08:42.8 1:08:42.8 6:52/M
20 Toby Trapp 170 40 M 2:40-49 1:08:43.0 1:08:48.3 6:53/M
21 George O'Sullivan SAINT LOUIS 129 23 M 6:20-29 1:09:05.8 1:09:05.8 6:55/M
22 Anna Stirton 199 16 F 1: 0-19 1:09:06.0 1:09:10.2 6:55/M
23 Aiden Loeffelman 98 16 M 7: 0-19 1:09:10.6 1:09:10.6 6:55/M
24 Victor Humphrey Godfrey 75 16 M 8: 0-19 1:09:36.8 1:09:36.8 6:58/M
25 James Dezan Saint Louis 38 48 M 3:40-49 1:09:51.2 1:09:57.4 7:00/M
26 Drewes Verseman 219 32 M 4:30-39 1:10:11.7 1:10:11.7 7:01/M
27 Noah Daum Chicago 34 26 M 7:20-29 1:10:17.2 1:10:17.2 7:02/M
28 Ryan Hollenbach 225 34 M 5:30-39 1:10:17.9 1:10:25.4 7:03/M
29 Maddie Keller TROY 87 22 F 3:20-29 1:10:29.9 1:10:29.9 7:03/M
30 Chase Wallendorf 229 21 M 8:20-29 1:10:38.4 1:10:38.4 7:04/M
31 Brian Friederich 205 53 M 2:50-59 1:10:59.3 1:10:59.3 7:06/M
32 Ron Leon O FALLON 95 45 M 4:40-49 1:11:31.2 1:11:35.3 7:10/M
33 Christopher Aldridge Alton 1 42 M 5:40-49 1:11:34.4 1:11:34.4 7:09/M
34 Brian Potts Granite City 138 37 M 6:30-39 1:11:41.5 1:11:41.5 7:10/M
35 Grant Seniker 228 22 M 9:20-29 1:12:41.9 1:12:41.9 7:16/M
36 Kelly Miller 222 26 F 4:20-29 1:12:43.1 1:12:55.1 7:18/M
37 Stephanie Pruitt BUNKER HILL 139 29 F 5:20-29 1:12:43.2 1:12:43.2 7:16/M
38 Shannon Sides St. Louis 155 39 F 2:30-39 1:13:50.7 1:13:56.4 7:24/M
39 David Sheppard Lake Saint Louis 154 50 M 3:50-59 1:14:13.9 1:14:13.9 7:25/M
40 Ryan Batchelor 7 47 M 6:40-49 1:14:35.7 1:14:39.5 7:28/M
41 Steve Christy SAINT LOUIS 26 43 M 7:40-49 1:14:49.0 1:15:00.4 7:30/M
42 Malynn Hannaford 66 19 F 2: 0-19 1:15:20.4 1:15:32.8 7:33/M
43 Ryan Downey Alton 42 41 M 8:40-49 1:15:35.8 1:15:35.8 7:34/M
44 Laura Schreckenberg 150 48 F 1:40-49 1:16:03.2 1:16:12.2 7:37/M
45 Cory Gallivan Alton 60 48 M 9:40-49 1:16:16.4 1:16:27.7 7:39/M
46 Rosemary Leingang 202 50 F 1:50-59 1:16:42.9 1:16:49.0 7:41/M
47 Matt Jones Godfrey 82 53 M 4:50-59 1:16:44.5 1:16:54.3 7:41/M
48 Steve Voelkel Troy 173 55 M 5:50-59 1:16:47.3 1:16:47.3 7:41/M
49 Robert Holliday Lake Bluff 71 70 M 1:70-99 1:16:51.2 1:16:51.2 7:41/M
50 Abe Carpenter LAKE ST LOUIS 23 40 M 10:40-49 1:16:57.4 1:17:03.8 7:42/M
51 Monica Klockenkemper 90 13 F 3: 0-19 1:17:49.3 1:17:49.3 7:47/M
52 Chad Flanders 214 46 M 11:40-49 1:17:59.8 1:17:59.8 7:48/M
53 Matt McClellan St. Peters 112 43 M 12:40-49 1:18:07.0 1:18:07.0 7:49/M
54 Heather Lucas-Foster 203 53 F 2:50-59 1:18:14.7 1:18:21.4 7:50/M
55 James Humphrey Godfrey 74 51 M 6:50-59 1:18:26.9 1:18:26.9 7:51/M
56 Stephen Brady 15 55 M 7:50-59 1:19:08.9 1:19:28.6 7:57/M
57 Keith Burton O Fallon IL 187 56 M 8:50-59 1:19:16.6 1:19:16.6 7:56/M
58 Janna Perry Troy 135 52 F 3:50-59 1:20:35.4 1:20:35.4 8:04/M
59 Peter Duryea 46 64 M 1:60-69 1:21:13.4 1:21:13.4 8:07/M
60 tariq quadri alton 140 53 M 9:50-59 1:21:22.7 1:21:44.8 8:10/M
61 Ana Keller 85 18 F 4: 0-19 1:21:32.7 1:21:40.1 8:10/M
62 Eric Nolte 226 36 M 7:30-39 1:21:42.9 1:21:42.9 8:10/M
63 Barb DeJean 212 58 F 4:50-59 1:21:44.1 1:21:44.1 8:10/M
64 David DeJean 211 61 M 2:60-69 1:21:44.2 1:21:44.2 8:10/M
65 Bill Meirink DES PERES 118 54 M 10:50-59 1:21:46.5 1:21:53.7 8:11/M
66 Lori Plescia SAINT LOUIS 137 63 F 1:60-69 1:22:10.3 1:22:10.3 8:13/M
67 STEVEN SRUNG 161 53 M 11:50-59 1:22:12.0 1:22:21.7 8:14/M
68 Bob McCluskey 113 57 M 12:50-59 1:22:12.6 1:22:12.6 8:13/M
69 Bob Chitwood 25 59 M 13:50-59 1:22:32.2 1:22:32.2 8:15/M
70 Austin McCarthy 106 26 M 10:20-29 1:22:38.0 1:22:57.2 8:18/M
71 Scott Kubik 94 31 M 8:30-39 1:22:40.2 1:22:40.2 8:16/M
72 Jonathan Rowe 147 36 M 9:30-39 1:22:43.1 1:22:43.1 8:16/M
73 Chase Kinder 89 24 M 11:20-29 1:22:54.9 1:23:06.1 8:19/M
74 Beth Erman BRENTWOOD 50 53 F 5:50-59 1:23:07.8 1:23:07.8 8:19/M
75 Fred Rice Swansea 143 55 M 14:50-59 1:23:12.2 1:23:12.2 8:19/M
76 carol wright Wildwood 195 62 F 2:60-69 1:23:12.5 1:23:18.4 8:20/M
77 Patrick Miller 120 62 M 3:60-69 1:23:15.0 1:23:27.5 8:21/M
78 Zoey Losch 100 17 F 5: 0-19 1:23:17.5 1:23:23.1 8:20/M
79 Leigh Sharp 153 51 M 15:50-59 1:23:21.1 1:23:25.5 8:21/M
80 John Fisher SAINT LOUIS 53 37 M 10:30-39 1:23:32.9 1:23:32.9 8:21/M
81 Matthew Bowen 14 43 M 13:40-49 1:23:41.4 1:23:41.4 8:22/M
82 keith isgriggs SAINT PETERS 77 58 M 16:50-59 1:24:24.7 1:24:24.7 8:26/M
83 Tim Holland 207 62 M 4:60-69 1:24:42.3 1:25:04.8 8:30/M
84 Leland Miget Chesterfield 119 66 M 5:60-69 1:24:54.9 1:24:54.9 8:29/M
85 Kile Pinkard Godfrey 136 44 M 14:40-49 1:25:00.2 1:25:00.2 8:30/M
86 Christine Williams-Mrotek Saint Louis 181 56 F 6:50-59 1:25:02.2 1:25:02.2 8:30/M
87 Tim McCarthy Chesterfield 109 59 M 17:50-59 1:25:30.9 1:25:30.9 8:33/M
88 Jayda Armstrong 3 44 F 2:40-49 1:25:31.9 1:25:44.2 8:34/M
89 michael brummer 21 66 M 6:60-69 1:25:34.8 1:25:46.3 8:35/M
90 Therese Clark 27 41 F 3:40-49 1:25:36.4 1:25:36.4 8:34/M
91 Amy Denother GODFREY 37 42 F 4:40-49 1:25:56.6 1:26:09.2 8:37/M
92 Chad Stutz Alton 164 37 M 11:30-39 1:26:13.3 1:26:13.3 8:37/M
93 Sam Woody Holt 183 37 M 12:30-39 1:26:13.4 1:26:13.4 8:37/M
94 Tami Spellman Lebanon 160 51 F 7:50-59 1:26:35.8 1:26:35.8 8:40/M
95 Kaleb Smith 157 18 M 9: 0-19 1:26:43.9 1:26:43.9 8:40/M
96 William Orr 130 43 M 15:40-49 1:26:49.9 1:26:49.9 8:41/M
97 Christin Rigoni 210 40 F 5:40-49 1:26:49.9 1:26:57.1 8:42/M
98 Kelly Edwards 48 56 F 8:50-59 1:26:51.9 1:26:51.9 8:41/M
99 Eric Polk Clayton MO 193 54 M 18:50-59 1:26:59.1 1:27:11.2 8:43/M
100 Troy Birch Baldwin 11 46 M 16:40-49 1:27:07.8 1:27:15.9 8:44/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Fawn Dintelmann Edwardsville 39 45 F 6:40-49 1:27:11.1 1:27:24.7 8:44/M
102 Kim Viano 196 58 F 9:50-59 1:27:18.4 1:27:28.0 8:45/M
103 Sydney Keller 88 23 F 6:20-29 1:27:29.4 1:27:37.6 8:46/M
104 Brian Kruger BALLWIN 93 62 M 7:60-69 1:27:33.3 1:27:33.3 8:45/M
105 Christian Catsavis 232 27 M 12:20-29 1:28:37.1 1:28:37.1 8:52/M
106 Ian Durie Alton 44 59 M 19:50-59 1:28:41.3 1:28:56.3 8:54/M
107 Julie Eberhart Bethalto 47 54 F 10:50-59 1:28:46.4 1:28:46.4 8:53/M
108 Gabrielle Haynes PORTLAND 68 37 F 3:30-39 1:28:54.0 1:28:54.0 8:53/M
109 Lexi Keller Troy 86 25 F 7:20-29 1:29:14.5 1:29:14.5 8:55/M
110 Paul Sumner 165 56 M 20:50-59 1:29:22.5 1:29:22.5 8:56/M
111 TODD SEVER 151 37 M 13:30-39 1:29:22.5 1:29:22.5 8:56/M
112 Erick Humphrey Godfrey 73 12 M 10: 0-19 1:29:30.1 1:29:30.1 8:57/M
113 Mitch Neuhaus 124 61 M 8:60-69 1:29:30.4 1:29:42.9 8:58/M
114 Brian Kratz St. Louis 92 56 M 21:50-59 1:29:33.9 1:29:33.9 8:57/M
115 Jessica Varner 172 29 F 8:20-29 1:30:00.9 1:30:22.0 9:02/M
116 Jeffrey Schwartz 216 55 M 22:50-59 1:30:09.5 1:30:35.6 9:04/M
117 Tim Fitzgerald Macomb 55 27 M 13:20-29 1:30:23.3 1:30:35.0 9:04/M
118 Shona Quick BETHALTO 141 49 F 7:40-49 1:30:40.8 1:30:49.3 9:05/M
119 Andrea Garavaglia 227 32 F 4:30-39 1:31:08.5 1:31:08.5 9:07/M
120 Sarah Harmon 67 32 F 5:30-39 1:31:09.2 1:31:09.2 9:07/M
121 PETER SMITH 158 68 M 9:60-69 1:31:21.9 1:31:21.9 9:08/M
122 Mike Christ 231 54 M 23:50-59 1:31:45.6 1:32:12.7 9:13/M
123 Anthony Nicholson O'Fallon 125 57 M 24:50-59 1:31:46.3 1:31:46.3 9:11/M
124 David Schwegel 230 54 M 25:50-59 1:31:51.1 1:32:05.2 9:13/M
125 Del Brashares O'Fallon 18 66 M 10:60-69 1:32:16.9 1:32:27.5 9:15/M
126 james baumgartner godfrey 8 57 M 26:50-59 1:32:17.1 1:32:40.9 9:16/M
127 Abigail Richter 144 23 F 9:20-29 1:32:29.1 1:32:29.1 9:15/M
128 Mark Fingerhut 51 41 M 17:40-49 1:32:39.7 1:33:04.3 9:18/M
129 Nicholas Welling 179 38 M 14:30-39 1:32:56.1 1:33:18.5 9:20/M
130 Debra Ritter 145 54 F 11:50-59 1:32:57.7 1:32:57.7 9:18/M
131 Eric Nielsen 218 42 M 18:40-49 1:32:57.8 1:32:57.8 9:18/M
132 Dennis Sands 149 53 M 27:50-59 1:33:00.0 1:33:16.5 9:20/M
133 Monica Schwegel ALTON 29 42 F 8:40-49 1:33:19.9 1:33:33.2 9:21/M
134 Liz McClellan St. Peters 111 43 F 9:40-49 1:33:20.9 1:33:41.5 9:22/M
135 Angie Dolosic 41 38 F 6:30-39 1:33:22.2 1:33:38.2 9:22/M
136 Caroline Thompson 168 28 F 10:20-29 1:33:26.5 1:33:42.0 9:22/M
137 Andrew Thompson 167 25 M 14:20-29 1:33:41.9 1:33:41.9 9:22/M
138 Adlai Breger 209 66 M 11:60-69 1:33:49.6 1:33:49.6 9:23/M
139 Susan Hamilton 65 55 F 12:50-59 1:33:53.3 1:34:09.7 9:25/M
140 Rachel Lofland Moscow Mills 99 47 F 10:40-49 1:33:53.4 1:34:01.3 9:24/M
141 Vickie Marcuzzo Wood River 103 62 F 3:60-69 1:34:14.7 1:34:23.9 9:26/M
142 Carla Becherer Columbia IL 189 61 F 4:60-69 1:34:21.1 1:34:35.6 9:28/M
143 Nikki Massey 104 35 F 7:30-39 1:34:29.2 1:34:29.2 9:27/M
144 steve valasek SPRINGFIELD 171 62 M 12:60-69 1:34:29.9 1:34:29.9 9:27/M
145 Rebecca foiles Plainview 58 42 F 11:40-49 1:34:34.5 1:34:54.8 9:29/M
146 Tee Crowson ALTON 30 60 F 5:60-69 1:34:41.0 1:34:41.0 9:28/M
147 Garry Weaver GODFREY 176 63 M 13:60-69 1:35:12.9 1:35:24.5 9:32/M
148 Kevin Mccarthy University City 108 64 M 14:60-69 1:35:46.7 1:35:46.7 9:35/M
149 Tonya Amos 2 37 F 8:30-39 1:36:11.6 1:36:11.6 9:37/M
150 John McCarthy 107 31 M 15:30-39 1:36:18.0 1:36:18.0 9:38/M
151 Jim Gillespie 62 69 M 15:60-69 1:36:47.7 1:36:54.2 9:41/M
152 Janet Balota SAINT LOUIS 5 67 F 6:60-69 1:36:58.8 1:36:58.8 9:42/M
153 Pamela Thurston 201 60 F 7:60-69 1:37:16.8 1:37:35.2 9:46/M
154 Kyle Nopp 224 54 F 13:50-59 1:37:31.1 1:37:47.7 9:47/M
155 Julie James SPRINGFIELD 78 63 F 8:60-69 1:38:14.6 1:38:14.6 9:49/M
156 Garrett Deakin Springfield 35 74 M 2:70-99 1:38:15.1 1:38:15.1 9:50/M
157 Janie Bahlow 4 63 F 9:60-69 1:38:15.3 1:38:15.3 9:50/M
158 David McCosky GRANITE CITY 114 35 M 16:30-39 1:38:29.7 1:38:42.3 9:52/M
159 Kelly Yoch 185 52 F 14:50-59 1:38:30.9 1:38:46.8 9:53/M
160 Ilene Mueller 186 58 F 15:50-59 1:39:10.7 1:39:10.7 9:55/M
161 Anita Borgmeyer Saint Charles 12 42 F 12:40-49 1:39:19.7 1:39:35.1 9:58/M
162 Jack Borgmeyer Saint Charles 13 42 M 19:40-49 1:39:20.3 1:39:35.4 9:58/M
163 Micah Parker 131 41 M 20:40-49 1:39:35.6 1:39:35.6 9:58/M
164 Morgan Stradal 163 28 F 11:20-29 1:39:44.9 1:39:59.3 10:00/M
165 John McDonald 234 65 M 16:60-69 1:39:55.1 1:39:55.1 10:00/M
166 Gwen Sabo 148 28 F 12:20-29 1:39:59.3 1:39:59.3 10:00/M
167 virginia sitzes columbia 156 50 F 16:50-59 1:40:20.1 1:40:32.0 10:03/M
168 Gitta Brink 19 63 F 10:60-69 1:40:41.4 1:40:41.4 10:04/M
169 Olivia Hente 69 34 F 9:30-39 1:40:41.4 1:40:41.4 10:04/M
170 Lisa Brandt O Fallon 16 58 F 17:50-59 1:40:41.5 1:40:41.5 10:04/M
171 Monty Beal 9 58 M 28:50-59 1:41:22.8 1:41:22.8 10:08/M
172 Sandra Louis 213 56 F 18:50-59 1:42:55.4 1:42:55.4 10:18/M
173 Heidi Sanders 215 49 F 13:40-49 1:42:55.6 1:42:55.6 10:18/M
174 Mike Becherer Columbia IL 188 63 M 17:60-69 1:42:59.3 1:42:59.3 10:18/M
175 MICHAEL GROANING West Lafayette 64 50 M 29:50-59 1:43:15.1 1:43:15.1 10:20/M
176 Emily Nielsen 220 41 F 14:40-49 1:43:23.0 1:43:23.0 10:20/M
177 Melanie Darmsteadter St. Louis 33 39 F 10:30-39 1:43:26.4 1:43:47.5 10:23/M
178 Arnold Wilson 208 58 M 30:50-59 1:43:26.4 1:43:47.8 10:23/M
179 Elaine Duley Alton 43 41 F 15:40-49 1:43:44.0 1:43:44.0 10:22/M
180 Michael Winchester Weldon Spring 182 61 M 18:60-69 1:44:23.8 1:44:46.2 10:29/M
181 Rodney Nulik 128 67 M 19:60-69 1:44:55.0 1:45:06.1 10:31/M
182 Jeremy Nulik 127 43 M 21:40-49 1:44:56.1 1:45:06.7 10:31/M
183 Arena Cheney 24 46 F 16:40-49 1:45:34.0 1:45:34.0 10:33/M
184 Grace Sharich 152 19 F 6: 0-19 1:45:51.1 1:46:24.7 10:38/M
185 Oliver Johnson 79 20 M 15:20-29 1:45:51.5 1:46:24.8 10:38/M
186 Robyn Johnson 80 25 F 13:20-29 1:45:51.7 1:46:24.7 10:38/M
187 Reagan Smithson 159 24 F 14:20-29 1:46:25.2 1:46:25.2 10:39/M
188 James McGrath 116 68 M 20:60-69 1:46:45.4 1:46:45.4 10:41/M
189 Jacob Legate 198 23 M 16:20-29 1:46:51.9 1:46:51.9 10:41/M
190 Mike Cummins St Louis 32 70 M 3:70-99 1:47:03.6 1:47:03.6 10:42/M
191 Renae Eldridge 206 46 F 17:40-49 1:47:04.2 1:47:21.8 10:44/M
192 Brooke Hurst St.Louis 76 34 F 11:30-39 1:47:17.2 1:47:35.9 10:46/M
193 Denise Moore BLACK JACK 121 45 F 18:40-49 1:47:18.0 1:47:35.9 10:46/M
194 Frank Reedy 223 71 M 4:70-99 1:47:37.6 1:47:48.6 10:47/M
195 Sara Fingerhut 52 39 F 12:30-39 1:48:33.9 1:48:58.8 10:54/M
196 Joe Dolan St.Louis 40 64 M 21:60-69 1:48:51.6 1:48:51.6 10:53/M
197 Dave Cugier O Fallon 31 66 M 22:60-69 1:49:35.6 1:49:51.5 10:59/M
198 Courtney Christ 233 20 F 15:20-29 1:50:23.7 1:50:50.7 11:05/M
199 Mena Luangjamekorn St. Louis 101 47 F 19:40-49 1:51:07.4 1:51:07.4 11:07/M
200 Stephen Hoffman 70 69 M 23:60-69 1:52:32.0 1:52:32.0 11:15/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Bill Nolte GODFREY 126 37 M 17:30-39 1:53:13.7 1:53:42.3 11:22/M
202 Cindy Tefteller 166 57 F 19:50-59 1:53:28.0 1:53:56.6 11:24/M
203 Amy Benoist 10 47 F 20:40-49 1:56:00.2 1:56:39.2 11:40/M
204 Larry Hook Saint Louis 72 67 M 24:60-69 1:57:09.0 1:57:09.0 11:43/M
205 Emma Waldrup 174 28 F 16:20-29 1:59:05.6 1:59:05.6 11:55/M
206 Conor Flaherty 56 28 M 17:20-29 1:59:56.2 1:59:56.2 12:00/M
207 Damien Flaherty 57 66 M 25:60-69 2:00:14.9 2:00:14.9 12:01/M
208 Chris Jordan 83 45 M 22:40-49 2:00:23.1 2:00:23.1 12:02/M
209 Janet Balota SAINT LOUIS 6 67 F 11:60-69 2:00:44.0 2:01:07.4 12:07/M
210 Julie Jordan 84 44 F 21:40-49 2:01:18.3 2:01:18.3 12:08/M
211 Jenelle Moore 122 44 F 22:40-49 2:02:10.4 2:02:36.7 12:16/M
212 Dale Thompson 169 57 M 31:50-59 2:04:14.9 2:04:23.1 12:26/M
213 Debbie Stiles 162 72 F 1:70-99 2:11:24.9 2:11:45.8 13:11/M
214 Rosie MCDONALD Dardenne Prairie 115 52 F 20:50-59 2:17:48.7 2:17:48.7 13:47/M
215 Roman Kordal 91 62 M 26:60-69 2:21:54.9 2:22:22.2 14:14/M