Great River Road Run

Overall Finish List

November 25, 2021


Endurance Race Timing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Emil Schlueter 340 17 M 1: 0-19 16:59.7 16:59.7 5:29/M
2 John Krafka 382 16 M 2: 0-19 17:59.4 17:59.4 5:48/M
3 Christopher Kotzamanis 387 16 M 3: 0-19 18:10.8 18:10.8 5:52/M
4 Brenden Springman 384 23 M 1:20-29 18:57.3 18:57.3 6:07/M
5 Carter Herrin 375 15 M 4: 0-19 19:24.4 19:24.4 6:15/M
6 Bill Smothers 385 52 M 1:50-59 20:18.0 20:18.0 6:33/M
7 Alyssa mann 317 17 F 1: 0-19 20:38.7 20:38.7 6:39/M
8 Taylor Woodring 378 13 F 2: 0-19 20:58.0 20:58.0 6:46/M
9 Ridge Batchelor 272 15 M 5: 0-19 21:13.7 21:13.7 6:51/M
10 Douglas Aikin Carlinville 251 12 M 6: 0-19 21:28.4 21:28.4 6:55/M
11 Sophia Paschal 326 17 F 3: 0-19 21:48.4 21:48.4 7:02/M
12 Noah Aldridge 366 11 M 7: 0-19 22:00.5 22:00.5 7:06/M
13 Cody Johnson 311 23 M 2:20-29 22:02.8 22:02.8 7:06/M
14 Anders Batchelor 253 13 M 8: 0-19 23:26.8 23:26.8 7:34/M
15 Logan Wilcutt 262 14 M 9: 0-19 23:31.6 23:31.6 7:35/M
16 Cortlan Williams 397 M 10: 0-19 23:48.8 23:48.8 7:41/M
17 Andrea Parker 325 35 F 1:30-39 23:58.5 23:58.5 7:44/M
18 Karol Schlueter 341 15 M 11: 0-19 24:23.1 24:23.1 7:52/M
19 Jonathan Howard 310 39 M 1:30-39 24:25.1 24:25.1 7:53/M
20 Airika Detmer 291 31 F 2:30-39 24:33.1 24:33.1 7:55/M
21 Diane Aikin Carlinville 264 42 F 1:40-49 24:46.1 24:46.1 7:59/M
22 Carter Aikin 263 47 M 1:40-49 24:46.2 24:46.2 7:59/M
23 Charlie Garavaglia 369 32 M 2:30-39 25:10.8 25:10.8 8:07/M
24 HEIDI JOHNSON 312 49 F 2:40-49 25:11.6 25:11.6 8:07/M
25 Denise Spihlman 352 55 F 1:50-59 25:20.0 25:20.0 8:10/M
26 Robert Rare Long Beach CA 388 33 M 3:30-39 25:29.2 25:29.2 8:13/M
27 Hudson Batchelor 254 14 M 12: 0-19 25:39.7 25:39.7 8:16/M
28 Niklas Tuetken 260 13 M 13: 0-19 25:40.6 25:40.6 8:17/M
29 Adam Gillespie 303 32 M 4:30-39 25:43.5 25:43.5 8:18/M
30 Dina Benton 277 31 F 3:30-39 26:04.8 26:04.8 8:25/M
31 Ryder Schickedanz 257 11 M 14: 0-19 26:35.2 26:35.2 8:35/M
32 Karen Schmitz Ofallon 344 53 F 2:50-59 26:39.6 26:39.6 8:36/M
33 Tori Gale 301 34 F 4:30-39 26:49.2 26:49.2 8:39/M
34 Mark Antieau 374 57 M 2:50-59 26:56.3 26:56.3 8:41/M
35 Emily Gillespie 304 26 F 1:20-29 26:59.1 26:59.1 8:42/M
36 Ryne Brown 389 36 M 5:30-39 27:00.8 27:00.8 8:43/M
37 James Stirton 379 12 M 15: 0-19 27:04.9 27:04.9 8:44/M
38 Mary Schlueter hillsdale 258 13 F 4: 0-19 27:06.6 27:06.6 8:45/M
39 Mary Stirton 380 14 F 5: 0-19 27:06.6 27:06.6 8:45/M
40 Parker Herrin 376 9 M 16: 0-19 27:08.2 27:08.2 8:45/M
41 Jeff Kuhn 383 56 M 3:50-59 27:14.1 27:14.1 8:47/M
42 William schlueter 259 11 M 17: 0-19 27:14.6 27:14.6 8:47/M
43 Kendra Allaband 266 47 F 3:40-49 27:19.6 27:19.6 8:49/M
44 Elizabeth Roe 332 27 F 2:20-29 27:38.6 27:38.6 8:55/M
45 Michael Allen 267 26 M 3:20-29 27:38.8 27:38.8 8:55/M
46 Brian Benton 276 34 M 6:30-39 27:44.6 27:44.6 8:57/M
47 Emily Hough 256 11 F 6: 0-19 27:53.5 27:53.5 9:00/M
48 Ron Leon O FALLON 96 45 M 2:40-49 27:58.2 27:58.2 9:01/M
49 Mady Foy 298 17 F 7: 0-19 28:09.0 28:09.0 9:05/M
50 Melissa brown jerseyville 283 52 F 3:50-59 28:11.2 28:11.2 9:05/M
51 Georgia Capistrant OFallon 22 53 F 4:50-59 28:21.3 28:21.3 9:09/M
52 Nathan Foy 299 22 M 4:20-29 28:23.5 28:23.5 9:09/M
53 Tim Collins 287 28 M 5:20-29 28:37.4 28:37.4 9:14/M
54 Sarah Crowson 288 20 F 3:20-29 28:37.5 28:37.5 9:14/M
55 Greg Foy 297 49 M 3:40-49 28:38.6 28:38.6 9:14/M
56 Kinley Johnson WOOD RIVER 313 30 F 5:30-39 28:38.7 28:38.7 9:14/M
57 Tom Haine 396 36 M 7:30-39 28:40.0 28:40.0 9:15/M
58 Dan Balan 400 44 M 4:40-49 28:40.1 28:40.1 9:15/M
59 Bob Patterson Wood River 133 71 M 1:70-99 28:52.0 28:52.0 9:19/M
60 Kevin Benton St. Louis 279 29 M 6:20-29 28:53.8 28:53.8 9:19/M
61 Sydney Scheiter New York 338 32 F 6:30-39 28:56.4 28:56.4 9:20/M
62 Maredith Harris 373 40 F 4:40-49 28:57.2 28:57.2 9:20/M
63 Harrison Sand 335 34 M 8:30-39 29:08.6 29:08.6 9:24/M
64 John Stirton 390 42 M 5:40-49 29:13.5 29:13.5 9:25/M
65 Eli Aldridge 365 9 M 18: 0-19 29:14.4 29:14.4 9:26/M
66 Nathan Schlueter 342 50 M 4:50-59 29:15.6 29:15.6 9:26/M
67 Calvin Allaband-Gamble 265 15 M 19: 0-19 29:45.5 29:45.5 9:36/M
68 Robin Doyle 292 45 F 5:40-49 30:28.8 30:28.8 9:50/M
69 Mark Smith Wood River 350 50 M 5:50-59 30:45.1 30:45.1 9:55/M
70 Sam Miller 321 25 M 7:20-29 30:48.9 30:48.9 9:56/M
71 Denise Engelke 294 63 F 1:60-69 30:50.5 30:50.5 9:57/M
72 Julie Carey 284 46 F 6:40-49 30:51.2 30:51.2 9:57/M
73 Allison Schmale 343 36 F 7:30-39 31:07.0 31:07.0 10:02/M
74 Jon Tuetken 356 45 M 6:40-49 31:25.3 31:25.3 10:08/M
75 Samantha Patton Godfrey 327 24 F 4:20-29 31:28.1 31:28.1 10:09/M
76 Missy Struif 353 44 F 7:40-49 31:28.7 31:28.7 10:09/M
77 John Harnagel St. Charles 306 62 M 1:60-69 32:03.1 32:03.1 10:20/M
78 Jennifer Wilson 362 50 F 5:50-59 32:13.4 32:13.4 10:24/M
79 Marie Schroeder 347 34 F 8:30-39 32:17.0 32:17.0 10:25/M
80 Eric Speh 351 45 M 7:40-49 32:21.7 32:21.7 10:26/M
81 Mary Hough 309 42 F 8:40-49 32:28.7 32:28.7 10:28/M
82 Chris Gamble 302 47 M 8:40-49 32:40.6 32:40.6 10:32/M
83 Barry Sage St. Peters 334 69 M 2:60-69 32:41.9 32:41.9 10:33/M
84 Deanna Daughhetee 289 57 F 6:50-59 33:00.4 33:00.4 10:39/M
85 Claire Beiser 255 7 F 8: 0-19 33:13.5 33:13.5 10:43/M
86 Dane Beiser GODFREY 274 37 M 9:30-39 33:13.6 33:13.6 10:43/M
87 Ellison Batchelor 271 17 F 9: 0-19 33:22.5 33:22.5 10:46/M
88 Kaylee Dailey 381 22 F 5:20-29 33:27.7 33:27.7 10:47/M
89 Maisie Todd Saint Peters 355 42 F 9:40-49 33:29.7 33:29.7 10:48/M
90 Andrew Todd 354 45 M 9:40-49 33:29.7 33:29.7 10:48/M
91 Amy Lowe 315 39 F 9:30-39 33:40.7 33:40.7 10:52/M
92 Cameron Roe 331 23 M 8:20-29 33:44.0 33:44.0 10:53/M
93 Josie Bowles 398 22 F 6:20-29 33:52.7 33:52.7 10:55/M
94 Karen Yang 364 31 F 10:30-39 33:53.4 33:53.4 10:56/M
95 James Harmon 386 62 M 3:60-69 34:58.7 34:58.7 11:17/M
96 Doug Peters RED BUD 328 56 M 6:50-59 35:10.7 35:10.7 11:21/M
97 Peyton Herrin 377 11 M 20: 0-19 35:21.5 35:21.5 11:24/M
98 Fernanda Arreola 270 27 F 7:20-29 35:46.2 35:46.2 11:32/M
99 Justin Gale 300 31 M 10:30-39 36:03.5 36:03.5 11:38/M
100 Angela Sellitto 348 44 F 10:40-49 36:14.2 36:14.2 11:41/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kathrine Gorney GODFREY 305 46 F 11:40-49 36:14.7 36:14.7 11:41/M
102 Heidi Noel Jerseyville 324 50 F 7:50-59 36:39.4 36:39.4 11:49/M
103 Katie Weible 359 42 F 12:40-49 37:02.3 37:02.3 11:57/M
104 Terri Mackey Hillsboro 316 65 F 2:60-69 38:27.0 38:27.0 12:24/M
105 Kelsey Johnson 392 37 F 11:30-39 38:32.0 38:32.0 12:26/M
106 Amalia Johnson 394 6 F 10: 0-19 38:32.2 38:32.2 12:26/M
107 Elizabeth Hillen Jerseyville 308 60 F 3:60-69 38:45.9 38:45.9 12:30/M
108 Richard Bender 275 73 M 2:70-99 38:49.5 38:49.5 12:31/M
109 Ronald Bligh 280 66 M 4:60-69 39:07.8 39:07.8 12:37/M
110 Landon Stratton 367 12 M 21: 0-19 39:36.4 39:36.4 12:46/M
111 Christoper Stratton 370 34 M 11:30-39 39:36.4 39:36.4 12:46/M
112 Abby Foy 296 20 F 8:20-29 39:44.9 39:44.9 12:49/M
113 Chris Matsuno St. John 318 73 M 3:70-99 40:32.0 40:32.0 13:05/M
114 Colleen Pinto Springfield 329 63 F 4:60-69 40:34.6 40:34.6 13:05/M
115 Thatcher Johnson 393 3 M 22: 0-19 41:40.2 41:40.2 13:26/M
116 Dustin Johnson 391 37 M 12:30-39 41:40.4 41:40.4 13:26/M
117 Sandra Moore SAINT LOUIS 322 67 F 5:60-69 43:16.5 43:16.5 13:57/M
118 Ann Westbrook 360 43 F 13:40-49 44:26.9 44:26.9 14:20/M
119 Maria Beatty East Alton 273 67 F 6:60-69 45:11.8 45:11.8 14:35/M
120 Michelle Smart SAINT LOUIS 349 61 F 7:60-69 45:44.8 45:44.8 14:45/M
121 Stacey Noble Loveland ALTON 323 53 F 8:50-59 46:32.3 46:32.3 15:01/M
122 Michael Brazier Glen Ellyn 282 81 M 4:70-99 46:39.9 46:39.9 15:03/M
123 Kim Schneider SAINT CHARLES 346 52 F 9:50-59 47:16.9 47:16.9 15:15/M
124 Greg Elliott O Fallon 293 66 M 5:60-69 48:35.7 48:35.7 15:40/M
125 Patti Fischer 295 63 F 8:60-69 48:35.8 48:35.8 15:40/M
126 Lisa Amick Lexington 269 39 F 12:30-39 49:39.1 49:39.1 16:01/M
127 Linda Roe St. Louis 333 60 F 9:60-69 50:34.9 50:34.9 16:19/M
128 Wendy Krause Alton 314 68 F 10:60-69 50:43.9 50:43.9 16:22/M
129 Dawn Bowles 395 54 F 10:50-59 52:04.1 52:04.1 16:48/M
130 Ben Bowles 399 29 M 9:20-29 52:04.6 52:04.6 16:48/M
131 NANCY DAY 290 70 F 1:70-99 52:26.1 52:26.1 16:55/M
132 Harry Scharf St. Louis 337 63 M 6:60-69 54:09.2 54:09.2 17:28/M