Swansea, IL
Clinton Hills
10/18/2021
Race #1
Navy Division 3 Mile
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | White AUDREY | FR | 245 | Edwardsville | -- | 22:55.80 | --- | 7:38.6 |
2 | Harris LYDIA | FR | 317 | Granite City | -- | 24:12.00 | 1:16.20 | 8:04.0 |
3 | Hopper TIARA | JR | 334 | O'Fallon | -- | 24:46.30 | 1:50.50 | 8:15.4 |
4 | Harmon JAZMYN | JR | 280 | Freeburg | -- | 24:52.00 | 1:56.20 | 8:17.3 |
5 | Schimizu MIKO | FR | 241 | Edwardsville | -- | 25:00.10 | 2:04.30 | 8:20.0 |
6 | Quinn SIERRA | FR | 340 | O'Fallon | -- | 25:22.60 | 2:26.80 | 8:27.5 |
7 | DeAvilia ANNA BELLA | FR | 230 | Edwardsville | -- | 25:34.80 | 2:39.00 | 8:31.6 |
8 | Torbert ISABELLA | SO | 343 | O'Fallon | -- | 25:36.50 | 2:40.70 | 8:32.2 |
9 | Spanley JENNA | SO | 288 | Freeburg | -- | 25:41.50 | 2:45.70 | 8:33.8 |
10 | Hopper TAVIA | FR | 333 | O'Fallon | -- | 25:51.50 | 2:55.70 | 8:37.2 |
11 | Ryan SOPHIA | SR | 342 | O'Fallon | -- | 26:05.40 | 3:09.60 | 8:41.8 |
12 | Blair MIA | JR | 327 | O'Fallon | -- | 26:09.10 | 3:13.30 | 8:43.0 |
13 | Colgan GRACE | FR | 278 | Freeburg | -- | 26:25.90 | 3:30.10 | 8:48.6 |
14 | LoBue JULIA | SO | 336 | O'Fallon | -- | 26:45.20 | 3:49.40 | 8:55.1 |
15 | Resper HAILEY | JR | 341 | O'Fallon | -- | 26:45.20 | 3:49.40 | 8:55.1 |
16 | Schopp CLAIRE | SO | 286 | Freeburg | -- | 26:58.60 | 4:02.80 | 8:59.5 |
17 | Carter CUNNINGHAM | FR | 251 | Edwardsville | -- | 27:09.10 | 4:13.30 | 9:03.0 |
18 | Biehl JULIA | SR | 277 | Freeburg | -- | 27:43.80 | 4:48.00 | 9:14.6 |
19 | Levy ALAINA | JR | 282 | Freeburg | -- | 29:26.40 | 6:30.60 | 9:48.8 |
20 | Staub GRACE | FR | 289 | Freeburg | -- | 29:30.70 | 6:34.90 | 9:50.2 |
21 | Jackson SIMONE | SO | 335 | O'Fallon | -- | 31:08.90 | 8:13.10 | 10:23.0 |
Race #2
White Division 3 Mile
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Gicharu JOASH | SR | 225 | Belleville East | -- | 20:38.30 | --- | 6:52.8 |
2 | Brink HUNTER | JR | 221 | Belleville East | -- | 20:43.70 | 5.40 | 6:54.6 |
3 | Benson CODY | FR | 348 | O'Fallon | -- | 20:45.60 | 7.30 | 6:55.2 |
4 | Klein PAUL | SO | 363 | O'Fallon | -- | 21:24.10 | 45.80 | 7:08.0 |
5 | Bauer ALLAN | FR | 347 | O'Fallon | -- | 21:27.80 | 49.50 | 7:09.3 |
6 | Ouechani ISIAH | 208 | Alton | -- | 21:33.80 | 55.50 | 7:11.3 | |
7 | Bryant TYLER | FR | 293 | Freeburg | -- | 21:35.90 | 57.60 | 7:12.0 |
8 | Schottel BRYCE | FR | 308 | Freeburg | -- | 21:40.20 | 1:01.90 | 7:13.4 |
9 | Merz LUKE | JR | 302 | Freeburg | -- | 21:42.20 | 1:03.90 | 7:14.1 |
10 | Mabray TYLER | SR | 214 | Belleville West | -- | 21:50.00 | 1:11.70 | 7:16.7 |
11 | Foord ARABELLA | JR | 231 | Edwardsville | -- | 21:59.30 | 1:21.00 | 7:19.8 |
12 | Paty MARGARET | SO | 237 | Edwardsville | -- | 22:05.70 | 1:27.40 | 7:21.9 |
13 | Manges VINCENT | SO | 364 | O'Fallon | -- | 22:24.10 | 1:45.80 | 7:28.0 |
14 | Lubinski LUKE | 204 | Alton | -- | 22:27.50 | 1:49.20 | 7:29.2 | |
15 | Schindelar EVAN | SO | 367 | O'Fallon | -- | 22:38.60 | 2:00.30 | 7:32.9 |
16 | Bruns MAX | FR | 381 | Triad | -- | 22:42.40 | 2:04.10 | 7:34.1 |
17 | Wells ASHTON | SR | 344 | O'Fallon | -- | 22:46.00 | 2:07.70 | 7:35.3 |
18 | Straham LIBBY | FR | 243 | Edwardsville | -- | 22:46.00 | 2:07.70 | 7:35.3 |
19 | Bettag JOEY | SO | 379 | Triad | -- | 22:51.70 | 2:13.40 | 7:37.2 |
20 | Patrick SAMI | FR | 236 | Edwardsville | -- | 23:01.70 | 2:23.40 | 7:40.6 |
21 | Meyer LOGAN | JR | 303 | Freeburg | -- | 23:03.80 | 2:25.50 | 7:41.3 |
22 | Wilkerson TREVOR | SO | 272 | Edwardsville | -- | 23:16.00 | 2:37.70 | 7:45.3 |
23 | Vorce BEN | SO | 370 | O'Fallon | -- | 23:20.60 | 2:42.30 | 7:46.9 |
24 | Mariam QUAIZAR | SO | 242 | Edwardsville | -- | 23:27.80 | 2:49.50 | 7:49.3 |
25 | Ragsdale ALYSSA | FR | 239 | Edwardsville | -- | 23:28.70 | 2:50.40 | 7:49.6 |
26 | Reynolds KAMERYN | SO | 307 | Freeburg | -- | 23:40.20 | 3:01.90 | 7:53.4 |
27 | Eaton RILEY | SO | 356 | O'Fallon | -- | 23:46.60 | 3:08.30 | 7:55.5 |
28 | Morrell AIDAN | SR | 304 | Freeburg | -- | 23:47.80 | 3:09.50 | 7:55.9 |
29 | Moore ANNA | FR | 235 | Edwardsville | -- | 23:48.50 | 3:10.20 | 7:56.2 |
30 | Lingafetter ADDIE | FR | 233 | Edwardsville | -- | 23:54.10 | 3:15.80 | 7:58.0 |
31 | Pifer MAGGIE | SO | 238 | Edwardsville | -- | 23:55.70 | 3:17.40 | 7:58.6 |
32 | Chappel SOPHIA | FR | 329 | O'Fallon | -- | 24:13.80 | 3:35.50 | 8:04.6 |
33 | Scherer CARLIE | JR | 240 | Edwardsville | -- | 24:18.60 | 3:40.30 | 8:06.2 |
34 | Cross CHLOE | SO | 330 | O'Fallon | -- | 24:38.20 | 3:59.90 | 8:12.7 |
35 | Self TAYLOR | JR | 375 | Triad | -- | 24:45.40 | 4:07.10 | 8:15.1 |
36 | Mense TREY | FR | 301 | Freeburg | -- | 24:53.80 | 4:15.50 | 8:17.9 |
37 | Frutiger DYLAN | SO | 382 | Triad | -- | 24:54.10 | 4:15.80 | 8:18.0 |
38 | Hickey MALAINA | SO | 281 | Freeburg | -- | 25:01.90 | 4:23.60 | 8:20.6 |
39 | Lehman JACKSON | SO | 297 | Freeburg | -- | 25:22.40 | 4:44.10 | 8:27.5 |
40 | York HANNAH | FR | 378 | Triad | -- | 25:37.10 | 4:58.80 | 8:32.4 |
41 | McClain LILY | SO | 234 | Edwardsville | -- | 25:44.60 | 5:06.30 | 8:34.9 |
42 | Tylka JOEY | SR | 386 | Triad | -- | 26:13.50 | 5:35.20 | 8:44.5 |
43 | Carroll ALEX | JR | 328 | O'Fallon | -- | 26:40.80 | 6:02.50 | 8:53.6 |
44 | Vahlkamp GRACE | SO | 290 | Freeburg | -- | 27:09.50 | 6:31.20 | 9:03.2 |
Race #3
Columbia Division 3 Mile
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Harris AIDAN | FR | 324 | Granite City | -- | 17:27.00 | --- | 5:49.0 |
2 | Amick JACKSON | FR | 246 | Edwardsville | -- | 17:38.10 | 11.10 | 5:52.7 |
3 | Weaver PARKER | FR | 271 | Edwardsville | -- | 17:41.20 | 14.20 | 5:53.7 |
4 | Geison JACOB | SR | 253 | Edwardsville | -- | 17:43.00 | 16.00 | 5:54.3 |
5 | Lewis NOAH | FR | 260 | Edwardsville | -- | 17:45.20 | 18.20 | 5:55.1 |
6 | Strahm KENAN | SO | 267 | Edwardsville | -- | 17:47.20 | 20.20 | 5:55.7 |
7 | Wittek SAM | JR | 274 | Edwardsville | -- | 17:49.70 | 22.70 | 5:56.6 |
8 | Ziobro BEN | JR | 276 | Edwardsville | -- | 17:51.40 | 24.40 | 5:57.1 |
9 | Cooley KYLE | FR | 223 | Belleville East | -- | 17:55.00 | 28.00 | 5:58.3 |
10 | Chris MEYER | SR | 268 | Edwardsville | -- | 18:03.50 | 36.50 | 6:01.2 |
11 | Bateman CARSON | SR | 248 | Edwardsville | -- | 18:09.70 | 42.70 | 6:03.2 |
12 | Stephenson JOHN | SO | 369 | O'Fallon | -- | 18:12.00 | 45.00 | 6:04.0 |
13 | Ben WINSLOW | 391 | Triad | -- | 18:15.00 | 48.00 | 6:05.0 | |
14 | Gallivan NOAH | 202 | Alton | -- | 18:19.60 | 52.60 | 6:06.5 | |
15 | Looper CARSON | JR | 261 | Edwardsville | -- | 18:20.60 | 53.60 | 6:06.9 |
16 | Somosa LAWRENCE | FR | 310 | Freeburg | -- | 18:24.10 | 57.10 | 6:08.0 |
17 | Mayhew PARKER | SO | 205 | Alton | -- | 18:25.70 | 58.70 | 6:08.6 |
18 | Bryant AUSTIN | SO | 250 | Edwardsville | -- | 18:26.10 | 59.10 | 6:08.7 |
19 | Hunt NATHANIEL | SR | 257 | Edwardsville | -- | 18:28.40 | 1:01.40 | 6:09.5 |
20 | House SAM | FR | 256 | Edwardsville | -- | 18:29.40 | 1:02.40 | 6:09.8 |
21 | Miller MASON | SR | 263 | Edwardsville | -- | 18:31.20 | 1:04.20 | 6:10.4 |
22 | Baxter SCOTT | JR | 249 | Edwardsville | -- | 18:35.60 | 1:08.60 | 6:11.9 |
23 | Barnsley CONNOR | SR | 220 | Belleville East | -- | 18:38.60 | 1:11.60 | 6:12.9 |
24 | Uder ALEX | SO | 269 | Edwardsville | -- | 18:45.50 | 1:18.50 | 6:15.2 |
25 | Brown CHAD | FR | 350 | O'Fallon | -- | 18:46.50 | 1:19.50 | 6:15.5 |
26 | Wise MICHAEL | SR | 273 | Edwardsville | -- | 18:49.60 | 1:22.60 | 6:16.5 |
27 | Benson COLE | FR | 349 | O'Fallon | -- | 18:50.10 | 1:23.10 | 6:16.7 |
28 | Heavens BRAYLON | JR | 255 | Edwardsville | -- | 18:51.10 | 1:24.10 | 6:17.0 |
29 | Mihalik LANDON | SO | 365 | O'Fallon | -- | 18:53.30 | 1:26.30 | 6:17.8 |
30 | Cutter AIDAN | JR | 354 | O'Fallon | -- | 19:00.60 | 1:33.60 | 6:20.2 |
31 | Wade MIHRET | SO | 371 | O'Fallon | -- | 19:07.30 | 1:40.30 | 6:22.4 |
32 | Jacob METCALF | FR | 389 | Triad | -- | 19:07.70 | 1:40.70 | 6:22.6 |
33 | Cohea LEIGHTON | SO | 322 | Granite City | -- | 19:09.60 | 1:42.60 | 6:23.2 |
34 | Clinton HARRISON | SR | 352 | O'Fallon | -- | 19:11.50 | 1:44.50 | 6:23.8 |
35 | Kitchen SAM | FR | 259 | Edwardsville | -- | 19:11.70 | 1:44.70 | 6:23.9 |
36 | Martinez AIDEN | SO | 226 | Belleville East | -- | 19:14.00 | 1:47.00 | 6:24.7 |
37 | Hinton CY | FR | 361 | O'Fallon | -- | 19:15.00 | 1:48.00 | 6:25.0 |
38 | Yamnitz AUSTINZ | SO | 275 | Edwardsville | -- | 19:19.10 | 1:52.10 | 6:26.4 |
39 | Somosa AQUILES | JR | 309 | Freeburg | -- | 19:20.10 | 1:53.10 | 6:26.7 |
40 | Jumper AIDEN | FR | 258 | Edwardsville | -- | 19:23.00 | 1:56.00 | 6:27.7 |
41 | Batchelor RIDGE | SO | 247 | Edwardsville | -- | 19:28.60 | 2:01.60 | 6:29.5 |
42 | Parrish AIDAN | SO | 305 | Freeburg | -- | 19:35.20 | 2:08.20 | 6:31.7 |
43 | Atkinson BRODY | FR | 346 | O'Fallon | -- | 19:35.40 | 2:08.40 | 6:31.8 |
44 | Larue JASON | FR | 383 | Triad | -- | 19:37.10 | 2:10.10 | 6:32.4 |
45 | Speakes OSCAR | SR | 368 | O'Fallon | -- | 19:37.90 | 2:10.90 | 6:32.6 |
46 | Schmidt ETHAN | SO | 385 | Triad | -- | 19:38.40 | 2:11.40 | 6:32.8 |
47 | Erwin JOSHUA | SR | 296 | Freeburg | -- | 19:40.00 | 2:13.00 | 6:33.3 |
48 | Venhaus MILES | SO | 388 | Triad | -- | 19:41.00 | 2:14.00 | 6:33.7 |
49 | Murray BRAYDEN | 207 | Alton | -- | 19:43.00 | 2:16.00 | 6:34.3 | |
50 | McCullough CADEN | FR | 299 | Freeburg | -- | 19:43.30 | 2:16.30 | 6:34.4 |
51 | Colgan PAUL | SR | 294 | Freeburg | -- | 19:53.70 | 2:26.70 | 6:37.9 |
52 | Butterfield HARRY | FR | 351 | O'Fallon | -- | 19:55.20 | 2:28.20 | 6:38.4 |
53 | Washington MATTEO | FR | 228 | Belleville East | -- | 20:02.40 | 2:35.40 | 6:40.8 |
54 | Cooper MICHAEL | SO | 295 | Freeburg | -- | 20:04.20 | 2:37.20 | 6:41.4 |
55 | Milsap KRIS | 206 | Alton | -- | 20:05.60 | 2:38.60 | 6:41.9 | |
56 | Holley VINCENT | SO | 362 | O'Fallon | -- | 20:12.20 | 2:45.20 | 6:44.1 |
57 | Declan DELGADO | FR | 266 | Edwardsville | -- | 20:13.60 | 2:46.60 | 6:44.5 |
58 | McKay CAMDEN | SR | 300 | Freeburg | -- | 20:22.20 | 2:55.20 | 6:47.4 |
59 | Steen BRYANT | JR | 216 | Belleville West | -- | 20:34.00 | 3:07.00 | 6:51.3 |
60 | Marshall BRADY | FR | 298 | Freeburg | -- | 20:39.30 | 3:12.30 | 6:53.1 |
61 | Bittle ROBERT | SR | 380 | Triad | -- | 20:47.00 | 3:20.00 | 6:55.7 |
62 | Allard MATTHEW | FR | 345 | O'Fallon | -- | 20:47.40 | 3:20.40 | 6:55.8 |
63 | Powell OWEN | SO | 265 | Edwardsville | -- | 20:54.80 | 3:27.80 | 6:58.3 |
64 | Doss AARON | SO | 355 | O'Fallon | -- | 21:02.20 | 3:35.20 | 7:00.7 |
65 | Markus DEREK | JR | 262 | Edwardsville | -- | 21:05.80 | 3:38.80 | 7:01.9 |
66 | Poindexter CHASE | SR | 306 | Freeburg | -- | 21:06.60 | 3:39.60 | 7:02.2 |
67 | Welsh JILLIAN | SR | 244 | Edwardsville | -- | 21:15.40 | 3:48.40 | 7:05.1 |
68 | Hagedorn EMILY | FR | 232 | Edwardsville | -- | 21:16.90 | 3:49.90 | 7:05.6 |
69 | Gomez LUIS | FR | 359 | O'Fallon | -- | 21:21.80 | 3:54.80 | 7:07.3 |
70 | Voss WILL | SR | 270 | Edwardsville | -- | 21:22.40 | 3:55.40 | 7:07.5 |
71 | Clare SCHAFT | 392 | Triad | -- | 21:33.90 | 4:06.90 | 7:11.3 | |
72 | Amanda BAGWELL | SR | 374 | Triad | -- | 21:35.50 | 4:08.50 | 7:11.8 |
73 | Biver ISAAC | SO | 292 | Freeburg | -- | 21:38.50 | 4:11.50 | 7:12.8 |
74 | Ge ALEXANDER | SO | 252 | Edwardsville | -- | 21:53.10 | 4:26.10 | 7:17.7 |
75 | Venhaus CADEN | SR | 387 | Triad | -- | 21:55.60 | 4:28.60 | 7:18.5 |
76 | Niehaus MIKAYLA | FR | 373 | Triad | -- | 22:00.70 | 4:33.70 | 7:20.2 |
Race #4
Sunset Sprint 1.94 Miles
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ford ETHAN | JR | 224 | Belleville East | -- | 15:00.20 | --- | 7:44.0 |
2 | Wallace ROWAN | JR | 321 | Granite City | -- | 15:52.80 | 52.60 | 8:11.1 |
3 | Gillespie ELYSE | FR | 332 | O'Fallon | -- | 16:27.50 | 1:27.30 | 8:29.0 |
4 | Roustio SHANNON | SR | 318 | Granite City | -- | 16:30.10 | 1:29.90 | 8:30.4 |
5 | Gerhardt KYLA | JR | 316 | Granite City | -- | 16:54.80 | 1:54.60 | 8:43.1 |
6 | Smith LILLIAN | SO | 219 | Belleville East | -- | 17:36.60 | 2:36.40 | 9:04.6 |
7 | Gray BRIANNA | SR | 217 | Belleville East | -- | 17:45.50 | 2:45.30 | 9:09.2 |
8 | Brooks LUCY | SO | 314 | Granite City | -- | 17:55.70 | 2:55.50 | 9:14.5 |
9 | Boone SOPHIA | SR | 313 | Granite City | -- | 18:05.10 | 3:04.90 | 9:19.3 |
10 | Schone BOBBIE | FR | 319 | Granite City | -- | 18:12.60 | 3:12.40 | 9:23.2 |
11 | Rutledge EMMA | FR | 218 | Belleville East | -- | 18:37.20 | 3:37.00 | 9:35.9 |
12 | Daniels MERECEDES | FR | 315 | Granite City | -- | 19:47.60 | 4:47.40 | 10:12.2 |
13 | Yawberry WINTER | FR | 377 | Triad | -- | 20:00.90 | 5:00.70 | 10:19.0 |
14 | Bengtson JADE | FR | 312 | Granite City | -- | 24:10.00 | 9:09.80 | 12:27.4 |