Benton, IL
Benton City Park
10/18/2021
Race #1
Girls Varsity 3 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | DuQuoin | 39 | 1-3-7-12-16(19)(34) | 1:36:54 | 19:23 | 2:55.2 |
2 | Carterville | 110 | 2-18-23-32-35(37)(42) | 1:46:18 | 21:16 | 3:29.9 |
3 | Christ Our Rock Lutheran | 114 | 5-9-17-27-56 | 1:46:53 | 21:23 | 5:25.2 |
4 | Okawville | 126 | 8-11-30-31-46(48)(57) | 1:47:55 | 21:35 | 3:52.8 |
5 | Benton | 130 | 4-13-28-33-52 | 1:48:23 | 21:41 | 4:59.2 |
6 | Hamilton County | 144 | 10-14-15-44-61 | 1:50:18 | 22:04 | 6:18.9 |
7 | Centralia | 158 | 20-22-24-38-54(59)(62) | 1:51:59 | 22:24 | 3:15.3 |
8 | Nashville | 166 | 6-25-41-45-49(51)(60) | 1:51:38 | 22:20 | 4:20.3 |
9 | Vienna | 241 | 40-43-47-53-58(65)(66) | 1:59:23 | 23:53 | 2:06.0 |
10 | Gallatin County | 243 | 21-26-55-69-72 | 2:09:20 | 25:52 | 11:45.4 |
11 | Harrisburg | 278 | 29-50-64-67-68(73) | 2:08:06 | 25:38 | 5:31.2 |
12 | Frankfort | 279 | 36-39-63-70-71 | 2:09:45 | 25:57 | 6:06.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PHILLIPS, Olivia | SR | 776 | DuQuoin | 1 | 17:34.6 | --- | 5:51.5 | 3:38.3 |
2 | ROBERTSON, Molly | FR | 725 | Carterville | 2 | 19:00.7 | 1:26.1 | 6:20.2 | 3:56.2 |
3 | HEAPE, Lauren | SR | 770 | DuQuoin | 3 | 19:03.5 | 1:28.9 | 6:21.2 | 3:56.7 |
4 | EUBANKS, Jacey | SR | 701 | Benton | 4 | 19:25.9 | 1:51.3 | 6:28.6 | 4:01.4 |
5 | MCKOWEN, Sarah | SO | 754 | Christ Our Rock Lutheran | 5 | 19:28.3 | 1:53.7 | 6:29.4 | 4:01.9 |
6 | VERGES, Olivia | SO | 880 | Nashville | 6 | 19:34.6 | 2:00.0 | 6:31.5 | 4:03.2 |
7 | KELLERMAN, Maggie | FR | 773 | DuQuoin | 7 | 19:41.2 | 2:06.6 | 6:33.7 | 4:04.6 |
8 | TEPE, Chloe | SR | 916 | Okawville | 8 | 19:45.8 | 2:11.2 | 6:35.3 | 4:05.5 |
9 | EVERSGERD, Kylie | SR | 753 | Christ Our Rock Lutheran | 9 | 19:57.6 | 2:23.0 | 6:39.2 | 4:08.0 |
10 | KARCHER, Maddie | SR | 817 | Hamilton County | 10 | 19:59.2 | 2:24.6 | 6:39.7 | 4:08.3 |
11 | LUECHTEFELD, Lydia | SR | 911 | Okawville | 11 | 20:01.5 | 2:26.9 | 6:40.5 | 4:08.8 |
12 | PHILLIPS, Issy | FR | 777 | DuQuoin | 12 | 20:04.0 | 2:29.4 | 6:41.3 | 4:09.3 |
13 | JOHSNON, Alexis | SO | 972 | Webber | -- | 20:04.7 | 2:30.1 | 6:41.6 | 4:09.4 |
14 | JOHNSON, Blakely | SO | 703 | Benton | 13 | 20:07.0 | 2:32.4 | 6:42.3 | 4:09.9 |
15 | WELLEN, Ashlee | SR | 820 | Hamilton County | 14 | 20:15.8 | 2:41.2 | 6:45.3 | 4:11.7 |
16 | LUEKE, Caroline | SR | 818 | Hamilton County | 15 | 20:22.7 | 2:48.1 | 6:47.6 | 4:13.1 |
17 | ALONGI, Grace | SR | 766 | DuQuoin | 16 | 20:29.8 | 2:55.2 | 6:49.9 | 4:14.6 |
18 | BRAMMEIER, Rylee | FR | 752 | Christ Our Rock Lutheran | 17 | 20:34.9 | 3:00.3 | 6:51.6 | 4:15.7 |
19 | STURGEON, Kendall | SR | 902 | Odin | -- | 20:45.0 | 3:10.4 | 6:55.0 | 4:17.8 |
20 | LENTZ, Macey | SR | 722 | Carterville | 18 | 20:53.2 | 3:18.6 | 6:57.7 | 4:19.5 |
21 | DECKER, Maddie | SR | 767 | DuQuoin | 19 | 21:11.4 | 3:36.8 | 7:03.8 | 4:23.2 |
22 | DEARING, Raelyn | JR | 741 | Centralia | 20 | 21:18.9 | 3:44.3 | 7:06.3 | 4:24.8 |
23 | FOSTER, Carly | JR | 796 | Gallatin County | 21 | 21:29.6 | 3:55.0 | 7:09.9 | 4:27.0 |
24 | LAMMERS, Alli | FR | 743 | Centralia | 22 | 21:29.7 | 3:55.1 | 7:09.9 | 4:27.0 |
25 | STEPHENS, Ella | SR | 862 | Massac County | -- | 21:29.8 | 3:55.2 | 7:09.9 | 4:27.0 |
26 | DUNN, Hannah | JR | 719 | Carterville | 23 | 21:37.2 | 4:02.6 | 7:12.4 | 4:28.6 |
27 | CROSS, Reagan | SO | 740 | Centralia | 24 | 21:39.0 | 4:04.4 | 7:13.0 | 4:28.9 |
28 | RHINE, Korbi | JR | 878 | Nashville | 25 | 21:43.0 | 4:08.4 | 7:14.3 | 4:29.8 |
29 | RESPONDEK, Bailey | JR | 798 | Gallatin County | 26 | 21:43.2 | 4:08.6 | 7:14.4 | 4:29.8 |
30 | MORGANTHALER, Madison | JR | 940 | Pinckneyville | -- | 21:55.1 | 4:20.5 | 7:18.4 | 4:32.3 |
31 | MEYER, Abagail | JR | 755 | Christ Our Rock Lutheran | 27 | 21:58.4 | 4:23.8 | 7:19.5 | 4:33.0 |
32 | MATHEWS, Emma | FR | 705 | Benton | 28 | 22:08.0 | 4:33.4 | 7:22.7 | 4:34.9 |
33 | TRAMMEL, Hannah | FR | 837 | Harrisburg | 29 | 22:09.3 | 4:34.7 | 7:23.1 | 4:35.2 |
34 | SNYDER, Cindy | SR | 915 | Okawville | 30 | 22:14.2 | 4:39.6 | 7:24.7 | 4:36.2 |
35 | COOK, Sarah | FR | 907 | Okawville | 31 | 22:14.3 | 4:39.7 | 7:24.8 | 4:36.3 |
36 | FLEEGE, Megan | SO | 720 | Carterville | 32 | 22:15.4 | 4:40.8 | 7:25.1 | 4:36.5 |
37 | KRUEGER, Addi | JR | 704 | Benton | 33 | 22:16.7 | 4:42.1 | 7:25.6 | 4:36.7 |
38 | GEORGE, Alexis | SR | 769 | DuQuoin | 34 | 22:23.1 | 4:48.5 | 7:27.7 | 4:38.1 |
39 | BUCKLES, Clarissa | FR | 717 | Carterville | 35 | 22:30.6 | 4:56.0 | 7:30.2 | 4:39.6 |
40 | PHIPPS, Grace | FR | 778 | DuQuoin | -- | 22:32.2 | 4:57.6 | 7:30.7 | 4:40.0 |
41 | ROSE, Shealynn | SO | 789 | Frankfort | 36 | 22:41.2 | 5:06.6 | 7:33.7 | 4:41.8 |
42 | WATTS, Lexie | FR | 726 | Carterville | 37 | 22:44.8 | 5:10.2 | 7:34.9 | 4:42.6 |
43 | KELLER, Aslyn | SO | 742 | Centralia | 38 | 22:56.3 | 5:21.7 | 7:38.8 | 4:44.9 |
44 | BERTHOUX, Libby | FR | 786 | Frankfort | 39 | 22:56.5 | 5:21.9 | 7:38.8 | 4:45.0 |
45 | CAPRON, chloe | SO | 957 | Vienna | 40 | 23:00.9 | 5:26.3 | 7:40.3 | 4:45.9 |
46 | HEGGEMEIER, Kali | JR | 874 | Nashville | 41 | 23:02.8 | 5:28.2 | 7:40.9 | 4:46.3 |
47 | CARSRUD, Lillian | FR | 718 | Carterville | 42 | 23:02.9 | 5:28.3 | 7:41.0 | 4:46.3 |
48 | TAYLOR, grace | SO | 960 | Vienna | 43 | 23:03.6 | 5:29.0 | 7:41.2 | 4:46.5 |
49 | JOLLEY, Ebany | JR | 893 | Norris City-Omaha-Enfield | -- | 23:14.3 | 5:39.7 | 7:44.8 | 4:48.7 |
50 | BROWN, Saylor | FR | 815 | Hamilton County | 44 | 23:21.5 | 5:46.9 | 7:47.2 | 4:50.2 |
51 | WALTERS, Lucy | SO | 881 | Nashville | 45 | 23:22.0 | 5:47.4 | 7:47.3 | 4:50.3 |
52 | CHARLES, Sidney | FR | 906 | Okawville | 46 | 23:38.6 | 6:04.0 | 7:52.9 | 4:53.7 |
53 | KING, Katie | SR | 958 | Vienna | 47 | 23:39.9 | 6:05.3 | 7:53.3 | 4:54.0 |
54 | BUEHLER, Kylie | JR | 905 | Okawville | 48 | 23:52.8 | 6:18.2 | 7:57.6 | 4:56.6 |
55 | FERNANDEZ, Aubrey | SO | 873 | Nashville | 49 | 23:54.9 | 6:20.3 | 7:58.3 | 4:57.1 |
56 | PULLUM, Aubrey | SR | 834 | Harrisburg | 50 | 23:57.6 | 6:23.0 | 7:59.2 | 4:57.6 |
57 | TOSH, Macie | JR | 809 | Goreville | -- | 24:14.7 | 6:40.1 | 8:04.9 | 5:01.2 |
58 | RAPP, Lauren | JR | 877 | Nashville | 51 | 24:18.7 | 6:44.1 | 8:06.2 | 5:02.0 |
59 | FRAILEY, Brooklyn | SO | 702 | Benton | 52 | 24:25.1 | 6:50.5 | 8:08.4 | 5:03.3 |
60 | TAYLOR, gabbie | SO | 961 | Vienna | 53 | 24:31.6 | 6:57.0 | 8:10.5 | 5:04.7 |
61 | WILLIS, Grace | JR | 864 | Massac County | -- | 24:32.0 | 6:57.4 | 8:10.7 | 5:04.8 |
62 | LUNA, Addi | FR | 744 | Centralia | 54 | 24:34.2 | 6:59.6 | 8:11.4 | 5:05.2 |
63 | BICKETT, Sydney | JR | 794 | Gallatin County | 55 | 24:47.5 | 7:12.9 | 8:15.8 | 5:08.0 |
64 | ROSE, Mireya | SO | 757 | Christ Our Rock Lutheran | 56 | 24:53.5 | 7:18.9 | 8:17.8 | 5:09.2 |
65 | BRISTOW, Lizzie | 543 | Carrier Mills Sonefo | -- | 24:59.9 | 7:25.3 | 8:20.0 | 5:10.5 | |
66 | WOOD, Nora | SO | 918 | Okawville | 57 | 25:04.2 | 7:29.6 | 8:21.4 | 5:11.4 |
67 | HULBERT, Savanna | JR | 971 | Webber | -- | 25:04.3 | 7:29.7 | 8:21.4 | 5:11.4 |
68 | RADEMAKER, jaylyn | SO | 959 | Vienna | 58 | 25:06.9 | 7:32.3 | 8:22.3 | 5:12.0 |
69 | JAMES, Sierra | JR | 807 | Goreville | -- | 25:49.9 | 8:15.3 | 8:36.6 | 5:20.9 |
70 | STURARO, Silvia | SR | 747 | Centralia | 59 | 25:52.4 | 8:17.8 | 8:37.5 | 5:21.4 |
71 | PYTLINSKI, Caitlynn | SR | 876 | Nashville | 60 | 26:14.0 | 8:39.4 | 8:44.7 | 5:25.9 |
72 | WEBB, Dacey | SR | 819 | Hamilton County | 61 | 26:18.1 | 8:43.5 | 8:46.0 | 5:26.7 |
73 | MAYER, Sophia | SO | 745 | Centralia | 62 | 26:19.9 | 8:45.3 | 8:46.6 | 5:27.1 |
74 | ANDROFF, Alivia | SO | 785 | Frankfort | 63 | 26:41.1 | 9:06.5 | 8:53.7 | 5:31.5 |
75 | BRAND, Zoey | SO | 832 | Harrisburg | 64 | 26:41.1 | 9:06.5 | 8:53.7 | 5:31.5 |
76 | SWAFFORD, Victoria | JR | 863 | Massac County | -- | 26:44.7 | 9:10.1 | 8:54.9 | 5:32.2 |
77 | BARBEE, riley | SO | 956 | Vienna | 65 | 26:44.8 | 9:10.2 | 8:54.9 | 5:32.3 |
78 | ZOECKLER, natalie | SO | 962 | Vienna | 66 | 26:48.3 | 9:13.7 | 8:56.1 | 5:33.0 |
79 | RUSSELL, Maren | JR | 835 | Harrisburg | 67 | 27:36.9 | 10:02.3 | 9:12.3 | 5:43.0 |
80 | DAUCHOT, Iris | JR | 833 | Harrisburg | 68 | 27:40.5 | 10:05.9 | 9:13.5 | 5:43.8 |
81 | MILLER, Gracie | SO | 746 | Centralia | -- | 27:41.5 | 10:06.9 | 9:13.8 | 5:44.0 |
82 | RAYMER, Sidney | JR | 797 | Gallatin County | 69 | 28:04.7 | 10:30.1 | 9:21.6 | 5:48.8 |
83 | FREY, Anna | JR | 970 | Webber | -- | 28:29.9 | 10:55.3 | 9:30.0 | 5:54.0 |
84 | CHICK, Emma | SO | 787 | Frankfort | 70 | 28:37.9 | 11:03.3 | 9:32.6 | 5:55.7 |
85 | NICKLIN, Nicole | SO | 788 | Frankfort | 71 | 28:47.9 | 11:13.3 | 9:36.0 | 5:57.7 |
86 | DENNISON, Ella | SO | 795 | Gallatin County | 72 | 33:15.0 | 15:40.4 | 11:05.0 | 6:53.0 |
87 | MOULTON, Michaela | SR | 845 | Johnston City | -- | 35:06.5 | 17:31.9 | 11:42.2 | 7:16.1 |
88 | STEWART, Jocelyn | JR | 836 | Harrisburg | 73 | 35:07.3 | 17:32.7 | 11:42.4 | 7:16.3 |
Race #2
Boys Varsity 3 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Benton | 23 | 1-4-5-6-7(15) | 1:18:20 | 15:40 | 1:47.6 |
2 | Nashville | 92 | 10-12-19-25-26(28)(31) | 1:26:59 | 17:24 | 1:11.0 |
3 | Webber | 119 | 8-11-17-36-47(80) | 1:28:12 | 17:39 | 2:47.3 |
4 | DuQuoin | 133 | 2-9-14-43-65 | 1:28:07 | 17:38 | 5:02.8 |
5 | Marion | 147 | 18-23-24-34-48(51)(61) | 1:30:49 | 18:10 | 1:43.4 |
6 | Carterville | 168 | 13-32-35-39-49(62)(71) | 1:31:52 | 18:23 | 2:19.4 |
7 | Vienna | 193 | 22-29-41-46-55(64)(73) | 1:33:20 | 18:40 | 1:52.0 |
8 | Hamilton County | 200 | 16-33-44-53-54(60)(68) | 1:33:31 | 18:43 | 2:26.9 |
9 | Christ Our Rock Lutheran | 210 | 27-37-38-42-66(81) | 1:34:50 | 18:58 | 2:32.8 |
10 | Okawville | 221 | 3-40-52-57-69(76)(79) | 1:34:29 | 18:54 | 5:06.6 |
11 | Norris City-Omaha-Enfield | 249 | 21-30-50-70-78(83) | 1:38:33 | 19:43 | 4:51.3 |
12 | Gallatin County | 286 | 20-56-63-72-75(82) | 1:40:06 | 20:02 | 3:48.3 |
13 | Massac County | 303 | 45-58-59-67-74(77) | 1:40:40 | 20:08 | 2:23.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GENISIO, Gavin | SO | 709 | Benton | 1 | 14:25.1 | --- | 4:48.4 | 2:59.1 |
2 | SWINEY, Landon | SR | 782 | DuQuoin | 2 | 15:22.7 | 57.6 | 5:07.6 | 3:11.0 |
3 | SCHLEIFER, Grant | JR | 928 | Okawville | 3 | 15:43.3 | 1:18.2 | 5:14.4 | 3:15.3 |
4 | OWENS, Chase | SR | 712 | Benton | 4 | 15:51.1 | 1:26.0 | 5:17.0 | 3:16.9 |
5 | TIEFFEL, Mason | SO | 714 | Benton | 5 | 15:54.8 | 1:29.7 | 5:18.3 | 3:17.7 |
6 | MCLAIN, Gabe | FR | 711 | Benton | 6 | 15:55.7 | 1:30.6 | 5:18.6 | 3:17.9 |
7 | BUCHANAN, Cole | FR | 707 | Benton | 7 | 16:12.7 | 1:47.6 | 5:24.2 | 3:21.4 |
8 | DALBY, Jaxon | FR | 975 | Webber | 8 | 16:21.5 | 1:56.4 | 5:27.2 | 3:23.2 |
9 | HADLEY, Robbie | 541 | Carrier Mills Sonefo | -- | 16:27.5 | 2:02.4 | 5:29.2 | 3:24.5 | |
10 | SMITH, Nathan | SR | 781 | DuQuoin | 9 | 16:27.8 | 2:02.7 | 5:29.3 | 3:24.5 |
11 | HUNTER, Brayden | SO | 888 | Nashville | 10 | 16:46.3 | 2:21.2 | 5:35.4 | 3:28.3 |
12 | HAMERSKI, Seth | SR | 976 | Webber | 11 | 16:48.7 | 2:23.6 | 5:36.2 | 3:28.8 |
13 | HABECK, Ray | SR | 886 | Nashville | 12 | 16:52.7 | 2:27.6 | 5:37.6 | 3:29.7 |
14 | TAYLOR, Sean | SR | 739 | Carterville | 13 | 16:54.4 | 2:29.3 | 5:38.1 | 3:30.0 |
15 | GROSS, Conor | SO | 779 | DuQuoin | 14 | 16:57.1 | 2:32.0 | 5:39.0 | 3:30.6 |
16 | SANDERS, Owen | SR | 713 | Benton | 15 | 16:59.0 | 2:33.9 | 5:39.7 | 3:31.0 |
17 | MIDDENDORF, Braydon | JR | 829 | Hamilton County | 16 | 17:02.9 | 2:37.8 | 5:41.0 | 3:31.8 |
18 | JUSTICE, Ian | JR | 750 | Centralia | -- | 17:09.8 | 2:44.7 | 5:43.3 | 3:33.2 |
19 | CRAMER, Jeremiah | SR | 974 | Webber | 17 | 17:13.3 | 2:48.2 | 5:44.4 | 3:33.9 |
20 | HUDSPATH, Sean | JR | 852 | Marion | 18 | 17:26.9 | 3:01.8 | 5:49.0 | 3:36.7 |
21 | EBERHART, Evan | FR | 883 | Nashville | 19 | 17:33.6 | 3:08.5 | 5:51.2 | 3:38.1 |
22 | RESPONDEK, Braiden | SO | 804 | Gallatin County | 20 | 17:39.4 | 3:14.3 | 5:53.1 | 3:39.3 |
23 | ISSACS, Jayvion | SO | 791 | Frankfort | -- | 17:40.1 | 3:15.0 | 5:53.4 | 3:39.5 |
24 | THOMPSON, Will | SR | 901 | Norris City-Omaha-Enfield | 21 | 17:44.1 | 3:19.0 | 5:54.7 | 3:40.3 |
25 | ACREE, sean | SR | 963 | Vienna | 22 | 17:45.7 | 3:20.6 | 5:55.2 | 3:40.6 |
26 | DOSS, River | SR | 849 | Marion | 23 | 17:46.9 | 3:21.8 | 5:55.6 | 3:40.9 |
27 | BENDER, Dakota | FR | 748 | Centralia | -- | 17:48.3 | 3:23.2 | 5:56.1 | 3:41.2 |
28 | LEES, Hayden | SO | 854 | Marion | 24 | 17:48.5 | 3:23.4 | 5:56.2 | 3:41.2 |
29 | HABECK, Ostin | SR | 885 | Nashville | 25 | 17:48.9 | 3:23.8 | 5:56.3 | 3:41.3 |
30 | BLACK, Malachi | SO | 838 | Harrisburg | -- | 17:55.0 | 3:29.9 | 5:58.3 | 3:42.6 |
31 | GEPPERT, Petey | JR | 884 | Nashville | 26 | 17:57.3 | 3:32.2 | 5:59.1 | 3:43.0 |
32 | GREGORY, Elijah | SO | 758 | Christ Our Rock Lutheran | 27 | 17:59.1 | 3:34.0 | 5:59.7 | 3:43.4 |
33 | MEYER, Brody | JR | 890 | Nashville | 28 | 18:00.0 | 3:34.9 | 6:00.0 | 3:43.6 |
34 | JOHNSON, Caleb | SR | 964 | Vienna | 29 | 18:02.1 | 3:37.0 | 6:00.7 | 3:44.0 |
35 | HORTIN, Joel | JR | 896 | Norris City-Omaha-Enfield | 30 | 18:03.6 | 3:38.5 | 6:01.2 | 3:44.3 |
36 | WAGNER, Andrew | JR | 955 | Pinckneyville | -- | 18:07.6 | 3:42.5 | 6:02.5 | 3:45.2 |
37 | HILL, Silas | SO | 887 | Nashville | 31 | 18:15.9 | 3:50.8 | 6:05.3 | 3:46.9 |
38 | HOLM, Evan | SO | 810 | Goreville | -- | 18:16.6 | 3:51.5 | 6:05.5 | 3:47.0 |
39 | BALMFORTH, Drew | SR | 728 | Carterville | 32 | 18:19.6 | 3:54.5 | 6:06.5 | 3:47.7 |
40 | LYNCH, Chad | FR | 951 | Pinckneyville | -- | 18:23.8 | 3:58.7 | 6:07.9 | 3:48.5 |
41 | BRADEN, Owen | JR | 821 | Hamilton County | 33 | 18:34.7 | 4:09.6 | 6:11.6 | 3:50.8 |
42 | ODUM, Peyton | SR | 858 | Marion | 34 | 18:35.8 | 4:10.7 | 6:11.9 | 3:51.0 |
43 | HOUGHLAN, JT | SO | 732 | Carterville | 35 | 18:37.0 | 4:11.9 | 6:12.3 | 3:51.3 |
44 | LEWIS, Josh | SO | 977 | Webber | 36 | 18:39.5 | 4:14.4 | 6:13.2 | 3:51.8 |
45 | KOCH, Zerek | FR | 759 | Christ Our Rock Lutheran | 37 | 18:43.2 | 4:18.1 | 6:14.4 | 3:52.5 |
46 | LYONS, Isiah | FR | 760 | Christ Our Rock Lutheran | 38 | 18:43.6 | 4:18.5 | 6:14.5 | 3:52.6 |
47 | STANLEY, Dylan | SR | 737 | Carterville | 39 | 18:47.0 | 4:21.9 | 6:15.7 | 3:53.3 |
48 | PERRY, Dominic | SR | 925 | Okawville | 40 | 18:48.0 | 4:22.9 | 6:16.0 | 3:53.5 |
49 | HUGHES, Hayeden | SO | 790 | Frankfort | -- | 18:48.9 | 4:23.8 | 6:16.3 | 3:53.7 |
50 | KING, brian | FR | 966 | Vienna | 41 | 18:50.9 | 4:25.8 | 6:17.0 | 3:54.1 |
51 | NOLLMAN, Christian | FR | 762 | Christ Our Rock Lutheran | 42 | 18:51.9 | 4:26.8 | 6:17.3 | 3:54.3 |
52 | MARTIN, Daniel | SR | 952 | Pinckneyville | -- | 18:52.4 | 4:27.3 | 6:17.5 | 3:54.5 |
53 | VANZANDT, Jaxon | FR | 784 | DuQuoin | 43 | 18:53.4 | 4:28.3 | 6:17.8 | 3:54.7 |
54 | BROWN, Wyatt | JR | 822 | Hamilton County | 44 | 18:56.3 | 4:31.2 | 6:18.8 | 3:55.3 |
55 | PARKS, Aden | FR | 870 | Massac County | 45 | 19:00.4 | 4:35.3 | 6:20.1 | 3:56.1 |
56 | KING, charlie | JR | 965 | Vienna | 46 | 19:03.1 | 4:38.0 | 6:21.0 | 3:56.7 |
57 | MARLOW, Elijah | JR | 978 | Webber | 47 | 19:08.8 | 4:43.7 | 6:22.9 | 3:57.8 |
58 | DAILEY, Evan | FR | 848 | Marion | 48 | 19:10.3 | 4:45.2 | 6:23.4 | 3:58.2 |
59 | BURKE, Jackson | JR | 729 | Carterville | 49 | 19:13.8 | 4:48.7 | 6:24.6 | 3:58.9 |
60 | MENDOZA, Braden | JR | 897 | Norris City-Omaha-Enfield | 50 | 19:14.7 | 4:49.6 | 6:24.9 | 3:59.1 |
61 | SMITH, Wesley | SR | 859 | Marion | 51 | 19:18.4 | 4:53.3 | 6:26.1 | 3:59.8 |
62 | SHUBERT, Hayden | JR | 929 | Okawville | 52 | 19:24.2 | 4:59.1 | 6:28.1 | 4:01.0 |
63 | HOLLAND, Brett | SO | 824 | Hamilton County | 53 | 19:26.6 | 5:01.5 | 6:28.9 | 4:01.5 |
64 | HARGROVE, Jeffrey | JR | 823 | Hamilton County | 54 | 19:29.8 | 5:04.7 | 6:29.9 | 4:02.2 |
65 | WEBB, landon | JR | 969 | Vienna | 55 | 19:37.7 | 5:12.6 | 6:32.6 | 4:03.8 |
66 | MCBRIDE, Zeth | FR | 801 | Gallatin County | 56 | 19:38.3 | 5:13.2 | 6:32.8 | 4:04.0 |
67 | JANSEN, Joseph | JR | 923 | Okawville | 57 | 19:43.4 | 5:18.3 | 6:34.5 | 4:05.0 |
68 | JACO, Dylan | SO | 868 | Massac County | 58 | 19:45.7 | 5:20.6 | 6:35.2 | 4:05.5 |
69 | KOWALCZIK, Jak | JR | 869 | Massac County | 59 | 19:47.7 | 5:22.6 | 6:35.9 | 4:05.9 |
70 | REEVES, Jacob | 542 | Carrier Mills Sonefo | -- | 19:48.5 | 5:23.4 | 6:36.2 | 4:06.1 | |
71 | GOODWIN, Clayton | SO | 749 | Centralia | -- | 19:49.0 | 5:23.9 | 6:36.3 | 4:06.2 |
72 | CARNETT, Cameron | SO | 839 | Harrisburg | -- | 20:05.9 | 5:40.8 | 6:42.0 | 4:09.7 |
73 | MAY, Sean | JR | 828 | Hamilton County | 60 | 20:08.3 | 5:43.2 | 6:42.8 | 4:10.2 |
74 | TATE, Jack | FR | 861 | Marion | 61 | 20:08.9 | 5:43.8 | 6:43.0 | 4:10.3 |
75 | COSTIN, River | SR | 730 | Carterville | 62 | 20:10.5 | 5:45.4 | 6:43.5 | 4:10.6 |
76 | KNOTT, Jaxon | SR | 800 | Gallatin County | 63 | 20:15.6 | 5:50.5 | 6:45.2 | 4:11.7 |
77 | SHAROVOV, mark | SO | 967 | Vienna | 64 | 20:20.2 | 5:55.1 | 6:46.7 | 4:12.6 |
78 | CARTER, Shawn | 539 | Carrier Mills Sonefo | -- | 20:22.8 | 5:57.7 | 6:47.6 | 4:13.2 | |
79 | TILLEY, Reid | FR | 783 | DuQuoin | 65 | 20:25.5 | 6:00.4 | 6:48.5 | 4:13.7 |
80 | TAYLOR, Thomas | FR | 764 | Christ Our Rock Lutheran | 66 | 20:31.9 | 6:06.8 | 6:50.6 | 4:15.1 |
81 | HAWES, Luther | JR | 867 | Massac County | 67 | 20:41.7 | 6:16.6 | 6:53.9 | 4:17.1 |
82 | MIDDENDORF, Micah | FR | 830 | Hamilton County | 68 | 20:48.9 | 6:23.8 | 6:56.3 | 4:18.6 |
83 | FRANTZ, Nolan | FR | 919 | Okawville | 69 | 20:49.9 | 6:24.8 | 6:56.6 | 4:18.8 |
84 | RUSH, Jake | SR | 900 | Norris City-Omaha-Enfield | 70 | 20:54.7 | 6:29.6 | 6:58.2 | 4:19.8 |
85 | SYLWESTER, Liam | FR | 738 | Carterville | 71 | 21:02.4 | 6:37.3 | 7:00.8 | 4:21.4 |
86 | HOWARD, Sam | JR | 799 | Gallatin County | 72 | 21:04.6 | 6:39.5 | 7:01.5 | 4:21.8 |
87 | TROVILLION, parker | FR | 968 | Vienna | 73 | 21:23.2 | 6:58.1 | 7:07.7 | 4:25.7 |
88 | BROOKSHIER, Andrew | JR | 865 | Massac County | 74 | 21:24.0 | 6:58.9 | 7:08.0 | 4:25.8 |
89 | ZAGORSKI, Austin | JR | 814 | Goreville | -- | 21:25.1 | 7:00.0 | 7:08.4 | 4:26.1 |
90 | STANFORD, Blake | JR | 805 | Gallatin County | 75 | 21:27.7 | 7:02.6 | 7:09.2 | 4:26.6 |
91 | GAVIN, Thor | FR | 921 | Okawville | 76 | 21:32.3 | 7:07.2 | 7:10.8 | 4:27.6 |
92 | SMITH, Trent | SO | 751 | Centralia | -- | 21:57.5 | 7:32.4 | 7:19.2 | 4:32.8 |
93 | MORGAN, Bronco | FR | 812 | Goreville | -- | 21:58.7 | 7:33.6 | 7:19.6 | 4:33.0 |
94 | DITTO, Trenton | SO | 866 | Massac County | 77 | 22:15.8 | 7:50.7 | 7:25.3 | 4:36.6 |
95 | HIGGINS, Donavan | SO | 765 | Dongola | -- | 22:18.9 | 7:53.8 | 7:26.3 | 4:37.2 |
96 | MATTHEWS, Hayden | FR | 846 | Johnston City | -- | 22:32.6 | 8:07.5 | 7:30.9 | 4:40.0 |
97 | ROSER, Cole | SO | 899 | Norris City-Omaha-Enfield | 78 | 22:35.4 | 8:10.3 | 7:31.8 | 4:40.6 |
98 | JUENGER, Jared | JR | 924 | Okawville | 79 | 22:41.8 | 8:16.7 | 7:33.9 | 4:41.9 |
99 | PERKINS, Matthew | FR | 842 | Harrisburg | -- | 22:48.2 | 8:23.1 | 7:36.1 | 4:43.3 |
100 | COLLINS, Skyler | 540 | Carrier Mills Sonefo | -- | 23:43.6 | 9:18.5 | 7:54.5 | 4:54.7 | |
101 | THOMPSON, Owen | FR | 793 | Frankfort | -- | 23:45.4 | 9:20.3 | 7:55.1 | 4:55.1 |
102 | BIGHAM, Hunter | FR | 973 | Webber | 80 | 23:48.1 | 9:23.0 | 7:56.0 | 4:55.7 |
