Big Blue ClassicCharleston, IL
4/9/2021

< Back

#1 Men's 100 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 Shandall THOMAS SR Eastern Illinois 10.58 +2.5 10 1 (1)
2 Brailyn JOHNSON FR Eastern Illinois 10.59 +2.5 8 1 (2)
3 Michael GORMAN FR Milwaukee 10.66 +2.5 6 1 (3)
4 Courtney ANDERSON FR Lincoln College 10.76 +2.4 5 3 (1)
5 De'Yon BROWN FR Miami (Ohio) 10.78 +2.5 4 1 (4)
6 Robert NUZZO SO SIU Edwardsville 10.91 +2.5 3 1 (5)
7 Colin MARCHIO JR Eastern Illinois 10.93 +2.5 2 1 (6)
8 Jevan TERRY FR Loyola (Ill.) 10.94 +1.1 1 2 (1)
9 Makhtar MBAYE SR Eastern Illinois 11.00 +1.1   2 (2)
10 Julian WAGNER FR Miami (Ohio) 11.00 +1.1   2 (3)
11 Michael PAPPER SR Loyola (Ill.) 11.03 +2.5   1 (7)
12 Nick STUGELMEYER SR Milwaukee 11.04 +1.1   2 (4)
13 Sergio CASTRO FR Eastern Illinois 11.11 +2.4   3 (2)
14 Keondre SCHUMACHER SO Illinois Wesleyan 11.14 +1.1   2 (5)
15 Uduak ETUK JR Miami (Ohio) 11.15 +1.1   2 (6)
16 Carlos VINCENT FR Western Illinois 11.15 +2.4   3 (3)
17 Victor CAMERON Unattached 11.17 +1.6   5 (1)
18 Tyler ELMORE SR Loyola (Ill.) 11.18 +2.4   3 (4)
19 Donavan MORRIS FR Eastern Illinois 11.20 +1.1   2 (7)
20 Jackson ALLEN JR Millikin 11.22 +2.5   1 (8)
21 Anthony KESSLER FR Milwaukee 11.34 +2.4   3 (5)
22 Luke RAPISARDA SO Milwaukee 11.36 +1.1   2 (8)
23 Austin GLINSKI SO Milwaukee 11.38 +2.4   3 (6)
24 Jeremiah REED FR Lincoln College 11.42 +2.4   3 (7)
25 Joe REICH SR Loyola (Ill.) 11.44 +2.4   3 (8)
26 Alie JALLOH Bryant & Stratton (Wisconsin) 11.56 +0.3   4 (1)
27 Davis NGUY SO Illinois Wesleyan 11.77 +1.6   5 (2)
28 Donovon ANDERSON FR Lincoln College 11.97 +0.3   4 (2)
29 Brandon CALLAHAN FR Lincoln College 11.99 +0.3   4 (3)
30 AJ HOCKINGS JR Illinois Wesleyan 12.07 +0.3   4 (4)
31 Javier HAMPTON FR Lincoln College 12.09 +0.3   4 (5)
32 Brady MCMASTERS JR Illinois Wesleyan 12.39 +1.6   5 (3)
33 Nic LIDINSKY FR Illinois Wesleyan 12.54 +0.3   4 (6)
34 Ethan PHILLIPPE SO Illinois Wesleyan 13.73 +1.6   5 (4)

Finals Section: 1

Wind: +2.5

HPL JD Athlete Yr. Team Time Pts
1 Shandall THOMAS SR Eastern Illinois10.58 10
2 Brailyn JOHNSON FR Eastern Illinois10.59 8
3 Michael GORMAN FR Milwaukee10.66 6
4 De'Yon BROWN FR Miami (Ohio)10.78 4
5 Robert NUZZO SO SIU Edwardsville10.91 3
6 Colin MARCHIO JR Eastern Illinois10.93 2
7 Michael PAPPER SR Loyola (Ill.)11.03  
8 Jackson ALLEN JR Millikin11.22  


Finals Section: 2

Wind: +1.1

HPL JD Athlete Yr. Team Time Pts
1 Jevan TERRY FR Loyola (Ill.)10.94 1
2 Makhtar MBAYE SR Eastern Illinois11.00  
3 Julian WAGNER FR Miami (Ohio)11.00  
4 Nick STUGELMEYER SR Milwaukee11.04  
5 Keondre SCHUMACHER SO Illinois Wesleyan11.14  
6 Uduak ETUK JR Miami (Ohio)11.15  
7 Donavan MORRIS FR Eastern Illinois11.20  
8 Luke RAPISARDA SO Milwaukee11.36  


Finals Section: 3

Wind: +2.4

HPL JD Athlete Yr. Team Time Pts
1 Courtney ANDERSON FR Lincoln College10.76 5
2 Sergio CASTRO FR Eastern Illinois11.11  
3 Carlos VINCENT FR Western Illinois11.15  
4 Tyler ELMORE SR Loyola (Ill.)11.18  
5 Anthony KESSLER FR Milwaukee11.34  
6 Austin GLINSKI SO Milwaukee11.38  
7 Jeremiah REED FR Lincoln College11.42  
8 Joe REICH SR Loyola (Ill.)11.44  


Finals Section: 4

Wind: +0.3

HPL JD Athlete Yr. Team Time Pts
1 Alie JALLOH Bryant & Stratton (Wisconsin)11.56  
2 Donovon ANDERSON FR Lincoln College11.97  
3 Brandon CALLAHAN FR Lincoln College11.99  
4 AJ HOCKINGS JR Illinois Wesleyan12.07  
5 Javier HAMPTON FR Lincoln College12.09  
6 Nic LIDINSKY FR Illinois Wesleyan12.54  


Finals Section: 5

Wind: +1.6

HPL JD Athlete Yr. Team Time Pts
1 Victor CAMERON Unattached11.17  
2 Davis NGUY SO Illinois Wesleyan11.77  
3 Brady MCMASTERS JR Illinois Wesleyan12.39  
4 Ethan PHILLIPPE SO Illinois Wesleyan13.73