PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 41.53 |
|
|
|
|
10 | |||||
2 | ![]() |
B | 41.96 |
|
|
|
|
||||||
3 | ![]() |
A | 42.00 |
|
|
|
|
8 | |||||
4 | ![]() |
A | 42.35 |
|
|
|
|
6 | |||||
5 | ![]() |
A | 42.54 |
|
|
|
|
5 | |||||
6 | ![]() |
A | 42.84 |
|
|
|
|
4 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 41.53 |
|
|
|
|
10 | |||||
2 | ![]() |
B | 41.96 |
|
|
|
|
||||||
3 | ![]() |
A | 42.00 |
|
|
|
|
8 | |||||
4 | ![]() |
A | 42.35 |
|
|
|
|
6 | |||||
5 | ![]() |
A | 42.54 |
|
|
|
|
5 | |||||
6 | ![]() |
A | 42.84 |
|
|
|
|
4 |