Big Blue ClassicCharleston, IL
4/9/2021

< Back

#3 Men's 200 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 Eran SIBONI JR Loyola (Ill.) 21.67 +0.5 10 1 (1)
2 Jevan TERRY FR Loyola (Ill.) 21.99 +0.5 8 1 (2)
3 Jackson ALLEN JR Millikin 22.41 +0.5 6 1 (3)
4 Julian WAGNER FR Miami (Ohio) 22.44 +0.7 5 2 (1)
5 Michael PAPPER SR Loyola (Ill.) 22.53 +0.5 4 1 (4)
6 Makhtar MBAYE SR Eastern Illinois 22.58 +0.7 3 2 (2)
7 Robert NUZZO SO SIU Edwardsville 22.59 +0.7 2 2 (3)
8 Courtney ANDERSON FR Lincoln College 22.62 +0.9 1 3 (1)
9 Sergio CASTRO FR Eastern Illinois 22.64 +0.7   2 (4)
10 Jalen ECHOLS FR Eastern Illinois 22.68 +0.9   3 (2)
11 Sam PAINTER FR Illinois Wesleyan 22.80 +0.7   2 (5)
12 Colin MARCHIO JR Eastern Illinois 22.87 +0.7   2 (6)
13 Nick STUGELMEYER SR Milwaukee 22.97 +0.9   3 (3)
14 Dylan RUSKIN SR Illinois Wesleyan 23.06 +0.9   3 (4)
15 Victor CAMERON Unattached 23.09 +1.0   6 (1)
16 Damian STOKES Bryant & Stratton (Wisconsin) 23.12 +1.2   4 (1)
17 Tim HARRIS SO Loyola (Ill.) 23.25 +1.2   4 (2)
18 Uduak ETUK JR Miami (Ohio) 23.25 +0.9   3 (5)
19 Joey DAVIES JR Millikin 23.33 +1.0   6 (2)
20 Ethan RUTH FR Illinois Wesleyan 23.59 +1.2   4 (3)
21 Luke YODER FR Illinois Wesleyan 23.92 +1.0   6 (3)
22 Joshua VILLESCAS Bryant & Stratton (Wisconsin) 24.11 +0.8   5 (1)
23 Brandon CALLAHAN FR Lincoln College 24.51 +0.8   5 (2)
24 Javier HAMPTON FR Lincoln College 24.68 +0.8   5 (3)
25 Kade MURRAY FR Illinois Wesleyan 24.81 +1.2   4 (4)
26 Donovon ANDERSON FR Lincoln College 25.08 +0.8   5 (4)
27 Brady MCMASTERS JR Illinois Wesleyan 25.35 +0.8   5 (5)
28 Nic LIDINSKY FR Illinois Wesleyan 25.94 +0.8   5 (6)
29 Ethan PHILLIPPE SO Illinois Wesleyan 28.42 +1.0   6 (4)

Finals Section: 1

Wind: +0.5

HPL JD Athlete Yr. Team Time Pts
1 Eran SIBONI JR Loyola (Ill.)21.67 10
2 Jevan TERRY FR Loyola (Ill.)21.99 8
3 Jackson ALLEN JR Millikin22.41 6
4 Michael PAPPER SR Loyola (Ill.)22.53 4


Finals Section: 2

Wind: +0.7

HPL JD Athlete Yr. Team Time Pts
1 Julian WAGNER FR Miami (Ohio)22.44 5
2 Makhtar MBAYE SR Eastern Illinois22.58 3
3 Robert NUZZO SO SIU Edwardsville22.59 2
4 Sergio CASTRO FR Eastern Illinois22.64  
5 Sam PAINTER FR Illinois Wesleyan22.80  
6 Colin MARCHIO JR Eastern Illinois22.87  


Finals Section: 3

Wind: +0.9

HPL JD Athlete Yr. Team Time Pts
1 Courtney ANDERSON FR Lincoln College22.62 1
2 Jalen ECHOLS FR Eastern Illinois22.68  
3 Nick STUGELMEYER SR Milwaukee22.97  
4 Dylan RUSKIN SR Illinois Wesleyan23.06  
5 Uduak ETUK JR Miami (Ohio)23.25  


Finals Section: 4

Wind: +1.2

HPL JD Athlete Yr. Team Time Pts
1 Damian STOKES Bryant & Stratton (Wisconsin)23.12  
2 Tim HARRIS SO Loyola (Ill.)23.25  
3 Ethan RUTH FR Illinois Wesleyan23.59  
4 Kade MURRAY FR Illinois Wesleyan24.81  


Finals Section: 5

Wind: +0.8

HPL JD Athlete Yr. Team Time Pts
1 Joshua VILLESCAS Bryant & Stratton (Wisconsin)24.11  
2 Brandon CALLAHAN FR Lincoln College24.51  
3 Javier HAMPTON FR Lincoln College24.68  
4 Donovon ANDERSON FR Lincoln College25.08  
5 Brady MCMASTERS JR Illinois Wesleyan25.35  
6 Nic LIDINSKY FR Illinois Wesleyan25.94  


Finals Section: 6

Wind: +1.0

HPL JD Athlete Yr. Team Time Pts
1 Victor CAMERON Unattached23.09  
2 Joey DAVIES JR Millikin23.33  
3 Luke YODER FR Illinois Wesleyan23.92  
4 Ethan PHILLIPPE SO Illinois Wesleyan28.42