Big Blue ClassicCharleston, IL
4/9/2021

< Back

#4 Women's 200 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 Jahnetta JONES FR Northern Illinois 24.66 +0.8 10 1 (1)
2 Zakiya JOHNSON FR Eastern Illinois 24.67 +0.8 8 1 (2)
3 Addison BENDERY SO Illinois Wesleyan 24.72 +0.8 6 1 (3)
4 Denee' LAWRENCE SR Loyola (Ill.) 24.84 +0.8 5 1 (4)
5 Remy AMARTEIFIO SR Northern Illinois 24.95 +0.8 4 1 (5)
6 Natalie BLOCK FR Milwaukee 24.99 +0.8 3 1 (6)
7 Danielle FRANK FR Eastern Illinois 25.35 +0.8 2 1 (7)
8 Faith BAXTER SO Miami (Ohio) 25.42 -0.1 1 6 (1)
9 Rylei JACKSON SO Eastern Illinois 26.14 +0.1   2 (1)
10 Lauren KROLL SR Loyola (Ill.) 26.50 +0.5   3 (1)
11 Kathryn PECHA JR Milwaukee 26.62 +0.1   2 (2)
12 Anya ATHAN JR Milwaukee 26.73 +0.1   2 (3)
13 Jorri SANDAGE JR Illinois Wesleyan 26.76 +0.1   2 (4)
14 Vanessa LAUNDRIE FR Milwaukee 26.88 +0.1   2 (5)
15 Lejla HAJDEROVIC SO SIU Edwardsville 27.14 -0.1   6 (2)
16 Arianah CARROLL FR Lincoln College 27.41 +0.0   5 (1)
17 Tori BURKE FR Illinois Wesleyan 27.57 +0.5   3 (2)
18 Lexi WARD FR Illinois Wesleyan 28.01 +0.5   3 (3)
19 Madison HOLLEY Bryant & Stratton (Wisconsin) 28.08 -0.3   4 (1)
20 Jules GRUNLOH FR Illinois Wesleyan 28.20 +0.5   3 (4)
21 Zena ROBERTS FR Millikin 28.25 +0.0   5 (2)
22 Danie KELSO FR Millikin 28.29 +0.5   3 (5)
23 Zaria PURIFOY Bryant & Stratton (Wisconsin) 28.37 -0.3   4 (2)
24 Jahne JONES Bryant & Stratton (Wisconsin) 28.70 -0.3   4 (3)
25 Hatianna THOMAS JR Lincoln College 28.80 +0.0   5 (3)
26 Anne LONGMAN JR Millikin 28.85 -0.1   6 (3)
27 Madalyne MCPHEETERS FR Millikin 28.86 -0.3   4 (4)
28 Alena NEAL FR Lincoln College 31.06 -0.1   6 (4)

Finals Section: 1

Wind: +0.8

HPL JD Athlete Yr. Team Time Pts
1 Jahnetta JONES FR Northern Illinois24.66 10
2 Zakiya JOHNSON FR Eastern Illinois24.67 8
3 Addison BENDERY SO Illinois Wesleyan24.72 6
4 Denee' LAWRENCE SR Loyola (Ill.)24.84 5
5 Remy AMARTEIFIO SR Northern Illinois24.95 4
6 Natalie BLOCK FR Milwaukee24.99 3
7 Danielle FRANK FR Eastern Illinois25.35 2


Finals Section: 2

Wind: +0.1

HPL JD Athlete Yr. Team Time Pts
1 Rylei JACKSON SO Eastern Illinois26.14  
2 Kathryn PECHA JR Milwaukee26.62  
3 Anya ATHAN JR Milwaukee26.73  
4 Jorri SANDAGE JR Illinois Wesleyan26.76  
5 Vanessa LAUNDRIE FR Milwaukee26.88  


Finals Section: 3

Wind: +0.5

HPL JD Athlete Yr. Team Time Pts
1 Lauren KROLL SR Loyola (Ill.)26.50  
2 Tori BURKE FR Illinois Wesleyan27.57  
3 Lexi WARD FR Illinois Wesleyan28.01  
4 Jules GRUNLOH FR Illinois Wesleyan28.20  
5 Danie KELSO FR Millikin28.29  


Finals Section: 4

Wind: -0.3

HPL JD Athlete Yr. Team Time Pts
1 Madison HOLLEY Bryant & Stratton (Wisconsin)28.08  
2 Zaria PURIFOY Bryant & Stratton (Wisconsin)28.37  
3 Jahne JONES Bryant & Stratton (Wisconsin)28.70  
4 Madalyne MCPHEETERS FR Millikin28.86  


Finals Section: 5

HPL JD Athlete Yr. Team Time Pts
1 Arianah CARROLL FR Lincoln College27.41  
2 Zena ROBERTS FR Millikin28.25  
3 Hatianna THOMAS JR Lincoln College28.80  


Finals Section: 6

Wind: -0.1

HPL JD Athlete Yr. Team Time Pts
1 Faith BAXTER SO Miami (Ohio)25.42 1
2 Lejla HAJDEROVIC SO SIU Edwardsville27.14  
3 Anne LONGMAN JR Millikin28.85  
4 Alena NEAL FR Lincoln College31.06