Belleville Township, IL
Beleville West HS
9/11/2021
Race #1
Girls 3 Mile Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Waterloo (H.S.) | 26 | 2-3-4-8-9(14)(18) | 1:39:24 | 19:53 | 1:39.0 |
| 2 | Mascoutah | 46 | 6-7-10-11-12(16)(22) | 1:43:49 | 20:46 | 1:14.2 |
| 3 | Belleville (West) | 70 | 1-13-17-19-20(26)(29) | 1:48:29 | 21:42 | 4:19.0 |
| 4 | Columbia | 102 | 5-21-23-25-28(30)(32) | 1:57:34 | 23:31 | 6:11.3 |
| 5 | Granite City | 130 | 15-24-27-31-33 | 2:10:41 | 26:09 | 7:15.3 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa ELLIOTT | SR | 38 | Belleville (West) | 1 | 18:31.50 | --- | 6:10.5 | 3:50.1 |
| 2 | Angelynn KANYUCK | SO | 520 | Waterloo (H.S.) | 2 | 19:04.90 | 33.40 | 6:21.6 | 3:57.0 |
| 3 | Danielle MUDD | SO | 522 | Waterloo (H.S.) | 3 | 19:26.30 | 54.80 | 6:28.8 | 4:01.5 |
| 4 | Cameron CRUMP | FR | 517 | Waterloo (H.S.) | 4 | 19:47.30 | 1:15.80 | 6:35.8 | 4:05.8 |
| 5 | Madison MISSEY | JR | 110 | Columbia | 5 | 19:49.90 | 1:18.40 | 6:36.6 | 4:06.4 |
| 6 | Addison HEARD | SO | 154 | Mascoutah | 6 | 20:10.00 | 1:38.50 | 6:43.3 | 4:10.5 |
| 7 | Jayda WILLIAMS | SR | 168 | Mascoutah | 7 | 20:13.50 | 1:42.00 | 6:44.5 | 4:11.2 |
| 8 | Ava RAU | FR | 524 | Waterloo (H.S.) | 8 | 20:21.50 | 1:50.00 | 6:47.2 | 4:12.9 |
| 9 | Kamryn RADER | FR | 523 | Waterloo (H.S.) | 9 | 20:43.90 | 2:12.40 | 6:54.6 | 4:17.5 |
| 10 | Ava KIMMLE | FR | 155 | Mascoutah | 10 | 20:45.80 | 2:14.30 | 6:55.3 | 4:17.9 |
| 11 | Allie BOWER | FR | 146 | Mascoutah | 11 | 21:15.40 | 2:43.90 | 7:05.1 | 4:24.1 |
| 12 | Abigail UPTERGROVE | SR | 164 | Mascoutah | 12 | 21:24.20 | 2:52.70 | 7:08.1 | 4:25.9 |
| 13 | Ashley WANGELIN | SR | 44 | Belleville (West) | 13 | 21:47.00 | 3:15.50 | 7:15.7 | 4:30.6 |
| 14 | Chloe AUBUSHCON | SO | 515 | Waterloo (H.S.) | 14 | 21:51.80 | 3:20.30 | 7:17.3 | 4:31.6 |
| 15 | Andrianne MILLSAP | JR | 67 | Cahokia (H.S.) | -- | 22:10.10 | 3:38.60 | 7:23.4 | 4:35.4 |
| 16 | Lillian HARRIS | SR | 128 | Granite City | 15 | 22:15.70 | 3:44.20 | 7:25.2 | 4:36.5 |
| 17 | Abigail PATRICK | JR | 162 | Mascoutah | 16 | 22:22.10 | 3:50.60 | 7:27.4 | 4:37.9 |
| 18 | Taylor GREEN | FR | 39 | Belleville (West) | 17 | 22:37.80 | 4:06.30 | 7:32.6 | 4:41.1 |
| 19 | Molly GROHMANN | JR | 518 | Waterloo (H.S.) | 18 | 22:39.70 | 4:08.20 | 7:33.2 | 4:41.5 |
| 20 | Pennie UTNAGE | FR | 43 | Belleville (West) | 19 | 22:41.90 | 4:10.40 | 7:34.0 | 4:42.0 |
| 21 | Ashlyn WUEBBELS | JR | 45 | Belleville (West) | 20 | 22:50.50 | 4:19.00 | 7:36.8 | 4:43.7 |
| 22 | Selah HART | FR | 89 | Collinsville | -- | 23:07.30 | 4:35.80 | 7:42.4 | 4:47.2 |
| 23 | Peyton VEST | SO | 509 | Valmeyer | -- | 23:21.40 | 4:49.90 | 7:47.1 | 4:50.1 |
| 24 | Brooklyn OESTREICH | JR | 111 | Columbia | 21 | 23:23.60 | 4:52.10 | 7:47.9 | 4:50.6 |
| 25 | Ella MCDONNELL | SO | 160 | Mascoutah | 22 | 23:39.20 | 5:07.70 | 7:53.1 | 4:53.8 |
| 26 | Andrionna MILLSAP | JR | 68 | Cahokia (H.S.) | -- | 23:47.10 | 5:15.60 | 7:55.7 | 4:55.5 |
| 27 | Izzy BARKER | SR | 105 | Columbia | 23 | 24:01.50 | 5:30.00 | 8:00.5 | 4:58.4 |
| 28 | Audrey CUMMINS | SO | 86 | Collinsville | -- | 24:07.20 | 5:35.70 | 8:02.4 | 4:59.6 |
| 29 | Madison TANKSLEY | SO | 131 | Granite City | 24 | 24:08.10 | 5:36.60 | 8:02.7 | 4:59.8 |
| 30 | Souris MARKELLA | SO | 108 | Columbia | 25 | 24:17.20 | 5:45.70 | 8:05.7 | 5:01.7 |
| 31 | Kasie BENNETT | JR | 23 | Belleville (East) | -- | 24:31.40 | 5:59.90 | 8:10.5 | 5:04.6 |
| 32 | Emily LOWIS | SR | 196 | Piasa (Southwestern) | -- | 24:39.10 | 6:07.60 | 8:13.0 | 5:06.2 |
| 33 | Mahek BHAKTA | JR | 36 | Belleville (West) | 26 | 25:16.90 | 6:45.40 | 8:25.6 | 5:14.1 |
| 34 | Lydia HARRIS | FR | 129 | Granite City | 27 | 25:32.60 | 7:01.10 | 8:30.9 | 5:17.3 |
| 35 | Grace CROSSLEY | SO | 106 | Columbia | 28 | 26:01.20 | 7:29.70 | 8:40.4 | 5:23.2 |
| 36 | Adelyn OSER | SR | 40 | Belleville (West) | 29 | 26:19.70 | 7:48.20 | 8:46.6 | 5:27.1 |
| 37 | Laina WILDERMAN | SR | 198 | Piasa (Southwestern) | -- | 27:11.40 | 8:39.90 | 9:03.8 | 5:37.8 |
| 38 | Madison GROOM | JR | 107 | Columbia | 30 | 27:22.60 | 8:51.10 | 9:07.5 | 5:40.1 |
| 39 | Rowan WALLACE | JR | 132 | Granite City | 31 | 29:13.50 | 10:42.00 | 9:44.5 | 6:03.0 |
| 40 | Adrianna MISRA | SR | 109 | Columbia | 32 | 29:26.40 | 10:54.90 | 9:48.8 | 6:05.7 |
| 41 | Sophia BOONE | SR | 123 | Granite City | 33 | 29:31.00 | 10:59.50 | 9:50.3 | 6:06.7 |
| 42 | Keymora HAYES | SO | 64 | Cahokia (H.S.) | -- | 31:46.10 | 13:14.60 | 10:35.4 | 6:34.6 |
| 43 | Vest JORDAN | JR | 507 | Valmeyer | -- | 31:54.40 | 13:22.90 | 10:38.1 | 6:36.4 |
| 44 | Chardejai SHEARD | SR | 69 | Cahokia (H.S.) | -- | 38:18.90 | 19:47.40 | 12:46.3 | 7:56.0 |
Race #2
Boys 3 Mile Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Mascoutah | 61 | 2-5-7-23-24(25)(26) | 1:26:50 | 17:22 | 1:56.8 |
| 2 | Alton (Sr.) | 82 | 13-15-16-17-21(22)(27) | 1:28:14 | 17:39 | 0:24.7 |
| 3 | Collinsville | 83 | 3-6-11-29-34(41) | 1:28:46 | 17:46 | 2:41.7 |
| 4 | Belleville (West) | 87 | 4-9-14-28-32(39) | 1:29:03 | 17:49 | 2:20.5 |
| 5 | Waterloo (H.S.) | 104 | 1-8-12-40-43 | 1:34:11 | 18:51 | 7:39.5 |
| 6 | Columbia | 128 | 10-19-31-33-35(38)(42) | 1:32:42 | 18:33 | 2:13.5 |
| 7 | Granite City | 141 | 18-20-30-36-37 | 1:33:31 | 18:43 | 1:59.7 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe SCHWARTZ | JR | 532 | Waterloo (H.S.) | 1 | 15:32.80 | --- | 5:10.9 | 3:13.1 |
| 2 | Lance MILLER | SR | 185 | Mascoutah | 2 | 16:14.70 | 41.90 | 5:24.9 | 3:21.8 |
| 3 | Trey PETERSON | SO | 103 | Collinsville | 3 | 16:33.70 | 1:00.90 | 5:31.2 | 3:25.7 |
| 4 | Noah O'RENIC | JR | 53 | Belleville (West) | 4 | 16:42.40 | 1:09.60 | 5:34.1 | 3:27.5 |
| 5 | Sam LAJOYE | SR | 180 | Mascoutah | 5 | 17:02.80 | 1:30.00 | 5:40.9 | 3:31.8 |
| 6 | Andrew GONSKI | SO | 97 | Collinsville | 6 | 17:06.20 | 1:33.40 | 5:42.1 | 3:32.5 |
| 7 | Andrew LATHAM | SO | 182 | Mascoutah | 7 | 17:15.50 | 1:42.70 | 5:45.2 | 3:34.4 |
| 8 | Justin WITT | SO | 536 | Waterloo (H.S.) | 8 | 17:15.50 | 1:42.70 | 5:45.2 | 3:34.4 |
| 9 | Noah STUCKEL | SR | 55 | Belleville (West) | 9 | 17:20.10 | 1:47.30 | 5:46.7 | 3:35.3 |
| 10 | Thomas CROSSLEY | SR | 115 | Columbia | 10 | 17:21.90 | 1:49.10 | 5:47.3 | 3:35.7 |
| 11 | Quin GRAY | JR | 32 | Belleville (East) | -- | 17:21.90 | 1:49.10 | 5:47.3 | 3:35.7 |
| 12 | Brock CUNNINGHAM | SR | 95 | Collinsville | 11 | 17:23.20 | 1:50.40 | 5:47.7 | 3:36.0 |
| 13 | Morgan STRATTON | JR | 534 | Waterloo (H.S.) | 12 | 17:26.80 | 1:54.00 | 5:48.9 | 3:36.7 |
| 14 | Christian KOTZAMANIS | JR | 11 | Alton (Sr.) | 13 | 17:28.70 | 1:55.90 | 5:49.6 | 3:37.1 |
| 15 | Gabe KURFMAN | SR | 50 | Belleville (West) | 14 | 17:31.00 | 1:58.20 | 5:50.3 | 3:37.6 |
| 16 | Jonathan KRAFKA | JR | 12 | Alton (Sr.) | 15 | 17:32.40 | 1:59.60 | 5:50.8 | 3:37.9 |
| 17 | Victor HUMPHREY | JR | 9 | Alton (Sr.) | 16 | 17:38.00 | 2:05.20 | 5:52.7 | 3:39.0 |
| 18 | River WRISHNIK | JR | 22 | Alton (Sr.) | 17 | 17:41.00 | 2:08.20 | 5:53.7 | 3:39.7 |
| 19 | Aidan HARRIS | FR | 136 | Granite City | 18 | 17:41.70 | 2:08.90 | 5:53.9 | 3:39.8 |
| 20 | Ethan HOGAN | SO | 118 | Columbia | 19 | 17:44.80 | 2:12.00 | 5:54.9 | 3:40.5 |
| 21 | Samuel YEAGER | SR | 139 | Granite City | 20 | 17:47.60 | 2:14.80 | 5:55.9 | 3:41.0 |
| 22 | Alex MACIAS | FR | 15 | Alton (Sr.) | 21 | 17:53.40 | 2:20.60 | 5:57.8 | 3:42.2 |
| 23 | Noah GALLIVAN | FR | 8 | Alton (Sr.) | 22 | 17:58.50 | 2:25.70 | 5:59.5 | 3:43.3 |
| 24 | Ian MOLL | SO | 186 | Mascoutah | 23 | 18:04.80 | 2:32.00 | 6:01.6 | 3:44.6 |
| 25 | Elijah POUNDS | FR | 187 | Mascoutah | 24 | 18:11.50 | 2:38.70 | 6:03.8 | 3:46.0 |
| 26 | Christopher COPHER | JR | 175 | Mascoutah | 25 | 18:20.10 | 2:47.30 | 6:06.7 | 3:47.8 |
| 27 | Abe WOODROME | JR | 190 | Mascoutah | 26 | 18:22.30 | 2:49.50 | 6:07.4 | 3:48.2 |
| 28 | Parker MAYHEW | SO | 16 | Alton (Sr.) | 27 | 18:22.80 | 2:50.00 | 6:07.6 | 3:48.3 |
| 29 | Jacob BATES | JR | 46 | Belleville (West) | 28 | 18:26.10 | 2:53.30 | 6:08.7 | 3:49.0 |
| 30 | Evan HEINTZ | SR | 98 | Collinsville | 29 | 18:27.30 | 2:54.50 | 6:09.1 | 3:49.3 |
| 31 | Harrison MILLER | JR | 512 | Valmeyer | -- | 18:41.60 | 3:08.80 | 6:13.9 | 3:52.2 |
| 32 | Daniel WILSON | JR | 138 | Granite City | 30 | 18:42.40 | 3:09.60 | 6:14.1 | 3:52.4 |
| 33 | Hoerr OSCAR | FR | 513 | Valmeyer | -- | 18:46.80 | 3:14.00 | 6:15.6 | 3:53.3 |
| 34 | Calvin RANGE | JR | 120 | Columbia | 31 | 18:54.90 | 3:22.10 | 6:18.3 | 3:55.0 |
| 35 | Drew THOMASON | SO | 56 | Belleville (West) | 32 | 19:02.90 | 3:30.10 | 6:21.0 | 3:56.6 |
| 36 | Carson MUETH | SO | 119 | Columbia | 33 | 19:04.30 | 3:31.50 | 6:21.4 | 3:56.9 |
| 37 | Alejandro MENDOZA | JR | 102 | Collinsville | 34 | 19:15.40 | 3:42.60 | 6:25.1 | 3:59.2 |
| 38 | Aiden MARTINEZ | FR | 33 | Belleville (East) | -- | 19:23.10 | 3:50.30 | 6:27.7 | 4:00.8 |
| 39 | Garrett BEUTTEL | SO | 199 | Piasa (Southwestern) | -- | 19:25.10 | 3:52.30 | 6:28.4 | 4:01.2 |
| 40 | Trent HOOKER | JR | 511 | Valmeyer | -- | 19:29.10 | 3:56.30 | 6:29.7 | 4:02.0 |
| 41 | Joe CAYA | JR | 113 | Columbia | 35 | 19:35.40 | 4:02.60 | 6:31.8 | 4:03.4 |
| 42 | Ethan BEATTY | JR | 133 | Granite City | 36 | 19:37.30 | 4:04.50 | 6:32.4 | 4:03.7 |
| 43 | Connor BARNSLEY | SR | 27 | Belleville (East) | -- | 19:39.90 | 4:07.10 | 6:33.3 | 4:04.3 |
| 44 | Leighton COHEA | SO | 134 | Granite City | 37 | 19:41.40 | 4:08.60 | 6:33.8 | 4:04.6 |
| 45 | Matteo WASHINGTON | FR | 35 | Belleville (East) | -- | 20:11.10 | 4:38.30 | 6:43.7 | 4:10.7 |
| 46 | Lucas COLE | SO | 114 | Columbia | 38 | 20:24.80 | 4:52.00 | 6:48.3 | 4:13.6 |
| 47 | Bryant STEEN | JR | 54 | Belleville (West) | 39 | 20:39.70 | 5:06.90 | 6:53.2 | 4:16.7 |
| 48 | Luke WARDEN | FR | 535 | Waterloo (H.S.) | 40 | 20:43.60 | 5:10.80 | 6:54.5 | 4:17.5 |
| 49 | Dylan MEEK | SR | 101 | Collinsville | 41 | 21:30.00 | 5:57.20 | 7:10.0 | 4:27.1 |
| 50 | Sam DONOVAN | JR | 116 | Columbia | 42 | 21:44.50 | 6:11.70 | 7:14.8 | 4:30.1 |
| 51 | Uli ESPINOZA | JR | 510 | Valmeyer | -- | 22:08.50 | 6:35.70 | 7:22.8 | 4:35.1 |
| 52 | Dylan CATO | FR | 200 | Piasa (Southwestern) | -- | 22:15.10 | 6:42.30 | 7:25.0 | 4:36.4 |
| 53 | Christopher STUCKER | JR | 505 | Piasa (Southwestern) | -- | 22:17.50 | 6:44.70 | 7:25.8 | 4:36.9 |
| 54 | Ben MURPHY | JR | 530 | Waterloo (H.S.) | 43 | 23:12.30 | 7:39.50 | 7:44.1 | 4:48.3 |
Race #3
Open 3 Mile
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Mascoutah | 18 | 1-2-4-5-6(8)(9) | 1:40:24 | 20:05 | 1:24.9 |
| 2 | Alton (Sr.) | 43 | 3-7-10-11-12 | 1:51:20 | 22:16 | 4:33.9 |
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Mascoutah | 15 | 1-2-3-4-5(7)(8) | 1:57:23 | 23:29 | 1:49.6 |
| 2 | Collinsville | 48 | 6-9-10-11-12 | 2:16:22 | 27:17 | 6:04.0 |
| 3 | Granite City | 75 | 13-14-15-16-17 | 3:05:51 | 37:11 | 10:13.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg DRAIN | FR | 177 | Mascoutah | 1 | 19:16.00 | --- | 6:25.3 | 3:59.3 |
| 2 | Jake LARA | FR | 181 | Mascoutah | 2 | 19:19.70 | 3.70 | 6:26.6 | 4:00.1 |
| 3 | Brayden MURRAY | FR | 19 | Alton (Sr.) | 3 | 19:45.50 | 29.50 | 6:35.2 | 4:05.4 |
| 4 | Nicholas FUESS | JR | 179 | Mascoutah | 4 | 20:26.10 | 1:10.10 | 6:48.7 | 4:13.9 |
| 5 | Zachary BARSHAY | FR | 170 | Mascoutah | 5 | 20:40.90 | 1:24.90 | 6:53.6 | 4:16.9 |
| 6 | Leo COZZI | FR | 176 | Mascoutah | 6 | 20:40.90 | 1:24.90 | 6:53.6 | 4:16.9 |
| 7 | Kris MILLSAP | JR | 18 | Alton (Sr.) | 7 | 20:51.80 | 1:35.80 | 6:57.3 | 4:19.2 |
| 8 | Troy MCLEAN | FR | 52 | Belleville (West) | -- | 20:56.70 | 1:40.70 | 6:58.9 | 4:20.2 |
| 9 | Dylan BREWER | SO | 527 | Waterloo (H.S.) | -- | 21:17.10 | 2:01.10 | 7:05.7 | 4:24.4 |
| 10 | Laurentino MARTINEZ | JR | 100 | Collinsville | -- | 21:21.90 | 2:05.90 | 7:07.3 | 4:25.4 |
| 11 | Bryce KURFMAN | SO | 49 | Belleville (West) | -- | 21:34.60 | 2:18.60 | 7:11.5 | 4:28.0 |
| 12 | Trevor REINNECK | FR | 188 | Mascoutah | 8 | 21:49.30 | 2:33.30 | 7:16.4 | 4:31.1 |
| 13 | Emily WHITE | SR | 167 | Mascoutah | 1 | 22:14.40 | 2:58.40 | 7:24.8 | 4:36.3 |
| 14 | Tyler MABRAY | SR | 51 | Belleville (West) | -- | 22:26.60 | 3:10.60 | 7:28.9 | 4:38.8 |
| 15 | Hunter BRINK | JR | 28 | Belleville (East) | -- | 22:29.70 | 3:13.70 | 7:29.9 | 4:39.4 |
| 16 | Ethan SUTLIFF | JR | 189 | Mascoutah | 9 | 22:36.30 | 3:20.30 | 7:32.1 | 4:40.8 |
| 17 | Isiah OUECHANI | SO | 20 | Alton (Sr.) | 10 | 23:00.10 | 3:44.10 | 7:40.0 | 4:45.7 |
| 18 | Luke LUBINSKI | FR | 14 | Alton (Sr.) | 11 | 23:22.90 | 4:06.90 | 7:47.6 | 4:50.5 |
| 19 | Josh GERFEN | FR | 528 | Waterloo (H.S.) | -- | 23:30.50 | 4:14.50 | 7:50.2 | 4:52.0 |
| 20 | Paiton WAGGONER | FR | 166 | Mascoutah | 2 | 23:30.50 | 4:14.50 | 7:50.2 | 4:52.0 |
| 21 | Peyton CHAMBERS | FR | 173 | Mascoutah | -- | 23:33.70 | 4:17.70 | 7:51.2 | 4:52.7 |
| 22 | Natalie DRAIN | SO | 150 | Mascoutah | 3 | 23:34.20 | 4:18.20 | 7:51.4 | 4:52.8 |
| 23 | Evan CARR | FR | 172 | Mascoutah | -- | 23:40.70 | 4:24.70 | 7:53.6 | 4:54.1 |
| 24 | Austin MATICE | FR | 184 | Mascoutah | -- | 23:47.20 | 4:31.20 | 7:55.7 | 4:55.5 |
| 25 | Kristin SMITH | FR | 525 | Waterloo (H.S.) | -- | 23:53.30 | 4:37.30 | 7:57.8 | 4:56.7 |
| 26 | Amber HAAS | JR | 151 | Mascoutah | 4 | 23:59.50 | 4:43.50 | 7:59.8 | 4:58.0 |
| 27 | Grace ANGELL | FR | 143 | Mascoutah | 5 | 24:04.00 | 4:48.00 | 8:01.3 | 4:59.0 |
| 28 | Lucas LANDUYT | JR | 13 | Alton (Sr.) | 12 | 24:19.40 | 5:03.40 | 8:06.5 | 5:02.2 |
| 29 | Kassidy REA | SR | 91 | Collinsville | 6 | 24:29.20 | 5:13.20 | 8:09.7 | 5:04.2 |
| 30 | Will SLAZINIK | FR | 104 | Collinsville | -- | 24:53.70 | 5:37.70 | 8:17.9 | 5:09.3 |
| 31 | Kaitlyn HART | SO | 153 | Mascoutah | 7 | 24:57.50 | 5:41.50 | 8:19.2 | 5:10.0 |
| 32 | Emma UPTERGROVE | JR | 165 | Mascoutah | 8 | 25:19.60 | 6:03.60 | 8:26.5 | 5:14.6 |
| 33 | Piper AKINS | FR | 141 | Mascoutah | -- | 25:22.50 | 6:06.50 | 8:27.5 | 5:15.2 |
| 34 | Karissa KNECHT | JR | 156 | Mascoutah | -- | 25:29.30 | 6:13.30 | 8:29.8 | 5:16.6 |
| 35 | Colleen ZINKE | SR | 93 | Collinsville | 9 | 25:33.20 | 6:17.20 | 8:31.1 | 5:17.4 |
| 36 | Maggie OLIVER | FR | 161 | Mascoutah | -- | 25:40.30 | 6:24.30 | 8:33.4 | 5:18.9 |
| 37 | Johanna ANGELL | JR | 142 | Mascoutah | -- | 25:44.40 | 6:28.40 | 8:34.8 | 5:19.8 |
| 38 | Josephine ATHY | SO | 144 | Mascoutah | -- | 25:59.50 | 6:43.50 | 8:39.8 | 5:22.9 |
| 39 | Grace PERRYMAN | FR | 163 | Mascoutah | -- | 26:09.10 | 6:53.10 | 8:43.0 | 5:24.9 |
| 40 | Jessie BLUETHMAN | FR | 145 | Mascoutah | -- | 27:01.40 | 7:45.40 | 9:00.5 | 5:35.7 |
| 41 | Lorelei HARNESS | SR | 88 | Collinsville | 10 | 27:33.60 | 8:17.60 | 9:11.2 | 5:42.4 |
| 42 | Morgan LAING | FR | 90 | Collinsville | 11 | 28:12.30 | 8:56.30 | 9:24.1 | 5:50.4 |
| 43 | Leslie RIVERA | SR | 92 | Collinsville | 12 | 30:33.20 | 11:17.20 | 10:11.1 | 6:19.5 |
| 44 | Joshua AMANN | FR | 169 | Mascoutah | -- | 31:04.50 | 11:48.50 | 10:21.5 | 6:26.0 |
| 45 | Kyla GERHARDT | JR | 127 | Granite City | 13 | 32:17.10 | 13:01.10 | 10:45.7 | 6:41.1 |
| 46 | London BARRINGER | JR | 516 | Waterloo (H.S.) | -- | 32:24.10 | 13:08.10 | 10:48.0 | 6:42.5 |
| 47 | Brianna GRAY | SR | 24 | Belleville (East) | -- | 32:39.90 | 13:23.90 | 10:53.3 | 6:45.8 |
| 48 | Lucy BROOKS | SO | 124 | Granite City | 14 | 32:47.80 | 13:31.80 | 10:55.9 | 6:47.4 |
| 49 | Bobbie SCHONE | FR | 130 | Granite City | 15 | 35:44.70 | 16:28.70 | 11:54.9 | 7:24.0 |
| 50 | Jade BENGTSON | FR | 121 | Granite City | 16 | 42:30.20 | 23:14.20 | 14:10.1 | 8:48.0 |
| 51 | Mercedes DANIELS | FR | 125 | Granite City | 17 | 42:30.60 | 23:14.60 | 14:10.2 | 8:48.1 |