Collinsville, IL
Collinsville
9/15/2021
Race #1
Boys Varsity 3M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Alton | 42 | 5-7-9-10-11(14)(15) | 1:32:15 | 18:27 | 0:56.9 |
2 | Collinsville | 43 | 2-4-6-13-18(28)(29) | 1:31:09 | 18:14 | 2:09.5 |
3 | Triad | 56 | 1-8-12-16-19(20)(22) | 1:33:01 | 18:37 | 2:41.5 |
4 | Granite City | 88 | 3-17-21-23-24(26)(27) | 1:37:00 | 19:24 | 3:04.0 |
5 | Madison | 151 | 25-30-31-32-33(34)(35) | 2:27:04 | 29:25 | 11:53.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew PACE | SO | 1120 | Triad | 1 | 16:56.1 | --- | 5:38.7 | 3:30.4 |
2 | Trey PETERSON | SO | 1056 | Collinsville | 2 | 17:10.1 | 14.0 | 5:43.4 | 3:33.3 |
3 | Thomas WESTBROOK | SR | 1081 | Granite City | 3 | 17:23.9 | 27.8 | 5:48.0 | 3:36.1 |
4 | Andrew GONSKI | SO | 1050 | Collinsville | 4 | 17:35.6 | 39.5 | 5:51.9 | 3:38.6 |
5 | Dylan FORSYTHE | SR | 1024 | Alton | 5 | 17:52.7 | 56.6 | 5:57.6 | 3:42.1 |
6 | Brock CUNNINGHAM | SR | 1048 | Collinsville | 6 | 18:07.8 | 1:11.7 | 6:02.6 | 3:45.2 |
7 | Christian KOTZAMANIS | JR | 1027 | Alton | 7 | 18:16.8 | 1:20.7 | 6:05.6 | 3:47.1 |
8 | Drew TWYMAN | FR | 1123 | Triad | 8 | 18:25.9 | 1:29.8 | 6:08.6 | 3:49.0 |
9 | Victor HUMPHREYS | JR | 1026 | Alton | 9 | 18:31.9 | 1:35.8 | 6:10.6 | 3:50.2 |
10 | John KRAFKA | JR | 1028 | Alton | 10 | 18:43.6 | 1:47.5 | 6:14.5 | 3:52.6 |
11 | Alex MACIAS | 1031 | Alton | 11 | 18:49.6 | 1:53.5 | 6:16.5 | 3:53.9 | |
12 | Jacob METCALF | SO | 1119 | Triad | 12 | 18:51.7 | 1:55.6 | 6:17.2 | 3:54.3 |
13 | Evan HEINZ | SR | 1051 | Collinsville | 13 | 18:55.3 | 1:59.2 | 6:18.4 | 3:55.1 |
14 | Noah GALLIVAN | 1025 | Alton | 14 | 18:58.9 | 2:02.8 | 6:19.6 | 3:55.8 | |
15 | River WRICSHNIK | JR | 1038 | Alton | 15 | 19:01.2 | 2:05.1 | 6:20.4 | 3:56.3 |
16 | Simon MCCLAINE | JR | 1033 | Alton | -- | 19:08.7 | 2:12.6 | 6:22.9 | 3:57.8 |
17 | Sam KUCKUCK | FR | 1116 | Triad | 16 | 19:09.5 | 2:13.4 | 6:23.2 | 3:58.0 |
18 | Samuel YEAGER | SR | 1083 | Granite City | 17 | 19:16.2 | 2:20.1 | 6:25.4 | 3:59.4 |
19 | Alejandro MENDOZA | JR | 1055 | Collinsville | 18 | 19:19.6 | 2:23.5 | 6:26.5 | 4:00.1 |
20 | Dillon HENDERSON | JR | 1115 | Triad | 19 | 19:37.6 | 2:41.5 | 6:32.5 | 4:03.8 |
21 | Dalton MERSINGER | SO | 1118 | Triad | 20 | 19:42.7 | 2:46.6 | 6:34.2 | 4:04.9 |
22 | Parker MAYHEW | SO | 1032 | Alton | -- | 19:43.3 | 2:47.2 | 6:34.4 | 4:05.0 |
23 | Aidan HARRIS | FR | 1079 | Granite City | 21 | 19:45.6 | 2:49.5 | 6:35.2 | 4:05.5 |
24 | Ben WINSLOW | JR | 1127 | Triad | 22 | 19:57.9 | 3:01.8 | 6:39.3 | 4:08.0 |
25 | Daniel WILSON | JR | 1082 | Granite City | 23 | 20:05.7 | 3:09.6 | 6:41.9 | 4:09.6 |
26 | Aeden JELTES | SO | 1062 | Gateway Academy | -- | 20:19.1 | 3:23.0 | 6:46.4 | 4:12.4 |
27 | Brenden RAYL | FR | 1080 | Granite City | 24 | 20:27.9 | 3:31.8 | 6:49.3 | 4:14.2 |
28 | Louis YOHANNES | FR | 1128 | Triad | -- | 20:37.1 | 3:41.0 | 6:52.4 | 4:16.1 |
29 | Miles VENHAUS | SO | 1126 | Triad | -- | 20:37.2 | 3:41.1 | 6:52.4 | 4:16.1 |
30 | Ethan SCHMIDT | SO | 1122 | Triad | -- | 20:39.9 | 3:43.8 | 6:53.3 | 4:16.7 |
31 | Darrion JACKSON | JR | 1061 | Gateway Academy | -- | 20:48.8 | 3:52.7 | 6:56.3 | 4:18.6 |
32 | Alex KENNEDY | FR | 1090 | Madison | 25 | 21:00.5 | 4:04.4 | 7:00.2 | 4:21.0 |
33 | Ethan BEATTY | JR | 1076 | Granite City | 26 | 21:01.5 | 4:05.4 | 7:00.5 | 4:21.2 |
34 | Leighton COHEA | SO | 1077 | Granite City | 27 | 21:01.6 | 4:05.5 | 7:00.5 | 4:21.2 |
35 | Robert BITTLE | SR | 1112 | Triad | -- | 21:21.4 | 4:25.3 | 7:07.1 | 4:25.3 |
36 | Dylan MEEK | SR | 1054 | Collinsville | 28 | 22:18.4 | 5:22.3 | 7:26.1 | 4:37.1 |
37 | Laurentino MARTINEZ | JR | 1053 | Collinsville | 29 | 22:18.8 | 5:22.7 | 7:26.3 | 4:37.2 |
38 | Joey BETTAG | SO | 1111 | Triad | -- | 22:49.7 | 5:53.6 | 7:36.6 | 4:43.6 |
39 | Brayden MURRAY | 1035 | Alton | -- | 22:58.3 | 6:02.2 | 7:39.4 | 4:45.4 | |
40 | Caden VENHAUS | SR | 1125 | Triad | -- | 23:00.8 | 6:04.7 | 7:40.3 | 4:45.9 |
41 | Kris MILSAP | 1034 | Alton | -- | 23:14.7 | 6:18.6 | 7:44.9 | 4:48.8 | |
42 | David GARCIA | SR | 1049 | Collinsville | -- | 23:22.4 | 6:26.3 | 7:47.5 | 4:50.4 |
43 | Hugo AXE | JR | 1060 | Gateway Academy | -- | 23:50.4 | 6:54.3 | 7:56.8 | 4:56.1 |
44 | Lucas LANDUYT | 1029 | Alton | -- | 24:07.2 | 7:11.1 | 8:02.4 | 4:59.6 | |
45 | Max BRUNS | FR | 1113 | Triad | -- | 24:14.9 | 7:18.8 | 8:05.0 | 5:01.2 |
46 | Luke LUBINSKI | 1030 | Alton | -- | 24:33.0 | 7:36.9 | 8:11.0 | 5:05.0 | |
47 | Dylan FRUTIGER | SO | 1114 | Triad | -- | 25:03.8 | 8:07.7 | 8:21.3 | 5:11.3 |
48 | Jackson HELLER | SR | 1052 | Collinsville | -- | 25:42.8 | 8:46.7 | 8:34.3 | 5:19.4 |
49 | Joey TYLKA | SR | 1124 | Triad | -- | 26:08.7 | 9:12.6 | 8:42.9 | 5:24.8 |
50 | Will SLAZINIK | FR | 1057 | Collinsville | -- | 27:06.3 | 10:10.2 | 9:02.1 | 5:36.7 |
51 | Andrew NEHRE | FR | 1063 | Gateway Academy | -- | 27:13.8 | 10:17.7 | 9:04.6 | 5:38.3 |
52 | Isiah OUECHANI | 1036 | Alton | -- | 27:41.7 | 10:45.6 | 9:13.9 | 5:44.0 | |
53 | Jeremiah VANN | FR | 1095 | Madison | 30 | 30:11.5 | 13:15.4 | 10:03.8 | 6:15.1 |
54 | Javon CAMPBELL | JR | 1086 | Madison | 31 | 30:18.2 | 13:22.1 | 10:06.1 | 6:16.4 |
55 | Ernest DAVENPORT III | SO | 1087 | Madison | 32 | 32:39.5 | 15:43.4 | 10:53.2 | 6:45.7 |
56 | Everett MALONE | SO | 1091 | Madison | 33 | 32:53.7 | 15:57.6 | 10:57.9 | 6:48.6 |
57 | Ahmadjae FENTON | FR | 1088 | Madison | 34 | 32:55.4 | 15:59.3 | 10:58.5 | 6:49.0 |
58 | DeByron BOYD | SO | 1084 | Madison | 35 | 35:01.8 | 18:05.7 | 11:40.6 | 7:15.2 |
59 | Isaiah PAULETTE | FR | 1092 | Madison | -- | 35:16.4 | 18:20.3 | 11:45.5 | 7:18.2 |
60 | Darius WILLIAMS | FR | 1096 | Madison | -- | 35:21.2 | 18:25.1 | 11:47.1 | 7:19.2 |
61 | Demarion BROWN | FR | 1085 | Madison | -- | 35:22.2 | 18:26.1 | 11:47.4 | 7:19.4 |
62 | Markeith PHILLIP-GRIMMETT | JR | 1093 | Madison | -- | 35:48.8 | 18:52.7 | 11:56.3 | 7:24.9 |
Race #2
Girls Varsity 3M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Triad | 15 | 1-2-3-4-5(7)(9) | 1:48:48 | 21:46 | 1:24.5 |
2 | Granite City | 56 | 6-8-12-14-16(20)(21) | 2:04:57 | 25:00 | 5:34.4 |
3 | Collinsville | 66 | 10-11-13-15-17(18)(19) | 2:11:20 | 26:16 | 4:41.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Ana KELLER | SR | 1102 | Triad | 1 | 21:05.5 | --- | 7:01.8 | 4:22.0 |
2 | Chloe GOUGH | JR | 1101 | Triad | 2 | 21:37.4 | 31.9 | 7:12.5 | 4:28.6 |
3 | Kailey PETERSON | JR | 1105 | Triad | 3 | 21:42.4 | 36.9 | 7:14.1 | 4:29.6 |
4 | Blaire CUNNINGHAM | JR | 1100 | Triad | 4 | 21:51.8 | 46.3 | 7:17.3 | 4:31.6 |
5 | Sophia PASCHAL | SR | 1021 | Alton | -- | 22:25.8 | 1:20.3 | 7:28.6 | 4:38.6 |
6 | Amanda BAGWELL | SO | 1098 | Triad | 5 | 22:30.0 | 1:24.5 | 7:30.0 | 4:39.5 |
7 | Emilee FRANKLIN | SO | 1069 | Granite City | 6 | 22:31.8 | 1:26.3 | 7:30.6 | 4:39.9 |
8 | Kennedy BOWMAN | FR | 1099 | Triad | 7 | 22:40.9 | 1:35.4 | 7:33.6 | 4:41.8 |
9 | Lauryn FENOGLIO | JR | 1068 | Granite City | 8 | 22:44.3 | 1:38.8 | 7:34.8 | 4:42.5 |
10 | Clare SCHAFT | SR | 1106 | Triad | 9 | 23:09.4 | 2:03.9 | 7:43.1 | 4:47.7 |
11 | Mikayla NIEHAUS | FR | 1103 | Triad | -- | 23:49.3 | 2:43.8 | 7:56.4 | 4:55.9 |
12 | Selah HART | FR | 1042 | Collinsville | 10 | 24:24.7 | 3:19.2 | 8:08.2 | 5:03.3 |
13 | Kassidy REA | SR | 1044 | Collinsville | 11 | 24:27.8 | 3:22.3 | 8:09.3 | 5:03.9 |
14 | Lillian HARRIS | SR | 1071 | Granite City | 12 | 24:45.7 | 3:40.2 | 8:15.2 | 5:07.6 |
15 | Taylor SELF | JR | 1107 | Triad | -- | 26:16.9 | 5:11.4 | 8:45.6 | 5:26.5 |
16 | Audrey CUMMINS | SO | 1039 | Collinsville | 13 | 26:20.0 | 5:14.5 | 8:46.7 | 5:27.1 |
17 | Hannah YORK | FR | 1110 | Triad | -- | 26:43.0 | 5:37.5 | 8:54.3 | 5:31.9 |
18 | Madison TANKSLEY | SO | 1074 | Granite City | 14 | 26:48.1 | 5:42.6 | 8:56.0 | 5:32.9 |
19 | Colleen ZINKE | SR | 1046 | Collinsville | 15 | 27:00.1 | 5:54.6 | 9:00.0 | 5:35.4 |
20 | Sydney SOBCZAK | JR | 1108 | Triad | -- | 27:58.1 | 6:52.6 | 9:19.4 | 5:47.4 |
21 | Lydia HARRIS | FR | 1072 | Granite City | 16 | 28:06.2 | 7:00.7 | 9:22.1 | 5:49.1 |
22 | Morgan LAING | FR | 1043 | Collinsville | 17 | 29:06.5 | 8:01.0 | 9:42.2 | 6:01.6 |
23 | Lorelei HARNESS | SR | 1041 | Collinsville | 18 | 29:45.8 | 8:40.3 | 9:55.3 | 6:09.7 |
24 | Leslie RIVERA | SR | 1045 | Collinsville | 19 | 31:05.3 | 9:59.8 | 10:21.8 | 6:26.2 |
25 | Emily FLORES | SR | 1040 | Collinsville | -- | 32:11.4 | 11:05.9 | 10:43.8 | 6:39.9 |
26 | Rowan WALLACE | JR | 1075 | Granite City | 20 | 32:51.0 | 11:45.5 | 10:57.0 | 6:48.1 |
27 | Lucy BROOKS | SO | 1066 | Granite City | 21 | 34:57.8 | 13:52.3 | 11:39.3 | 7:14.3 |
28 | Bobbie SCHONE | FR | 1073 | Granite City | -- | 39:54.1 | 18:48.6 | 13:18.0 | 8:15.7 |
29 | Catherine JOHNSON | FR | 1059 | Gateway Academy | -- | 40:00.2 | 18:54.7 | 13:20.1 | 8:16.9 |
30 | Merecedes DANIELS | FR | 1067 | Granite City | -- | 43:58.5 | 22:53.0 | 14:39.5 | 9:06.3 |
Kyla GERHARDT | JR | 1070 | Granite City | -- | DQ | --- | --- |