Alhambra
Fireman's Park
9/18/2021
Race #1
Varsity Girls 3 M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Highland | 41 | 5-7-8-9-12(14)(16) | 1:44:41 | 20:57 | 0:43.2 |
2 | Champaign (Central) | 64 | 6-11-13-15-19(28)(33) | 1:48:15 | 21:39 | 2:18.7 |
3 | Glen Carbon (Father McGivney) | 78 | 1-3-18-25-31(37)(39) | 1:48:46 | 21:46 | 5:15.7 |
4 | Bethalto (Civic Memorial) | 80 | 2-10-17-24-27(49) | 1:49:42 | 21:57 | 4:04.5 |
5 | Columbia | 156 | 4-23-35-42-52(58) | 2:02:02 | 24:25 | 7:53.8 |
6 | Jerseyville (Jersey) | 194 | 29-30-41-44-50(51) | 2:07:45 | 25:33 | 3:44.0 |
7 | Litchfield | 202 | 20-26-43-53-60(61) | 2:13:02 | 26:37 | 9:18.4 |
8 | Dupo | 204 | 22-36-45-47-54 | 2:09:32 | 25:55 | 5:13.9 |
9 | Alton (Marquette) | 215* | 32-34-46-48-55(56) | 2:11:30 | 26:18 | 4:31.2 |
10 | Mt. Vernon (H.S.) | 215* | 21-38-40-57-59 | 2:12:38 | 26:32 | 6:20.1 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Elena RYBAK | FR | 191 | Glen Carbon (Father McGivney) | 1 | 18:57.50 | --- | 6:19.2 |
2 | Hannah MEISER | JR | 16 | Bethalto (Civic Memorial) | 2 | 19:26.40 | 28.90 | 6:28.8 |
3 | Kaitlyn HATLEY | SO | 188 | Glen Carbon (Father McGivney) | 3 | 19:40.10 | 42.60 | 6:33.4 |
4 | Madison MISSEY | JR | 153 | Columbia | 4 | 20:09.40 | 1:11.90 | 6:43.1 |
5 | Faith BRINDLEY | SR | 206 | Highland | 5 | 20:35.30 | 1:37.80 | 6:51.8 |
6 | Emma WYMAN | SO | 243 | Jacksonville (H.S.) | -- | 20:40.90 | 1:43.40 | 6:53.6 |
7 | Maaike NIEKERK | SR | 85 | Champaign (Central) | 6 | 20:46.40 | 1:48.90 | 6:55.5 |
8 | Payton FREY | FR | 209 | Highland | 7 | 20:51.70 | 1:54.20 | 6:57.2 |
9 | Lola SCHLARMANN | FR | 219 | Highland | 8 | 20:55.90 | 1:58.40 | 6:58.6 |
10 | Tarryn KEENEY | SO | 212 | Highland | 9 | 20:58.90 | 2:01.40 | 6:59.6 |
11 | Anna SCHURZ | SR | 61 | Carbondale (H.S.) | -- | 20:59.70 | 2:02.20 | 6:59.9 |
12 | Alyssa MANN | JR | 15 | Bethalto (Civic Memorial) | 10 | 21:13.30 | 2:15.80 | 7:04.4 |
13 | Jaylee ELSTS | SO | 77 | Champaign (Central) | 11 | 21:17.20 | 2:19.70 | 7:05.7 |
14 | Ava MCPHERSON | FR | 216 | Highland | 12 | 21:18.50 | 2:21.00 | 7:06.2 |
15 | Maria BUZING | FR | 75 | Champaign (Central) | 13 | 21:19.60 | 2:22.10 | 7:06.5 |
16 | Madison EMIG | FR | 208 | Highland | 14 | 21:26.80 | 2:29.30 | 7:08.9 |
17 | Allison HOBSON | JR | 79 | Champaign (Central) | 15 | 21:46.30 | 2:48.80 | 7:15.4 |
18 | Maddie DORTCH | JR | 207 | Highland | 16 | 21:54.60 | 2:57.10 | 7:18.2 |
19 | Andrianne MILLSAP | JR | 40 | Cahokia (H.S.) | -- | 22:11.00 | 3:13.50 | 7:23.7 |
20 | Katelyn HALLSTEAD | SR | 14 | Bethalto (Civic Memorial) | 17 | 22:12.20 | 3:14.70 | 7:24.1 |
21 | Jane CUMMINS | FR | 185 | Glen Carbon (Father McGivney) | 18 | 22:36.30 | 3:38.80 | 7:32.1 |
22 | Olivia BUFFINGTON | SO | 58 | Carbondale (H.S.) | -- | 23:03.10 | 4:05.60 | 7:41.0 |
23 | Ellie KIM | SO | 80 | Champaign (Central) | 19 | 23:05.10 | 4:07.60 | 7:41.7 |
24 | Myka FENTON | JR | 272 | Litchfield | 20 | 23:05.60 | 4:08.10 | 7:41.9 |
25 | Bailee PIGG | FR | 301 | Mt. Vernon (H.S.) | 21 | 23:06.10 | 4:08.60 | 7:42.0 |
26 | Sarah VANOVER | SR | 168 | Dupo | 22 | 23:10.30 | 4:12.80 | 7:43.4 |
27 | Brooklyn OESTREICH | JR | 154 | Columbia | 23 | 23:17.70 | 4:20.20 | 7:45.9 |
28 | Eliza DONALDSON | FR | 12 | Bethalto (Civic Memorial) | 24 | 23:18.30 | 4:20.80 | 7:46.1 |
29 | Claire STANHAUS | JR | 192 | Glen Carbon (Father McGivney) | 25 | 23:18.50 | 4:21.00 | 7:46.2 |
30 | Kylee EITING | SR | 271 | Litchfield | 26 | 23:19.80 | 4:22.30 | 7:46.6 |
31 | Allison HALLSTEAD | SR | 13 | Bethalto (Civic Memorial) | 27 | 23:30.90 | 4:33.40 | 7:50.3 |
32 | Rayleigh LAW | SO | 81 | Champaign (Central) | 28 | 23:37.40 | 4:39.90 | 7:52.5 |
33 | Izzy MCLEOD | FR | 175 | Edwardsville (Metro-East Lutheran) | -- | 23:48.00 | 4:50.50 | 7:56.0 |
34 | Halie CARTER | FR | 254 | Jerseyville (Jersey) | 29 | 24:05.60 | 5:08.10 | 8:01.9 |
35 | Abby FRALEY | SO | 255 | Jerseyville (Jersey) | 30 | 24:10.50 | 5:13.00 | 8:03.5 |
36 | Amelia BELTRAMEA | SR | 184 | Glen Carbon (Father McGivney) | 31 | 24:13.20 | 5:15.70 | 8:04.4 |
37 | Katie JOHNSON | SO | 4 | Alton (Marquette) | 32 | 24:14.00 | 5:16.50 | 8:04.7 |
38 | Anna SWEET | FR | 90 | Champaign (Central) | 33 | 24:26.10 | 5:28.60 | 8:08.7 |
39 | Paige RISTER | SO | 6 | Alton (Marquette) | 34 | 24:30.20 | 5:32.70 | 8:10.1 |
40 | Souris MARKELLA | SO | 151 | Columbia | 35 | 24:40.40 | 5:42.90 | 8:13.5 |
41 | August ROSS | SO | 166 | Dupo | 36 | 24:56.50 | 5:59.00 | 8:18.8 |
42 | Sofia LUNA | JR | 189 | Glen Carbon (Father McGivney) | 37 | 25:04.40 | 6:06.90 | 8:21.5 |
43 | McKenzie DELATORE | FR | 299 | Mt. Vernon (H.S.) | 38 | 25:07.20 | 6:09.70 | 8:22.4 |
44 | Emma MARTINEZ | JR | 190 | Glen Carbon (Father McGivney) | 39 | 25:34.50 | 6:37.00 | 8:31.5 |
45 | Andrionna MILLSAP | JR | 41 | Cahokia (H.S.) | -- | 25:35.80 | 6:38.30 | 8:31.9 |
46 | Brynlee THOMASON | SO | 303 | Mt. Vernon (H.S.) | 40 | 25:38.80 | 6:41.30 | 8:32.9 |
47 | Jordon BROOKS | SO | 32 | Cahokia (H.S.) | -- | 25:38.90 | 6:41.40 | 8:33.0 |
48 | Kate HEITZIG | SO | 256 | Jerseyville (Jersey) | 41 | 25:47.50 | 6:50.00 | 8:35.8 |
49 | Grace CROSSLEY | SO | 149 | Columbia | 42 | 25:50.60 | 6:53.10 | 8:36.9 |
50 | Delanie ULRICH | JR | 276 | Litchfield | 43 | 25:50.70 | 6:53.20 | 8:36.9 |
51 | Reese LORTON | FR | 259 | Jerseyville (Jersey) | 44 | 25:51.70 | 6:54.20 | 8:37.2 |
52 | Allison TAYLOR | FR | 167 | Dupo | 45 | 26:07.00 | 7:09.50 | 8:42.3 |
53 | Jaimie JARZENBACK | FR | 3 | Alton (Marquette) | 46 | 26:49.70 | 7:52.20 | 8:56.6 |
54 | Page MUSHANEY | SO | 164 | Dupo | 47 | 26:53.70 | 7:56.20 | 8:57.9 |
55 | Hudson MCCOWAN | JR | 5 | Alton (Marquette) | 48 | 27:10.40 | 8:12.90 | 9:03.5 |
56 | Shelby QUICK | SO | 17 | Bethalto (Civic Memorial) | 49 | 27:26.70 | 8:29.20 | 9:08.9 |
57 | McKenna GETTA | JR | 174 | Edwardsville (Metro-East Lutheran) | -- | 27:44.20 | 8:46.70 | 9:14.7 |
58 | Chloe KALLAL | JR | 258 | Jerseyville (Jersey) | 50 | 27:49.60 | 8:52.10 | 9:16.5 |
59 | Grace STEINACHER | FR | 261 | Jerseyville (Jersey) | 51 | 27:56.10 | 8:58.60 | 9:18.7 |
60 | Madison GROOM | JR | 150 | Columbia | 52 | 28:03.20 | 9:05.70 | 9:21.1 |
61 | Harley TRAYLOR | SR | 275 | Litchfield | 53 | 28:21.80 | 9:24.30 | 9:27.3 |
62 | Madison RAGSDALE | SR | 165 | Dupo | 54 | 28:24.20 | 9:26.70 | 9:28.1 |
63 | Clare ANTRAINER | JR | 1 | Alton (Marquette) | 55 | 28:45.20 | 9:47.70 | 9:35.1 |
64 | Keymora HAYES | SO | 37 | Cahokia (H.S.) | -- | 28:49.90 | 9:52.40 | 9:36.6 |
65 | Ava CERTA | SO | 2 | Alton (Marquette) | 56 | 28:54.50 | 9:57.00 | 9:38.2 |
66 | Tarrah SNEDDON | FR | 302 | Mt. Vernon (H.S.) | 57 | 29:19.70 | 10:22.20 | 9:46.6 |
67 | Adrianna MISRA | SR | 152 | Columbia | 58 | 29:22.20 | 10:24.70 | 9:47.4 |
68 | Leonie CRAMAIL | FR | 298 | Mt. Vernon (H.S.) | 59 | 29:26.20 | 10:28.70 | 9:48.7 |
69 | Alison WALLER | FR | 177 | Edwardsville (Metro-East Lutheran) | -- | 30:32.20 | 11:34.70 | 10:10.7 |
70 | joelle HUGHES | FR | 274 | Litchfield | 60 | 32:24.00 | 13:26.50 | 10:48.0 |
71 | Emma HUGHES | JR | 273 | Litchfield | 61 | 33:33.90 | 14:36.40 | 11:11.3 |
Race #2
Varsity Boys 3 M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Marion (H.S.) | 41 | 3-6-8-11-13 | 1:27:26 | 17:30 | 1:06.1 |
2 | Champaign (Central) | 55 | 2-4-12-15-22(35)(46) | 1:27:56 | 17:36 | 1:54.9 |
3 | Highland | 64 | 5-9-14-16-20(40)(43) | 1:29:26 | 17:54 | 1:21.5 |
4 | Christian Brothers College | 95 | 7-10-19-29-30(31) | 1:31:47 | 18:22 | 2:01.3 |
5 | Carbondale (H.S.) | 126 | 17-18-21-26-44(52) | 1:34:54 | 18:59 | 2:46.9 |
6 | Litchfield | 157 | 1-23-39-41-53(54) | 1:41:16 | 20:16 | 9:28.5 |
7 | Jacksonville (H.S.) | 172 | 24-32-33-38-45(49) | 1:38:29 | 19:42 | 2:17.5 |
8 | Glen Carbon (Father McGivney) | 179 | 25-28-37-42-47(51) | 1:39:51 | 19:59 | 2:10.6 |
9 | Columbia | 195 | 27-34-36-48-50 | 1:41:48 | 20:22 | 3:18.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Camden QUARTON | SO | 283 | Litchfield | 1 | 16:16.50 | --- | 5:25.5 |
2 | Jackson COLLMAN | JR | 21 | Bethalto (Civic Memorial) | -- | 16:20.20 | 3.70 | 5:26.7 |
3 | Trey MYGATT | SO | 309 | Mt. Vernon (H.S.) | -- | 16:33.00 | 16.50 | 5:31.0 |
4 | Fynn BRIGHT | SO | 95 | Champaign (Central) | 2 | 16:33.40 | 16.90 | 5:31.1 |
5 | Cole MARTINEZ | SR | 265 | Jerseyville (Jersey) | -- | 16:51.50 | 35.00 | 5:37.2 |
6 | Benja STONE | JR | 296 | Marion (H.S.) | 3 | 16:52.40 | 35.90 | 5:37.5 |
7 | Justice ELDRIDGE | SO | 23 | Bethalto (Civic Memorial) | -- | 16:54.50 | 38.00 | 5:38.2 |
8 | Peter SMITH | JR | 110 | Champaign (Central) | 4 | 16:54.70 | 38.20 | 5:38.2 |
9 | Dallas MANCINAS | SO | 231 | Highland | 5 | 17:04.20 | 47.70 | 5:41.4 |
10 | Chalin BATHON | SO | 305 | Mt. Vernon (H.S.) | -- | 17:14.30 | 57.80 | 5:44.8 |
11 | Logan MORGAN | SR | 293 | Marion (H.S.) | 6 | 17:16.00 | 59.50 | 5:45.3 |
12 | Conner WUNDERLICH | JR | 146 | Christian Brothers College | 7 | 17:17.40 | 1:00.90 | 5:45.8 |
13 | Noah GILLEY | SR | 288 | Marion (H.S.) | 8 | 17:31.30 | 1:14.80 | 5:50.4 |
14 | Ethan SMITH | JR | 234 | Highland | 9 | 17:43.90 | 1:27.40 | 5:54.6 |
15 | Caedmon COOK | SO | 306 | Mt. Vernon (H.S.) | -- | 17:44.50 | 1:28.00 | 5:54.8 |
16 | Lucas NAUGLE | SO | 25 | Bethalto (Civic Memorial) | -- | 17:45.10 | 1:28.60 | 5:55.0 |
17 | Sam UNNERSTALL | SR | 141 | Christian Brothers College | 10 | 17:45.40 | 1:28.90 | 5:55.1 |
18 | Christopher LACHIANA | SR | 290 | Marion (H.S.) | 11 | 17:47.00 | 1:30.50 | 5:55.7 |
19 | Cooper SWEET | JR | 115 | Champaign (Central) | 12 | 17:54.00 | 1:37.50 | 5:58.0 |
20 | Mekye LOMAX | SO | 292 | Marion (H.S.) | 13 | 17:58.50 | 1:42.00 | 5:59.5 |
21 | Mason STEINBECK | JR | 235 | Highland | 14 | 18:01.60 | 1:45.10 | 6:00.5 |
22 | Griffin WILLIAMS | JR | 269 | Jerseyville (Jersey) | -- | 18:03.20 | 1:46.70 | 6:01.1 |
23 | Jakob RILEY | FR | 107 | Champaign (Central) | 15 | 18:05.40 | 1:48.90 | 6:01.8 |
24 | Cole BASDEN | JR | 223 | Highland | 16 | 18:10.10 | 1:53.60 | 6:03.4 |
25 | Ajay ALTMAN | JR | 63 | Carbondale (H.S.) | 17 | 18:11.50 | 1:55.00 | 6:03.8 |
26 | Chace MASSIE | SO | 65 | Carbondale (H.S.) | 18 | 18:14.00 | 1:57.50 | 6:04.7 |
27 | Dillon WHITE | FR | 144 | Christian Brothers College | 19 | 18:14.70 | 1:58.20 | 6:04.9 |
28 | Cameron PACE | SR | 233 | Highland | 20 | 18:25.70 | 2:09.20 | 6:08.6 |
29 | Ben WOLLARD | SO | 72 | Carbondale (H.S.) | 21 | 18:25.80 | 2:09.30 | 6:08.6 |
30 | Nick BONN | JR | 94 | Champaign (Central) | 22 | 18:28.30 | 2:11.80 | 6:09.4 |
31 | Gabe ROBERTS | SR | 27 | Bethalto (Civic Memorial) | -- | 18:34.70 | 2:18.20 | 6:11.6 |
32 | Sam HORN | JR | 281 | Litchfield | 23 | 18:38.40 | 2:21.90 | 6:12.8 |
33 | Braylon OVERTON | JR | 251 | Jacksonville (H.S.) | 24 | 18:43.30 | 2:26.80 | 6:14.4 |
34 | Riley STRACK | JR | 205 | Glen Carbon (Father McGivney) | 25 | 19:00.50 | 2:44.00 | 6:20.2 |
35 | Lockley WELCKER | FR | 71 | Carbondale (H.S.) | 26 | 19:03.40 | 2:46.90 | 6:21.1 |
36 | Ethan HOGAN | SO | 161 | Columbia | 27 | 19:04.90 | 2:48.40 | 6:21.6 |
37 | Evan RYBAK | JR | 203 | Glen Carbon (Father McGivney) | 28 | 19:05.40 | 2:48.90 | 6:21.8 |
38 | Peter COCO | JR | 118 | Christian Brothers College | 29 | 19:10.10 | 2:53.60 | 6:23.4 |
39 | Sean DONOVAN | SO | 120 | Christian Brothers College | 30 | 19:18.70 | 3:02.20 | 6:26.2 |
40 | Christopher PORTER | SO | 134 | Christian Brothers College | 31 | 19:19.60 | 3:03.10 | 6:26.5 |
41 | Kellen OVERTON | SR | 252 | Jacksonville (H.S.) | 32 | 19:19.70 | 3:03.20 | 6:26.6 |
42 | Spencer MCAULIFFE | SR | 249 | Jacksonville (H.S.) | 33 | 19:23.70 | 3:07.20 | 6:27.9 |
43 | Calvin RANGE | JR | 163 | Columbia | 34 | 19:26.40 | 3:09.90 | 6:28.8 |
44 | Victor SMITH | SR | 111 | Champaign (Central) | 35 | 19:34.90 | 3:18.40 | 6:31.6 |
45 | Carson MUETH | SO | 162 | Columbia | 36 | 19:35.70 | 3:19.20 | 6:31.9 |
46 | Grayson WYATT | JR | 183 | Edwardsville (Metro-East Lutheran) | -- | 19:36.00 | 3:19.50 | 6:32.0 |
47 | Nolan SHEARER | JR | 204 | Glen Carbon (Father McGivney) | 37 | 20:00.10 | 3:43.60 | 6:40.0 |
48 | Steven DOSS | SR | 246 | Jacksonville (H.S.) | 38 | 20:00.80 | 3:44.30 | 6:40.3 |
49 | Peter TAYLOR | JR | 172 | Dupo | -- | 20:05.20 | 3:48.70 | 6:41.7 |
50 | Gavin THIMSEN | JR | 284 | Litchfield | 39 | 20:07.60 | 3:51.10 | 6:42.5 |
51 | Braden WAKELEY | JR | 236 | Highland | 40 | 20:13.90 | 3:57.40 | 6:44.6 |
52 | Alex DELACRUZ | SR | 280 | Litchfield | 41 | 20:27.90 | 4:11.40 | 6:49.3 |
53 | Galen KOHLBRECHER | SR | 200 | Glen Carbon (Father McGivney) | 42 | 20:33.00 | 4:16.50 | 6:51.0 |
54 | Kyle MOLITOR | SR | 232 | Highland | 43 | 20:35.60 | 4:19.10 | 6:51.9 |
55 | Sam MATHIAS | JR | 66 | Carbondale (H.S.) | 44 | 20:58.40 | 4:41.90 | 6:59.5 |
56 | Chad ANGELLY | SR | 244 | Jacksonville (H.S.) | 45 | 21:00.80 | 4:44.30 | 7:00.3 |
57 | Avery SMITH | JR | 113 | Champaign (Central) | 46 | 21:11.00 | 4:54.50 | 7:03.7 |
58 | Wyatt BIERMANN | JR | 194 | Glen Carbon (Father McGivney) | 47 | 21:11.10 | 4:54.60 | 7:03.7 |
59 | Joe CAYA | JR | 156 | Columbia | 48 | 21:17.20 | 5:00.70 | 7:05.7 |
60 | Skyler ROSS | JR | 171 | Dupo | -- | 21:19.90 | 5:03.40 | 7:06.6 |
61 | JJ LOSTUTTER | FR | 179 | Edwardsville (Metro-East Lutheran) | -- | 21:20.10 | 5:03.60 | 7:06.7 |
62 | Parker MACIAS | JR | 11 | Alton (Marquette) | -- | 21:21.90 | 5:05.40 | 7:07.3 |
63 | Josh KREITNER | SO | 10 | Alton (Marquette) | -- | 21:46.30 | 5:29.80 | 7:15.4 |
64 | Tristan CONN | SR | 245 | Jacksonville (H.S.) | 49 | 22:12.70 | 5:56.20 | 7:24.2 |
65 | Blake SCHAPER | FR | 181 | Edwardsville (Metro-East Lutheran) | -- | 22:18.80 | 6:02.30 | 7:26.3 |
66 | Lucas COLE | SO | 157 | Columbia | 50 | 22:23.20 | 6:06.70 | 7:27.7 |
67 | Ben JOELLENBECK | JR | 198 | Glen Carbon (Father McGivney) | 51 | 22:24.10 | 6:07.60 | 7:28.0 |
68 | Phoenix RICHARD | JR | 70 | Carbondale (H.S.) | 52 | 22:55.40 | 6:38.90 | 7:38.5 |
69 | Daniel KLINE | SO | 9 | Alton (Marquette) | -- | 23:29.00 | 7:12.50 | 7:49.7 |
70 | Ryan DECLUE | SO | 8 | Alton (Marquette) | -- | 24:12.80 | 7:56.30 | 8:04.3 |
71 | Peyton BAUGHER | JR | 277 | Litchfield | 53 | 25:45.00 | 9:28.50 | 8:35.0 |
72 | Drake WILSON | FR | 270 | Jerseyville (Jersey) | -- | 26:03.00 | 9:46.50 | 8:41.0 |
73 | Marley LAMBERT | FR | 170 | Dupo | -- | 26:04.70 | 9:48.20 | 8:41.6 |
74 | Cy CRESS | SO | 278 | Litchfield | 54 | 29:03.30 | 12:46.80 | 9:41.1 |
75 | Gavin CALHOUN | SO | 169 | Dupo | -- | 29:23.10 | 13:06.60 | 9:47.7 |
76 | Adam BROEKEMEIER | SO | 178 | Edwardsville (Metro-East Lutheran) | -- | 30:48.80 | 14:32.30 | 10:16.3 |
Race #3
Fr/So Boys 3 M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Champaign (Central) | 24 | 1-3-5-6-9(13)(19) | 1:38:53 | 19:47 | 2:57.3 |
2 | Glen Carbon (Father McGivney) | 58 | 4-10-11-16-17(23) | 1:49:45 | 21:57 | 3:59.1 |
3 | Christian Brothers College | 59 | 2-7-12-18-20(22)(26) | 1:48:33 | 21:43 | 4:40.6 |
4 | Bethalto (Civic Memorial) | 82 | 8-14-15-21-24(25) | 1:57:01 | 23:25 | 4:15.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Avery BROCK | FR | 224 | Highland | -- | 17:57.90 | --- | 5:59.3 |
2 | Christian KNOBLOCH | FR | 230 | Highland | -- | 18:32.50 | 34.60 | 6:10.8 |
3 | Enrique BUESCHLEIN | FR | 96 | Champaign (Central) | 1 | 18:47.30 | 49.40 | 6:15.8 |
4 | Trevor NEWMAN | FR | 131 | Christian Brothers College | 2 | 19:00.80 | 1:02.90 | 6:20.3 |
5 | Jonathan SMITH | SO | 112 | Champaign (Central) | 3 | 19:09.60 | 1:11.70 | 6:23.2 |
6 | Liam BOEVING | FR | 196 | Glen Carbon (Father McGivney) | 4 | 19:10.10 | 1:12.20 | 6:23.4 |
7 | Ben SUTTON | SO | 114 | Champaign (Central) | 5 | 19:30.30 | 1:32.40 | 6:30.1 |
8 | Trevor PLATTNER | SO | 106 | Champaign (Central) | 6 | 19:40.30 | 1:42.40 | 6:33.4 |
9 | William REED | SO | 136 | Christian Brothers College | 7 | 20:11.70 | 2:13.80 | 6:43.9 |
10 | Andrew SOLTERMANN | FR | 253 | Jacksonville (H.S.) | -- | 20:43.50 | 2:45.60 | 6:54.5 |
11 | Mason WALKER | SO | 29 | Bethalto (Civic Memorial) | 8 | 21:19.50 | 3:21.60 | 7:06.5 |
12 | Kaleb MILLER | FR | 250 | Jacksonville (H.S.) | -- | 21:20.70 | 3:22.80 | 7:06.9 |
13 | Thomas IMBODEN | FR | 64 | Carbondale (H.S.) | -- | 21:21.50 | 3:23.60 | 7:07.2 |
14 | Jack DILLOW | SO | 98 | Champaign (Central) | 9 | 21:44.60 | 3:46.70 | 7:14.9 |
15 | Colin MOORE | SO | 202 | Glen Carbon (Father McGivney) | 10 | 22:07.90 | 4:10.00 | 7:22.6 |
16 | Jamison KOHLBERG | SO | 199 | Glen Carbon (Father McGivney) | 11 | 22:26.60 | 4:28.70 | 7:28.9 |
17 | Owen THIERAUF | FR | 140 | Christian Brothers College | 12 | 22:27.80 | 4:29.90 | 7:29.3 |
18 | Everett CARLSON | SO | 97 | Champaign (Central) | 13 | 22:31.60 | 4:33.70 | 7:30.5 |
19 | Evan GILLESPIE | FR | 248 | Jacksonville (H.S.) | -- | 22:32.20 | 4:34.30 | 7:30.7 |
20 | Ronald QUICK | FR | 26 | Bethalto (Civic Memorial) | 14 | 22:38.20 | 4:40.30 | 7:32.7 |
21 | Sam HUELSKAMP | FR | 228 | Highland | -- | 22:40.20 | 4:42.30 | 7:33.4 |
22 | Kent SCOTTBERG | SO | 28 | Bethalto (Civic Memorial) | 15 | 22:43.50 | 4:45.60 | 7:34.5 |
23 | Logan MILLER | SO | 201 | Glen Carbon (Father McGivney) | 16 | 22:50.90 | 4:53.00 | 7:37.0 |
24 | Lyle BIERMANN | FR | 195 | Glen Carbon (Father McGivney) | 17 | 23:09.20 | 5:11.30 | 7:43.1 |
25 | John MEREDITH | FR | 67 | Carbondale (H.S.) | -- | 23:09.70 | 5:11.80 | 7:43.2 |
26 | Nate STOKES | FR | 139 | Christian Brothers College | 18 | 23:11.00 | 5:13.10 | 7:43.7 |
27 | Josh LEE | FR | 104 | Champaign (Central) | 19 | 23:35.60 | 5:37.70 | 7:51.9 |
28 | Anthony ZILIAK | FR | 147 | Christian Brothers College | 20 | 23:41.40 | 5:43.50 | 7:53.8 |
29 | Rowan KING | SO | 103 | Champaign (Central) | -- | 24:32.00 | 6:34.10 | 8:10.7 |
30 | Parker COLLINS | SO | 20 | Bethalto (Civic Memorial) | 21 | 24:44.50 | 6:46.60 | 8:14.8 |
31 | Ali AL-ASFOUR | SO | 62 | Carbondale (H.S.) | -- | 24:44.60 | 6:46.70 | 8:14.9 |
32 | Daniel VILLHARD | SO | 142 | Christian Brothers College | 22 | 25:05.10 | 7:07.20 | 8:21.7 |
33 | Levi HUBER | FR | 197 | Glen Carbon (Father McGivney) | 23 | 25:31.10 | 7:33.20 | 8:30.4 |
34 | Drey BALLARD | FR | 19 | Bethalto (Civic Memorial) | 24 | 25:35.30 | 7:37.40 | 8:31.8 |
35 | Hunter WALTERS | FR | 30 | Bethalto (Civic Memorial) | 25 | 27:06.20 | 9:08.30 | 9:02.1 |
36 | Aaron MITCHELL | FR | 128 | Christian Brothers College | 26 | 27:07.90 | 9:10.00 | 9:02.6 |
37 | Adam EDWARDS | FR | 100 | Champaign (Central) | -- | 27:15.30 | 9:17.40 | 9:05.1 |
38 | Aiden LAIN | FR | 124 | Christian Brothers College | -- | 27:16.30 | 9:18.40 | 9:05.4 |
39 | Anthony LICATA | FR | 125 | Christian Brothers College | -- | 28:08.90 | 10:11.00 | 9:23.0 |
Race #4
JV Mixed 3 M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Christian Brothers College | 19 | 1-3-4-5-6(8)(9) | 1:39:56 | 20:00 | 1:37.9 |
2 | Marion (H.S.) | 42 | 2-7-10-11-12 | 1:47:27 | 21:30 | 4:07.1 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Highland | 15 | 1-2-3-4-5(7)(13) | 1:57:11 | 23:27 | 2:33.4 |
2 | Champaign (Central) | 44 | 6-8-9-10-11(12) | 2:19:37 | 27:56 | 5:09.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Joseph JACOB | SR | 122 | Christian Brothers College | 1 | 18:57.60 | --- | 6:19.2 |
2 | River DOSS | SR | 287 | Marion (H.S.) | 2 | 19:01.10 | 3.50 | 6:20.4 |
3 | Thomas STANCY | JR | 138 | Christian Brothers College | 3 | 19:22.70 | 25.10 | 6:27.6 |
4 | Isaac IRVING | JR | 229 | Highland | -- | 19:38.10 | 40.50 | 6:32.7 |
5 | Jacob REED | JR | 137 | Christian Brothers College | 4 | 20:28.90 | 1:31.30 | 6:49.6 |
6 | Brendan BENIGNO | SR | 117 | Christian Brothers College | 5 | 20:30.50 | 1:32.90 | 6:50.2 |
7 | Michael MURNIN | SR | 129 | Christian Brothers College | 6 | 20:35.50 | 1:37.90 | 6:51.8 |
8 | Peyton ODUM | SR | 294 | Marion (H.S.) | 7 | 20:42.40 | 1:44.80 | 6:54.1 |
9 | John LOOMIS | JR | 126 | Christian Brothers College | 8 | 21:00.80 | 2:03.20 | 7:00.3 |
10 | Matthew PORTER | SR | 135 | Christian Brothers College | 9 | 21:17.40 | 2:19.80 | 7:05.8 |
11 | Liv HEINZMANN | JR | 211 | Highland | 1 | 22:05.20 | 3:07.60 | 7:21.7 |
12 | Wesley SMITH | SR | 295 | Marion (H.S.) | 10 | 22:10.40 | 3:12.80 | 7:23.5 |
13 | Jake NIEHAUS | SR | 132 | Christian Brothers College | -- | 22:23.90 | 3:26.30 | 7:28.0 |
