Illinois State Redbird InvitationalNormal, IL
4/2/2021

< Back

#11 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Trevor WENZEL SO Milwaukee 14:56.67
34.51 1:12.40 1:11.24 1:12.33
(34.51) (1:46.91) (2:58.14) (4:10.46)
1:12.49 1:12.85 1:11.16 1:12.28
(5:22.94) (6:35.79) (7:46.95) (8:59.23)
1:13.18 1:13.62 1:14.03 1:10.57
(10:12.40) (11:26.02) (12:40.05) (13:50.61)
1:06.07      
(14:56.67)      
10
2 Lucas CAPISTRANT FR Illinois State 14:59.67
33.53 1:11.98 1:11.95 1:12.45
(33.53) (1:45.51) (2:57.46) (4:09.91)
1:12.07 1:12.02 1:12.33 1:12.14
(5:21.98) (6:33.99) (7:46.31) (8:58.45)
1:13.29 1:13.62 1:14.19 1:12.30
(10:11.73) (11:25.35) (12:39.54) (13:51.83)
1:07.85      
(14:59.67)      
8
3 Paolo TIONGSON SO Marquette 15:00.37
33.64 1:12.18 1:12.21 1:12.17
(33.64) (1:45.81) (2:58.02) (4:10.19)
1:12.41 1:11.91 1:12.07 1:12.25
(5:22.59) (6:34.50) (7:46.56) (8:58.81)
1:13.20 1:13.76 1:14.56 1:13.20
(10:12.01) (11:25.76) (12:40.31) (13:53.51)
1:06.86      
(15:00.37)      
6
4 Dan WEIZEORICK FR Marquette 15:03.60
34.80 1:12.58 1:12.27 1:12.60
(34.80) (1:47.37) (2:59.64) (4:12.24)
1:13.04 1:11.53 1:14.54 1:14.90
(5:25.27) (6:36.79) (7:51.33) (9:06.23)
1:14.02 1:11.44 1:15.74 1:11.54
(10:20.24) (11:31.68) (12:47.41) (13:58.94)
1:04.66      
(15:03.60)      
5
5 Blake ROBERTS SR Butler 15:08.67
35.12 1:12.58 1:11.91 1:12.02
(35.12) (1:47.70) (2:59.61) (4:11.62)
1:12.85 1:13.13 1:13.96 1:14.41
(5:24.47) (6:37.59) (7:51.54) (9:05.95)
1:14.12 1:13.91 1:16.30 1:14.07
(10:20.07) (11:33.97) (12:50.27) (14:04.34)
1:04.34      
(15:08.67)      
4
6 Sean ROBERTSON FR Butler 15:08.82
35.58 1:12.82 1:11.83 1:12.51
(35.58) (1:48.40) (3:00.22) (4:12.73)
1:12.79 1:12.87 1:12.41 1:10.91
(5:25.52) (6:38.38) (7:50.79) (9:01.70)
1:14.04 1:15.09 1:16.91 1:14.01
(10:15.73) (11:30.82) (12:47.73) (14:01.73)
1:07.10      
(15:08.82)      
3
7 Will MINNETTE FR Butler 15:08.95
34.33 1:13.54 1:11.90 1:12.18
(34.33) (1:47.86) (2:59.76) (4:11.94)
1:12.57 1:12.71 1:13.86 1:14.17
(5:24.51) (6:37.21) (7:51.07) (9:05.23)
1:15.03 1:13.70 1:16.17 1:13.91
(10:20.25) (11:33.95) (12:50.11) (14:04.02)
1:04.94      
(15:08.95)      
2
8 Ian CUMMINGS JR Loyola (Ill.) 15:09.65
36.07 1:13.05 1:11.45 1:12.05
(36.07) (1:49.12) (3:00.56) (4:12.61)
1:12.50 1:11.83 1:10.84 1:11.84
(5:25.11) (6:36.93) (7:47.76) (8:59.60)
1:13.06 1:13.67 1:16.53 1:16.76
(10:12.66) (11:26.33) (12:42.86) (13:59.62)
1:10.04      
(15:09.65)      
1
9 Nick CHUDZIK JR Loyola (Ill.) 15:10.05
34.07 1:12.52 1:11.88 1:12.35
(34.07) (1:46.58) (2:58.46) (4:10.80)
1:12.43 1:12.78 1:12.41 1:12.78
(5:23.23) (6:36.01) (7:48.41) (9:01.19)
1:14.78 1:15.27 1:15.98 1:13.69
(10:15.96) (11:31.22) (12:47.19) (14:00.88)
1:09.17      
(15:10.05)      
 
10 Matt BLANCO SO Illinois State 15:10.37
33.97 1:12.36 1:12.32 1:12.43
(33.97) (1:46.32) (2:58.63) (4:11.06)
1:12.50 1:12.60 1:12.58 1:12.35
(5:23.56) (6:36.15) (7:48.73) (9:01.08)
1:14.26 1:15.75 1:16.02 1:13.72
(10:15.33) (11:31.08) (12:47.09) (14:00.80)
1:09.57      
(15:10.37)      
 
11 John ROTH FR Milwaukee 15:16.20
35.78 1:12.87 1:11.86 1:11.89
(35.78) (1:48.64) (3:00.50) (4:12.39)
1:12.45 1:13.02 1:13.93 1:14.05
(5:24.83) (6:37.84) (7:51.77) (9:05.81)
1:13.97 1:14.47 1:16.30 1:14.66
(10:19.78) (11:34.24) (12:50.53) (14:05.18)
1:11.02      
(15:16.20)      
 
12 Daniel BROWNE SO Milwaukee 15:17.76
36.09 1:12.46 1:11.81 1:12.40
(36.09) (1:48.55) (3:00.36) (4:12.75)
1:12.34 1:13.04 1:13.96 1:14.28
(5:25.08) (6:38.12) (7:52.08) (9:06.36)
1:13.57 1:14.42 1:16.67 1:14.56
(10:19.92) (11:34.33) (12:50.99) (14:05.55)
1:12.21      
(15:17.76)      
 
13 Ian NADOLSKI FR Milwaukee 15:20.85
36.32 1:12.43 1:12.08 1:12.16
(36.32) (1:48.75) (3:00.82) (4:12.97)
1:12.82 1:12.20 1:14.05 1:14.53
(5:25.79) (6:37.99) (7:52.04) (9:06.56)
1:14.19 1:14.66 1:16.77 1:16.23
(10:20.75) (11:35.41) (12:52.17) (14:08.40)
1:12.45      
(15:20.85)      
 
14 Andrew TAYLOR JR Butler 15:28.49
35.37 1:12.77 1:11.79 1:12.55
(35.37) (1:48.13) (2:59.92) (4:12.46)
1:13.52 1:12.70 1:14.22 1:15.17
(5:25.98) (6:38.67) (7:52.89) (9:08.06)
1:16.68 1:16.76 1:18.51 1:18.72
(10:24.73) (11:41.48) (12:59.99) (14:18.70)
1:09.79      
(15:28.49)      
 
15 Jordan JANUSIAK SO Marquette 15:31.15
34.64 1:12.53 1:11.77 1:12.40
(34.64) (1:47.17) (2:58.93) (4:11.32)
1:12.67 1:13.06 1:14.82 1:15.18
(5:24.00) (6:37.05) (7:51.87) (9:07.05)
1:16.84 1:18.63 1:18.08 1:16.78
(10:23.88) (11:42.51) (13:00.59) (14:17.36)
1:13.79      
(15:31.15)      
 
16 Timothy STEVENSON FR Illinois State 15:36.69
34.24 1:12.25 1:11.86 1:12.30
(34.24) (1:46.49) (2:58.34) (4:10.64)
1:12.45 1:13.49 1:14.69 1:17.72
(5:23.08) (6:36.57) (7:51.26) (9:08.98)
1:16.71 1:19.33 1:19.81 1:18.82
(10:25.68) (11:45.00) (13:04.81) (14:23.63)
1:13.07      
(15:36.69)      
 
17 Thomas LEONARD FR Marquette 15:37.76
34.92 1:12.44 1:11.97 1:12.58
(34.92) (1:47.35) (2:59.32) (4:11.90)
1:13.13 1:13.56 1:15.28 1:18.12
(5:25.02) (6:38.58) (7:53.86) (9:11.97)
1:19.12 1:18.40 1:18.92 1:17.63
(10:31.08) (11:49.47) (13:08.39) (14:26.01)
1:11.76      
(15:37.76)      
 
18 Stephen PIPILAS JR Loyola (Ill.) 15:39.16
35.03 1:12.55 1:11.81 1:12.74
(35.03) (1:47.57) (2:59.38) (4:12.11)
1:13.59 1:13.88 1:16.23 1:17.67
(5:25.70) (6:39.57) (7:55.80) (9:13.47)
1:18.56 1:15.64 1:19.28 1:18.19
(10:32.02) (11:47.66) (13:06.94) (14:25.12)
1:14.05      
(15:39.16)      
 
19 David ZELLER FR Marquette 15:48.66
33.77 1:12.25 1:11.53 1:12.52
(33.77) (1:46.02) (2:57.54) (4:10.06)
1:12.69 1:13.18 1:15.61 1:16.76
(5:22.75) (6:35.92) (7:51.53) (9:08.28)
1:20.47 1:20.35 1:19.91 1:21.56
(10:28.75) (11:49.10) (13:09.00) (14:30.56)
1:18.10      
(15:48.66)      
 
20 Patrick BURNS SO Marquette 15:52.44
36.33 1:13.15 1:12.25 1:14.38
(36.33) (1:49.47) (3:01.72) (4:16.10)
1:16.10 1:16.60 1:17.34 1:16.96
(5:32.19) (6:48.79) (8:06.13) (9:23.08)
1:17.81 1:18.91 1:18.43 1:20.10
(10:40.89) (11:59.79) (13:18.21) (14:38.31)
1:14.14      
(15:52.44)      
 
21 Bryce TOME FR Milwaukee 16:27.43
35.60 1:12.71 1:11.76 1:12.46
(35.60) (1:48.31) (3:00.07) (4:12.52)
1:13.90 1:16.29 1:21.05 1:26.05
(5:26.41) (6:42.69) (8:03.73) (9:29.78)
1:29.44 1:22.95 1:23.40 2:41.88
(10:59.21) (12:22.16) (13:45.56) (16:27.43)
 
Ryan KENNEDY FR Illinois State DNF  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 Trevor WENZEL SO Milwaukee14:56.67
34.51 1:12.40 1:11.24 1:12.33
(34.51) (1:46.91) (2:58.14) (4:10.46)
1:12.49 1:12.85 1:11.16 1:12.28
(5:22.94) (6:35.79) (7:46.95) (8:59.23)
1:13.18 1:13.62 1:14.03 1:10.57
(10:12.40) (11:26.02) (12:40.05) (13:50.61)
1:06.07      
(14:56.67)      
10
2 Lucas CAPISTRANT FR Illinois State14:59.67
33.53 1:11.98 1:11.95 1:12.45
(33.53) (1:45.51) (2:57.46) (4:09.91)
1:12.07 1:12.02 1:12.33 1:12.14
(5:21.98) (6:33.99) (7:46.31) (8:58.45)
1:13.29 1:13.62 1:14.19 1:12.30
(10:11.73) (11:25.35) (12:39.54) (13:51.83)
1:07.85      
(14:59.67)      
8
3 Paolo TIONGSON SO Marquette15:00.37
33.64 1:12.18 1:12.21 1:12.17
(33.64) (1:45.81) (2:58.02) (4:10.19)
1:12.41 1:11.91 1:12.07 1:12.25
(5:22.59) (6:34.50) (7:46.56) (8:58.81)
1:13.20 1:13.76 1:14.56 1:13.20
(10:12.01) (11:25.76) (12:40.31) (13:53.51)
1:06.86      
(15:00.37)      
6
4 Dan WEIZEORICK FR Marquette15:03.60
34.80 1:12.58 1:12.27 1:12.60
(34.80) (1:47.37) (2:59.64) (4:12.24)
1:13.04 1:11.53 1:14.54 1:14.90
(5:25.27) (6:36.79) (7:51.33) (9:06.23)
1:14.02 1:11.44 1:15.74 1:11.54
(10:20.24) (11:31.68) (12:47.41) (13:58.94)
1:04.66      
(15:03.60)      
5
5 Blake ROBERTS SR Butler15:08.67
35.12 1:12.58 1:11.91 1:12.02
(35.12) (1:47.70) (2:59.61) (4:11.62)
1:12.85 1:13.13 1:13.96 1:14.41
(5:24.47) (6:37.59) (7:51.54) (9:05.95)
1:14.12 1:13.91 1:16.30 1:14.07
(10:20.07) (11:33.97) (12:50.27) (14:04.34)
1:04.34      
(15:08.67)      
4
6 Sean ROBERTSON FR Butler15:08.82
35.58 1:12.82 1:11.83 1:12.51
(35.58) (1:48.40) (3:00.22) (4:12.73)
1:12.79 1:12.87 1:12.41 1:10.91
(5:25.52) (6:38.38) (7:50.79) (9:01.70)
1:14.04 1:15.09 1:16.91 1:14.01
(10:15.73) (11:30.82) (12:47.73) (14:01.73)
1:07.10      
(15:08.82)      
3
7 Will MINNETTE FR Butler15:08.95
34.33 1:13.54 1:11.90 1:12.18
(34.33) (1:47.86) (2:59.76) (4:11.94)
1:12.57 1:12.71 1:13.86 1:14.17
(5:24.51) (6:37.21) (7:51.07) (9:05.23)
1:15.03 1:13.70 1:16.17 1:13.91
(10:20.25) (11:33.95) (12:50.11) (14:04.02)
1:04.94      
(15:08.95)      
2
8 Ian CUMMINGS JR Loyola (Ill.)15:09.65
36.07 1:13.05 1:11.45 1:12.05
(36.07) (1:49.12) (3:00.56) (4:12.61)
1:12.50 1:11.83 1:10.84 1:11.84
(5:25.11) (6:36.93) (7:47.76) (8:59.60)
1:13.06 1:13.67 1:16.53 1:16.76
(10:12.66) (11:26.33) (12:42.86) (13:59.62)
1:10.04      
(15:09.65)      
1
9 Nick CHUDZIK JR Loyola (Ill.)15:10.05
34.07 1:12.52 1:11.88 1:12.35
(34.07) (1:46.58) (2:58.46) (4:10.80)
1:12.43 1:12.78 1:12.41 1:12.78
(5:23.23) (6:36.01) (7:48.41) (9:01.19)
1:14.78 1:15.27 1:15.98 1:13.69
(10:15.96) (11:31.22) (12:47.19) (14:00.88)
1:09.17      
(15:10.05)      
 
10 Matt BLANCO SO Illinois State15:10.37
33.97 1:12.36 1:12.32 1:12.43
(33.97) (1:46.32) (2:58.63) (4:11.06)
1:12.50 1:12.60 1:12.58 1:12.35
(5:23.56) (6:36.15) (7:48.73) (9:01.08)
1:14.26 1:15.75 1:16.02 1:13.72
(10:15.33) (11:31.08) (12:47.09) (14:00.80)
1:09.57      
(15:10.37)      
 
11 John ROTH FR Milwaukee15:16.20
35.78 1:12.87 1:11.86 1:11.89
(35.78) (1:48.64) (3:00.50) (4:12.39)
1:12.45 1:13.02 1:13.93 1:14.05
(5:24.83) (6:37.84) (7:51.77) (9:05.81)
1:13.97 1:14.47 1:16.30 1:14.66
(10:19.78) (11:34.24) (12:50.53) (14:05.18)
1:11.02      
(15:16.20)      
 
12 Daniel BROWNE SO Milwaukee15:17.76
36.09 1:12.46 1:11.81 1:12.40
(36.09) (1:48.55) (3:00.36) (4:12.75)
1:12.34 1:13.04 1:13.96 1:14.28
(5:25.08) (6:38.12) (7:52.08) (9:06.36)
1:13.57 1:14.42 1:16.67 1:14.56
(10:19.92) (11:34.33) (12:50.99) (14:05.55)
1:12.21      
(15:17.76)      
 
13 Ian NADOLSKI FR Milwaukee15:20.85
36.32 1:12.43 1:12.08 1:12.16
(36.32) (1:48.75) (3:00.82) (4:12.97)
1:12.82 1:12.20 1:14.05 1:14.53
(5:25.79) (6:37.99) (7:52.04) (9:06.56)
1:14.19 1:14.66 1:16.77 1:16.23
(10:20.75) (11:35.41) (12:52.17) (14:08.40)
1:12.45      
(15:20.85)      
 
14 Andrew TAYLOR JR Butler15:28.49
35.37 1:12.77 1:11.79 1:12.55
(35.37) (1:48.13) (2:59.92) (4:12.46)
1:13.52 1:12.70 1:14.22 1:15.17
(5:25.98) (6:38.67) (7:52.89) (9:08.06)
1:16.68 1:16.76 1:18.51 1:18.72
(10:24.73) (11:41.48) (12:59.99) (14:18.70)
1:09.79      
(15:28.49)      
 
15 Jordan JANUSIAK SO Marquette15:31.15
34.64 1:12.53 1:11.77 1:12.40
(34.64) (1:47.17) (2:58.93) (4:11.32)
1:12.67 1:13.06 1:14.82 1:15.18
(5:24.00) (6:37.05) (7:51.87) (9:07.05)
1:16.84 1:18.63 1:18.08 1:16.78
(10:23.88) (11:42.51) (13:00.59) (14:17.36)
1:13.79      
(15:31.15)      
 
16 Timothy STEVENSON FR Illinois State15:36.69
34.24 1:12.25 1:11.86 1:12.30
(34.24) (1:46.49) (2:58.34) (4:10.64)
1:12.45 1:13.49 1:14.69 1:17.72
(5:23.08) (6:36.57) (7:51.26) (9:08.98)
1:16.71 1:19.33 1:19.81 1:18.82
(10:25.68) (11:45.00) (13:04.81) (14:23.63)
1:13.07      
(15:36.69)      
 
17 Thomas LEONARD FR Marquette15:37.76
34.92 1:12.44 1:11.97 1:12.58
(34.92) (1:47.35) (2:59.32) (4:11.90)
1:13.13 1:13.56 1:15.28 1:18.12
(5:25.02) (6:38.58) (7:53.86) (9:11.97)
1:19.12 1:18.40 1:18.92 1:17.63
(10:31.08) (11:49.47) (13:08.39) (14:26.01)
1:11.76      
(15:37.76)      
 
18 Stephen PIPILAS JR Loyola (Ill.)15:39.16
35.03 1:12.55 1:11.81 1:12.74
(35.03) (1:47.57) (2:59.38) (4:12.11)
1:13.59 1:13.88 1:16.23 1:17.67
(5:25.70) (6:39.57) (7:55.80) (9:13.47)
1:18.56 1:15.64 1:19.28 1:18.19
(10:32.02) (11:47.66) (13:06.94) (14:25.12)
1:14.05      
(15:39.16)      
 
19 David ZELLER FR Marquette15:48.66
33.77 1:12.25 1:11.53 1:12.52
(33.77) (1:46.02) (2:57.54) (4:10.06)
1:12.69 1:13.18 1:15.61 1:16.76
(5:22.75) (6:35.92) (7:51.53) (9:08.28)
1:20.47 1:20.35 1:19.91 1:21.56
(10:28.75) (11:49.10) (13:09.00) (14:30.56)
1:18.10      
(15:48.66)      
 
20 Patrick BURNS SO Marquette15:52.44
36.33 1:13.15 1:12.25 1:14.38
(36.33) (1:49.47) (3:01.72) (4:16.10)
1:16.10 1:16.60 1:17.34 1:16.96
(5:32.19) (6:48.79) (8:06.13) (9:23.08)
1:17.81 1:18.91 1:18.43 1:20.10
(10:40.89) (11:59.79) (13:18.21) (14:38.31)
1:14.14      
(15:52.44)      
 
21 Bryce TOME FR Milwaukee16:27.43
35.60 1:12.71 1:11.76 1:12.46
(35.60) (1:48.31) (3:00.07) (4:12.52)
1:13.90 1:16.29 1:21.05 1:26.05
(5:26.41) (6:42.69) (8:03.73) (9:29.78)
1:29.44 1:22.95 1:23.40 2:41.88
(10:59.21) (12:22.16) (13:45.56) (16:27.43)
 
Ryan KENNEDY FR Illinois StateDNF