Illinois State Redbird InvitationalNormal, IL
4/2/2021

< Back

#12 Women's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Grace BEATTIE SR Illinois State F 16:06.28
35.57 1:15.44 1:17.01 1:16.97
(35.57) (1:51.00) (3:08.01) (4:24.97)
1:17.21 1:17.65 1:18.60 1:18.29
(5:42.18) (6:59.82) (8:18.42) (9:36.70)
1:18.14 1:18.13 1:20.51 1:19.62
(10:54.83) (12:12.96) (13:33.46) (14:53.08)
1:13.20      
(16:06.28)      
10
2 Mikayla FOX JR Milwaukee 17:14.99
37.45 1:21.34 1:23.34 1:22.73
(37.45) (1:58.79) (3:22.12) (4:44.85)
1:23.12 1:22.92 1:23.84 1:21.70
(6:07.96) (7:30.87) (8:54.71) (10:16.40)
1:24.05 1:24.32 1:25.51 1:23.65
(11:40.44) (13:04.75) (14:30.26) (15:53.91)
1:21.08      
(17:14.99)      
8
3 Kendall PFRIMMER SO Marquette 17:49.97
37.76 1:21.29 1:23.36 1:22.71
(37.76) (1:59.04) (3:22.40) (4:45.10)
1:23.15 1:23.27 1:27.01 1:29.04
(6:08.25) (7:31.51) (8:58.51) (10:27.54)
1:28.39 1:30.20 1:30.41 1:28.10
(11:55.94) (13:26.13) (14:56.54) (16:24.64)
1:25.34      
(17:49.97)      
6
4 Ailey MITCHELL FR Illinois State 17:56.79
40.11 1:25.70 1:28.17 1:26.17
(40.11) (2:05.81) (3:33.97) (5:00.13)
1:25.54 1:26.77 1:26.89 1:28.14
(6:25.67) (7:52.44) (9:19.32) (10:47.46)
1:28.31 1:27.76 1:27.99 1:27.71
(12:15.77) (13:43.52) (15:11.51) (16:39.21)
1:17.58      
(17:56.79)      
5
5 Laurel MONEYSMITH FR Marquette 18:02.74
40.52 1:25.16 1:28.12 1:26.04
(40.52) (2:05.68) (3:33.79) (4:59.83)
1:25.49 1:26.80 1:27.58 1:28.43
(6:25.31) (7:52.11) (9:19.69) (10:48.12)
1:28.40 1:28.44 1:29.46 1:29.69
(12:16.51) (13:44.95) (15:14.40) (16:44.09)
1:18.65      
(18:02.74)      
4
6 Emily SASS SR Milwaukee 18:04.55
38.82 1:21.51 1:25.86 1:28.01
(38.82) (2:00.32) (3:26.18) (4:54.19)
1:27.79 1:29.15 1:28.00 1:28.85
(6:21.98) (7:51.12) (9:19.11) (10:47.95)
1:28.36 1:28.31 1:29.78 1:29.51
(12:16.31) (13:44.61) (15:14.39) (16:43.90)
1:20.66      
(18:04.55)      
3
7 Emily BURNS FR Milwaukee 18:07.06
38.55 1:21.37 1:25.96 1:28.00
(38.55) (1:59.92) (3:25.87) (4:53.87)
1:28.46 1:28.52 1:28.07 1:28.92
(6:22.32) (7:50.84) (9:18.91) (10:47.82)
1:28.36 1:28.65 1:29.92 1:28.99
(12:16.17) (13:44.81) (15:14.73) (16:43.71)
1:23.35      
(18:07.06)      
2
8 Emma ARGO FR Illinois State 18:12.14
40.59 1:25.75 1:28.10 1:26.28
(40.59) (2:06.34) (3:34.43) (5:00.70)
1:25.26 1:25.84 1:27.62 1:28.18
(6:25.95) (7:51.79) (9:19.41) (10:47.58)
1:28.38 1:28.17 1:30.03 1:30.74
(12:15.96) (13:44.13) (15:14.15) (16:44.89)
1:27.26      
(18:12.14)      
1
9 Kendy UMMEL FR Illinois State 18:27.21
40.74 1:25.77 1:28.00 1:27.23
(40.74) (2:06.51) (3:34.50) (5:01.72)
1:28.87 1:29.77 1:28.81 1:28.96
(6:30.58) (8:00.35) (9:29.15) (10:58.11)
1:28.97 1:29.72 1:30.58 1:31.95
(12:27.07) (13:56.78) (15:27.36) (16:59.30)
1:27.91      
(18:27.21)      
 
10 Mackenzie BROWNRIGG FR Illinois State 18:46.47
39.61 1:25.91 1:28.32 1:27.64
(39.61) (2:05.52) (3:33.84) (5:01.47)
1:28.87 1:33.88 1:33.38 1:34.75
(6:30.34) (8:04.21) (9:37.59) (11:12.33)
1:33.02 1:34.84 1:33.06 1:33.13
(12:45.35) (14:20.18) (15:53.24) (17:26.36)
1:20.11      
(18:46.47)      
 
11 Mallory LAFEVER FR Marquette 18:47.87
40.92 1:25.70 1:27.99 1:27.36
(40.92) (2:06.62) (3:34.61) (5:01.97)
1:28.87 1:30.45 1:31.18 1:33.33
(6:30.83) (8:01.28) (9:32.46) (11:05.78)
1:32.09 1:36.41 1:35.61 1:36.72
(12:37.87) (14:14.27) (15:49.88) (17:26.60)
1:21.28      
(18:47.87)      
 
12 Kylie HAGMANN FR Illinois State 18:58.59
40.85 1:25.69 1:27.58 1:27.42
(40.85) (2:06.54) (3:34.12) (5:01.53)
1:29.16 1:30.32 1:31.19 1:34.22
(6:30.69) (8:01.00) (9:32.19) (11:06.40)
1:34.27 1:37.81 1:35.09 1:33.29
(12:40.67) (14:18.47) (15:53.56) (17:26.84)
1:31.75      
(18:58.59)      
 
13 Allison MILLER JR Butler 19:45.64
40.40 1:25.70 1:28.14 1:28.16
(40.40) (2:06.09) (3:34.23) (5:02.39)
1:32.77 1:37.82 1:37.25 1:39.59
(6:35.15) (8:12.96) (9:50.21) (11:29.80)
1:39.02 1:40.63 1:41.40 1:38.51
(13:08.82) (14:49.44) (16:30.83) (18:09.33)
1:36.31      
(19:45.64)      
 

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 Grace BEATTIE SR Illinois StateF 16:06.28
35.57 1:15.44 1:17.01 1:16.97
(35.57) (1:51.00) (3:08.01) (4:24.97)
1:17.21 1:17.65 1:18.60 1:18.29
(5:42.18) (6:59.82) (8:18.42) (9:36.70)
1:18.14 1:18.13 1:20.51 1:19.62
(10:54.83) (12:12.96) (13:33.46) (14:53.08)
1:13.20      
(16:06.28)      
10
2 Mikayla FOX JR Milwaukee17:14.99
37.45 1:21.34 1:23.34 1:22.73
(37.45) (1:58.79) (3:22.12) (4:44.85)
1:23.12 1:22.92 1:23.84 1:21.70
(6:07.96) (7:30.87) (8:54.71) (10:16.40)
1:24.05 1:24.32 1:25.51 1:23.65
(11:40.44) (13:04.75) (14:30.26) (15:53.91)
1:21.08      
(17:14.99)      
8
3 Kendall PFRIMMER SO Marquette17:49.97
37.76 1:21.29 1:23.36 1:22.71
(37.76) (1:59.04) (3:22.40) (4:45.10)
1:23.15 1:23.27 1:27.01 1:29.04
(6:08.25) (7:31.51) (8:58.51) (10:27.54)
1:28.39 1:30.20 1:30.41 1:28.10
(11:55.94) (13:26.13) (14:56.54) (16:24.64)
1:25.34      
(17:49.97)      
6
4 Ailey MITCHELL FR Illinois State17:56.79
40.11 1:25.70 1:28.17 1:26.17
(40.11) (2:05.81) (3:33.97) (5:00.13)
1:25.54 1:26.77 1:26.89 1:28.14
(6:25.67) (7:52.44) (9:19.32) (10:47.46)
1:28.31 1:27.76 1:27.99 1:27.71
(12:15.77) (13:43.52) (15:11.51) (16:39.21)
1:17.58      
(17:56.79)      
5
5 Laurel MONEYSMITH FR Marquette18:02.74
40.52 1:25.16 1:28.12 1:26.04
(40.52) (2:05.68) (3:33.79) (4:59.83)
1:25.49 1:26.80 1:27.58 1:28.43
(6:25.31) (7:52.11) (9:19.69) (10:48.12)
1:28.40 1:28.44 1:29.46 1:29.69
(12:16.51) (13:44.95) (15:14.40) (16:44.09)
1:18.65      
(18:02.74)      
4
6 Emily SASS SR Milwaukee18:04.55
38.82 1:21.51 1:25.86 1:28.01
(38.82) (2:00.32) (3:26.18) (4:54.19)
1:27.79 1:29.15 1:28.00 1:28.85
(6:21.98) (7:51.12) (9:19.11) (10:47.95)
1:28.36 1:28.31 1:29.78 1:29.51
(12:16.31) (13:44.61) (15:14.39) (16:43.90)
1:20.66      
(18:04.55)      
3
7 Emily BURNS FR Milwaukee18:07.06
38.55 1:21.37 1:25.96 1:28.00
(38.55) (1:59.92) (3:25.87) (4:53.87)
1:28.46 1:28.52 1:28.07 1:28.92
(6:22.32) (7:50.84) (9:18.91) (10:47.82)
1:28.36 1:28.65 1:29.92 1:28.99
(12:16.17) (13:44.81) (15:14.73) (16:43.71)
1:23.35      
(18:07.06)      
2
8 Emma ARGO FR Illinois State18:12.14
40.59 1:25.75 1:28.10 1:26.28
(40.59) (2:06.34) (3:34.43) (5:00.70)
1:25.26 1:25.84 1:27.62 1:28.18
(6:25.95) (7:51.79) (9:19.41) (10:47.58)
1:28.38 1:28.17 1:30.03 1:30.74
(12:15.96) (13:44.13) (15:14.15) (16:44.89)
1:27.26      
(18:12.14)      
1
9 Kendy UMMEL FR Illinois State18:27.21
40.74 1:25.77 1:28.00 1:27.23
(40.74) (2:06.51) (3:34.50) (5:01.72)
1:28.87 1:29.77 1:28.81 1:28.96
(6:30.58) (8:00.35) (9:29.15) (10:58.11)
1:28.97 1:29.72 1:30.58 1:31.95
(12:27.07) (13:56.78) (15:27.36) (16:59.30)
1:27.91      
(18:27.21)      
 
10 Mackenzie BROWNRIGG FR Illinois State18:46.47
39.61 1:25.91 1:28.32 1:27.64
(39.61) (2:05.52) (3:33.84) (5:01.47)
1:28.87 1:33.88 1:33.38 1:34.75
(6:30.34) (8:04.21) (9:37.59) (11:12.33)
1:33.02 1:34.84 1:33.06 1:33.13
(12:45.35) (14:20.18) (15:53.24) (17:26.36)
1:20.11      
(18:46.47)      
 
11 Mallory LAFEVER FR Marquette18:47.87
40.92 1:25.70 1:27.99 1:27.36
(40.92) (2:06.62) (3:34.61) (5:01.97)
1:28.87 1:30.45 1:31.18 1:33.33
(6:30.83) (8:01.28) (9:32.46) (11:05.78)
1:32.09 1:36.41 1:35.61 1:36.72
(12:37.87) (14:14.27) (15:49.88) (17:26.60)
1:21.28      
(18:47.87)      
 
12 Kylie HAGMANN FR Illinois State18:58.59
40.85 1:25.69 1:27.58 1:27.42
(40.85) (2:06.54) (3:34.12) (5:01.53)
1:29.16 1:30.32 1:31.19 1:34.22
(6:30.69) (8:01.00) (9:32.19) (11:06.40)
1:34.27 1:37.81 1:35.09 1:33.29
(12:40.67) (14:18.47) (15:53.56) (17:26.84)
1:31.75      
(18:58.59)      
 
13 Allison MILLER JR Butler19:45.64
40.40 1:25.70 1:28.14 1:28.16
(40.40) (2:06.09) (3:34.23) (5:02.39)
1:32.77 1:37.82 1:37.25 1:39.59
(6:35.15) (8:12.96) (9:50.21) (11:29.80)
1:39.02 1:40.63 1:41.40 1:38.51
(13:08.82) (14:49.44) (16:30.83) (18:09.33)
1:36.31      
(19:45.64)