| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois State |
A | 3:18.44 |
|
|
|
|
10 | 1 (1) | |||||
| 2 | Marquette |
A | 3:21.04 |
|
|
|
|
8 | 1 (2) | |||||
| 3 | Illinois-Chicago |
A | 3:28.40 |
|
|
|
|
6 | 1 (3) | |||||
| 4 | Illinois State |
B | 3:30.18 |
|
|
|
|
2 (1) | ||||||
| 5 | Butler |
A | 3:31.28 |
|
|
|
|
5 | 1 (4) | |||||
| 6 | Illinois-Chicago |
C | 3:38.91 |
|
|
|
|
2 (2) | ||||||
Illinois-Chicago |
B | DNF |
|
|
|
|
||||||||
Milwaukee |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois State |
A | 3:18.44 |
|
|
|
|
10 | |||||
| 2 | Marquette |
A | 3:21.04 |
|
|
|
|
8 | |||||
| 3 | Illinois-Chicago |
A | 3:28.40 |
|
|
|
|
6 | |||||
| 4 | Butler |
A | 3:31.28 |
|
|
|
|
5 | |||||
Milwaukee |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illinois State |
B | 3:30.18 |
|
|
|
|
||||||
| 2 | Illinois-Chicago |
C | 3:38.91 |
|
|
|
|
||||||
Illinois-Chicago |
B | DNF |
|
|
|
|