Illinois State InvitationalNormal, IL
4/30/2021 - 5/1/2021

< Back

Men's 3000m Steeple Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 Matt BLANCO SO Illinois State 9:34.56
38.40 1:12.06 1:15.15 1:16.68
(38.40) (1:50.45) (3:05.59) (4:22.27)
1:18.21 1:20.20 1:18.12 1:15.78
(5:40.47) (7:00.67) (8:18.78) (9:34.56)
10
2 Jeremy BEKKOUCHE SO Eastern Illinois 9:37.10
39.45 1:13.53 1:15.61 1:18.38
(39.45) (1:52.98) (3:08.58) (4:26.96)
1:18.20 1:18.59 1:17.12 1:16.25
(5:45.15) (7:03.74) (8:20.86) (9:37.10)
8
3 Jack CRULL FR Bradley 9:46.04
39.22 1:11.24 1:13.42 1:15.63
(39.22) (1:50.45) (3:03.87) (4:19.49)
1:18.17 1:22.05 1:25.21 1:21.13
(5:37.66) (6:59.71) (8:24.92) (9:46.04)
6
4 Tyler POLAK FR Illinois State 9:48.30
39.58 1:11.96 1:14.50 1:16.54
(39.58) (1:51.54) (3:06.03) (4:22.57)
1:19.31 1:21.78 1:23.34 1:21.32
(5:41.87) (7:03.65) (8:26.98) (9:48.30)
5
5 David HOLESINGER FR Northern Iowa 9:59.31
40.35 1:13.91 1:17.75 1:19.96
(40.35) (1:54.26) (3:12.00) (4:31.95)
1:21.93 1:21.59 1:23.04 1:20.81
(5:53.88) (7:15.47) (8:38.51) (9:59.31)
4
6 Noah COSTA FR Bradley 10:06.62
39.03 1:13.79 1:17.51 1:21.04
(39.03) (1:52.81) (3:10.32) (4:31.35)
1:23.35 1:25.55 1:28.00 1:18.39
(5:54.70) (7:20.24) (8:48.24) (10:06.62)
3
7 Marcus JOHNSON SR Illinois State 10:09.87
39.17 1:15.74 1:20.10 1:21.49
(39.17) (1:54.90) (3:14.99) (4:36.47)
1:22.74 1:24.66 1:24.81 1:21.21
(5:59.21) (7:23.86) (8:48.66) (10:09.87)
2
8 Rylee MILLER SR Drake 10:13.92
40.78 1:15.22 1:18.37 1:20.66
(40.78) (1:55.99) (3:14.36) (4:35.01)
1:23.87 1:25.53 1:25.48 1:24.05
(5:58.88) (7:24.40) (8:49.87) (10:13.92)
1
9 Corbin SCHWABLE FR Eastern Illinois 10:38.31
41.31 1:16.86 1:21.60 1:24.62
(41.31) (1:58.16) (3:19.76) (4:44.37)
1:27.65 1:28.95 1:28.57 1:28.79
(6:12.01) (7:40.96) (9:09.52) (10:38.31)
 
Jordan WOOD JR Illinois State DNF  
Mason JONES SO Eastern Illinois DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 Matt BLANCO SO Illinois State9:34.56
38.40 1:12.06 1:15.15 1:16.68
(38.40) (1:50.45) (3:05.59) (4:22.27)
1:18.21 1:20.20 1:18.12 1:15.78
(5:40.47) (7:00.67) (8:18.78) (9:34.56)
10
2 Jeremy BEKKOUCHE SO Eastern Illinois9:37.10
39.45 1:13.53 1:15.61 1:18.38
(39.45) (1:52.98) (3:08.58) (4:26.96)
1:18.20 1:18.59 1:17.12 1:16.25
(5:45.15) (7:03.74) (8:20.86) (9:37.10)
8
3 Jack CRULL FR Bradley9:46.04
39.22 1:11.24 1:13.42 1:15.63
(39.22) (1:50.45) (3:03.87) (4:19.49)
1:18.17 1:22.05 1:25.21 1:21.13
(5:37.66) (6:59.71) (8:24.92) (9:46.04)
6
4 Tyler POLAK FR Illinois State9:48.30
39.58 1:11.96 1:14.50 1:16.54
(39.58) (1:51.54) (3:06.03) (4:22.57)
1:19.31 1:21.78 1:23.34 1:21.32
(5:41.87) (7:03.65) (8:26.98) (9:48.30)
5
5 David HOLESINGER FR Northern Iowa9:59.31
40.35 1:13.91 1:17.75 1:19.96
(40.35) (1:54.26) (3:12.00) (4:31.95)
1:21.93 1:21.59 1:23.04 1:20.81
(5:53.88) (7:15.47) (8:38.51) (9:59.31)
4
6 Noah COSTA FR Bradley10:06.62
39.03 1:13.79 1:17.51 1:21.04
(39.03) (1:52.81) (3:10.32) (4:31.35)
1:23.35 1:25.55 1:28.00 1:18.39
(5:54.70) (7:20.24) (8:48.24) (10:06.62)
3
7 Marcus JOHNSON SR Illinois State10:09.87
39.17 1:15.74 1:20.10 1:21.49
(39.17) (1:54.90) (3:14.99) (4:36.47)
1:22.74 1:24.66 1:24.81 1:21.21
(5:59.21) (7:23.86) (8:48.66) (10:09.87)
2
8 Rylee MILLER SR Drake10:13.92
40.78 1:15.22 1:18.37 1:20.66
(40.78) (1:55.99) (3:14.36) (4:35.01)
1:23.87 1:25.53 1:25.48 1:24.05
(5:58.88) (7:24.40) (8:49.87) (10:13.92)
1
9 Corbin SCHWABLE FR Eastern Illinois10:38.31
41.31 1:16.86 1:21.60 1:24.62
(41.31) (1:58.16) (3:19.76) (4:44.37)
1:27.65 1:28.95 1:28.57 1:28.79
(6:12.01) (7:40.96) (9:09.52) (10:38.31)
 
Jordan WOOD JR Illinois StateDNF    
Mason JONES SO Eastern IllinoisDNS