| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Illinois |
A | 3:14.46 |
|
|
|
|
10 | ||||
| 2 | Butler |
A | 3:14.51 |
|
|
|
|
8 | ||||
| 3 | A | 3:17.98 |
|
|
|
|
6 | |||||
| 4 | Northern Iowa |
B | 3:19.65 |
|
|
|
|
5 | ||||
| 5 | Northern Iowa |
C | 3:27.59 |
|
|
|
|
|||||
| 6 | Bradley |
A | 3:31.01 |
|
|
|
|
4 | ||||
| 7 | Eastern Illinois |
B | 3:39.12 |
|
|
|
|
|||||
Northern Iowa |
A | DQ |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Illinois |
A | 3:14.46 |
|
|
|
|
10 | ||||
| 2 | Butler |
A | 3:14.51 |
|
|
|
|
8 | ||||
| 3 | A | 3:17.98 |
|
|
|
|
6 | |||||
| 4 | Northern Iowa |
B | 3:19.65 |
|
|
|
|
5 | ||||
| 5 | Northern Iowa |
C | 3:27.59 |
|
|
|
|
|||||
| 6 | Bradley |
A | 3:31.01 |
|
|
|
|
4 | ||||
| 7 | Eastern Illinois |
B | 3:39.12 |
|
|
|
|
|||||
Northern Iowa |
A | DQ |
|
|
|
|