Troy, IL
Triad High School
10/7/2021
Race #1
Red Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Salem Franklin Park | 39 | 1-3-8-13-14(49)(79) | 58:50 | 11:46 | 0:46.9 |
2 | Edwardsville Liberty MS | 90 | 2-6-7-17-58(61)(69) | 1:00:57 | 12:12 | 2:26.6 |
3 | Waterloo MS | 109 | 18-19-22-24-26(37)(55) | 1:01:31 | 12:19 | 0:16.8 |
4 | Olney Cubs | 126 | 11-12-21-29-53(60)(70) | 1:02:33 | 12:31 | 1:36.0 |
5 | Mascoutah MS | 154 | 16-20-23-38-57(65)(72) | 1:03:30 | 12:42 | 1:42.5 |
6 | Millstadt 160 | 164 | 9-27-41-43-44(45)(47) | 1:03:52 | 12:47 | 1:27.5 |
7 | Highland MS | 167 | 4-25-39-48-51(66) | 1:03:45 | 12:45 | 2:04.6 |
8 | Lincoln Middle School | 174* | 10-32-36-40-56(59)(68) | 1:04:13 | 12:51 | 1:58.8 |
9 | Bethalto Trimpe | 174* | 30-33-34-35-42(71)(88) | 1:04:04 | 12:49 | 0:34.2 |
10 | Collinsville Middle School | 226 | 5-28-50-52-91(94)(95) | 1:09:36 | 13:56 | 6:55.3 |
11 | Triad MS-Troy | 299 | 46-54-62-64-73(81)(83) | 1:10:38 | 14:08 | 1:40.9 |
12 | Wolf Branch | 346 | 15-78-82-84-87(89)(90) | 1:15:13 | 15:03 | 4:12.8 |
13 | Amelia V. Carriel Junior High | 355 | 63-67-74-75-76(80)(85) | 1:14:07 | 14:50 | 0:54.2 |
14 | Unity Golden Eagles | 379 | 31-77-86-92-93 | 1:24:24 | 16:53 | 7:47.3 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GULLION, Payton | 7 | 736 | Salem Franklin Park | 1 | 11:19.9 | --- | 5:40.0 | 3:31.1 |
2 | RANGE, August | 7 | 97 | Edwardsville Liberty MS | 2 | 11:28.1 | 8.2 | 5:44.1 | 3:33.7 |
3 | GULLION, Avery | 7 | 737 | Salem Franklin Park | 3 | 11:28.5 | 8.6 | 5:44.3 | 3:33.8 |
4 | FREY, Nolan | 7 | 121 | Highland MS | 4 | 11:29.0 | 9.1 | 5:44.5 | 3:34.0 |
5 | BENITEZ-SALGADO, YARED | 8 | 33 | Collinsville Middle School | 5 | 11:30.9 | 11.0 | 5:45.5 | 3:34.6 |
6 | LOVELL, Benjamin | 7 | 80 | Edwardsville Liberty MS | 6 | 11:37.4 | 17.5 | 5:48.7 | 3:36.6 |
7 | SHRESTA, Kaveen | 7 | 109 | Edwardsville Liberty MS | 7 | 11:45.2 | 25.3 | 5:52.6 | 3:39.0 |
8 | SHOBER, Robby | 8 | 744 | Salem Franklin Park | 8 | 11:47.8 | 27.9 | 5:53.9 | 3:39.8 |
9 | BLAIR, Mason | 8 | 186 | Millstadt 160 | 9 | 11:49.0 | 29.1 | 5:54.5 | 3:40.2 |
10 | TETZLAFF, Luke | 7 | 146 | Lincoln Middle School | 10 | 11:51.1 | 31.2 | 5:55.6 | 3:40.8 |
11 | DAVIS, Kaeden | 7 | 715 | Olney Cubs | 11 | 12:01.3 | 41.4 | 6:00.7 | 3:44.0 |
12 | BERGER, Quaid | 6 | 711 | Olney Cubs | 12 | 12:02.0 | 42.1 | 6:01.0 | 3:44.2 |
13 | ZIMMERMANN, Kendall | 6 | 746 | Salem Franklin Park | 13 | 12:06.7 | 46.8 | 6:03.4 | 3:45.7 |
14 | BAKER, Eli | 8 | 733 | Salem Franklin Park | 14 | 12:06.8 | 46.9 | 6:03.4 | 3:45.7 |
15 | KOHLENBERGER, Henry | 7 | 872 | Wolf Branch | 15 | 12:10.1 | 50.2 | 6:05.1 | 3:46.7 |
16 | HAWKINS, Nathan | 7 | 154 | Mascoutah MS | 16 | 12:10.3 | 50.4 | 6:05.2 | 3:46.8 |
17 | DAAVILA, Antonio | 6 | 59 | Edwardsville Liberty MS | 17 | 12:11.3 | 51.4 | 6:05.7 | 3:47.1 |
18 | GILBERT, Liam | 6 | 840 | Waterloo MS | 18 | 12:11.8 | 51.9 | 6:05.9 | 3:47.3 |
19 | NOLTE, Wyatt | 7 | 845 | Waterloo MS | 19 | 12:12.8 | 52.9 | 6:06.4 | 3:47.6 |
20 | DAMRON, Colin | 7 | 149 | Mascoutah MS | 20 | 12:12.9 | 53.0 | 6:06.5 | 3:47.6 |
21 | THOMAS, Braxtin | 7 | 728 | Olney Cubs | 21 | 12:17.4 | 57.5 | 6:08.7 | 3:49.0 |
22 | WARDEN, Jeremy | 8 | 849 | Waterloo MS | 22 | 12:17.8 | 57.9 | 6:08.9 | 3:49.1 |
23 | FILMORE, Noah | 8 | 153 | Mascoutah MS | 23 | 12:19.3 | 59.4 | 6:09.7 | 3:49.6 |
24 | SMITH, Luke | 6 | 847 | Waterloo MS | 24 | 12:19.4 | 59.5 | 6:09.7 | 3:49.6 |
25 | ALEXANDER, Elliot | 7 | 119 | Highland MS | 25 | 12:23.6 | 1:03.7 | 6:11.8 | 3:50.9 |
26 | VOGT, Emily | 7 | 848 | Waterloo MS | 26 | 12:28.6 | 1:08.7 | 6:14.3 | 3:52.5 |
27 | NAYLOR, Jay | 8 | 193 | Millstadt 160 | 27 | 12:29.2 | 1:09.3 | 6:14.6 | 3:52.7 |
28 | WILKENSON, JACE | 8 | 44 | Collinsville Middle School | 28 | 12:31.9 | 1:12.0 | 6:16.0 | 3:53.5 |
29 | BUTLER, Tristin | 6 | 712 | Olney Cubs | 29 | 12:34.3 | 1:14.4 | 6:17.2 | 3:54.3 |
30 | CRANFORD, Josh | 8 | 17 | Bethalto Trimpe | 30 | 12:35.4 | 1:15.5 | 6:17.7 | 3:54.6 |
31 | MCCALLUM, Jayden | 7 | 831 | Unity Golden Eagles | 31 | 12:40.3 | 1:20.4 | 6:20.2 | 3:56.1 |
32 | MCDONALD, Cory | 8 | 143 | Lincoln Middle School | 32 | 12:41.0 | 1:21.1 | 6:20.5 | 3:56.3 |
33 | CRANFORD, Jacob | 8 | 16 | Bethalto Trimpe | 33 | 12:44.5 | 1:24.6 | 6:22.3 | 3:57.4 |
34 | GRIFFIN, Delaney | 8 | 20 | Bethalto Trimpe | 34 | 12:44.6 | 1:24.7 | 6:22.3 | 3:57.5 |
35 | LEMOND, Carson | 6 | 23 | Bethalto Trimpe | 35 | 12:49.1 | 1:29.2 | 6:24.6 | 3:58.9 |
36 | LINDSAY, Sean | 7 | 141 | Lincoln Middle School | 36 | 12:53.3 | 1:33.4 | 6:26.7 | 4:00.2 |
37 | JONES, Macy | 8 | 843 | Waterloo MS | 37 | 12:54.6 | 1:34.7 | 6:27.3 | 4:00.6 |
38 | PRINCE, Calvin | 7 | 169 | Mascoutah MS | 38 | 12:54.6 | 1:34.7 | 6:27.3 | 4:00.6 |
39 | TIBEREND, Noah | 8 | 132 | Highland MS | 39 | 12:56.2 | 1:36.3 | 6:28.1 | 4:01.1 |
40 | NATIVI, William | 6 | 144 | Lincoln Middle School | 40 | 12:56.9 | 1:37.0 | 6:28.5 | 4:01.3 |
41 | SEGRAVES, Tilly | 5 | 195 | Millstadt 160 | 41 | 13:06.9 | 1:47.0 | 6:33.5 | 4:04.4 |
42 | PAYNE, Joey | 8 | 25 | Bethalto Trimpe | 42 | 13:09.6 | 1:49.7 | 6:34.8 | 4:05.2 |
43 | SENEZYN, Lucy | 6 | 196 | Millstadt 160 | 43 | 13:09.7 | 1:49.8 | 6:34.9 | 4:05.2 |
44 | WHITE, Jack | 8 | 199 | Millstadt 160 | 44 | 13:16.5 | 1:56.6 | 6:38.3 | 4:07.4 |
45 | KURFMAN, Joel | 7 | 192 | Millstadt 160 | 45 | 13:19.1 | 1:59.2 | 6:39.6 | 4:08.2 |
46 | SCHMELZER, Grady | 6 | 801 | Triad MS-Troy | 46 | 13:20.7 | 2:00.8 | 6:40.4 | 4:08.7 |
47 | DUBE, Elle | 7 | 190 | Millstadt 160 | 47 | 13:21.4 | 2:01.5 | 6:40.7 | 4:08.9 |
48 | KIRCHER, Josie | 6 | 123 | Highland MS | 48 | 13:21.8 | 2:01.9 | 6:40.9 | 4:09.0 |
49 | DICE, Gracie | 6 | 735 | Salem Franklin Park | 49 | 13:24.8 | 2:04.9 | 6:42.4 | 4:09.9 |
50 | NORRIS, Mark | 8 | 861 | Wirth Warriors | -- | 13:32.7 | 2:12.8 | 6:46.4 | 4:12.4 |
51 | MANN, GIOVANNI | 7 | 42 | Collinsville Middle School | 50 | 13:32.9 | 2:13.0 | 6:46.5 | 4:12.5 |
52 | STEINBECK, Owen | 8 | 131 | Highland MS | 51 | 13:33.6 | 2:13.7 | 6:46.8 | 4:12.7 |
53 | BELJANSKI, ANTON | 7 | 32 | Collinsville Middle School | 52 | 13:34.0 | 2:14.1 | 6:47.0 | 4:12.8 |
54 | PIERCEFIELD, Karlee | 8 | 725 | Olney Cubs | 53 | 13:37.3 | 2:17.4 | 6:48.7 | 4:13.8 |
55 | MEIER, Caden | 6 | 787 | Triad MS-Troy | 54 | 13:42.5 | 2:22.6 | 6:51.3 | 4:15.4 |
56 | BROWN, Ella | 8 | 838 | Waterloo MS | 55 | 13:44.8 | 2:24.9 | 6:52.4 | 4:16.1 |
57 | JUMPER, Reagan | 6 | 139 | Lincoln Middle School | 56 | 13:49.9 | 2:30.0 | 6:55.0 | 4:17.7 |
58 | DETERING, Abby | 6 | 150 | Mascoutah MS | 57 | 13:52.8 | 2:32.9 | 6:56.4 | 4:18.6 |
59 | KIRK, Alison | 8 | 75 | Edwardsville Liberty MS | 58 | 13:54.7 | 2:34.8 | 6:57.4 | 4:19.2 |
60 | LOYD, Jayden | 6 | 142 | Lincoln Middle School | 59 | 13:57.4 | 2:37.5 | 6:58.7 | 4:20.1 |
61 | WILLIAMS, Clara | 8 | 729 | Olney Cubs | 60 | 14:04.1 | 2:44.2 | 7:02.1 | 4:22.1 |
62 | KIELTY, Cara | 6 | 74 | Edwardsville Liberty MS | 61 | 14:13.1 | 2:53.2 | 7:06.6 | 4:24.9 |
63 | BLEVINS, Aston | 6 | 752 | Triad MS-Troy | 62 | 14:15.7 | 2:55.8 | 7:07.9 | 4:25.7 |
64 | PETERSON, Will | 7 | 10 | Amelia V. Carriel Junior High | 63 | 14:16.5 | 2:56.6 | 7:08.3 | 4:26.0 |
65 | PHILLIPS, Alivia | 8 | 796 | Triad MS-Troy | 64 | 14:17.1 | 2:57.2 | 7:08.6 | 4:26.2 |
66 | HEARD, Sydney | 6 | 155 | Mascoutah MS | 65 | 14:19.5 | 2:59.6 | 7:09.8 | 4:26.9 |
67 | HUELSKAMP, Ada | 7 | 122 | Highland MS | 66 | 14:19.8 | 2:59.9 | 7:09.9 | 4:27.0 |
68 | PALMER, William | 7 | 8 | Amelia V. Carriel Junior High | 67 | 14:25.1 | 3:05.2 | 7:12.6 | 4:28.7 |
69 | PORTZ, Kendalyn | 6 | 145 | Lincoln Middle School | 68 | 14:27.4 | 3:07.5 | 7:13.7 | 4:29.4 |
70 | QUIVEY, Paisley | 6 | 95 | Edwardsville Liberty MS | 69 | 14:30.1 | 3:10.2 | 7:15.1 | 4:30.2 |
71 | HINTERSCHER, Josyln | 6 | 719 | Olney Cubs | 70 | 14:36.5 | 3:16.6 | 7:18.3 | 4:32.2 |
72 | GOVERO, Kinley | 8 | 19 | Bethalto Trimpe | 71 | 14:41.4 | 3:21.5 | 7:20.7 | 4:33.7 |
73 | THOMPSON, Lexi | 8 | 181 | Mascoutah MS | 72 | 14:50.3 | 3:30.4 | 7:25.2 | 4:36.5 |
74 | THOMPSON, Lucas | 6 | 813 | Triad MS-Troy | 73 | 15:01.6 | 3:41.7 | 7:30.8 | 4:40.0 |
75 | HALL, Celeste | 8 | 4 | Amelia V. Carriel Junior High | 74 | 15:05.7 | 3:45.8 | 7:32.9 | 4:41.3 |
76 | RAMOS, MontDiego | 8 | 11 | Amelia V. Carriel Junior High | 75 | 15:08.1 | 3:48.2 | 7:34.1 | 4:42.0 |
77 | KANDES, Jayce | 7 | 5 | Amelia V. Carriel Junior High | 76 | 15:10.7 | 3:50.8 | 7:35.4 | 4:42.8 |
78 | HARRIS, Robert | 6 | 830 | Unity Golden Eagles | 77 | 15:21.0 | 4:01.1 | 7:40.5 | 4:46.0 |
79 | SONNENBERG, Aiden | 5 | 880 | Wolf Branch | 78 | 15:22.5 | 4:02.6 | 7:41.3 | 4:46.5 |
80 | REDENBO, Breanna | 8 | 742 | Salem Franklin Park | 79 | 15:27.3 | 4:07.4 | 7:43.7 | 4:48.0 |
81 | VENNE, Mila | 6 | 14 | Amelia V. Carriel Junior High | 80 | 15:28.0 | 4:08.1 | 7:44.0 | 4:48.2 |
82 | POWERS, Cameron | 8 | 797 | Triad MS-Troy | 81 | 15:28.7 | 4:08.8 | 7:44.4 | 4:48.4 |
83 | COOLEY, Blake | 5 | 866 | Wolf Branch | 82 | 15:29.4 | 4:09.5 | 7:44.7 | 4:48.6 |
84 | YANK, Stella | 6 | 824 | Triad MS-Troy | 83 | 15:42.5 | 4:22.6 | 7:51.3 | 4:52.7 |
85 | WILLETT, Auggie | 7 | 884 | Wolf Branch | 84 | 15:47.8 | 4:27.9 | 7:53.9 | 4:54.3 |
86 | SCOTT, Abigail | 8 | 13 | Amelia V. Carriel Junior High | 85 | 15:50.8 | 4:30.9 | 7:55.4 | 4:55.3 |
87 | PELLY, Ga'Marion | 5 | 833 | Unity Golden Eagles | 86 | 15:50.8 | 4:30.9 | 7:55.4 | 4:55.3 |
88 | WERNER, Addison | 8 | 883 | Wolf Branch | 87 | 16:22.9 | 5:03.0 | 8:11.5 | 5:05.2 |
89 | WALKER, Mya | 7 | 28 | Bethalto Trimpe | 88 | 16:23.0 | 5:03.1 | 8:11.5 | 5:05.3 |
90 | BENYR, Mia | 7 | 864 | Wolf Branch | 89 | 16:25.9 | 5:06.0 | 8:13.0 | 5:06.2 |
91 | PAYNE, Aleyna | 8 | 877 | Wolf Branch | 90 | 16:32.9 | 5:13.0 | 8:16.5 | 5:08.4 |
92 | CARNAHAN, SANDRA | 7 | 34 | Collinsville Middle School | 91 | 18:26.2 | 7:06.3 | 9:13.1 | 5:43.5 |
93 | WALKER, Peyton | 8 | 835 | Unity Golden Eagles | 92 | 20:03.6 | 8:43.7 | 10:01.8 | 6:13.8 |
94 | HARDAWAY, Jayden | 7 | 829 | Unity Golden Eagles | 93 | 20:27.6 | 9:07.7 | 10:13.8 | 6:21.2 |
95 | ADDYSON, MUNIZ | 8 | 31 | Collinsville Middle School | 94 | 20:56.0 | 9:36.1 | 10:28.0 | 6:30.1 |
96 | KENDALL, SHEA | 7 | 37 | Collinsville Middle School | 95 | 22:56.7 | 11:36.8 | 11:28.4 | 7:07.5 |
97 | WYATT, Piper | 8 | 863 | Wirth Warriors | -- | 23:34.8 | 12:14.9 | 11:47.4 | 7:19.4 |
Race #2
White Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Olney Cubs | 77 | 2-10-12-22-31(32)(38) | 1:01:10 | 12:14 | 2:19.9 |
2 | Waterloo MS | 79 | 1-6-11-26-35(39)(43) | 1:01:15 | 12:15 | 2:37.4 |
3 | Salem Franklin Park | 86 | 3-5-8-30-40(42)(45) | 1:01:49 | 12:22 | 2:35.8 |
4 | Highland MS | 96 | 4-7-14-34-37(47)(50) | 1:02:40 | 12:32 | 2:06.6 |
5 | Lincoln Middle School | 150 | 18-19-23-44-46(51)(52) | 1:06:19 | 13:16 | 1:30.8 |
6 | Edwardsville Liberty MS | 163 | 13-15-16-53-66(67)(73) | 1:07:11 | 13:27 | 3:38.0 |
7 | Bethalto Trimpe | 174 | 9-17-20-63-65(68)(69) | 1:08:20 | 13:40 | 3:47.3 |
8 | Millstadt 160 | 185* | 25-28-29-48-55(56)(75) | 1:08:24 | 13:41 | 1:42.8 |
9 | Mascoutah MS | 185* | 21-24-27-54-59(64)(70) | 1:09:01 | 13:49 | 2:24.6 |
10 | Triad MS-Troy | 220 | 33-36-41-49-61(72)(77) | 1:10:37 | 14:08 | 2:06.6 |
11 | Amelia V. Carriel Junior High | 334 | 57-58-62-78-79(80)(83) | 1:20:09 | 16:02 | 2:02.9 |
12 | Wolf Branch | 362 | 60-71-74-76-81(82)(84) | 1:22:10 | 16:26 | 1:53.8 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GLAENZER, Trent | 8 | 841 | Waterloo MS | 1 | 10:57.3 | --- | 5:28.7 | 3:24.1 |
2 | MITCHELL, Brayten | 8 | 722 | Olney Cubs | 2 | 10:59.9 | 2.6 | 5:30.0 | 3:24.9 |
3 | SPENCER, Alex | 7 | 745 | Salem Franklin Park | 3 | 11:13.6 | 16.3 | 5:36.8 | 3:29.2 |
4 | ROACH, Adin | 8 | 130 | Highland MS | 4 | 11:35.2 | 37.9 | 5:47.6 | 3:35.9 |
5 | MALAN, Hunter | 8 | 740 | Salem Franklin Park | 5 | 11:37.2 | 39.9 | 5:48.6 | 3:36.5 |
6 | DEVILDER, Tyler | 7 | 839 | Waterloo MS | 6 | 11:39.6 | 42.3 | 5:49.8 | 3:37.3 |
7 | NEHRT, Walker | 7 | 125 | Highland MS | 7 | 11:42.6 | 45.3 | 5:51.3 | 3:38.2 |
8 | PURINTUN, Caleb | 8 | 741 | Salem Franklin Park | 8 | 11:50.9 | 53.6 | 5:55.5 | 3:40.8 |
9 | MCCANN, Landon | 6 | 24 | Bethalto Trimpe | 9 | 11:51.1 | 53.8 | 5:55.6 | 3:40.8 |
10 | RIGGS, Mason | 8 | 726 | Olney Cubs | 10 | 11:53.9 | 56.6 | 5:57.0 | 3:41.7 |
11 | BONENBERGER, Zach | 8 | 836 | Waterloo MS | 11 | 11:58.0 | 1:00.7 | 5:59.0 | 3:43.0 |
12 | KIRBY, Ryan | 8 | 720 | Olney Cubs | 12 | 12:02.5 | 1:05.2 | 6:01.3 | 3:44.4 |
13 | WONG, Brandon | 8 | 118 | Edwardsville Liberty MS | 13 | 12:03.8 | 1:06.5 | 6:01.9 | 3:44.8 |
14 | PARKER, Phoenix | 6 | 126 | Highland MS | 14 | 12:05.8 | 1:08.5 | 6:02.9 | 3:45.4 |
15 | SCHMIDT, Aiden | 8 | 104 | Edwardsville Liberty MS | 15 | 12:20.0 | 1:22.7 | 6:10.0 | 3:49.8 |
16 | TAYLOR, Graham | 8 | 113 | Edwardsville Liberty MS | 16 | 12:28.7 | 1:31.4 | 6:14.4 | 3:52.5 |
17 | ZAMPIERI, Tullio | 8 | 30 | Bethalto Trimpe | 17 | 12:34.2 | 1:36.9 | 6:17.1 | 3:54.2 |
18 | ELLSWORTH, Cooper | 8 | 135 | Lincoln Middle School | 18 | 12:36.5 | 1:39.2 | 6:18.3 | 3:54.9 |
19 | KUSMIERCZAK, Ben | 8 | 140 | Lincoln Middle School | 19 | 12:36.8 | 1:39.5 | 6:18.4 | 3:55.0 |
20 | JAIME, Avery | 7 | 21 | Bethalto Trimpe | 20 | 12:41.3 | 1:44.0 | 6:20.7 | 3:56.4 |
21 | RANKIN, Xavier | 7 | 173 | Mascoutah MS | 21 | 12:52.3 | 1:55.0 | 6:26.2 | 3:59.8 |
22 | GINDER, Josie | 8 | 717 | Olney Cubs | 22 | 12:53.4 | 1:56.1 | 6:26.7 | 4:00.2 |
23 | HORTON, Max | 8 | 138 | Lincoln Middle School | 23 | 13:00.2 | 2:02.9 | 6:30.1 | 4:02.3 |
24 | SILVIA, Anthony | 8 | 177 | Mascoutah MS | 24 | 13:03.7 | 2:06.4 | 6:31.9 | 4:03.4 |
25 | BLAIR, Landon | 5 | 187 | Millstadt 160 | 25 | 13:04.3 | 2:07.0 | 6:32.2 | 4:03.6 |
26 | KETTLER, Norah | 8 | 844 | Waterloo MS | 26 | 13:04.7 | 2:07.4 | 6:32.4 | 4:03.7 |
27 | KIMMBLE, Gavin | 7 | 160 | Mascoutah MS | 27 | 13:05.3 | 2:08.0 | 6:32.7 | 4:03.9 |
28 | TIPPET, Bobbi | 5 | 198 | Millstadt 160 | 28 | 13:06.1 | 2:08.8 | 6:33.1 | 4:04.1 |
29 | COPPERNALL, Blake | 5 | 189 | Millstadt 160 | 29 | 13:15.2 | 2:17.9 | 6:37.6 | 4:07.0 |
30 | BRYAN, Caitlynne | 7 | 734 | Salem Franklin Park | 30 | 13:17.1 | 2:19.8 | 6:38.6 | 4:07.5 |
31 | STEVENS, Nora | 8 | 727 | Olney Cubs | 31 | 13:19.8 | 2:22.5 | 6:39.9 | 4:08.4 |
32 | BEARD, Brooklynn | 7 | 200 | Olney Cubs | 32 | 13:20.6 | 2:23.3 | 6:40.3 | 4:08.6 |
33 | WARNHOFF, Ethan | 6 | 820 | Triad MS-Troy | 33 | 13:21.0 | 2:23.7 | 6:40.5 | 4:08.8 |
34 | MOLITOR, Maddie | 8 | 124 | Highland MS | 34 | 13:34.5 | 2:37.2 | 6:47.3 | 4:13.0 |
35 | RAU, Hazel | 6 | 846 | Waterloo MS | 35 | 13:34.7 | 2:37.4 | 6:47.4 | 4:13.0 |
36 | ULRICH, Luke | 6 | 815 | Triad MS-Troy | 36 | 13:37.0 | 2:39.7 | 6:48.5 | 4:13.7 |
37 | REMBISZ, Lyla | 7 | 129 | Highland MS | 37 | 13:41.8 | 2:44.5 | 6:50.9 | 4:15.2 |
38 | GRAY, Ryen | 7 | 718 | Olney Cubs | 38 | 13:43.6 | 2:46.3 | 6:51.8 | 4:15.8 |
39 | BRIGGS, Julia | 6 | 837 | Waterloo MS | 39 | 13:47.6 | 2:50.3 | 6:53.8 | 4:17.0 |
40 | KESSLER, Jordan | 8 | 739 | Salem Franklin Park | 40 | 13:49.4 | 2:52.1 | 6:54.7 | 4:17.6 |
41 | ILVARSONN, Wren | 6 | 773 | Triad MS-Troy | 41 | 13:50.1 | 2:52.8 | 6:55.1 | 4:17.8 |
42 | ROBINSON, Ella | 7 | 743 | Salem Franklin Park | 42 | 13:51.3 | 2:54.0 | 6:55.7 | 4:18.2 |
43 | HUEBNER, Megan | 8 | 842 | Waterloo MS | 43 | 13:54.9 | 2:57.6 | 6:57.5 | 4:19.3 |
44 | GREENWOOD, Addison | 7 | 137 | Lincoln Middle School | 44 | 13:57.5 | 3:00.2 | 6:58.8 | 4:20.1 |
45 | JARRETT, Kinsey | 8 | 738 | Salem Franklin Park | 45 | 14:05.3 | 3:08.0 | 7:02.7 | 4:22.5 |
46 | ELDRIDGE, Reagan | 7 | 134 | Lincoln Middle School | 46 | 14:07.3 | 3:10.0 | 7:03.7 | 4:23.1 |
47 | EMIG, Mia | 7 | 120 | Highland MS | 47 | 14:10.3 | 3:13.0 | 7:05.2 | 4:24.1 |
48 | SEWELL, Mecca | 5 | 197 | Millstadt 160 | 48 | 14:10.5 | 3:13.2 | 7:05.3 | 4:24.1 |
49 | SKIRBALL, Samuel | 6 | 808 | Triad MS-Troy | 49 | 14:20.4 | 3:23.1 | 7:10.2 | 4:27.2 |
50 | PASSMORE, Rowan | 7 | 127 | Highland MS | 50 | 14:21.6 | 3:24.3 | 7:10.8 | 4:27.6 |
51 | GARLAND, Payton | 8 | 136 | Lincoln Middle School | 51 | 14:34.2 | 3:36.9 | 7:17.1 | 4:31.5 |
52 | COHN, Dylan | 7 | 133 | Lincoln Middle School | 52 | 14:34.3 | 3:37.0 | 7:17.2 | 4:31.5 |
53 | COCHRAN, Harper | 7 | 57 | Edwardsville Liberty MS | 53 | 14:36.5 | 3:39.2 | 7:18.3 | 4:32.2 |
54 | WELLS, Faith | 7 | 184 | Mascoutah MS | 54 | 14:41.9 | 3:44.6 | 7:21.0 | 4:33.9 |
55 | DUBE, Sadie | 5 | 191 | Millstadt 160 | 55 | 14:47.1 | 3:49.8 | 7:23.6 | 4:35.5 |
56 | CAPELL, Callie | 6 | 188 | Millstadt 160 | 56 | 14:47.5 | 3:50.2 | 7:23.8 | 4:35.6 |
57 | MONSON, Justin | 8 | 7 | Amelia V. Carriel Junior High | 57 | 15:06.7 | 4:09.4 | 7:33.4 | 4:41.6 |
58 | ROBEY, Andrew | 8 | 12 | Amelia V. Carriel Junior High | 58 | 15:12.2 | 4:14.9 | 7:36.1 | 4:43.3 |
59 | SCHOENHALS, Olivia | 8 | 175 | Mascoutah MS | 59 | 15:16.9 | 4:19.6 | 7:38.5 | 4:44.8 |
60 | MCCOY, Liam | 5 | 874 | Wolf Branch | 60 | 15:21.7 | 4:24.4 | 7:40.9 | 4:46.2 |
61 | BOEHNING, Heidi | 7 | 753 | Triad MS-Troy | 61 | 15:27.6 | 4:30.3 | 7:43.8 | 4:48.1 |
62 | BRADLEY, Alexander | 8 | 1 | Amelia V. Carriel Junior High | 62 | 15:31.4 | 4:34.1 | 7:45.7 | 4:49.3 |
63 | DAVIS, Josie | 6 | 18 | Bethalto Trimpe | 63 | 15:34.5 | 4:37.2 | 7:47.3 | 4:50.2 |
64 | O'LEARY, Erin | 6 | 167 | Mascoutah MS | 64 | 15:37.8 | 4:40.5 | 7:48.9 | 4:51.2 |
65 | BROOKS, Taylor | 8 | 15 | Bethalto Trimpe | 65 | 15:38.4 | 4:41.1 | 7:49.2 | 4:51.4 |
66 | BROWN, Evelyn | 6 | 53 | Edwardsville Liberty MS | 66 | 15:41.8 | 4:44.5 | 7:50.9 | 4:52.5 |
67 | BORCKMEIER, Lucy | 6 | 51 | Edwardsville Liberty MS | 67 | 15:43.2 | 4:45.9 | 7:51.6 | 4:52.9 |
68 | WOOD, Lillie | 6 | 29 | Bethalto Trimpe | 68 | 15:46.7 | 4:49.4 | 7:53.4 | 4:54.0 |
69 | SHAW, Claire | 8 | 26 | Bethalto Trimpe | 69 | 15:46.8 | 4:49.5 | 7:53.4 | 4:54.0 |
70 | HEURING, Miller | 6 | 156 | Mascoutah MS | 70 | 15:53.5 | 4:56.2 | 7:56.8 | 4:56.1 |
71 | KIEFER, Marley | 6 | 871 | Wolf Branch | 71 | 16:03.5 | 5:06.2 | 8:01.8 | 4:59.2 |
72 | FUCHS, Piper | 6 | 765 | Triad MS-Troy | 72 | 16:05.6 | 5:08.3 | 8:02.8 | 4:59.9 |
73 | HILL, Amelia | 6 | 70 | Edwardsville Liberty MS | 73 | 16:06.1 | 5:08.8 | 8:03.1 | 5:00.0 |
74 | JOHNSON, DeNyla | 6 | 870 | Wolf Branch | 74 | 16:36.2 | 5:38.9 | 8:18.1 | 5:09.4 |
75 | NAYLOR, Elizabeth | 6 | 194 | Millstadt 160 | 75 | 16:36.7 | 5:39.4 | 8:18.4 | 5:09.5 |
76 | THODE, Jenna | 7 | 881 | Wolf Branch | 76 | 16:52.2 | 5:54.9 | 8:26.1 | 5:14.3 |
77 | BOEHNING, Lindsay | 8 | 754 | Triad MS-Troy | 77 | 16:56.7 | 5:59.4 | 8:28.4 | 5:15.7 |
78 | BUTTERFIELD, Emma | 8 | 2 | Amelia V. Carriel Junior High | 78 | 17:08.7 | 6:11.4 | 8:34.4 | 5:19.5 |
79 | GEORGE, Emily | 8 | 3 | Amelia V. Carriel Junior High | 79 | 17:09.6 | 6:12.3 | 8:34.8 | 5:19.8 |
