Bloomington, IL
Trinity Lutheran (Bloomington)
10/16/2021
Race #1
Girls 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St. John's Lombard | 42 | 1-5-6-10-20(30)(38) | 1:09:39 | 13:56 | 1:21.5 |
2 | Arlington Heights (St. Peter) | 72 | 2-7-18-22-23(74)(88) | 1:11:19 | 14:16 | 1:22.3 |
3 | Trinity Stewardson | 125 | 8-11-14-29-63(80)(81) | 1:13:43 | 14:45 | 2:29.3 |
4 | Zion Belleville | 134 | 15-17-21-40-41(60)(83) | 1:14:44 | 14:57 | 1:23.5 |
5 | Trinity Bloomington | 156 | 12-19-33-45-47(51)(62) | 1:15:52 | 15:11 | 1:50.4 |
6 | Immanuel Belvidere | 169 | 3-16-44-48-58(64)(77) | 1:16:10 | 15:14 | 2:37.6 |
7 | Grace Lutheran School | 203 | 25-32-37-52-57(71)(73) | 1:18:03 | 15:37 | 1:22.2 |
8 | Trinity Edwardsville | 217 | 9-13-53-67-75(76)(85) | 1:18:08 | 15:38 | 3:00.6 |
9 | Zion Marengo | 231 | 34-35-49-54-59 | 1:19:19 | 15:52 | 0:56.9 |
10 | St. Paul Lutheran School Hamel | 232 | 39-42-46-50-55(61)(70) | 1:19:33 | 15:55 | 0:36.6 |
11 | St. John's Mattoon | 244 | 31-36-43-56-78(84) | 1:20:10 | 16:02 | 2:08.8 |
12 | Immanuel E. Dundee | 247 | 4-27-68-69-79(90)(91) | 1:19:57 | 16:00 | 3:40.2 |
13 | Immanuel Palatine | 334 | 24-26-93-95-96 | 1:33:06 | 18:38 | 6:48.5 |
14 | Bethel Morton | 348 | 28-65-82-86-87(89)(92) | 1:25:28 | 17:06 | 3:06.7 |
15 | St. Johns Red Bud | 427 | 66-72-94-97-98 | 1:40:46 | 20:10 | 7:24.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SYDNEY, Gertsen | 8 | 1047 | Bethany Naperville | -- | 12:20.0 | --- | 6:10.0 | 3:49.8 |
2 | CASSIDY , Maddie | 8 | 1145 | Immanuel Batavia | -- | 13:13.3 | 53.3 | 6:36.7 | 4:06.4 |
3 | ALESIA, Maddie | 6 | 1208 | St. John's Lombard | 1 | 13:17.5 | 57.5 | 6:38.8 | 4:07.7 |
4 | HALTER, Ella | 8 | 1021 | Arlington Heights (St. Peter) | 2 | 13:24.3 | 1:04.3 | 6:42.2 | 4:09.8 |
5 | BAUMANN, Abagail | 8 | 1123 | Immanuel Belvidere | 3 | 13:39.6 | 1:19.6 | 6:49.8 | 4:14.5 |
6 | POOLE, Hayden | 6 | 1159 | Immanuel E. Dundee | 4 | 13:45.8 | 1:25.8 | 6:52.9 | 4:16.5 |
7 | ROMANO, Georgiann | 8 | 1213 | St. John's Lombard | 5 | 13:49.6 | 1:29.6 | 6:54.8 | 4:17.6 |
8 | ALESIA, Cate | 6 | 1207 | St. John's Lombard | 6 | 13:53.1 | 1:33.1 | 6:56.6 | 4:18.7 |
9 | MCQUADE, Ava | 7 | 1025 | Arlington Heights (St. Peter) | 7 | 13:53.9 | 1:33.9 | 6:57.0 | 4:19.0 |
10 | FRIESE, Mya | 7 | 1342 | Trinity Stewardson | 8 | 13:57.8 | 1:37.8 | 6:58.9 | 4:20.2 |
11 | HAISLAR, Sarah | 8 | 1356 | Trinity Edwardsville | 9 | 13:59.0 | 1:39.0 | 6:59.5 | 4:20.6 |
12 | O'DONNELL, Tiegan | 6 | 1210 | St. John's Lombard | 10 | 13:59.6 | 1:39.6 | 6:59.8 | 4:20.7 |
13 | BOSTEDO, Sienna | 6 | 1338 | Trinity Stewardson | 11 | 14:05.1 | 1:45.1 | 7:02.6 | 4:22.5 |
14 | WAMSLEY, Josie | 7 | 1297 | Trinity Bloomington | 12 | 14:06.0 | 1:46.0 | 7:03.0 | 4:22.7 |
15 | HAISLAR, Katie | 6 | 1355 | Trinity Edwardsville | 13 | 14:09.3 | 1:49.3 | 7:04.7 | 4:23.8 |
16 | FRIESE, Kalia | 5 | 1341 | Trinity Stewardson | 14 | 14:11.8 | 1:51.8 | 7:05.9 | 4:24.5 |
17 | WOLF, Gwen | 6 | 1375 | Zion Belleville | 15 | 14:18.7 | 1:58.7 | 7:09.4 | 4:26.7 |
18 | DIERCKS, Camryn | 8 | 1125 | Immanuel Belvidere | 16 | 14:23.5 | 2:03.5 | 7:11.8 | 4:28.2 |
19 | WOLF, Gabi | 5 | 1374 | Zion Belleville | 17 | 14:23.9 | 2:03.9 | 7:12.0 | 4:28.3 |
20 | KRACIK, Collins | 5 | 1203 | St. Andrews .Park Ridge | -- | 14:27.5 | 2:07.5 | 7:13.8 | 4:29.4 |
21 | WEINRICH, Grace | 7 | 1031 | Arlington Heights (St. Peter) | 18 | 14:32.9 | 2:12.9 | 7:16.5 | 4:31.1 |
22 | GENTES, Dakota | 8 | 1289 | Trinity Bloomington | 19 | 14:36.0 | 2:16.0 | 7:18.0 | 4:32.0 |
23 | MILANO, Mia | 5 | 1209 | St. John's Lombard | 20 | 14:39.0 | 2:19.0 | 7:19.5 | 4:33.0 |
24 | SKAFF, Claire | 5 | 1373 | Zion Belleville | 21 | 14:40.8 | 2:20.8 | 7:20.4 | 4:33.5 |
25 | BOND, Thea | 8 | 1017 | Arlington Heights (St. Peter) | 22 | 14:41.3 | 2:21.3 | 7:20.7 | 4:33.7 |
26 | BOND, Mareaa | 7 | 1016 | Arlington Heights (St. Peter) | 23 | 14:46.6 | 2:26.6 | 7:23.3 | 4:35.3 |
27 | GAAN, Riley | 6 | 1166 | Immanuel Palatine | 24 | 14:48.3 | 2:28.3 | 7:24.2 | 4:35.9 |
28 | LING, Eden | 5 | 1109 | Grace Lutheran School | 25 | 14:52.2 | 2:32.2 | 7:26.1 | 4:37.1 |
29 | STEPHENS, Evan | 8 | 1193 | St John Champaign | -- | 14:53.0 | 2:33.0 | 7:26.5 | 4:37.3 |
30 | ERICKSON, Claire | 4 | 1146 | Immanuel Batavia | -- | 14:53.8 | 2:33.8 | 7:26.9 | 4:37.6 |
31 | POTTER, Josie | 8 | 1195 | St John Champaign | -- | 14:55.7 | 2:35.7 | 7:27.9 | 4:38.2 |
32 | DUNCAN, Johanna | 7 | 1165 | Immanuel Palatine | 26 | 14:58.6 | 2:38.6 | 7:29.3 | 4:39.1 |
33 | SCANLAN, Grace | 7 | 1160 | Immanuel E. Dundee | 27 | 14:58.7 | 2:38.7 | 7:29.4 | 4:39.1 |
34 | ROCKEY, Jenna | 7 | 1074 | Bethel Morton | 28 | 14:59.8 | 2:39.8 | 7:29.9 | 4:39.4 |
35 | HICKMAN, Emma | 6 | 1343 | Trinity Stewardson | 29 | 15:01.2 | 2:41.2 | 7:30.6 | 4:39.9 |
36 | SOSIN, Kaitlyn | 6 | 1215 | St. John's Lombard | 30 | 15:01.8 | 2:41.8 | 7:30.9 | 4:40.1 |
37 | LEE, Sydney | 8 | 1204 | St. Andrews .Park Ridge | -- | 15:08.4 | 2:48.4 | 7:34.2 | 4:42.1 |
38 | WOODY, Lydia | 5 | 1318 | Trinity Springfield | -- | 15:13.8 | 2:53.8 | 7:36.9 | 4:43.8 |
39 | HEIN, Kadence | 5 | 1219 | St. John's Mattoon | 31 | 15:14.3 | 2:54.3 | 7:37.2 | 4:43.9 |
40 | OKAPAL, Sophia | 5 | 1089 | Cross Lutheran School | -- | 15:14.9 | 2:54.9 | 7:37.5 | 4:44.1 |
41 | BENZAR, Damaris | 8 | 1106 | Grace Lutheran School | 32 | 15:16.5 | 2:56.5 | 7:38.3 | 4:44.6 |
42 | STENGER, Abigail | 6 | 1294 | Trinity Bloomington | 33 | 15:19.0 | 2:59.0 | 7:39.5 | 4:45.4 |
43 | SMITH, Amy | 7 | 1393 | Zion Marengo | 34 | 15:21.7 | 3:01.7 | 7:40.9 | 4:46.2 |
44 | BAKLEY, Violet | 7 | 1390 | Zion Marengo | 35 | 15:28.2 | 3:08.2 | 7:44.1 | 4:48.3 |
45 | WESTRA, Mati | 6 | 1225 | St. John's Mattoon | 36 | 15:29.8 | 3:09.8 | 7:44.9 | 4:48.8 |
46 | SEKHAR, Asha | 6 | 1115 | Grace Lutheran School | 37 | 15:32.7 | 3:12.7 | 7:46.4 | 4:49.7 |
47 | REMLINGER, Lila | 6 | 1211 | St. John's Lombard | 38 | 15:32.8 | 3:12.8 | 7:46.4 | 4:49.7 |
48 | SCHNARE, Alayna | 6 | 1264 | St. Paul Lutheran School Hamel | 39 | 15:35.2 | 3:15.2 | 7:47.6 | 4:50.4 |
49 | BOYER, Maleah | 6 | 1369 | Zion Belleville | 40 | 15:37.8 | 3:17.8 | 7:48.9 | 4:51.2 |
50 | HAYNES, Claire | 7 | 1370 | Zion Belleville | 41 | 15:42.2 | 3:22.2 | 7:51.1 | 4:52.6 |
51 | KAELIN, Sara | 5 | 1202 | St. Andrews .Park Ridge | -- | 15:45.4 | 3:25.4 | 7:52.7 | 4:53.6 |
52 | WILDS, Allison | 7 | 1317 | Trinity Springfield | -- | 15:48.1 | 3:28.1 | 7:54.1 | 4:54.4 |
53 | GOECKNER, Aubrey | 7 | 1260 | St. Paul Lutheran School Hamel | 42 | 15:49.3 | 3:29.3 | 7:54.7 | 4:54.8 |
54 | THOMPSON, Ainsley | 5 | 1224 | St. John's Mattoon | 43 | 15:50.2 | 3:30.2 | 7:55.1 | 4:55.1 |
55 | PEDERSEN, Marie | 7 | 1129 | Immanuel Belvidere | 44 | 15:51.7 | 3:31.7 | 7:55.9 | 4:55.6 |
56 | ROMANO, Lainey | 8 | 1214 | St. John's Lombard | -- | 15:53.3 | 3:33.3 | 7:56.7 | 4:56.1 |
57 | BRYSON, Kate | 7 | 1287 | Trinity Bloomington | 45 | 15:54.0 | 3:34.0 | 7:57.0 | 4:56.3 |
58 | ASKINS, Eva Maria | 8 | 1256 | St. Paul Lutheran School Hamel | 46 | 15:54.9 | 3:34.9 | 7:57.5 | 4:56.6 |
59 | MYERS, Gracie | 8 | 1292 | Trinity Bloomington | 47 | 15:56.4 | 3:36.4 | 7:58.2 | 4:57.0 |
60 | KASPER , Reagan | 6 | 1127 | Immanuel Belvidere | 48 | 15:57.7 | 3:37.7 | 7:58.9 | 4:57.4 |
61 | GRAY, Alyssa | 7 | 1194 | St John Champaign | -- | 15:58.8 | 3:38.8 | 7:59.4 | 4:57.8 |
62 | BAKLEY, Autumn | 7 | 1389 | Zion Marengo | 49 | 15:58.9 | 3:38.9 | 7:59.5 | 4:57.8 |
63 | ROMANO, Emily | 4 | 1212 | St. John's Lombard | -- | 15:59.8 | 3:39.8 | 7:59.9 | 4:58.1 |
64 | SCHNARE, Kiana | 8 | 1265 | St. Paul Lutheran School Hamel | 50 | 16:01.8 | 3:41.8 | 8:00.9 | 4:58.7 |
65 | HINCH, Josie | 7 | 1290 | Trinity Bloomington | 51 | 16:02.0 | 3:42.0 | 8:01.0 | 4:58.8 |
66 | BRUCATO, Elianna | 8 | 1107 | Grace Lutheran School | 52 | 16:06.7 | 3:46.7 | 8:03.4 | 5:00.2 |
67 | MCFARLIN, Avery | 5 | 1359 | Trinity Edwardsville | 53 | 16:09.1 | 3:49.1 | 8:04.6 | 5:01.0 |
68 | STANDISH, Lia | 6 | 1394 | Zion Marengo | 54 | 16:10.7 | 3:50.7 | 8:05.4 | 5:01.5 |
69 | BALL, Irene | 3 | 1257 | St. Paul Lutheran School Hamel | 55 | 16:11.8 | 3:51.8 | 8:05.9 | 5:01.8 |
70 | BOLLANT, Marita | 6 | 1218 | St. John's Mattoon | 56 | 16:12.3 | 3:52.3 | 8:06.2 | 5:02.0 |
71 | CLAUD, Ellen | 6 | 1108 | Grace Lutheran School | 57 | 16:14.4 | 3:54.4 | 8:07.2 | 5:02.6 |
72 | DICKSON, Rachel | 8 | 1087 | Cross Lutheran School | -- | 16:16.3 | 3:56.3 | 8:08.2 | 5:03.2 |
73 | OETTING, Katy | 7 | 1128 | Immanuel Belvidere | 58 | 16:17.2 | 3:57.2 | 8:08.6 | 5:03.5 |
74 | BOWN, Jean | 6 | 1392 | Zion Marengo | 59 | 16:18.6 | 3:58.6 | 8:09.3 | 5:03.9 |
75 | RUE, Hanley | 6 | 1372 | Zion Belleville | 60 | 16:20.5 | 4:00.5 | 8:10.3 | 5:04.5 |
76 | BURIANEK, Teagan | 4 | 1176 | Immanuel Okawville | -- | 16:21.5 | 4:01.5 | 8:10.8 | 5:04.8 |
77 | SCHNARE, Lucia | 4 | 1266 | St. Paul Lutheran School Hamel | 61 | 16:23.6 | 4:03.6 | 8:11.8 | 5:05.5 |
78 | STUTZMAN, Marley | 7 | 1295 | Trinity Bloomington | 62 | 16:25.6 | 4:05.6 | 8:12.8 | 5:06.1 |
79 | MANHART, Madison | 4 | 1344 | Trinity Stewardson | 63 | 16:27.1 | 4:07.1 | 8:13.6 | 5:06.6 |
80 | FOURIE, A.J. | 5 | 1079 | Concordia Peoria | -- | 16:27.9 | 4:07.9 | 8:14.0 | 5:06.8 |
81 | BAUMANN, Jenna | 6 | 1124 | Immanuel Belvidere | 64 | 16:28.6 | 4:08.6 | 8:14.3 | 5:07.0 |
82 | DIETSCH, Kelly | 5 | 1288 | Trinity Bloomington | -- | 16:29.9 | 4:09.9 | 8:15.0 | 5:07.4 |
83 | JOOS, Jacqueline | 7 | 1069 | Bethel Morton | 65 | 16:31.0 | 4:11.0 | 8:15.5 | 5:07.8 |
84 | KIM, Lillian | 6 | 1269 | St. Philip Lutheran School | -- | 16:31.2 | 4:11.2 | 8:15.6 | 5:07.8 |
85 | PIEL, Addyson | 8 | 1238 | St. Johns Red Bud | 66 | 16:32.3 | 4:12.3 | 8:16.2 | 5:08.2 |
86 | GERVASIO, Gia | 4 | 1045 | Bethany Naperville | -- | 16:35.4 | 4:15.4 | 8:17.7 | 5:09.1 |
87 | HURIE, Emme | 8 | 1291 | Trinity Bloomington | -- | 16:45.1 | 4:25.1 | 8:22.6 | 5:12.1 |
88 | HARTZEL, Lilly | 6 | 1358 | Trinity Edwardsville | 67 | 16:50.2 | 4:30.2 | 8:25.1 | 5:13.7 |
89 | HEMENWAY, Sophia | 3 | 1314 | Trinity Springfield | -- | 16:50.3 | 4:30.3 | 8:25.2 | 5:13.8 |
90 | SCHROEDER, Maelie | 6 | 1234 | Immanuel E. Dundee | 68 | 16:52.7 | 4:32.7 | 8:26.4 | 5:14.5 |
91 | SCHILTZ, Anna | 8 | 1162 | Immanuel E. Dundee | 69 | 16:53.7 | 4:33.7 | 8:26.9 | 5:14.8 |
92 | MICNHEIMER, Paige | 4 | 1263 | St. Paul Lutheran School Hamel | 70 | 16:54.9 | 4:34.9 | 8:27.5 | 5:15.2 |
93 | SCHOLTENS, Elissa | 8 | 1114 | Grace Lutheran School | 71 | 16:55.9 | 4:35.9 | 8:28.0 | 5:15.5 |
94 | LIEFER, Karliegh | 6 | 1237 | St. Johns Red Bud | 72 | 16:56.1 | 4:36.1 | 8:28.1 | 5:15.6 |
95 | LOWDEN, Fiona | 4 | 1111 | Grace Lutheran School | 73 | 16:56.3 | 4:36.3 | 8:28.2 | 5:15.6 |
96 | BOND, Evangaline | 4 | 1015 | Arlington Heights (St. Peter) | 74 | 16:56.8 | 4:36.8 | 8:28.4 | 5:15.8 |
97 | JUEL, Laney | 6 | 1104 | Grace Lutheran School | -- | 16:58.2 | 4:38.2 | 8:29.1 | 5:16.2 |
98 | MCFARLIN, Lainey | 8 | 1360 | Trinity Edwardsville | 75 | 16:59.6 | 4:39.6 | 8:29.8 | 5:16.6 |
99 | BENZAR, Andreea | 4 | 1105 | Grace Lutheran School | -- | 16:59.6 | 4:39.6 | 8:29.8 | 5:16.6 |
100 | ROBERTS, Kirsten | 7 | 1270 | St. Philip Lutheran School | -- | 17:18.5 | 4:58.5 | 8:39.3 | 5:22.5 |
101 | HAMLIN-CHULKA, Lauren | 4 | 1357 | Trinity Edwardsville | 76 | 17:19.3 | 4:59.3 | 8:39.7 | 5:22.8 |
102 | GODINEZ, Kimberly | 6 | 1126 | Immanuel Belvidere | 77 | 17:22.7 | 5:02.7 | 8:41.4 | 5:23.8 |
103 | TAYLOR, Hazel | 6 | 1223 | St. John's Mattoon | 78 | 17:23.1 | 5:03.1 | 8:41.6 | 5:23.9 |
104 | DEUTSCH, Rauri | 4 | 1044 | Bethany Naperville | -- | 17:23.6 | 5:03.6 | 8:41.8 | 5:24.1 |
105 | MICNHEIMER, Lili | 5 | 1262 | St. Paul Lutheran School Hamel | -- | 17:24.1 | 5:04.1 | 8:42.1 | 5:24.3 |
106 | SCHERMAN, Kenzie | 6 | 1161 | Immanuel E. Dundee | 79 | 17:26.0 | 5:06.0 | 8:43.0 | 5:24.8 |
107 | ZALMAN, Abree | 5 | 1347 | Trinity Stewardson | 80 | 17:34.0 | 5:14.0 | 8:47.0 | 5:27.3 |
108 | REED, Cora | 4 | 1346 | Trinity Stewardson | 81 | 17:35.8 | 5:15.8 | 8:47.9 | 5:27.9 |
109 | BALL, Thea | 8 | 1258 | St. Paul Lutheran School Hamel | -- | 17:43.9 | 5:23.9 | 8:52.0 | 5:30.4 |
110 | LONG, Violet | 5 | 1071 | Bethel Morton | 82 | 17:44.0 | 5:24.0 | 8:52.0 | 5:30.4 |
111 | BRIDGES, Annabel | 6 | 1339 | Trinity Stewardson | -- | 17:48.2 | 5:28.2 | 8:54.1 | 5:31.7 |
112 | RITZ, Willow | 5 | 1371 | Zion Belleville | 83 | 17:48.6 | 5:28.6 | 8:54.3 | 5:31.9 |
113 | SPITZ, Sofia | 6 | 1222 | St. John's Mattoon | 84 | 17:53.7 | 5:33.7 | 8:56.9 | 5:33.4 |
114 | REDDEN, MaKayla | 4 | 1361 | Trinity Edwardsville | 85 | 18:04.7 | 5:44.7 | 9:02.4 | 5:36.9 |
115 | POTACKI, Elizabeth | 5 | 1073 | Bethel Morton | 86 | 18:05.8 | 5:45.8 | 9:02.9 | 5:37.2 |
116 | ULTCH, Sadie | 7 | 1075 | Bethel Morton | 87 | 18:06.5 | 5:46.5 | 9:03.3 | 5:37.4 |
117 | KREINER, Sarah | 5 | 1022 | Arlington Heights (St. Peter) | 88 | 18:08.0 | 5:48.0 | 9:04.0 | 5:37.9 |
118 | LONG, Scarlet | 4 | 1070 | Bethel Morton | 89 | 18:10.2 | 5:50.2 | 9:05.1 | 5:38.6 |
119 | BERTRAM, Lilian | 5 | 1368 | Zion Belleville | -- | 18:19.2 | 5:59.2 | 9:09.6 | 5:41.4 |
120 | HARDING, Katie | 8 | 1158 | Immanuel E. Dundee | 90 | 18:29.6 | 6:09.6 | 9:14.8 | 5:44.6 |
121 | GUYON, Madison | 6 | 1157 | Immanuel E. Dundee | 91 | 18:32.5 | 6:12.5 | 9:16.3 | 5:45.5 |
122 | CERVI, Ellie | 3 | 1259 | St. Paul Lutheran School Hamel | -- | 18:32.8 | 6:12.8 | 9:16.4 | 5:45.6 |
123 | DICKSON, Kerri | 5 | 1086 | Cross Lutheran School | -- | 18:54.5 | 6:34.5 | 9:27.3 | 5:52.3 |
124 | HADER, Jessica | 8 | 1268 | St. Philip Lutheran School | -- | 19:11.2 | 6:51.2 | 9:35.6 | 5:57.5 |
125 | MEATS, Zoey | 4 | 1315 | Trinity Springfield | -- | 19:16.4 | 6:56.4 | 9:38.2 | 5:59.1 |
126 | MONTGOMERY, Gracyn | 4 | 1345 | Trinity Stewardson | -- | 19:46.1 | 7:26.1 | 9:53.1 | 6:08.4 |
127 | RIHANI, Gabriella | 5 | 1205 | St. Andrews .Park Ridge | -- | 19:48.9 | 7:28.9 | 9:54.5 | 6:09.2 |
128 | DARLINGTON, Megan | 4 | 1068 | Bethel Morton | 92 | 19:50.0 | 7:30.0 | 9:55.0 | 6:09.6 |
129 | LLOYD, Ella | 7 | 1167 | Immanuel Palatine | 93 | 20:05.4 | 7:45.4 | 10:02.7 | 6:14.3 |
130 | WAGNER, Nora | 6 | 1239 | St. Johns Red Bud | 94 | 20:09.4 | 7:49.4 | 10:04.7 | 6:15.6 |
131 | STARRICK, Katy | 6 | 1116 | Grace Lutheran School | -- | 20:29.3 | 8:09.3 | 10:14.7 | 6:21.8 |
132 | CUSHMAN, Gabrielle | 5 | 1340 | Trinity Stewardson | -- | 20:32.4 | 8:12.4 | 10:16.2 | 6:22.7 |
133 | BIGGS, Isabella | 8 | 1247 | St. Paul Rochelle | -- | 20:48.6 | 8:28.6 | 10:24.3 | 6:27.8 |
134 | BUNGER , Hailey | 8 | 1248 | St. Paul Rochelle | -- | 20:55.7 | 8:35.7 | 10:27.9 | 6:30.0 |
135 | LLOYD, Lena | 7 | 1168 | Immanuel Palatine | 95 | 21:36.1 | 9:16.1 | 10:48.1 | 6:42.5 |
136 | VAN DER HOEK, Elsie | 3 | 1172 | Immanuel Palatine | 96 | 21:36.8 | 9:16.8 | 10:48.4 | 6:42.7 |
137 | JOZLYNN, Palm | 4 | 1236 | St. Johns Red Bud | 97 | 23:11.3 | 10:51.3 | 11:35.7 | 7:12.1 |
138 | ADDISON, Breier | 4 | 1233 | St. Johns Red Bud | 98 | 23:56.5 | 11:36.5 | 11:58.3 | 7:26.1 |
Race #2
Boys 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Trinity Springfield | 62 | 3-6-10-15-28(31)(42) | 1:03:43 | 12:45 | 1:11.0 |
2 | Trinity Bloomington | 107 | 5-8-13-29-52(63)(65) | 1:05:30 | 13:06 | 1:52.2 |
3 | Zion Marengo | 126 | 7-21-22-36-40(41)(70) | 1:06:45 | 13:21 | 1:23.4 |
4 | St. Paul Lutheran School Hamel | 150 | 16-18-19-43-54(67)(108) | 1:07:23 | 13:29 | 1:23.5 |
5 | Bethany Naperville | 203 | 20-25-35-57-66(73)(80) | 1:09:10 | 13:50 | 1:28.8 |
6 | Rockford Lutheran (Byron) | 204 | 11-12-30-56-95(98)(119) | 1:08:59 | 13:48 | 2:51.8 |
7 | Immanuel Batavia | 227 | 14-27-34-59-93(94)(100) | 1:09:56 | 14:00 | 2:44.0 |
8 | Arlington Heights (St. Peter) | 228 | 9-26-50-51-92(103)(113) | 1:10:00 | 14:00 | 2:48.7 |
9 | Immanuel E. Dundee | 258 | 1-4-55-97-101(107)(111) | 1:09:58 | 14:00 | 3:44.0 |
10 | St. Andrews .Park Ridge | 271 | 44-45-46-64-72(88) | 1:11:48 | 14:22 | 0:34.6 |
11 | Trinity Edwardsville | 289 | 2-48-76-79-84 | 1:11:23 | 14:17 | 2:58.6 |
12 | Grace Lutheran School | 296 | 17-39-61-69-110(120)(121) | 1:11:53 | 14:23 | 2:56.2 |
13 | Trinity Stewardson | 305 | 32-47-58-82-86(96)(99) | 1:12:40 | 14:32 | 1:30.5 |
14 | St. Paul Rochelle | 319 | 24-33-38-102-122 | 1:15:18 | 15:04 | 5:18.5 |
15 | Bethel Morton | 370 | 60-71-75-77-87(112)(114) | 1:14:03 | 14:49 | 0:51.6 |
16 | St. Johns Red Bud | 377 | 37-78-83-89-90(116)(123) | 1:14:44 | 14:57 | 1:27.5 |
17 | Zion Belleville | 390 | 23-49-104-105-109(124) | 1:14:46 | 14:58 | 2:38.5 |
18 | Immanuel Belvidere | 395 | 62-68-74-85-106(117) | 1:14:47 | 14:58 | 1:18.4 |
19 | St John Champaign | 458 | 53-81-91-115-118 | 1:17:42 | 15:33 | 2:29.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DEMARSH, Shane | 7 | 1148 | Immanuel E. Dundee | 1 | 11:57.5 | --- | 5:58.8 | 3:42.8 |
2 | MATTESON, Carter | 8 | 1178 | Our Savior's Lutheran School | -- | 12:02.1 | 4.6 | 6:01.1 | 3:44.3 |
3 | WEBER, Max | 8 | 1354 | Trinity Edwardsville | 2 | 12:13.5 | 16.0 | 6:06.8 | 3:47.8 |
4 | DANIEL, Jeramy | 7 | 1301 | Trinity Springfield | 3 | 12:19.0 | 21.5 | 6:09.5 | 3:49.5 |
5 | TASKOV, Alex | 6 | 1156 | Immanuel E. Dundee | 4 | 12:20.8 | 23.3 | 6:10.4 | 3:50.1 |
6 | RICHARDS, Aaden | 7 | 1281 | Trinity Bloomington | 5 | 12:22.2 | 24.7 | 6:11.1 | 3:50.5 |
7 | HEMENWAY, Matt | 8 | 1304 | Trinity Springfield | 6 | 12:27.6 | 30.1 | 6:13.8 | 3:52.2 |
8 | GIESEKE, Michael | 7 | 1379 | Zion Marengo | 7 | 12:33.9 | 36.4 | 6:17.0 | 3:54.1 |
9 | BLANKENSHIP, Jonathan | 7 | 1272 | Trinity Bloomington | 8 | 12:34.6 | 37.1 | 6:17.3 | 3:54.3 |
10 | HILGEMAN, Luke | 6 | 1005 | Arlington Heights (St. Peter) | 9 | 12:37.8 | 40.3 | 6:18.9 | 3:55.3 |
11 | KLUG, Joey | 8 | 1305 | Trinity Springfield | 10 | 12:41.0 | 43.5 | 6:20.5 | 3:56.3 |
12 | REICHERT, Carter | 6 | 1084 | Cross Lutheran School | -- | 12:41.9 | 44.4 | 6:21.0 | 3:56.6 |
13 | ENKE, Kyle | 7 | 1182 | Rockford Lutheran (Byron) | 11 | 12:42.3 | 44.8 | 6:21.2 | 3:56.7 |
14 | SCHOEDER, Jacob | 7 | 1185 | Rockford Lutheran (Byron) | 12 | 12:42.8 | 45.3 | 6:21.4 | 3:56.9 |
15 | HEATH, Collin | 8 | 1278 | Trinity Bloomington | 13 | 12:43.4 | 45.9 | 6:21.7 | 3:57.1 |
16 | RUMMEL, Cody | 8 | 1142 | Immanuel Batavia | 14 | 12:44.5 | 47.0 | 6:22.3 | 3:57.4 |
17 | BIGGS, Levi | 8 | 1299 | Trinity Springfield | 15 | 12:45.3 | 47.8 | 6:22.7 | 3:57.7 |
18 | CHERNEY, James | 7 | 1081 | Cross Lutheran School | -- | 12:47.9 | 50.4 | 6:24.0 | 3:58.5 |
19 | GOECKNER, Wyatt | 8 | 1254 | St. Paul Lutheran School Hamel | 16 | 12:55.6 | 58.1 | 6:27.8 | 4:00.9 |
20 | STERRITT, Augie | 7 | 1100 | Grace Lutheran School | 17 | 12:58.5 | 1:01.0 | 6:29.3 | 4:01.8 |
21 | BALL, Elijah | 6 | 1252 | St. Paul Lutheran School Hamel | 18 | 13:00.7 | 1:03.2 | 6:30.4 | 4:02.5 |
22 | REISECK, Henry | 6 | 1255 | St. Paul Lutheran School Hamel | 19 | 13:01.6 | 1:04.1 | 6:30.8 | 4:02.7 |
23 | BAGANZ, Connor | 5 | 1033 | Bethany Naperville | 20 | 13:05.4 | 1:07.9 | 6:32.7 | 4:03.9 |
24 | STACK, Oliver | 6 | 1385 | Zion Marengo | 21 | 13:10.7 | 1:13.2 | 6:35.4 | 4:05.6 |
25 | BOWN, Axel | 6 | 1377 | Zion Marengo | 22 | 13:11.4 | 1:13.9 | 6:35.7 | 4:05.8 |
26 | DONAHUE, Brady | 8 | 1364 | Zion Belleville | 23 | 13:13.6 | 1:16.1 | 6:36.8 | 4:06.5 |
27 | JOHNSON , Tyler | 6 | 1244 | St. Paul Rochelle | 24 | 13:15.7 | 1:18.2 | 6:37.9 | 4:07.1 |
28 | KACZMAREK, Stone | 6 | 1040 | Bethany Naperville | 25 | 13:17.0 | 1:19.5 | 6:38.5 | 4:07.5 |
29 | HOMOLY, James | 7 | 1007 | Arlington Heights (St. Peter) | 26 | 13:28.2 | 1:30.7 | 6:44.1 | 4:11.0 |
