Bethalto
10/5/2021
Race #1
Girls Varsity 3 Mile Small School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Glen Carbon (Father McGivney) | 38 | 1-2-9-11-15(20)(22) | 1:42:45 | 20:33 | 4:24.4 | Small School |
2 | Bethalto (Civic Memorial) | 48 | 3-5-10-14-16(18) | 1:46:37 | 21:20 | 3:39.4 | Small School |
3 | Alton (Marquette) | 73 | 6-12-13-19-23(25)(28) | 1:54:49 | 22:58 | 4:50.2 | Small School |
4 | Roxana | 76 | 4-8-17-21-26 | 1:55:05 | 23:01 | 5:35.6 | Small School |
5 | Edwardsville (Metro-East Lutheran) | 117 | 7-24-27-29-30 | 2:20:56 | 28:12 | 14:03.2 | Small School |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RYBAK, Elena | FR | 1671 | Glen Carbon (Father McGivney) | 1 | 18:04.5 | --- | 6:01.5 | 3:44.5 |
2 | HATLEY, Kaitlyn | SO | 1668 | Glen Carbon (Father McGivney) | 2 | 19:03.8 | 59.3 | 6:21.3 | 3:56.8 |
3 | MEISER, Hannah | JR | 450 | Bethalto (Civic Memorial) | 3 | 19:15.4 | 1:10.9 | 6:25.1 | 3:59.2 |
4 | DOYLE, Riley | JR | 1742 | Roxana | 4 | 20:22.8 | 2:18.3 | 6:47.6 | 4:13.2 |
5 | MANN, Alyssa | JR | 449 | Bethalto (Civic Memorial) | 5 | 20:46.9 | 2:42.4 | 6:55.6 | 4:18.2 |
6 | VICKREY, Kailey | JR | 412 | Alton (Marquette) | 6 | 21:02.2 | 2:57.7 | 7:00.7 | 4:21.3 |
7 | MCLEOD, Izzy | FR | 1656 | Edwardsville (Metro-East Lutheran) | 7 | 21:11.0 | 3:05.5 | 7:03.6 | 4:23.1 |
8 | WOODRUFF, Gabrielle | JR | 1749 | Roxana | 8 | 21:14.7 | 3:10.2 | 7:04.9 | 4:23.9 |
9 | STANHAUS, Claire | JR | 1672 | Glen Carbon (Father McGivney) | 9 | 21:15.6 | 3:11.1 | 7:05.2 | 4:24.1 |
10 | DONALDSON, Eliza | FR | 446 | Bethalto (Civic Memorial) | 10 | 21:21.0 | 3:15.5 | 7:07.0 | 4:25.2 |
11 | CUMMINS, Jane | FR | 1667 | Glen Carbon (Father McGivney) | 11 | 21:51.4 | 3:46.9 | 7:17.1 | 4:31.5 |
12 | JOHNSON, Katie | SO | 409 | Alton (Marquette) | 12 | 22:00.7 | 3:56.2 | 7:20.2 | 4:33.4 |
13 | RISTER, Paige | SO | 411 | Alton (Marquette) | 13 | 22:04.9 | 4:00.4 | 7:21.6 | 4:34.3 |
14 | HALLSTEAD, Katelyn | SR | 448 | Bethalto (Civic Memorial) | 14 | 22:18.3 | 4:13.8 | 7:26.1 | 4:37.1 |
15 | BELTRAMEA, Amelia | SR | 1666 | Glen Carbon (Father McGivney) | 15 | 22:28.8 | 4:24.3 | 7:29.6 | 4:39.3 |
16 | HALLSTEAD, Allison | SR | 447 | Bethalto (Civic Memorial) | 16 | 22:54.7 | 4:50.2 | 7:38.2 | 4:44.6 |
17 | LOSCH, Zoey | JR | 1746 | Roxana | 17 | 23:15.8 | 5:11.3 | 7:45.2 | 4:49.0 |
18 | QUICK, Shelby | SO | 451 | Bethalto (Civic Memorial) | 18 | 23:19.5 | 5:15.0 | 7:46.5 | 4:49.7 |
19 | MCCOWAN, Hudson | JR | 410 | Alton (Marquette) | 19 | 23:48.6 | 5:44.1 | 7:56.2 | 4:55.8 |
20 | MARTINEZ, Emma | JR | 1670 | Glen Carbon (Father McGivney) | 20 | 23:55.7 | 5:51.2 | 7:58.6 | 4:57.2 |
21 | LOHMAN, Paige | SO | 1745 | Roxana | 21 | 24:13.5 | 6:09.0 | 8:04.5 | 5:00.9 |
22 | LUNA, Sofia | JR | 1669 | Glen Carbon (Father McGivney) | 22 | 24:57.4 | 6:52.9 | 8:19.1 | 5:10.0 |
23 | JARZENBACK, Jaimie | SO | 408 | Alton (Marquette) | 23 | 25:52.3 | 7:47.8 | 8:37.4 | 5:21.4 |
24 | WALLER, Alison | FR | 1658 | Edwardsville (Metro-East Lutheran) | 24 | 25:57.0 | 7:51.5 | 8:39.0 | 5:22.3 |
25 | ANTRAINER, Clare | JR | 406 | Alton (Marquette) | 25 | 25:57.4 | 7:52.9 | 8:39.1 | 5:22.4 |
26 | RYAN, Lexi | SR | 1748 | Roxana | 26 | 25:58.3 | 7:53.8 | 8:39.4 | 5:22.6 |
27 | GETTA, McKenna | JR | 1654 | Edwardsville (Metro-East Lutheran) | 27 | 26:43.5 | 8:39.0 | 8:54.5 | 5:32.0 |
28 | CERTA, Ava | SO | 407 | Alton (Marquette) | 28 | 27:00.0 | 8:54.5 | 9:00.0 | 5:35.4 |
29 | SHERFY, Claire | SO | 1657 | Edwardsville (Metro-East Lutheran) | 29 | 31:50.4 | 13:45.9 | 10:36.8 | 6:35.5 |
30 | ESKER, Ashleigh | JR | 1653 | Edwardsville (Metro-East Lutheran) | 30 | 35:14.2 | 17:09.7 | 11:44.7 | 7:17.7 |
Race #1
Girls Varsity 3 Mile Large School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Edwardsville (H.S.) | 18 | 1-2-4-5-6(7)(20) | 1:37:19 | 19:28 | 0:40.8 | Large School |
2 | Highland | 57 | 3-11-12-15-16(17)(23) | 1:41:19 | 20:16 | 1:10.2 | Large School |
3 | Troy (Triad) | 59 | 8-9-10-14-18(21)(22) | 1:41:34 | 20:19 | 0:57.5 | Large School |
4 | Granite City | 107 | 13-19-24-25-26(27)(28) | 1:53:58 | 22:48 | 4:43.9 | Large School |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | COLL, Olivia | SO | 1637 | Edwardsville (H.S.) | 1 | 19:05.4 | 1:00.9 | 6:21.8 | 3:57.1 |
2 | NUTTALL, Emily | JR | 1623 | Edwardsville (H.S.) | 2 | 19:06.7 | 1:02.2 | 6:22.2 | 3:57.4 |
3 | KEENEY, Tarryn | SO | 1713 | Highland | 3 | 19:32.4 | 1:27.9 | 6:30.8 | 4:02.7 |
4 | STROTHEIDE, Madison | JR | 1634 | Edwardsville (H.S.) | 4 | 19:39.2 | 1:34.7 | 6:33.0 | 4:04.1 |
5 | DYCKMAN, Whitney | SO | 1641 | Edwardsville (H.S.) | 5 | 19:41.3 | 1:36.8 | 6:33.8 | 4:04.6 |
6 | PATRICK, Emma | SO | 1624 | Edwardsville (H.S.) | 6 | 19:46.2 | 1:41.7 | 6:35.4 | 4:05.6 |
7 | LUEKING, Maya | SO | 1638 | Edwardsville (H.S.) | 7 | 19:50.9 | 1:46.4 | 6:37.0 | 4:06.6 |
8 | CUNNINGHAM, Blaire | JR | 1769 | Troy (Triad) | 8 | 19:54.7 | 1:50.2 | 6:38.2 | 4:07.3 |
9 | BOWMAN, Kennedy | FR | 1777 | Troy (Triad) | 9 | 20:07.9 | 2:03.4 | 6:42.6 | 4:10.1 |
10 | KELLER, Ana | SR | 1771 | Troy (Triad) | 10 | 20:08.1 | 2:03.6 | 6:42.7 | 4:10.1 |
11 | HEINZMANN, Liv | JR | 1712 | Highland | 11 | 20:09.5 | 2:05.0 | 6:43.1 | 4:10.4 |
12 | DORTCH, Maddie | JR | 1710 | Highland | 12 | 20:16.5 | 2:12.0 | 6:45.5 | 4:11.9 |
13 | FENOGLIO, Lauryn | JR | 1685 | Granite City | 13 | 20:19.5 | 2:15.0 | 6:46.5 | 4:12.5 |
14 | GOUGH, Chloe | JR | 1770 | Troy (Triad) | 14 | 20:30.4 | 2:25.9 | 6:50.1 | 4:14.7 |
15 | SCHLARMANN, Lola | FR | 1724 | Highland | 15 | 20:37.8 | 2:33.3 | 6:52.6 | 4:16.3 |
16 | PASCHAL, Sophia | SR | 430 | Alton (Sr.) | -- | 20:38.5 | 2:34.0 | 6:52.8 | 4:16.4 |
17 | PACE, Alyson | FR | 1723 | Highland | 16 | 20:42.5 | 2:38.0 | 6:54.2 | 4:17.2 |
18 | EMIG, Madison | FR | 1719 | Highland | 17 | 20:51.2 | 2:46.7 | 6:57.1 | 4:19.0 |
19 | PETERSON, Kailey | JR | 1773 | Troy (Triad) | 18 | 20:52.2 | 2:47.7 | 6:57.4 | 4:19.3 |
20 | FRANKLIN, Emilee | SO | 1686 | Granite City | 19 | 21:05.4 | 3:00.9 | 7:01.8 | 4:22.0 |
21 | PEEL, Dylan | SO | 1639 | Edwardsville (H.S.) | 20 | 21:09.3 | 3:04.8 | 7:03.1 | 4:22.8 |
22 | BAGWELL, Amanda | SO | 1768 | Troy (Triad) | 21 | 21:11.4 | 3:06.9 | 7:03.8 | 4:23.2 |
23 | SCHAFT, Clare | SR | 1774 | Troy (Triad) | 22 | 21:11.8 | 3:07.3 | 7:03.9 | 4:23.3 |
24 | LITTLE, Danielle | SR | 1714 | Highland | 23 | 21:30.7 | 3:26.2 | 7:10.2 | 4:27.2 |
25 | HART, Selah | FR | 465 | Collinsville | -- | 22:10.4 | 4:05.9 | 7:23.5 | 4:35.4 |
26 | HARRIS, Lillian | SR | 1688 | Granite City | 24 | 22:40.0 | 4:34.5 | 7:33.3 | 4:41.6 |
27 | REA, Kassidy | SR | 467 | Collinsville | -- | 23:49.0 | 5:43.5 | 7:56.3 | 4:55.9 |
28 | LAING, Morgan | FR | 466 | Collinsville | -- | 24:34.7 | 6:30.2 | 8:11.6 | 5:05.3 |
29 | TANKSLEY, Madison | SO | 1692 | Granite City | 25 | 24:49.3 | 6:44.8 | 8:16.4 | 5:08.3 |
30 | HARRIS, Lydia | FR | 1689 | Granite City | 26 | 25:03.3 | 6:58.8 | 8:21.1 | 5:11.2 |
31 | GERHARDT, Kyla | JR | 1687 | Granite City | 27 | 29:58.9 | 11:54.4 | 9:59.6 | 6:12.4 |
32 | WALLACE, Rowan | JR | 1693 | Granite City | 28 | 30:28.5 | 12:24.0 | 10:09.5 | 6:18.6 |
Race #2
Boys Varsity 3 Mile Small School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Bethalto (Civic Memorial) | 17 | 1-2-3-5-6(12)(15) | 1:26:17 | 17:16 | 2:06.7 | Small School |
2 | Glen Carbon (Father McGivney) | 38 | 4-7-8-9-10(13)(14) | 1:32:36 | 18:32 | 1:35.0 | Small School |
3 | Edwardsville (Metro-East Lutheran) | 81 | 11-16-17-18-19(20) | 1:55:05 | 23:01 | 9:59.9 | Small School |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | COLLMAN, Jackson | JR | 435 | Bethalto (Civic Memorial) | 1 | 16:10.5 | --- | 5:23.5 | 3:20.9 |
2 | ELDRIDGE, Justice | SO | 437 | Bethalto (Civic Memorial) | 2 | 16:32.8 | 22.3 | 5:30.9 | 3:25.5 |
3 | NAUGLE, Lucas | SO | 440 | Bethalto (Civic Memorial) | 3 | 17:06.7 | 56.2 | 5:42.2 | 3:32.6 |
4 | LOEFFELMAN, Aidan | JR | 1782 | Wood River (East Alton-W.R.) | -- | 17:21.8 | 1:11.3 | 5:47.3 | 3:35.7 |
5 | STRACK, Riley | JR | 1665 | Glen Carbon (Father McGivney) | 4 | 17:25.1 | 1:14.6 | 5:48.4 | 3:36.4 |
6 | MASON, Noah | SR | 1783 | Wood River (East Alton-W.R.) | -- | 18:04.1 | 1:53.6 | 6:01.4 | 3:44.5 |
7 | ROBERTS, Gabe | SR | 442 | Bethalto (Civic Memorial) | 5 | 18:09.8 | 1:59.3 | 6:03.3 | 3:45.6 |
8 | KROESCHEL, Trevor | SR | 439 | Bethalto (Civic Memorial) | 6 | 18:17.1 | 2:06.6 | 6:05.7 | 3:47.1 |
9 | BOEVING, Liam | FR | 1660 | Glen Carbon (Father McGivney) | 7 | 18:33.1 | 2:22.6 | 6:11.0 | 3:50.5 |
10 | RYBAK, Evan | JR | 1663 | Glen Carbon (Father McGivney) | 8 | 18:47.5 | 2:37.0 | 6:15.8 | 3:53.4 |
11 | SHEARER, Nolan | JR | 1664 | Glen Carbon (Father McGivney) | 9 | 18:50.3 | 2:39.8 | 6:16.7 | 3:54.0 |
12 | KOHLBRECHER, Galen | SR | 1661 | Glen Carbon (Father McGivney) | 10 | 19:00.1 | 2:49.6 | 6:20.0 | 3:56.0 |
13 | WYATT, Grayson | JR | 1651 | Edwardsville (Metro-East Lutheran) | 11 | 19:03.1 | 2:52.6 | 6:21.0 | 3:56.7 |
14 | ANDERSON, Deacon | SR | 432 | Bethalto (Civic Memorial) | 12 | 19:11.6 | 3:01.1 | 6:23.8 | 3:58.4 |
15 | BIERMANN, Wyatt | JR | 1659 | Glen Carbon (Father McGivney) | 13 | 19:33.9 | 3:23.4 | 6:31.3 | 4:03.0 |
16 | MOORE, Colin | SO | 1662 | Glen Carbon (Father McGivney) | 14 | 19:59.2 | 3:48.7 | 6:39.7 | 4:08.3 |
17 | WALKER, Mason | SO | 444 | Bethalto (Civic Memorial) | 15 | 20:08.2 | 3:57.7 | 6:42.7 | 4:10.1 |
18 | LOSTUTTER, JJ | FR | 1646 | Edwardsville (Metro-East Lutheran) | 16 | 20:18.4 | 4:07.9 | 6:46.1 | 4:12.3 |
19 | SCHAPER, Blake | FR | 1648 | Edwardsville (Metro-East Lutheran) | 17 | 20:26.1 | 4:15.6 | 6:48.7 | 4:13.8 |
20 | HOLBROOK, Chris | SR | 1739 | Roxana | -- | 20:42.0 | 4:30.5 | 6:54.0 | 4:17.1 |
21 | KREITNER, Josh | SO | 404 | Alton (Marquette) | -- | 20:46.9 | 4:36.4 | 6:55.6 | 4:18.1 |
22 | URY, Jared | SO | 1737 | Maryville Christian | -- | 20:54.5 | 4:44.0 | 6:58.2 | 4:19.7 |
23 | KLINE, Daniel | SO | 403 | Alton (Marquette) | -- | 20:55.5 | 4:45.0 | 6:58.5 | 4:19.9 |
24 | SLAYDEN, Dane | SR | 1740 | Roxana | -- | 22:38.7 | 6:28.2 | 7:32.9 | 4:41.3 |
25 | DECLUE, Ryan | SO | 402 | Alton (Marquette) | -- | 23:04.0 | 6:52.5 | 7:41.3 | 4:46.5 |
26 | STEELE, Cody | JR | 1650 | Edwardsville (Metro-East Lutheran) | 18 | 26:14.6 | 10:04.1 | 8:44.8 | 5:26.0 |
27 | MAINE, Louis | FR | 1647 | Edwardsville (Metro-East Lutheran) | 19 | 29:03.0 | 12:51.5 | 9:41.0 | 6:00.9 |
28 | SCHUMACHER, Ethan | SO | 1649 | Edwardsville (Metro-East Lutheran) | 20 | 32:21.2 | 16:10.7 | 10:47.0 | 6:41.9 |
Race #2
Boys Varsity 3 Mile Large School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Edwardsville (H.S.) | 36 | 3-4-6-7-16(20)(26) | 1:24:26 | 16:54 | 0:57.1 | Large School |
2 | Highland | 49 | 5-8-10-12-14(21)(24) | 1:25:17 | 17:04 | 0:32.7 | Large School |
3 | Alton (Sr.) | 87 | 11-17-18-19-22(29)(35) | 1:28:01 | 17:37 | 0:42.9 | Large School |
4 | Troy (Triad) | 98 | 1-15-23-28-31(32)(34) | 1:28:20 | 17:40 | 2:14.0 | Large School |
5 | Granite City | 123 | 2-25-27-33-36(38)(40) | 1:30:42 | 18:09 | 2:40.6 | Large School |
6 | Collinsville | 128 | 9-13-30-37-39(41) | 1:33:13 | 18:39 | 3:24.4 | Large School |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PACE, Andrew | SO | 1757 | Troy (Triad) | 1 | 16:15.9 | 5.4 | 5:25.3 | 3:22.0 |
2 | WESTBROOK, Thomas | SR | 1678 | Granite City | 2 | 16:33.1 | 22.6 | 5:31.0 | 3:25.6 |
3 | GRANDONE, Jacob | SR | 480 | Edwardsville (H.S.) | 3 | 16:36.0 | 24.5 | 5:32.0 | 3:26.2 |
4 | PERULFI, Ben | SO | 1608 | Edwardsville (H.S.) | 4 | 16:39.9 | 29.4 | 5:33.3 | 3:27.0 |
5 | SMITH, Ethan | JR | 1701 | Highland | 5 | 16:46.1 | 35.6 | 5:35.3 | 3:28.3 |
6 | DAVIS, Hugh | FR | 475 | Edwardsville (H.S.) | 6 | 16:46.8 | 36.3 | 5:35.6 | 3:28.4 |
7 | DRAPER, Jack | SR | 476 | Edwardsville (H.S.) | 7 | 16:50.1 | 39.6 | 5:36.7 | 3:29.1 |
8 | BASDEN, Cole | JR | 1694 | Highland | 8 | 16:56.7 | 46.2 | 5:38.9 | 3:30.5 |
9 | GONSKI, Andrew | SO | 455 | Collinsville | 9 | 17:00.4 | 49.9 | 5:40.1 | 3:31.2 |
10 | STEINBECK, Mason | JR | 1702 | Highland | 10 | 17:02.3 | 51.8 | 5:40.8 | 3:31.7 |
11 | FORSYTHE, Dylan | SR | 414 | Alton (Sr.) | 11 | 17:06.4 | 55.9 | 5:42.1 | 3:32.5 |
12 | BROCK, Avery | FR | 1695 | Highland | 12 | 17:12.9 | 1:02.4 | 5:44.3 | 3:33.8 |
13 | CUNNINGHAM, Brock | SR | 453 | Collinsville | 13 | 17:17.5 | 1:07.0 | 5:45.8 | 3:34.8 |
14 | KNOBLOCH, Christian | FR | 1706 | Highland | 14 | 17:18.7 | 1:08.2 | 5:46.2 | 3:35.0 |
15 | TWYMAN, Drew | FR | 1767 | Troy (Triad) | 15 | 17:27.1 | 1:16.6 | 5:49.0 | 3:36.8 |
16 | ZIOBRO, Ben | JR | 1603 | Edwardsville (H.S.) | 16 | 17:33.1 | 1:22.6 | 5:51.0 | 3:38.0 |
17 | MACIAS, Alex | FR | 421 | Alton (Sr.) | 17 | 17:39.0 | 1:27.5 | 5:53.0 | 3:39.3 |
18 | MCCLAINE, Simon | JR | 422 | Alton (Sr.) | 18 | 17:42.4 | 1:31.9 | 5:54.1 | 3:40.0 |
19 | KOTZAMANIS, Christian | JR | 417 | Alton (Sr.) | 19 | 17:43.6 | 1:33.1 | 5:54.5 | 3:40.2 |
20 | WEAVER, Parker | FR | 1610 | Edwardsville (H.S.) | 20 | 17:44.3 | 1:33.8 | 5:54.8 | 3:40.3 |
21 | PACE, Cameron | SR | 1708 | Highland | 21 | 17:44.6 | 1:34.1 | 5:54.8 | 3:40.4 |
22 | WRISHNIK, River | JR | 427 | Alton (Sr.) | 22 | 17:49.2 | 1:38.7 | 5:56.4 | 3:41.4 |
23 | WINSLOW, Ben | JR | 1763 | Troy (Triad) | 23 | 17:51.3 | 1:40.8 | 5:57.1 | 3:41.8 |
24 | IRVING, Isaac | JR | 1699 | Highland | 24 | 17:52.2 | 1:41.7 | 5:57.4 | 3:42.0 |
25 | YEAGER, Samuel | SR | 1680 | Granite City | 25 | 18:06.7 | 1:56.2 | 6:02.2 | 3:45.0 |
26 | UDER, Alex | SO | 1609 | Edwardsville (H.S.) | 26 | 18:07.6 | 1:57.1 | 6:02.5 | 3:45.2 |
27 | HARRIS, Aidan | FR | 1676 | Granite City | 27 | 18:13.6 | 2:03.1 | 6:04.5 | 3:46.4 |
28 | KUCKUCK, Sam | FR | 1754 | Troy (Triad) | 28 | 18:15.1 | 2:04.6 | 6:05.0 | 3:46.7 |
29 | HUMPHREY, Victor | JR | 416 | Alton (Sr.) | 29 | 18:21.1 | 2:10.6 | 6:07.0 | 3:48.0 |
30 | MENDOZA, Alejandro | JR | 460 | Collinsville | 30 | 18:22.8 | 2:12.3 | 6:07.6 | 3:48.3 |
31 | MERSINGER, Dalton | SO | 1755 | Troy (Triad) | 31 | 18:29.9 | 2:19.4 | 6:09.9 | 3:49.8 |
32 | HENDERSON, Dillon | JR | 1753 | Troy (Triad) | 32 | 18:32.2 | 2:21.7 | 6:10.7 | 3:50.3 |
33 | BEATTY, Ethan | JR | 1673 | Granite City | 33 | 18:34.4 | 2:23.9 | 6:11.4 | 3:50.7 |
34 | METCALF, Jacob | SO | 1756 | Troy (Triad) | 34 | 18:43.3 | 2:32.8 | 6:14.4 | 3:52.6 |
35 | KRAFKA, Jonathan | JR | 418 | Alton (Sr.) | 35 | 19:03.8 | 2:53.3 | 6:21.3 | 3:56.8 |
36 | COHEA, Leighton | SO | 1674 | Granite City | 36 | 19:13.7 | 3:03.2 | 6:24.6 | 3:58.9 |
37 | GARCIA, David | SR | 454 | Collinsville | 37 | 20:07.2 | 3:56.7 | 6:42.4 | 4:09.9 |
38 | WILSON, Daniel | JR | 1679 | Granite City | 38 | 20:12.0 | 4:00.5 | 6:44.0 | 4:10.9 |
39 | MARTINEZ, Laurentino | JR | 458 | Collinsville | 39 | 20:24.7 | 4:14.2 | 6:48.2 | 4:13.5 |
40 | RAYL, Brenden | FR | 1677 | Granite City | 40 | 20:26.5 | 4:16.0 | 6:48.8 | 4:13.9 |
41 | MEEK, Dylan | SR | 459 | Collinsville | 41 | 20:42.2 | 4:31.7 | 6:54.0 | 4:17.2 |
Race #3
Open 3 Mile Boys
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MANCINAS, Dallas | SO | 1707 | Highland | 1 | 16:59.0 | --- | 5:39.6 | 3:31.0 |
2 | HOEFERLIN, Liam | SR | 483 | Edwardsville (H.S.) | 2 | 17:38.1 | 40.1 | 5:52.7 | 3:39.1 |
3 | STORY, Daniel | FR | 495 | Edwardsville (H.S.) | 3 | 17:42.0 | 43.0 | 5:54.0 | 3:39.9 |
4 | GEISON, Jacob | SR | 479 | Edwardsville (H.S.) | 4 | 17:51.3 | 53.3 | 5:57.1 | 3:41.8 |
5 | AMICK, Jackson | FR | 1604 | Edwardsville (H.S.) | 5 | 17:56.2 | 58.2 | 5:58.7 | 3:42.8 |
6 | LEWIS, Noah | FR | 1607 | Edwardsville (H.S.) | 6 | 17:57.0 | 58.0 | 5:59.0 | 3:43.0 |
7 | BATEMAN, Carson | SR | 472 | Edwardsville (H.S.) | 7 | 18:08.5 | 1:10.5 | 6:02.8 | 3:45.3 |
8 | GALLIVAN, Noah | FR | 415 | Alton (Sr.) | 8 | 18:14.6 | 1:16.6 | 6:04.8 | 3:46.6 |
9 | STRAHM, Kenan | SO | 496 | Edwardsville (H.S.) | 9 | 18:18.4 | 1:20.4 | 6:06.1 | 3:47.4 |
10 | HOUSE, Sam | SO | 1612 | Edwardsville (H.S.) | -- | 18:22.1 | 1:24.1 | 6:07.3 | 3:48.2 |
11 | LOOPER, Carson | JR | 488 | Edwardsville (H.S.) | -- | 18:29.0 | 1:30.0 | 6:09.6 | 3:49.6 |
12 | BRYANT, Austin | SO | 1605 | Edwardsville (H.S.) | -- | 18:31.9 | 1:33.9 | 6:10.6 | 3:50.2 |
13 | BAXTER, Scott | JR | 473 | Edwardsville (H.S.) | -- | 18:32.9 | 1:34.9 | 6:11.0 | 3:50.4 |
14 | HEAVENS, Braylon | JR | 482 | Edwardsville (H.S.) | -- | 18:37.8 | 1:39.8 | 6:12.6 | 3:51.4 |
15 | HUNT, Nathaniel | SR | 484 | Edwardsville (H.S.) | -- | 18:39.2 | 1:41.2 | 6:13.1 | 3:51.7 |
16 | WISE, Michael | SR | 1616 | Edwardsville (H.S.) | -- | 18:40.4 | 1:42.4 | 6:13.5 | 3:52.0 |
17 | MEYER, Christopher | SO | 1614 | Edwardsville (H.S.) | -- | 18:42.5 | 1:44.5 | 6:14.2 | 3:52.4 |
18 | MAYHEW, Parker | SO | 428 | Alton (Sr.) | 10 | 18:48.8 | 1:50.8 | 6:16.2 | 3:53.7 |
19 | MILLER, Mason | SR | 491 | Edwardsville (H.S.) | -- | 19:04.8 | 2:06.8 | 6:21.6 | 3:57.0 |
20 | COHN, Zach | FR | 1611 | Edwardsville (H.S.) | -- | 19:19.8 | 2:21.8 | 6:26.6 | 4:00.1 |
21 | VENHAUS, Miles | SO | 1762 | Troy (Triad) | 11 | 19:29.6 | 2:31.6 | 6:29.9 | 4:02.2 |
22 | MOLITOR, Kyle | SR | 1700 | Highland | 12 | 19:29.7 | 2:31.7 | 6:29.9 | 4:02.2 |
23 | KITCHEN, Sam | FR | 1613 | Edwardsville (H.S.) | -- | 19:33.8 | 2:35.8 | 6:31.3 | 4:03.0 |
24 | BITTLE, Robert | SR | 1751 | Troy (Triad) | 13 | 19:35.0 | 2:36.0 | 6:31.6 | 4:03.3 |
25 | BATCHELOR, Ridge | SO | 471 | Edwardsville (H.S.) | -- | 19:41.2 | 2:43.2 | 6:33.7 | 4:04.5 |
26 | LARUE, Jason | FR | 1766 | Troy (Triad) | 14 | 19:52.5 | 2:54.5 | 6:37.5 | 4:06.9 |
27 | SCHMIDT, Ethan | SO | 1759 | Troy (Triad) | 15 | 20:08.3 | 3:10.3 | 6:42.7 | 4:10.1 |
28 | JUMPER, Aiden | FR | 486 | Edwardsville (H.S.) | -- | 20:12.8 | 3:14.8 | 6:44.3 | 4:11.1 |
29 | MURRAY, Brayden | FR | 424 | Alton (Sr.) | 16 | 20:14.6 | 3:16.6 | 6:44.9 | 4:11.5 |
30 | DELGADO, Declan | SO | 1606 | Edwardsville (H.S.) | -- | 20:21.7 | 3:23.7 | 6:47.2 | 4:12.9 |
31 | MILLSAP, Kris | JR | 423 | Alton (Sr.) | 17 | 20:26.9 | 3:28.9 | 6:48.9 | 4:14.0 |
33 | YOHANNES, Louis | FR | 1764 | Troy (Triad) | 18 | 20:45.2 | 3:47.2 | 6:55.1 | 4:17.8 |
34 | GE, Alexander | SO | 478 | Edwardsville (H.S.) | -- | 20:50.1 | 3:52.1 | 6:56.7 | 4:18.8 |
1 | SCOTTBERG, Kent | SO | 443 | Bethalto (Civic Memorial) | 19 | 20:59.7 | 4:01.7 | 6:59.9 | 4:20.8 |
35 | HUELSKAMP, Sam | FR | 1705 | Highland | 20 | 21:03.6 | 4:05.6 | 7:01.2 | 4:21.6 |
36 | CAVANAUGH, Joey | FR | 413 | Alton (Sr.) | 21 | 21:14.1 | 4:16.1 | 7:04.7 | 4:23.8 |
38 | PERRY, Tyler | FR | 493 | Edwardsville (H.S.) | -- | 21:16.8 | 4:18.8 | 7:05.6 | 4:24.3 |
2 | BAKER, Evan | SO | 1781 | Wood River (East Alton-W.R.) | -- | 21:24.9 | 4:26.9 | 7:08.3 | 4:26.0 |
40 | POWELL, Owen | SO | 494 | Edwardsville (H.S.) | -- | 21:38.7 | 4:40.7 | 7:12.9 | 4:28.9 |
42 | HOLLENKAMP, Ethan | JR | 1698 | Highland | 22 | 21:46.0 | 4:47.0 | 7:15.3 | 4:30.4 |
44 | LUBINSKI, Luke | FR | 420 | Alton (Sr.) | 23 | 21:51.6 | 4:53.6 | 7:17.2 | 4:31.5 |
3 | COLLINS, Parker | SO | 434 | Bethalto (Civic Memorial) | 24 | 21:53.4 | 4:55.4 | 7:17.8 | 4:31.9 |
45 | WALKER, Alex | JR | 499 | Edwardsville (H.S.) | -- | 21:54.4 | 4:56.4 | 7:18.1 | 4:32.1 |
46 | VENHAUS, Caden | SR | 1761 | Troy (Triad) | 25 | 21:56.8 | 4:58.8 | 7:18.9 | 4:32.6 |
48 | OUECHANI, Isiah | SO | 425 | Alton (Sr.) | 26 | 22:00.9 | 5:02.9 | 7:20.3 | 4:33.5 |
51 | BETTAG, Joey | SO | 1750 | Troy (Triad) | 27 | 22:15.9 | 5:17.9 | 7:25.3 | 4:36.6 |
4 | DOYLE, Wyatt | FR | 1738 | Roxana | -- | 22:18.8 | 5:20.8 | 7:26.2 | 4:37.2 |
