| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity BOND | FR | Decatur Eisenhower | 30.78 |
|
10 | 2 (1) | |||
| 2 | Macy SUMNER | SO | Springfield | 31.67 |
|
8 | 2 (2) | |||
| 3 | Jillian CAPRIOTTI | SR | Rochester | 33.25 |
|
6 | 1 (1) | |||
| 4 | Iyanna DEAR | SO | Decatur Eisenhower | 35.22 |
|
4 | 2 (3) | |||
| 5 | Tazariyah WILLIAMS | FR | Springfield | 37.13 |
|
2 | 2 (4) | |||
| 6 | Shelby FREEMAN | SR | Rochester | 39.67 |
|
1 | 1 (2) |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian CAPRIOTTI | SR | Rochester | 33.25 |
|
6 | |||
| 2 | Shelby FREEMAN | SR | Rochester | 39.67 |
|
1 |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity BOND | FR | Decatur Eisenhower | 30.78 |
|
10 | |||
| 2 | Macy SUMNER | SO | Springfield | 31.67 |
|
8 | |||
| 3 | Iyanna DEAR | SO | Decatur Eisenhower | 35.22 |
|
4 | |||
| 4 | Tazariyah WILLIAMS | FR | Springfield | 37.13 |
|
2 |