| PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer LOY | JR | Rochester | 52.23 |
|
10 | 2 (1) | |||
| 2 | laquan JACKSON | SR | Decatur Eisenhower | 52.39 |
|
8 | 2 (2) | |||
| 3 | Troy OLSON | JR | Rochester | 53.94 |
|
6 | 2 (3) | |||
| 4 | cale SMITH | SO | Decatur Eisenhower | 55.61 |
|
4 | 2 (4) | |||
| 5 | Arnav EARVE | SO | Springfield | 56.80 |
|
2 | 2 (5) | |||
| 6 | Evan RETHERFORD | JR | Springfield | 57.91 |
|
1 | 2 (6) | |||
| 7 | joey MCGWIN | FR | Decatur Eisenhower | 58.82 |
|
1 (1) | ||||
| 8 | Triston CLARK | SO | Decatur Eisenhower | 59.04 |
|
1 (2) | ||||
| 9 | Geoge OLIVER | FR | Rochester | 59.23 |
|
1 (3) | ||||
| 10 | cartavious GRAVES | SO | Decatur Eisenhower | 1:11.98 |
|
1 (4) | ||||
| 11 | Eric WEST | FR | Springfield | 1:18.00 |
|
1 (5) |
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | joey MCGWIN | FR | Decatur Eisenhower | 58.82 |
|
||||
| 2 | Triston CLARK | SO | Decatur Eisenhower | 59.04 |
|
||||
| 3 | Geoge OLIVER | FR | Rochester | 59.23 |
|
||||
| 4 | cartavious GRAVES | SO | Decatur Eisenhower | 1:11.98 |
|
||||
| 5 | Eric WEST | FR | Springfield | 1:18.00 |
|
| HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer LOY | JR | Rochester | 52.23 |
|
10 | |||
| 2 | laquan JACKSON | SR | Decatur Eisenhower | 52.39 |
|
8 | |||
| 3 | Troy OLSON | JR | Rochester | 53.94 |
|
6 | |||
| 4 | cale SMITH | SO | Decatur Eisenhower | 55.61 |
|
4 | |||
| 5 | Arnav EARVE | SO | Springfield | 56.80 |
|
2 | |||
| 6 | Evan RETHERFORD | JR | Springfield | 57.91 |
|
1 |