Belleville Township, IL
Belleville West High School
10/14/2021
Race #1
Girls Varsity 3M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Edwardsville (H.S.) | 31 | 2-4-6-9-10(11)(15) | 1:34:55 | 18:59 | 1:03.6 |
2 | O'Fallon (H.S.) | 33 | 1-5-7-8-12(13)(17) | 1:34:31 | 18:55 | 2:03.2 |
3 | Belleville (West) | 70 | 3-14-16-18-19(20)(21) | 1:44:10 | 20:50 | 3:37.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Peyton SCHIEPPE | SR | 719 | O'Fallon (H.S.) | 1 | 17:33.60 | --- | 5:51.2 |
2 | Emily NUTTALL | JR | 621 | Edwardsville (H.S.) | 2 | 18:23.00 | 49.40 | 6:07.7 |
3 | Alyssa ELLIOTT | SR | 543 | Belleville (West) | 3 | 18:30.90 | 57.30 | 6:10.3 |
4 | Olivia COLL | SO | 635 | Edwardsville (H.S.) | 4 | 18:31.40 | 57.80 | 6:10.5 |
5 | Julia MONSON | SR | 711 | O'Fallon (H.S.) | 5 | 18:47.30 | 1:13.70 | 6:15.8 |
6 | Madison STROTHEIDE | JR | 632 | Edwardsville (H.S.) | 6 | 19:11.40 | 1:37.80 | 6:23.8 |
7 | Britney BROWN | JR | 691 | O'Fallon (H.S.) | 7 | 19:12.90 | 1:39.30 | 6:24.3 |
8 | Mackenzie JAMES | SR | 707 | O'Fallon (H.S.) | 8 | 19:19.80 | 1:46.20 | 6:26.6 |
9 | Maya LUEKING | SO | 636 | Edwardsville (H.S.) | 9 | 19:21.70 | 1:48.10 | 6:27.2 |
10 | Devynisha DEERE | SR | 521 | Belleville (East) | -- | 19:24.30 | 1:50.70 | 6:28.1 |
11 | Whitney DYCKMAN | SO | 639 | Edwardsville (H.S.) | 10 | 19:26.60 | 1:53.00 | 6:28.9 |
12 | Emma PATRICK | SO | 622 | Edwardsville (H.S.) | 11 | 19:33.40 | 1:59.80 | 6:31.1 |
13 | Ella PETERSON | SO | 713 | O'Fallon (H.S.) | 12 | 19:36.80 | 2:03.20 | 6:32.3 |
14 | Catherine MYERS | SO | 524 | Belleville (East) | -- | 19:42.60 | 2:09.00 | 6:34.2 |
15 | Catherine GOULD | SR | 702 | O'Fallon (H.S.) | 13 | 20:02.80 | 2:29.20 | 6:40.9 |
16 | Pennie UTNAGE | FR | 548 | Belleville (West) | 14 | 20:33.10 | 2:59.50 | 6:51.0 |
17 | Belle HORSFALL | SO | 641 | Edwardsville (H.S.) | 15 | 20:34.60 | 3:01.00 | 6:51.5 |
18 | Sophia PASCHAL | SR | 502 | Alton (Sr.) | -- | 20:53.70 | 3:20.10 | 6:57.9 |
19 | Ashley WANGELIN | SR | 549 | Belleville (West) | 16 | 21:11.50 | 3:37.90 | 7:03.8 |
20 | Jane DAYTON | JR | 698 | O'Fallon (H.S.) | 17 | 21:25.10 | 3:51.50 | 7:08.4 |
21 | Sylvi SEGRAVES | FR | 547 | Belleville (West) | 18 | 21:45.80 | 4:12.20 | 7:15.3 |
22 | Eleanor SCHMITZ | FR | 546 | Belleville (West) | 19 | 22:08.20 | 4:34.60 | 7:22.7 |
23 | Selah HART | FR | 565 | Collinsville | -- | 22:24.50 | 4:50.90 | 7:28.2 |
24 | Ashlyn WUEBBELS | JR | 550 | Belleville (West) | 20 | 22:24.80 | 4:51.20 | 7:28.3 |
25 | Adelyn OSER | SR | 545 | Belleville (West) | 21 | 22:45.10 | 5:11.50 | 7:35.0 |
26 | Lenikei BURNS | SR | 582 | East St. Louis (Sr.) | -- | 23:18.60 | 5:45.00 | 7:46.2 |
27 | Kassidy REA | SR | 567 | Collinsville | -- | 23:39.20 | 6:05.60 | 7:53.1 |
28 | Morgan LAING | FR | 566 | Collinsville | -- | 25:47.30 | 8:13.70 | 8:35.8 |
29 | Courtasja WILLIAMS | FR | 589 | East St. Louis (Sr.) | -- | 32:29.40 | 14:55.80 | 10:49.8 |
30 | Bailii GRAHAM | SO | 583 | East St. Louis (Sr.) | -- | 34:31.80 | 16:58.20 | 11:30.6 |
Race #2
Boys Varsity 3M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Edwardsville (H.S.) | 23 | 1-2-5-7-8(11)(14) | 1:19:26 | 15:54 | 0:57.2 |
2 | O'Fallon (H.S.) | 52 | 4-6-10-13-19(29) | 1:22:02 | 16:25 | 1:45.6 |
3 | Belleville (East) | 77 | 3-15-16-18-25(26)(32) | 1:24:26 | 16:54 | 2:04.6 |
4 | Alton (Sr.) | 96 | 12-17-20-23-24(30)(31) | 1:26:11 | 17:15 | 0:41.7 |
5 | Belleville (West) | 126 | 9-22-27-33-35 | 1:28:39 | 17:44 | 2:10.4 |
6 | Collinsville | 157 | 21-28-34-36-38(40)(41) | 1:32:23 | 18:29 | 2:23.7 |
7 | East St. Louis (Sr.) | 205 | 37-39-42-43-44 | 1:45:54 | 21:11 | 4:03.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Geordan PATRYLAK | SR | 663 | Edwardsville (H.S.) | 1 | 15:28.40 | --- | 5:09.5 |
2 | Ryan WATTS | SR | 671 | Edwardsville (H.S.) | 2 | 15:28.50 | .10 | 5:09.5 |
3 | Byron JONES | SR | 540 | Belleville (East) | 3 | 15:29.70 | 1.30 | 5:09.9 |
4 | Dylan YBARRA | SO | 764 | O'Fallon (H.S.) | 4 | 15:34.00 | 5.60 | 5:11.3 |
5 | Ryan LUITJOHAN | SR | 660 | Edwardsville (H.S.) | 5 | 15:38.10 | 9.70 | 5:12.7 |
6 | Eli GREENSTREET | SO | 743 | O'Fallon (H.S.) | 6 | 15:44.60 | 16.20 | 5:14.9 |
7 | Hugh DAVIS | FR | 647 | Edwardsville (H.S.) | 7 | 16:24.90 | 56.50 | 5:28.3 |
8 | Jacob GRANDONE | SR | 652 | Edwardsville (H.S.) | 8 | 16:25.60 | 57.20 | 5:28.5 |
9 | Noah O'RENIC | JR | 558 | Belleville (West) | 9 | 16:29.20 | 1:00.80 | 5:29.7 |
10 | Zach THOMAN | FR | 758 | O'Fallon (H.S.) | 10 | 16:33.10 | 1:04.70 | 5:31.0 |
11 | Ben PERULFI | SO | 679 | Edwardsville (H.S.) | 11 | 16:41.80 | 1:13.40 | 5:33.9 |
12 | Dylan FORSYTHE | SR | 505 | Alton (Sr.) | 12 | 16:45.10 | 1:16.70 | 5:35.0 |
13 | Blake WESTRATER | SR | 762 | O'Fallon (H.S.) | 13 | 16:49.80 | 1:21.40 | 5:36.6 |
14 | Jack DRAPER | SR | 648 | Edwardsville (H.S.) | 14 | 16:50.50 | 1:22.10 | 5:36.8 |
15 | Kelton SCHUERMANN | JR | 536 | Belleville (East) | 15 | 16:59.50 | 1:31.10 | 5:39.8 |
16 | Ben HARRIS | SR | 533 | Belleville (East) | 16 | 17:08.40 | 1:40.00 | 5:42.8 |
17 | Christian KOTZAMANIS | JR | 508 | Alton (Sr.) | 17 | 17:10.30 | 1:41.90 | 5:43.4 |
18 | Quin GRAY | JR | 532 | Belleville (East) | 18 | 17:14.10 | 1:45.70 | 5:44.7 |
19 | Ryan GARRETT | SR | 740 | O'Fallon (H.S.) | 19 | 17:19.60 | 1:51.20 | 5:46.5 |
20 | Simon MCCLAINE | JR | 513 | Alton (Sr.) | 20 | 17:22.50 | 1:54.10 | 5:47.5 |
21 | Brock CUNNINGHAM | SR | 572 | Collinsville | 21 | 17:23.60 | 1:55.20 | 5:47.9 |
22 | Noah STUCKEL | SR | 561 | Belleville (West) | 22 | 17:25.00 | 1:56.60 | 5:48.3 |
23 | Alex MACIAS | FR | 512 | Alton (Sr.) | 23 | 17:26.20 | 1:57.80 | 5:48.7 |
24 | Victor HUMPHREY | JR | 507 | Alton (Sr.) | 24 | 17:26.80 | 1:58.40 | 5:48.9 |
25 | Davi'd SMITH JR | JR | 537 | Belleville (East) | 25 | 17:34.30 | 2:05.90 | 5:51.4 |
26 | Chase COOLEY | FR | 529 | Belleville (East) | 26 | 17:35.70 | 2:07.30 | 5:51.9 |
27 | Ian PITRE | SO | 559 | Belleville (West) | 27 | 17:37.00 | 2:08.60 | 5:52.3 |
28 | Andrew GONSKI | SO | 574 | Collinsville | 28 | 17:41.70 | 2:13.30 | 5:53.9 |
29 | Ethan NIERODA | JR | 752 | O'Fallon (H.S.) | 29 | 17:49.20 | 2:20.80 | 5:56.4 |
30 | River WRISHNIK | JR | 518 | Alton (Sr.) | 30 | 17:53.10 | 2:24.70 | 5:57.7 |
31 | Noah GALLIVAN | FR | 506 | Alton (Sr.) | 31 | 17:55.10 | 2:26.70 | 5:58.4 |
32 | Max ZIEGLER | SO | 539 | Belleville (East) | 32 | 18:00.60 | 2:32.20 | 6:00.2 |
33 | Gabe KURFMAN | SR | 555 | Belleville (West) | 33 | 18:27.80 | 2:59.40 | 6:09.3 |
34 | Alejandro MENDOZA | JR | 579 | Collinsville | 34 | 18:32.10 | 3:03.70 | 6:10.7 |
35 | Drew THOMASON | SO | 562 | Belleville (West) | 35 | 18:39.60 | 3:11.20 | 6:13.2 |
36 | Evan HEINTZ | SR | 575 | Collinsville | 36 | 18:57.70 | 3:29.30 | 6:19.2 |
37 | Ladruis ESTES | FR | 601 | East St. Louis (Sr.) | 37 | 19:44.20 | 4:15.80 | 6:34.7 |
38 | David GARCIA | SR | 573 | Collinsville | 38 | 19:47.30 | 4:18.90 | 6:35.8 |
39 | Quinten STEPNEY | SO | 611 | East St. Louis (Sr.) | 39 | 19:50.80 | 4:22.40 | 6:36.9 |
40 | Dylan MEEK | SR | 578 | Collinsville | 40 | 19:51.50 | 4:23.10 | 6:37.2 |
41 | Laurentino MARTINEZ | JR | 577 | Collinsville | 41 | 20:00.80 | 4:32.40 | 6:40.3 |
42 | Cortez SANDERS | SO | 609 | East St. Louis (Sr.) | 42 | 20:28.10 | 4:59.70 | 6:49.4 |
43 | Wayne BROWN | SO | 593 | East St. Louis (Sr.) | 43 | 22:02.60 | 6:34.20 | 7:20.9 |
44 | Desmond RYAN | 608 | East St. Louis (Sr.) | 44 | 23:48.00 | 8:19.60 | 7:56.0 |
Race #3
Girls Open 3M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Edwardsville (H.S.) | 19 | 1-2-4-5-7(10)(12) | 1:47:03 | 21:25 | 1:17.2 |
2 | O'Fallon (H.S.) | 37 | 3-6-8-9-11(13)(14) | 1:49:47 | 21:58 | 1:09.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Emily HAGEDORN | FR | 640 | Edwardsville (H.S.) | 1 | 20:48.00 | --- | 6:56.0 |
2 | Jillian WELSH | SR | 633 | Edwardsville (H.S.) | 2 | 20:57.60 | 9.60 | 6:59.2 |
3 | Ella HETTENHAUSEN | SO | 703 | O'Fallon (H.S.) | 3 | 21:10.10 | 22.10 | 7:03.4 |
4 | Makenna LUEKING | SR | 618 | Edwardsville (H.S.) | 4 | 21:27.00 | 39.00 | 7:09.0 |
5 | Arabella FORD | JR | 616 | Edwardsville (H.S.) | 5 | 21:44.30 | 56.30 | 7:14.8 |
6 | Sam SUCHANEK | SR | 721 | O'Fallon (H.S.) | 6 | 21:54.30 | 1:06.30 | 7:18.1 |
7 | Libby STRAHAM | FR | 631 | Edwardsville (H.S.) | 7 | 22:05.20 | 1:17.20 | 7:21.7 |
8 | Annabella STAJDUHAR | FR | 720 | O'Fallon (H.S.) | 8 | 22:10.60 | 1:22.60 | 7:23.5 |
9 | Maddie FIELDS | SO | 700 | O'Fallon (H.S.) | 9 | 22:11.70 | 1:23.70 | 7:23.9 |
10 | Margaret PATY | SO | 624 | Edwardsville (H.S.) | 10 | 22:12.80 | 1:24.80 | 7:24.3 |
11 | Briley CLANIN | JR | 694 | O'Fallon (H.S.) | 11 | 22:19.50 | 1:31.50 | 7:26.5 |
12 | Avery CLINE | SO | 614 | Edwardsville (H.S.) | 12 | 22:20.80 | 1:32.80 | 7:26.9 |
13 | Sami PATRICK | FR | 623 | Edwardsville (H.S.) | -- | 22:22.60 | 1:34.60 | 7:27.5 |
14 | Claire DAYTON | FR | 697 | O'Fallon (H.S.) | 13 | 22:31.80 | 1:43.80 | 7:30.6 |
15 | Isabella PONCIROLI | SO | 714 | O'Fallon (H.S.) | 14 | 22:32.50 | 1:44.50 | 7:30.8 |
16 | Sofia LOBUE | SR | 709 | O'Fallon (H.S.) | -- | 22:35.40 | 1:47.40 | 7:31.8 |
17 | Ashton WELLS | SR | 723 | O'Fallon (H.S.) | -- | 22:51.20 | 2:03.20 | 7:37.1 |
18 | Taylor MILLER | SO | 710 | O'Fallon (H.S.) | -- | 23:03.10 | 2:15.10 | 7:41.0 |
19 | Anna MOORE | FR | 620 | Edwardsville (H.S.) | -- | 23:11.10 | 2:23.10 | 7:43.7 |
20 | Addie LINGAFETTER | FR | 617 | Edwardsville (H.S.) | -- | 23:16.90 | 2:28.90 | 7:45.6 |
21 | Maggie PIFER | SO | 638 | Edwardsville (H.S.) | -- | 23:20.00 | 2:32.00 | 7:46.7 |
22 | Chloe CROSS | SO | 695 | O'Fallon (H.S.) | -- | 23:28.60 | 2:40.60 | 7:49.5 |
23 | Mariam QUAIZAR | FR | 625 | Edwardsville (H.S.) | -- | 23:38.90 | 2:50.90 | 7:53.0 |
24 | Carlie SCHERER | JR | 627 | Edwardsville (H.S.) | -- | 23:48.80 | 3:00.80 | 7:56.3 |
25 | Sophia CHAPPELL | FR | 693 | O'Fallon (H.S.) | -- | 23:54.70 | 3:06.70 | 7:58.2 |
26 | Alyssa RAGSDALE | FR | 626 | Edwardsville (H.S.) | -- | 24:09.90 | 3:21.90 | 8:03.3 |
27 | Mahek BHAKTA | JR | 541 | Belleville (West) | -- | 24:12.30 | 3:24.30 | 8:04.1 |
28 | Audrey WHITE | FR | 634 | Edwardsville (H.S.) | -- | 24:13.60 | 3:25.60 | 8:04.5 |
29 | Alex CARROLL | JR | 692 | O'Fallon (H.S.) | -- | 24:39.30 | 3:51.30 | 8:13.1 |
30 | Lily MCCLAIN | SO | 642 | Edwardsville (H.S.) | -- | 24:45.80 | 3:57.80 | 8:15.3 |
31 | Miko SHIMIZU | FR | 628 | Edwardsville (H.S.) | -- | 24:47.80 | 3:59.80 | 8:15.9 |
32 | Tiara HOPPER | JR | 705 | O'Fallon (H.S.) | -- | 25:09.60 | 4:21.60 | 8:23.2 |
33 | Mia BLAIR | JR | 689 | O'Fallon (H.S.) | -- | 25:28.70 | 4:40.70 | 8:29.6 |
34 | Sierra QUINN | FR | 715 | O'Fallon (H.S.) | -- | 25:36.80 | 4:48.80 | 8:32.3 |
35 | Isabella TORBERT | SO | 722 | O'Fallon (H.S.) | -- | 25:37.40 | 4:49.40 | 8:32.5 |
36 | Anna Bella DEAVILA | FR | 615 | Edwardsville (H.S.) | -- | 25:49.70 | 5:01.70 | 8:36.6 |
37 | Lorelei HARNESS | SR | 570 | Collinsville | -- | 25:50.80 | 5:02.80 | 8:36.9 |
38 | Audrey CUMMINS | SO | 563 | Collinsville | -- | 25:53.60 | 5:05.60 | 8:37.9 |
39 | Sophia RYAN | SR | 717 | O'Fallon (H.S.) | -- | 26:10.90 | 5:22.90 | 8:43.6 |
40 | Hailey RESPER | JR | 716 | O'Fallon (H.S.) | -- | 26:11.20 | 5:23.20 | 8:43.7 |
41 | Tavia HOPPER | FR | 704 | O'Fallon (H.S.) | -- | 26:57.00 | 6:09.00 | 8:59.0 |
42 | Grace GIBBONS | FR | 501 | Alton (Sr.) | -- | 27:03.60 | 6:15.60 | 9:01.2 |
43 | Rachel DZIABA | SR | 699 | O'Fallon (H.S.) | -- | 27:29.90 | 6:41.90 | 9:10.0 |
44 | Julia LOBUE | SO | 708 | O'Fallon (H.S.) | -- | 27:30.80 | 6:42.80 | 9:10.3 |
45 | Leslie RIVERA | SR | 568 | Collinsville | -- | 27:53.70 | 7:05.70 | 9:17.9 |
46 | Lillian SMITH | SO | 526 | Belleville (East) | -- | 31:01.80 | 10:13.80 | 10:20.6 |
47 | Brianna GRAY | SR | 522 | Belleville (East) | -- | 31:02.00 | 10:14.00 | 10:20.7 |
48 | Elyse GILLESPIE | FR | 701 | O'Fallon (H.S.) | -- | 31:32.00 | 10:44.00 | 10:30.7 |
Race #4
Boys Open 3M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Edwardsville (H.S.) | 20 | 2-3-4-5-6(7)(10) | 1:26:38 | 17:20 | 0:27.3 |
2 | O'Fallon (H.S.) | 45 | 1-8-9-13-14(15)(16) | 1:28:52 | 17:47 | 1:30.1 |
3 | Alton (Sr.) | 77 | 11-12-17-18-19(20)(21) | 1:37:07 | 19:26 | 3:06.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Nathanael BOSTON | JR | 730 | O'Fallon (H.S.) | 1 | 16:54.70 | --- | 5:38.2 |
2 | Parker WEAVER | FR | 681 | Edwardsville (H.S.) | 2 | 17:01.60 | 6.90 | 5:40.5 |
3 | Liam HOEFERLIN | SR | 655 | Edwardsville (H.S.) | 3 | 17:19.60 | 24.90 | 5:46.5 |
4 | Jackson AMICK | FR | 675 | Edwardsville (H.S.) | 4 | 17:22.30 | 27.60 | 5:47.4 |
5 | Noah LEWIS | FR | 678 | Edwardsville (H.S.) | 5 | 17:25.10 | 30.40 | 5:48.4 |
6 | Carson BATEMAN | SR | 644 | Edwardsville (H.S.) | 6 | 17:28.90 | 34.20 | 5:49.6 |
7 | Sam WITTEK | JR | 672 | Edwardsville (H.S.) | 7 | 17:30.90 | 36.20 | 5:50.3 |
8 | Aiden ARNEY | SR | 725 | O'Fallon (H.S.) | 8 | 17:32.70 | 38.00 | 5:50.9 |
9 | Robert WOCKING | FR | 763 | O'Fallon (H.S.) | 9 | 17:35.00 | 40.30 | 5:51.7 |
10 | Jacob GEISON | SR | 651 | Edwardsville (H.S.) | 10 | 17:44.50 | 49.80 | 5:54.8 |
11 | Daniel STORY | FR | 666 | Edwardsville (H.S.) | -- | 17:53.30 | 58.60 | 5:57.8 |
12 | Sam HOUSE | SO | 683 | Edwardsville (H.S.) | -- | 17:56.60 | 1:01.90 | 5:58.9 |
13 | Kenan STRAHM | SO | 667 | Edwardsville (H.S.) | -- | 18:04.00 | 1:09.30 | 6:01.3 |
14 | Ben ZIOBRO | JR | 674 | Edwardsville (H.S.) | -- | 18:05.50 | 1:10.80 | 6:01.8 |
15 | Christopher MEYER | SO | 685 | Edwardsville (H.S.) | -- | 18:07.30 | 1:12.60 | 6:02.4 |
16 | Jonathan KRAFKA | JR | 509 | Alton (Sr.) | 11 | 18:10.30 | 1:15.60 | 6:03.4 |
17 | Nathaniel HUNT | SR | 656 | Edwardsville (H.S.) | -- | 18:15.00 | 1:20.30 | 6:05.0 |
18 | Austin BRYANT | SO | 676 | Edwardsville (H.S.) | -- | 18:16.60 | 1:21.90 | 6:05.5 |
19 | Parker MAYHEW | SO | 519 | Alton (Sr.) | 12 | 18:20.50 | 1:25.80 | 6:06.8 |
20 | Dominic GOETZ | JR | 741 | O'Fallon (H.S.) | 13 | 18:24.70 | 1:30.00 | 6:08.2 |
21 | Andrew ROBERTS | SO | 753 | O'Fallon (H.S.) | 14 | 18:24.80 | 1:30.10 | 6:08.3 |
22 | Scott BAXTER | JR | 645 | Edwardsville (H.S.) | -- | 18:27.20 | 1:32.50 | 6:09.1 |
23 | John STEPHENSON | SO | 757 | O'Fallon (H.S.) | 15 | 18:27.90 | 1:33.20 | 6:09.3 |
24 | Chad BROWN | FR | 731 | O'Fallon (H.S.) | 16 | 18:29.20 | 1:34.50 | 6:09.7 |
25 | Mason MILLER | SR | 662 | Edwardsville (H.S.) | -- | 18:29.80 | 1:35.10 | 6:09.9 |
26 | Landon MIHALIK | SO | 750 | O'Fallon (H.S.) | -- | 18:31.80 | 1:37.10 | 6:10.6 |
27 | Mihret WADE | SO | 761 | O'Fallon (H.S.) | -- | 18:33.70 | 1:39.00 | 6:11.2 |
28 | Brody ATKINSON | FR | 726 | O'Fallon (H.S.) | -- | 18:35.60 | 1:40.90 | 6:11.9 |
29 | Zach COHN | FR | 682 | Edwardsville (H.S.) | -- | 18:36.10 | 1:41.40 | 6:12.0 |
30 | Michael WISE | SR | 687 | Edwardsville (H.S.) | -- | 18:46.50 | 1:51.80 | 6:15.5 |
31 | Connor BARNSLEY | SR | 527 | Belleville (East) | -- | 18:46.70 | 1:52.00 | 6:15.6 |
32 | Thomas ESTRADA | SR | 739 | O'Fallon (H.S.) | -- | 18:49.40 | 1:54.70 | 6:16.5 |
33 | Aidan CUTTER | JR | 735 | O'Fallon (H.S.) | -- | 18:49.40 | 1:54.70 | 6:16.5 |
34 | Harrison CLINTON | SR | 733 | O'Fallon (H.S.) | -- | 18:51.10 | 1:56.40 | 6:17.0 |
35 | Matteo WASHINGTON | FR | 538 | Belleville (East) | -- | 18:55.40 | 2:00.70 | 6:18.5 |
36 | Sam KITCHEN | FR | 684 | Edwardsville (H.S.) | -- | 19:03.20 | 2:08.50 | 6:21.1 |
37 | Cy HINTON | FR | 745 | O'Fallon (H.S.) | -- | 19:12.40 | 2:17.70 | 6:24.1 |
38 | Braylon HEAVENS | JR | 654 | Edwardsville (H.S.) | -- | 19:15.90 | 2:21.20 | 6:25.3 |
39 | Austin YAMNITZ | SO | 673 | Edwardsville (H.S.) | -- | 19:15.90 | 2:21.20 | 6:25.3 |
40 | Cole BENSON | SO | 729 | O'Fallon (H.S.) | -- | 19:15.90 | 2:21.20 | 6:25.3 |
41 | Aiden JUMPER | FR | 658 | Edwardsville (H.S.) | -- | 19:31.70 | 2:37.00 | 6:30.6 |
42 | Ridge BATCHELOR | SO | 643 | Edwardsville (H.S.) | -- | 19:32.50 | 2:37.80 | 6:30.8 |
43 | Declan DELGADO | SO | 677 | Edwardsville (H.S.) | -- | 19:32.80 | 2:38.10 | 6:30.9 |
44 | Harry BUTTERFIELD | SO | 732 | O'Fallon (H.S.) | -- | 19:33.30 | 2:38.60 | 6:31.1 |
45 | Kris MILLSAP | JR | 514 | Alton (Sr.) | 17 | 19:34.40 | 2:39.70 | 6:31.5 |
46 | Oscar SPEAKES | SR | 756 | O'Fallon (H.S.) | -- | 19:36.80 | 2:42.10 | 6:32.3 |
47 | Brayden MURRAY | FR | 515 | Alton (Sr.) | 18 | 19:43.90 | 2:49.20 | 6:34.6 |
48 | Allan BAUER | SO | 727 | O'Fallon (H.S.) | -- | 19:48.70 | 2:54.00 | 6:36.2 |
49 | Cale GUNDLACH | SR | 744 | O'Fallon (H.S.) | -- | 19:50.60 | 2:55.90 | 6:36.9 |
50 | Alex UDER | SO | 680 | Edwardsville (H.S.) | -- | 20:02.30 | 3:07.60 | 6:40.8 |
51 | Owen POWELL | SO | 665 | Edwardsville (H.S.) | -- | 20:02.40 | 3:07.70 | 6:40.8 |
52 | Tyler PERRY | FR | 664 | Edwardsville (H.S.) | -- | 20:04.80 | 3:10.10 | 6:41.6 |
53 | Alexander GE | SO | 650 | Edwardsville (H.S.) | -- | 20:08.50 | 3:13.80 | 6:42.8 |
54 | Hunter BRINK | JR | 528 | Belleville (East) | -- | 20:18.80 | 3:24.10 | 6:46.3 |
55 | Alex WALKER | JR | 670 | Edwardsville (H.S.) | -- | 20:25.40 | 3:30.70 | 6:48.5 |
56 | Derek MARKUS | JR | 661 | Edwardsville (H.S.) | -- | 20:38.50 | 3:43.80 | 6:52.8 |
57 | Matthew ALLARD | FR | 724 | O'Fallon (H.S.) | -- | 20:49.80 | 3:55.10 | 6:56.6 |
58 | Luis GOMEZ | FR | 742 | O'Fallon (H.S.) | -- | 20:52.20 | 3:57.50 | 6:57.4 |
59 | Benjamin VORCE | SO | 760 | O'Fallon (H.S.) | -- | 21:06.30 | 4:11.60 | 7:02.1 |
60 | Tyler MABRAY | SR | 556 | Belleville (West) | -- | 21:08.20 | 4:13.50 | 7:02.7 |
61 | Vincent HOLLEY | SO | 746 | O'Fallon (H.S.) | -- | 21:15.00 | 4:20.30 | 7:05.0 |
62 | Isiah OUECHANI | SO | 516 | Alton (Sr.) | 19 | 21:17.00 | 4:22.30 | 7:05.7 |
63 | Luke LUBINSKI | FR | 511 | Alton (Sr.) | 20 | 21:50.00 | 4:55.30 | 7:16.7 |
64 | Brody SCHRAM | SO | 755 | O'Fallon (H.S.) | -- | 21:52.20 | 4:57.50 | 7:17.4 |
65 | Cody BENSON | SO | 728 | O'Fallon (H.S.) | -- | 22:17.70 | 5:23.00 | 7:25.9 |
66 | Vincent MANGES | SO | 749 | O'Fallon (H.S.) | -- | 22:27.40 | 5:32.70 | 7:29.1 |
67 | Evan SCHINDELAR | SO | 754 | O'Fallon (H.S.) | -- | 22:54.20 | 5:59.50 | 7:38.1 |
68 | Will SLAZINIK | FR | 581 | Collinsville | -- | 23:56.20 | 7:01.50 | 7:58.7 |
69 | Lucas LANDUYT | JR | 510 | Alton (Sr.) | 21 | 23:56.30 | 7:01.60 | 7:58.8 |