Knight Outdoor InvitationalTroy, IL
5/14/2021

< Back

#2 Boys 200 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 Brandon BATTLE SR Edwardsville 21.49 -2.1 10 4 (1)
2 Devontae FORD SR East St. Louis 22.62 -0.9 8 3 (1)
3 Malachi WREN SO Belleville East 22.86 -2.1 6 4 (2)
4 Carson BATEMAN JR Edwardsville 23.02 -2.1 5 4 (3)
5 Nathan HIPPARD SO Mascoutah 23.07 -2.1 4 4 (4)
6 Qwinsuan ANDERSON JR Glenwood 23.14 -2.1 3 4 (5)
7 William NICHOLSON SO Belleville West 23.52 -0.9 2 3 (2)
8 Sy'Mondrea BROWN JR Belleville West 23.55 -0.9 1 3 (3)
9 Shaun KENDRICK JR Mascoutah 23.73 -0.9   3 (4)
10 Anthony LASH SO Mt. Vernon 23.78 -0.9   3 (5)
11 Cameron RAY SR O'Fallon 23.80 -2.1   4 (6)
12 Antwan CHAIRS JR East St. Louis 23.86 -0.8   2 (1)
13 Marcus GARRETT JR Mt. Vernon 24.05 -0.9   3 (6)
14 Neill THOMPSON FR Freeburg 24.05 -0.8   2 (2)
15 Tyrez ROGERS SR Collinsville 24.13 -0.5   1 (1)
16 Jaylen BURRIS SR Granite City 24.15 -2.1   4 (7)
17 Darrius WILSON SO Belleville East 24.43 -0.8   2 (3)
18 Tucker MURPHY FR Freeburg 24.45 -0.5   1 (2)
19 Reuben SPELLS JR Collinsville 24.61 -0.8   2 (4)
20 Walker GORRELL SR Metamora 24.63 -0.5   1 (3)
21 Hunter JONES SR Triad 25.06 -0.8   2 (5)
22 Traevion AMOS SO Glenwood 25.09 -0.8   2 (6)
23 Kaleb VAUGHN SR O'Fallon 25.16 -0.5   1 (4)
24 Elijah JOHNSON FR Centralia 25.81 -0.5   1 (5)
25 Grant BOEREN JR Triad 26.32 -0.5   1 (6)
26 Tristin RIGGINS SO Granite City 27.30 -0.5   1 (7)
Tra"vion MCKINNEY SR Cahokia NT -0.9  

Finals Section: 1

Wind: -0.5

HPL JD Athlete Yr. Team Time Pts
1 Tyrez ROGERS SR Collinsville24.13  
2 Tucker MURPHY FR Freeburg24.45  
3 Walker GORRELL SR Metamora24.63  
4 Kaleb VAUGHN SR O'Fallon25.16  
5 Elijah JOHNSON FR Centralia25.81  
6 Grant BOEREN JR Triad26.32  
7 Tristin RIGGINS SO Granite City27.30  


Finals Section: 2

Wind: -0.8

HPL JD Athlete Yr. Team Time Pts
1 Antwan CHAIRS JR East St. Louis23.86  
2 Neill THOMPSON FR Freeburg24.05  
3 Darrius WILSON SO Belleville East24.43  
4 Reuben SPELLS JR Collinsville24.61  
5 Hunter JONES SR Triad25.06  
6 Traevion AMOS SO Glenwood25.09  


Finals Section: 3

Wind: -0.9

HPL JD Athlete Yr. Team Time Pts
1 Devontae FORD SR East St. Louis22.62 8
2 William NICHOLSON SO Belleville West23.52 2
3 Sy'Mondrea BROWN JR Belleville West23.55 1
4 Shaun KENDRICK JR Mascoutah23.73  
5 Anthony LASH SO Mt. Vernon23.78  
6 Marcus GARRETT JR Mt. Vernon24.05  
Tra"vion MCKINNEY SR CahokiaNT  


Finals Section: 4

Wind: -2.1

HPL JD Athlete Yr. Team Time Pts
1 Brandon BATTLE SR Edwardsville21.49 10
2 Malachi WREN SO Belleville East22.86 6
3 Carson BATEMAN JR Edwardsville23.02 5
4 Nathan HIPPARD SO Mascoutah23.07 4
5 Qwinsuan ANDERSON JR Glenwood23.14 3
6 Cameron RAY SR O'Fallon23.80  
7 Jaylen BURRIS SR Granite City24.15