Swansea, IL
Clinton Hills
10/16/2022
Race #1
Navy Division Men's
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | Liagel LYONS | FR | Christ Our Rock Lutheran | -- | 22:38.30 |
2 | Aaron BLAU | FR | First Baptist Academy | -- | 23:52.00 |
3 | Dylan WILFONG | FR | Granite City | -- | 24:17.40 |
4 | Austin MCKEE | SR | Belleville East | -- | 26:48.80 |
Race #1
Navy Division Women's
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | Izzy HOERCHLER | SR | Freeburg | -- | 22:31.50 |
2 | Tessa DRUEKE | SO | Freeburg | -- | 23:03.50 |
3 | Abigail SCHAFT | SR | Triad | -- | 23:24.90 |
4 | Alayna WESSELMANN | SO | Freeburg | -- | 23:49.60 |
5 | Hannah YORK | SO | Triad | -- | 23:59.30 |
6 | Emilia MORISANI | FR | Belleville East | -- | 24:29.80 |
7 | Alaina LEVY | SR | Freeburg | -- | 24:35.80 |
8 | Rhyah HOGSETT | FR | O'Fallon | -- | 25:11.10 |
9 | Elaina REINHART | JR | Freeburg | -- | 25:12.50 |
10 | Jenna SPANLEY | JR | Freeburg | -- | 25:25.80 |
11 | Sierra QUINN | SO | O'Fallon | -- | 25:27.20 |
12 | Simone JACKSON | JR | O'Fallon | -- | 26:09.40 |
13 | Emma BUTTERFIELD | FR | O'Fallon | -- | 26:42.80 |
14 | Chloe CROSS | JR | O'Fallon | -- | 26:44.70 |
15 | Julia LOBUE | JR | O'Fallon | -- | 26:45.90 |
16 | Tavia HOPPER | SO | O'Fallon | -- | 26:57.30 |
17 | Merecedes DANIELS | SO | Granite City | -- | 27:38.20 |
18 | Isabell MUELLER | FR | Freeburg | -- | 27:58.10 |
19 | Elise LAWLER | FR | Freeburg | -- | 28:13.50 |
20 | Grace COLGAN | SO | Freeburg | -- | 29:20.70 |
21 | Taylor THOMPSON | FR | Freeburg | -- | 29:20.80 |
22 | Alexis LIVESAY | SO | Christ Our Rock Lutheran | -- | 29:55.40 |
23 | Lydia VOGES | FR | Freeburg | -- | 29:55.80 |
24 | Sydney SOBCZAK | SR | Triad | -- | 29:58.30 |
25 | Payton PIERCE | FR | Freeburg | -- | 31:59.30 |
Race #2
White Division Men's
Race #2
White Division Women's
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | Hannah LEWIS | FR | O'Fallon | -- | 21:35.10 |
2 | Monica PARKER | JR | O'Fallon | -- | 21:42.90 |
3 | Abigail JAMES | FR | Triad | -- | 21:51.40 |
4 | Annabella STAJDUHAR | SO | O'Fallon | -- | 21:58.20 |
5 | Claire DAYTON | SO | O'Fallon | -- | 22:11.50 |
6 | Mikayla NIEHAUS | SO | Triad | -- | 22:27.90 |
7 | Isabel JACOB | FR | Maryville Christian | -- | 22:29.30 |
8 | Isabella PONCIROLI | JR | O'Fallon | -- | 22:35.20 |
9 | Gabbie WOOD | SR | Triad | -- | 22:38.90 |
10 | Abagail MEYER | SR | Christ Our Rock Lutheran | -- | 22:44.50 |
11 | Tawney ANAYA | JR | Belleville East | -- | 23:07.00 |
12 | Sarah DAVIS | SR | O'Fallon | -- | 23:18.10 |
13 | Sophia CHAPPEL | SO | O'Fallon | -- | 23:19.50 |
14 | Ana DAVIS | FR | Edwardsville | -- | 23:30.20 |
15 | Mia DONALD | FR | Maryville Christian | -- | 23:40.50 |
16 | Isabella TORBERT | JR | O'Fallon | -- | 23:41.50 |
17 | Ava ZUPEC | FR | O'Fallon | -- | 23:55.50 |
18 | Morgan BUEHLER | FR | O'Fallon | -- | 24:10.70 |
19 | Glass LOBUE | FR | O'Fallon | -- | 24:15.00 |
20 | Olivia DAVIS | SO | Granite City | -- | 24:17.50 |
21 | Taylor SELF | SR | Triad | -- | 24:18.30 |
22 | Ella MCDONALD | FR | Edwardsville | -- | 24:29.70 |
23 | Carlie SCHERER | SR | Edwardsville | -- | 24:39.00 |
24 | Olivia SAYUK | FR | Edwardsville | -- | 24:56.00 |
25 | Alex CARROLL | SR | O'Fallon | -- | 25:24.30 |
Race #3
Columbia Division Men's
Race #3
Columbia Division Women's
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | Sarah MCKOWEN | JR | Christ Our Rock Lutheran | -- | 19:41.00 |
2 | Sarah HAISLAR | FR | Edwardsville | -- | 19:49.10 |
3 | Libby STRAHAM | SO | Edwardsville | -- | 20:00.40 |
4 | Belle HORSFALL | JR | Edwardsville | -- | 20:06.60 |
5 | Margaret PATY | JR | Edwardsville | -- | 20:26.80 |
6 | Sami PATRICK | SO | Edwardsville | -- | 20:35.80 |
7 | Taylor MILLER | JR | O'Fallon | -- | 20:41.90 |
8 | Emily HAGEDORN | SO | Edwardsville | -- | 20:48.60 |
9 | Audrey WHITE | SO | Edwardsville | -- | 21:02.00 |
10 | Rylee BRAMMEIER | SO | Christ Our Rock Lutheran | -- | 21:12.50 |
11 | Autumn GAVIN | FR | O'Fallon | -- | 21:17.80 |
Race #4
Sunset Sprint
Athlete | Yr. | Team | Score | Time | |
---|---|---|---|---|---|
1 | Ashayla THOMAS | FR | Belleville East | -- | 14:49.60 |
2 | Aiden MARTINEZ | JR | Belleville East | -- | 16:01.70 |
3 | Reina CAMPOS MARTINEZ | SR | Granite City | -- | 16:45.40 |
4 | Kyla GERHARDT | SR | Granite City | -- | 17:15.70 |
5 | Lucy BROOKS | JR | Granite City | -- | 17:27.90 |
6 | Jessica GABRIEL | FR | Alton | -- | 17:29.00 |
7 | Rowan WALLACE | SR | Granite City | -- | 17:57.10 |
8 | Olivia PONCIROLI | FR | O'Fallon | -- | 18:09.90 |
9 | Bradley REED | SO | Edwardsville | -- | 27:28.80 |