Benton, IL
Benton City Park
10/8/2022
Race #1
Girls 3 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Anna-Jonesboro | 45 | 1-9-10-11-14(25)(37) | 1:34:12 | 18:51 | 1:41.1 |
2 | DuQuoin | 95 | 7-16-19-21-32(53)(69) | 1:39:30 | 19:54 | 1:55.6 |
3 | Carterville | 110 | 2-6-20-38-44(51)(61) | 1:39:35 | 19:55 | 3:50.2 |
4 | Benton | 129 | 12-24-28-31-34(46) | 1:42:00 | 20:24 | 1:41.1 |
5 | Nashville | 141 | 8-27-30-35-41(66)(70) | 1:42:55 | 20:35 | 2:26.5 |
6 | Okawville | 152 | 3-18-33-48-50(54)(56) | 1:43:00 | 20:36 | 4:00.3 |
7 | Breese Central | 169 | 17-22-40-43-47(57)(58) | 1:44:56 | 21:00 | 1:49.5 |
8 | Roxana | 180 | 4-13-36-60-67(77) | 1:45:54 | 21:11 | 5:38.2 |
9 | Fairfield | 211 | 15-29-42-62-63(65) | 1:48:21 | 21:41 | 3:58.2 |
10 | Christ Our Rock Lutheran | 222 | 5-23-45-73-76 | 1:57:33 | 23:31 | 12:19.9 |
11 | Sparta | 225 | 26-39-49-52-59(64)(68) | 1:48:54 | 21:47 | 2:24.4 |
12 | Frankfort | 347 | 55-71-72-74-75 | 2:07:00 | 25:24 | 5:23.2 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Anna-Jonesboro | 55 | 1-12-13-14-15-(19)-(21) |
2 | DuQuoin | 86 | 9-16-17-18-26-(37)-(53) |
3 | Benton | 132 | 10-27-28-33-34-(35) |
4 | Carterville | 133 | 2-11-39-40-41-(48)-(60) |
5 | Nashville | 147 | 8-29-30-38-42-(59)-(67) |
6 | Okawville | 149 | 3-20-31-45-50-(51)-(58) |
7 | Roxana | 160 | 5-7-23-62-63-(70) |
8 | Breese Central | 186 | 24-25-44-46-47-(54)-(56) |
9 | Fairfield | 187 | 6-32-43-49-57-(61) |
10 | Christ Our Rock Lutheran | 227 | 4-36-52-66-69 |
11 | Frankfort | 274 | 22-55-64-65-68 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1K | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ahry COMER | JR | 1120 | Pope County | -- | 17:03.00 | --- | 5:41.0 | 3:31.8 | 3:26.50 (1) |
2 | Miah GILMORE | SO | 1182 | Murphysboro | -- | 17:05.40 | 2.40 | 5:41.8 | 3:32.3 | 3:29.40 (3) |
3 | Brodie DENNY | SR | 885 | Anna-Jonesboro | 1 | 17:34.80 | 31.80 | 5:51.6 | 3:38.4 | 3:27.30 (2) |
4 | Molly ROBERTSON | SO | 959 | Carterville | 2 | 17:44.10 | 41.10 | 5:54.7 | 3:40.3 | 3:35.10 (4) |
5 | Caroline TEPE | FR | 1113 | Okawville | 3 | 18:02.70 | 59.70 | 6:00.9 | 3:44.2 | 3:43.20 (6) |
6 | Eris NELSON | SR | 872 | Althoff Catholic | -- | 18:10.50 | 1:07.50 | 6:03.5 | 3:45.8 | 3:37.90 (5) |
7 | Gabrielle WOODRUFF | SR | 1145 | Roxana | 4 | 18:22.00 | 1:19.00 | 6:07.3 | 3:48.2 | 3:44.00 (8) |
8 | Molly MERRILL | SO | 1052 | Goreville | -- | 18:32.80 | 1:29.80 | 6:10.9 | 3:50.4 | 3:44.90 (9) |
9 | Sarah MCKOWEN | JR | 973 | Christ Our Rock Lutheran | 5 | 18:35.40 | 1:32.40 | 6:11.8 | 3:50.9 | 3:43.90 (7) |
10 | Dani WILLIAMSON | FR | 961 | Carterville | 6 | 18:52.60 | 1:49.60 | 6:17.5 | 3:54.5 | 3:49.60 (15) |
11 | Maggie KELLERMAN | SO | 1002 | DuQuoin | 7 | 18:54.70 | 1:51.70 | 6:18.2 | 3:54.9 | 3:48.90 (13) |
12 | Olivia VERGES | JR | 1092 | Nashville | 8 | 18:57.50 | 1:54.50 | 6:19.2 | 3:55.5 | 3:46.20 (12) |
13 | Zoe JONES | SO | 890 | Anna-Jonesboro | 9 | 18:59.90 | 1:56.90 | 6:20.0 | 3:56.0 | 3:50.60 (16) |
14 | Kenzie MILLER | FR | 892 | Anna-Jonesboro | 10 | 19:08.40 | 2:05.40 | 6:22.8 | 3:57.8 | 3:51.40 (17) |
15 | Reagan JONES | FR | 888 | Anna-Jonesboro | 11 | 19:12.10 | 2:09.10 | 6:24.0 | 3:58.5 | 3:52.70 (19) |
16 | Mia WILLS | SR | 911 | Benton | 12 | 19:12.40 | 2:09.40 | 6:24.1 | 3:58.6 | 3:49.10 (14) |
17 | Riley DOYLE | SR | 1139 | Roxana | 13 | 19:14.20 | 2:11.20 | 6:24.7 | 3:59.0 | 3:45.10 (11) |
18 | Reese JONES | FR | 889 | Anna-Jonesboro | 14 | 19:15.90 | 2:12.90 | 6:25.3 | 3:59.3 | 3:51.60 (18) |
19 | Ella SAGER | SO | 1024 | Fairfield | 15 | 19:24.00 | 2:21.00 | 6:28.0 | 4:01.0 | 3:45.00 (10) |
20 | Ava GREGORY | FR | 999 | DuQuoin | 16 | 19:25.30 | 2:22.30 | 6:28.4 | 4:01.3 | 3:56.00 (20) |
21 | Haley HUELSMANN | SR | 927 | Breese Central | 17 | 20:00.80 | 2:57.80 | 6:40.3 | 4:08.6 | 4:11.90 (29) |
22 | Lydia LUECHTEFELD | SR | 1110 | Okawville | 18 | 20:01.90 | 2:58.90 | 6:40.6 | 4:08.8 | 4:09.20 (25) |
23 | Mikah MERRILL | SO | 1051 | Goreville | -- | 20:02.60 | 2:59.60 | 6:40.9 | 4:09.0 | 4:02.50 (23) |
24 | Issy PHILLIPS | SO | 1006 | DuQuoin | 19 | 20:08.20 | 3:05.20 | 6:42.7 | 4:10.1 | 4:00.40 (21) |
25 | Marcela WOOD | SO | 963 | Carterville | 20 | 20:10.60 | 3:07.60 | 6:43.5 | 4:10.6 | 4:20.00 (48) |
26 | Claire ROSE | JR | 1008 | DuQuoin | 21 | 20:11.20 | 3:08.20 | 6:43.7 | 4:10.8 | 4:00.90 (22) |
27 | Kora EVERSGERD | FR | 924 | Breese Central | 22 | 20:14.40 | 3:11.40 | 6:44.8 | 4:11.4 | 4:12.00 (30) |
28 | Rylee BRAMMEIER | SO | 971 | Christ Our Rock Lutheran | 23 | 20:17.50 | 3:14.50 | 6:45.8 | 4:12.1 | 4:17.20 (44) |
29 | Addi KRUEGER | SR | 905 | Benton | 24 | 20:22.20 | 3:19.20 | 6:47.4 | 4:13.0 | 4:12.50 (34) |
30 | Kaylee STOVER | SR | 894 | Anna-Jonesboro | 25 | 20:26.60 | 3:23.60 | 6:48.9 | 4:14.0 | 4:04.50 (24) |
31 | Chloe ADAMS | JR | 1146 | Sparta | 26 | 20:31.20 | 3:28.20 | 6:50.4 | 4:14.9 | |
32 | Kiersten SCHEIBEL | SR | 874 | Althoff Catholic | -- | 20:37.00 | 3:34.00 | 6:52.3 | 4:16.1 | 4:12.40 (33) |
33 | Aubrey FERNANDEZ | JR | 1085 | Nashville | 27 | 20:42.90 | 3:39.90 | 6:54.3 | 4:17.3 | 4:20.90 (51) |
34 | Skyla MINSON | FR | 907 | Benton | 28 | 20:43.30 | 3:40.30 | 6:54.4 | 4:17.4 | 4:12.30 (32) |
35 | Adi HICKEY | FR | 1020 | Fairfield | 29 | 20:44.30 | 3:41.30 | 6:54.8 | 4:17.6 | 4:21.80 (52) |
36 | Adi WILSON | FR | 1093 | Nashville | 30 | 20:47.70 | 3:44.70 | 6:55.9 | 4:18.3 | 4:14.40 (36) |
37 | Josie MITCHELL | FR | 908 | Benton | 31 | 20:48.00 | 3:45.00 | 6:56.0 | 4:18.4 | 4:16.90 (42) |
38 | Lainey MILLER | JR | 1003 | DuQuoin | 32 | 20:50.30 | 3:47.30 | 6:56.8 | 4:18.9 | 4:12.20 (31) |
39 | Lauren HAACKE | JR | 1107 | Okawville | 33 | 20:53.10 | 3:50.10 | 6:57.7 | 4:19.4 | 4:15.10 (37) |
40 | Emma MATHEWS | SO | 906 | Benton | 34 | 20:53.50 | 3:50.50 | 6:57.8 | 4:19.5 | 4:16.50 (40) |
41 | Korbi RHINE | SR | 1090 | Nashville | 35 | 21:02.20 | 3:59.20 | 7:00.7 | 4:21.3 | 4:14.40 (35) |
42 | Zoey LOSCH | SR | 1142 | Roxana | 36 | 21:10.50 | 4:07.50 | 7:03.5 | 4:23.0 | 4:11.80 (28) |
43 | Charlotte TALAFUSE | JR | 875 | Althoff Catholic | -- | 21:11.90 | 4:08.90 | 7:04.0 | 4:23.3 | 4:23.60 (54) |
44 | Bree HAZELRIGG | JR | 887 | Anna-Jonesboro | 37 | 21:13.20 | 4:10.20 | 7:04.4 | 4:23.6 | 4:10.60 (26) |
45 | Lexie WATTS | SO | 960 | Carterville | 38 | 21:13.20 | 4:10.20 | 7:04.4 | 4:23.6 | 4:20.20 (50) |
46 | Greta SNYDER | FR | 1184 | Murphysboro | -- | 21:16.20 | 4:13.20 | 7:05.4 | 4:24.2 | 4:16.80 (41) |
47 | Hayley DRAKE | SR | 1148 | Sparta | 39 | 21:17.60 | 4:14.60 | 7:05.9 | 4:24.5 | |
48 | Lily LAPPE | FR | 931 | Breese Central | 40 | 21:17.70 | 4:14.70 | 7:05.9 | 4:24.5 | 4:26.60 (58) |
49 | Kali HEGGEMEIER | SR | 1086 | Nashville | 41 | 21:24.00 | 4:21.00 | 7:08.0 | 4:25.8 | 4:19.90 (47) |
50 | Jaycie COUCH | FR | 1019 | Fairfield | 42 | 21:30.80 | 4:27.80 | 7:10.3 | 4:27.2 | 4:16.20 (39) |
51 | Grace HENRICHS | FR | 926 | Breese Central | 43 | 21:31.90 | 4:28.90 | 7:10.6 | 4:27.5 | 4:22.20 (53) |
52 | Megan FLEEGE | JR | 954 | Carterville | 44 | 21:34.30 | 4:31.30 | 7:11.4 | 4:28.0 | 4:20.10 (49) |
53 | Abagail MEYER | SR | 974 | Christ Our Rock Lutheran | 45 | 21:36.90 | 4:33.90 | 7:12.3 | 4:28.5 | 4:30.80 (64) |
54 | Jennie REN | FR | 909 | Benton | 46 | 21:39.80 | 4:36.80 | 7:13.3 | 4:29.1 | 4:17.00 (43) |
55 | Savanna HULBERT | SR | 1179 | Webber | -- | 21:41.90 | 4:38.90 | 7:14.0 | 4:29.5 | 4:15.50 (38) |
56 | Janae TOENNIES | FR | 933 | Breese Central | 47 | 21:50.30 | 4:47.30 | 7:16.8 | 4:31.3 | 4:27.70 (59) |
57 | Kylie BUEHLER | SR | 1104 | Okawville | 48 | 21:59.10 | 4:56.10 | 7:19.7 | 4:33.1 | 4:25.00 (57) |
58 | Sadie HAMILTON | SR | 1150 | Sparta | 49 | 22:00.70 | 4:57.70 | 7:20.2 | 4:33.4 | |
59 | Emily SMITH | JR | 1041 | First Baptist Academy | -- | 22:00.80 | 4:57.80 | 7:20.3 | 4:33.5 | 4:33.90 (67) |
60 | Sarah COOK | SO | 1106 | Okawville | 50 | 22:03.00 | 5:00.00 | 7:21.0 | 4:33.9 | 4:30.40 (62) |
61 | Anna BALMFORTH | JR | 951 | Carterville | 51 | 22:06.40 | 5:03.40 | 7:22.1 | 4:34.6 | 4:29.10 (60) |
62 | Elise HAMILTON | SO | 1149 | Sparta | 52 | 22:08.70 | 5:05.70 | 7:22.9 | 4:35.1 | |
63 | Grace PHIPPS | SO | 1007 | DuQuoin | 53 | 22:10.80 | 5:07.80 | 7:23.6 | 4:35.5 | 4:19.60 (46) |
64 | Sidney CHARLES | SO | 1105 | Okawville | 54 | 22:11.40 | 5:08.40 | 7:23.8 | 4:35.7 | 4:30.70 (63) |
65 | Alexis JOHSNON | JR | 1180 | Webber | -- | 22:19.20 | 5:16.20 | 7:26.4 | 4:37.3 | 4:24.00 (55) |
66 | Libby BERTHOUX | SO | 1046 | Frankfort | 55 | 22:23.10 | 5:20.10 | 7:27.7 | 4:38.1 | 4:11.10 (27) |
67 | Megan RENNEGARBE | SR | 1112 | Okawville | 56 | 22:30.50 | 5:27.50 | 7:30.2 | 4:39.6 | 4:36.60 (73) |
68 | Morgan KAPP | FR | 928 | Breese Central | 57 | 22:30.90 | 5:27.90 | 7:30.3 | 4:39.7 | 4:31.70 (66) |
69 | Saylor BROWN | SO | 1062 | Hamilton County | -- | 22:45.50 | 5:42.50 | 7:35.2 | 4:42.7 | 4:19.00 (45) |
70 | August ROSS | JR | 991 | Dupo | -- | 22:46.40 | 5:43.40 | 7:35.5 | 4:42.9 | 4:47.10 (83) |
71 | Tessa SCHROEDER | FR | 932 | Breese Central | 58 | 22:47.30 | 5:44.30 | 7:35.8 | 4:43.1 | 4:34.40 (69) |
72 | Courtney DRAKE | SO | 1147 | Sparta | 59 | 22:55.60 | 5:52.60 | 7:38.5 | 4:44.8 | |
73 | Taylor PARTRIDGE | FR | 1144 | Roxana | 60 | 23:06.30 | 6:03.30 | 7:42.1 | 4:47.0 | 4:45.80 (81) |
74 | Aubrey BOCKHORN | JR | 1172 | Steeleville | -- | 23:09.60 | 6:06.60 | 7:43.2 | 4:47.7 | 4:39.20 (74) |
75 | Leina JAIMET | SO | 956 | Carterville | 61 | 23:10.70 | 6:07.70 | 7:43.6 | 4:47.9 | 4:41.70 (76) |
76 | Adie LAFIKES | FR | 1022 | Fairfield | 62 | 23:19.40 | 6:16.40 | 7:46.5 | 4:49.7 | 4:45.40 (79) |
77 | Hunter KIRK | SO | 1021 | Fairfield | 63 | 23:22.20 | 6:19.20 | 7:47.4 | 4:50.3 | 4:29.60 (61) |
78 | Daira SANGURIMA | SR | 1153 | Sparta | 64 | 23:37.30 | 6:34.30 | 7:52.4 | 4:53.4 | |
79 | Macie MCCONNAUGHHAY | FR | 1023 | Fairfield | 65 | 23:47.10 | 6:44.10 | 7:55.7 | 4:55.5 | 4:35.40 (70) |
80 | Makayla WELTER | SO | 1121 | Pope County | -- | 23:55.30 | 6:52.30 | 7:58.4 | 4:57.2 | 4:24.60 (56) |
81 | Jessica MALONE | FR | 1088 | Nashville | 66 | 23:58.00 | 6:55.00 | 7:59.3 | 4:57.7 | 4:41.60 (75) |
82 | Ridley ALLEN | SO | 1138 | Roxana | 67 | 24:00.20 | 6:57.20 | 8:00.1 | 4:58.2 | 4:45.70 (80) |
83 | Abby HERNANDEZ | SO | 1151 | Sparta | 68 | 24:01.00 | 6:58.00 | 8:00.3 | 4:58.3 | |
84 | Adison ICHOU | FR | 1001 | DuQuoin | 69 | 24:02.80 | 6:59.80 | 8:00.9 | 4:58.7 | 4:31.30 (65) |
85 | Hannah TRAMMEL | SO | 1073 | Harrisburg | -- | 24:04.80 | 7:01.80 | 8:01.6 | 4:59.1 | 4:35.90 (71) |
86 | Maggie JENKINS | JR | 1187 | Murphysboro | -- | 24:09.40 | 7:06.40 | 8:03.1 | 5:00.1 | 4:44.70 (78) |
87 | Lauren RAPP | SR | 1089 | Nashville | 70 | 24:17.40 | 7:14.40 | 8:05.8 | 5:01.7 | 4:54.70 (88) |
88 | Katie HONCHAR | FR | 1047 | Frankfort | 71 | 24:28.80 | 7:25.80 | 8:09.6 | 5:04.1 | 4:34.30 (68) |
89 | Gabriela NAVA | SO | 1039 | First Baptist Academy | -- | 24:31.20 | 7:28.20 | 8:10.4 | 5:04.6 | 4:43.60 (77) |
90 | Ashley MERRELL | SO | 988 | Dupo | -- | 24:53.60 | 7:50.60 | 8:17.9 | 5:09.2 | 5:04.00 (92) |
91 | Chloe KING | FR | 1181 | Webber | -- | 24:57.30 | 7:54.30 | 8:19.1 | 5:10.0 | 4:48.10 (85) |
92 | Macy STONE | FR | 1050 | Frankfort | 72 | 24:59.50 | 7:56.50 | 8:19.8 | 5:10.5 | 4:47.50 (84) |
93 | Calla HAUKAP | JR | 1038 | First Baptist Academy | -- | 25:32.80 | 8:29.80 | 8:30.9 | 5:17.3 | 5:04.90 (93) |
94 | Alexis LIVESAY | SO | 972 | Christ Our Rock Lutheran | 73 | 26:07.50 | 9:04.50 | 8:42.5 | 5:24.5 | 4:50.90 (86) |
95 | LilliAna ROBERSON | SO | 873 | Althoff Catholic | -- | 26:23.80 | 9:20.80 | 8:47.9 | 5:27.9 | 4:58.30 (89) |
96 | Kateryna PIROGOVA | FR | 1185 | Murphysboro | -- | 27:14.60 | 10:11.60 | 9:04.9 | 5:38.4 | 4:54.20 (87) |
97 | Heaven ROBBINS | SR | 1049 | Frankfort | 74 | 27:22.30 | 10:19.30 | 9:07.4 | 5:40.0 | 5:02.70 (91) |
98 | Zoey BRAND | JR | 1070 | Harrisburg | -- | 27:35.30 | 10:32.30 | 9:11.8 | 5:42.7 | 4:36.20 (72) |
99 | Allison MURRAY | FR | 1048 | Frankfort | 75 | 27:46.30 | 10:43.30 | 9:15.4 | 5:45.0 | 4:45.80 (82) |
100 | Lilly FINELY | SO | 1037 | First Baptist Academy | -- | 28:04.40 | 11:01.40 | 9:21.5 | 5:48.7 | 4:59.90 (90) |
101 | Page MUSHANEY | JR | 989 | Dupo | -- | 29:16.10 | 12:13.10 | 9:45.4 | 6:03.6 | 5:42.60 (95) |
102 | Gracie SCHNITKER | FR | 975 | Christ Our Rock Lutheran | 76 | 30:55.30 | 13:52.30 | 10:18.4 | 6:24.1 | 5:37.30 (94) |
103 | Kaitlyn GARLAND | SO | 1140 | Roxana | 77 | 31:50.30 | 14:47.30 | 10:36.8 | 6:35.5 | 5:53.20 (96) |
Race #2
Boys 3 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St. Teresa | 37 | 3-4-5-9-16(25) | 1:17:36 | 15:32 | 1:04.8 |
2 | Benton | 47 | 1-2-7-14-23(50)(68) | 1:16:59 | 15:24 | 2:25.6 |
3 | Fairfield | 152 | 6-15-19-39-73(89)(91) | 1:23:51 | 16:47 | 3:04.5 |
4 | Okawville | 213 | 8-37-48-51-69(78)(85) | 1:26:19 | 17:16 | 2:37.1 |
5 | Roxana | 222 | 33-34-43-47-65(87)(93) | 1:27:12 | 17:27 | 1:09.0 |
6 | Hamilton County | 227 | 22-27-36-46-96(97)(98) | 1:27:53 | 17:35 | 3:32.6 |
7 | Nashville | 233 | 12-21-52-60-88(114)(117) | 1:27:39 | 17:32 | 3:39.2 |
8 | Breese Central | 255 | 11-49-55-63-77(103)(106) | 1:28:11 | 17:39 | 2:54.0 |
9 | Carterville | 258 | 35-41-59-61-62(66) | 1:28:22 | 17:41 | 0:55.4 |
10 | Steeleville | 265 | 17-26-31-81-110(113) | 1:31:11 | 18:15 | 5:51.7 |
11 | Murphysboro | 267 | 24-32-67-70-74(83)(112) | 1:28:43 | 17:45 | 2:02.3 |
12 | Anna-Jonesboro | 270 | 20-29-44-76-101(111) | 1:29:50 | 17:58 | 4:03.6 |
13 | Althoff Catholic | 275 | 42-45-53-64-71(79)(92) | 1:29:11 | 17:51 | 1:02.8 |
14 | Harrisburg | 304 | 10-40-75-80-99(102) | 1:31:08 | 18:14 | 4:39.1 |
15 | Christ Our Rock Lutheran | 328 | 30-54-57-82-105(109) | 1:32:38 | 18:32 | 4:21.3 |
16 | Dupo | 339 | 18-38-72-104-107(115)(116) | 1:34:23 | 18:53 | 4:47.5 |
17 | DuQuoin | 345 | 13-58-84-90-100 | 1:33:38 | 18:44 | 4:24.2 |
18 | First Baptist Academy | 359 | 28-56-86-94-95(108) | 1:33:59 | 18:48 | 3:19.5 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Teresa | 98 | 4-5-21-33-35 |
2 | Benton | 102 | 1-2-14-25-60-(85) |
3 | Hamilton County | 145 | 17-19-20-28-61-(92)-(95) |
4 | Fairfield | 152 | 3-22-23-31-73-(88)-(90) |
5 | Nashville | 174 | 9-12-39-55-59-(116)-(121) |
6 | Roxana | 182 | 26-34-36-40-46-(71)-(93) |
7 | Murphysboro | 227 | 29-38-42-54-64-(81)-(105) |
8 | Christ Our Rock Lutheran | 230 | 16-27-51-56-80-(103) |
9 | Steeleville | 245 | 13-15-30-70-117-(118) |
10 | Okawville | 248 | 7-48-52-67-74-(75)-(100) |
11 | Breese Central | 288 | 11-58-62-68-89-(104)-(108) |
12 | Webber | 296 | 6-18-84-91-97 |
13 | Harrisburg | 298 | 8-24-83-87-96-(112) |
14 | Althoff Catholic | 309 | 37-63-65-66-78-(79)-(107) |
15 | Carterville | 318 | 44-57-69-72-76-(77) |
16 | Anna-Jonesboro | 333 | 41-45-47-86-114-(115) |
17 | Dupo | 349 | 32-43-53-110-111-(119)-(120) |
18 | DuQuoin | 396 | 10-82-94-101-109 |
19 | First Baptist Academy | 398 | 49-50-98-99-102-(106)-(113) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1K | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin GENISIO | JR | 899 | Benton | 1 | 14:08.30 | --- | 4:42.8 | 2:55.6 | 2:51.00 (1) |
2 | Gabe MCLAIN | SO | 901 | Benton | 2 | 14:39.00 | 30.70 | 4:53.0 | 3:02.0 | |
3 | Evan COOK | SO | 1158 | St. Teresa | 3 | 15:07.60 | 59.30 | 5:02.5 | 3:07.9 | 3:04.10 (4) |
4 | Martin VELCHEK | SR | 1163 | St. Teresa | 4 | 15:13.70 | 1:05.40 | 5:04.6 | 3:09.2 | |
5 | Caleb KERNAGHAN | SR | 1160 | St. Teresa | 5 | 15:15.60 | 1:07.30 | 5:05.2 | 3:09.6 | 3:04.40 (5) |
6 | Chase SMITH | SR | 1017 | Fairfield | 6 | 15:26.50 | 1:18.20 | 5:08.8 | 3:11.8 | 3:02.10 (3) |
7 | Cole BUCHANAN | SO | 897 | Benton | 7 | 15:28.00 | 1:19.70 | 5:09.3 | 3:12.1 | 3:01.30 (2) |
8 | Jaxon DALBY | SO | 1173 | Webber | -- | 15:31.80 | 1:23.50 | 5:10.6 | 3:12.9 | 3:04.80 (6) |
9 | Grant SCHLEIFER | SR | 1101 | Okawville | 8 | 15:37.60 | 1:29.30 | 5:12.5 | 3:14.1 | 3:07.20 (8) |
10 | Cameron KERNAGHAN | SR | 1161 | St. Teresa | 9 | 15:46.60 | 1:38.30 | 5:15.5 | 3:16.0 | 3:17.60 (23) |
11 | Luke WINKLEMAN | SR | 1069 | Harrisburg | 10 | 15:46.80 | 1:38.50 | 5:15.6 | 3:16.0 | 3:10.40 (9) |
12 | Nathaniel MARLOW | FR | 1175 | Webber | -- | 15:48.00 | 1:39.70 | 5:16.0 | 3:16.3 | 3:15.50 (20) |
13 | Noah HUNT | SO | 916 | Breese Central | 11 | 15:54.10 | 1:45.80 | 5:18.0 | 3:17.5 | 3:12.70 (12) |
14 | Brayden HUNTER | JR | 1078 | Nashville | 12 | 15:55.10 | 1:46.80 | 5:18.4 | 3:17.7 | 3:10.70 (10) |
15 | Conor GROSS | JR | 995 | DuQuoin | 13 | 16:02.90 | 1:54.60 | 5:21.0 | 3:19.4 | 3:11.50 (11) |
16 | Brady BUNDREN | SR | 976 | Cobden | -- | 16:07.70 | 1:59.40 | 5:22.6 | 3:20.4 | 3:13.00 (13) |
17 | Seager SANCHEZ | FR | 902 | Benton | 14 | 16:08.90 | 2:00.60 | 5:23.0 | 3:20.6 | 3:14.40 (16) |
18 | Grant JENNETTE | FR | 1011 | Fairfield | 15 | 16:11.60 | 2:03.30 | 5:23.9 | 3:21.2 | 3:24.60 (34) |
19 | Gus STRIGLOS | JR | 1162 | St. Teresa | 16 | 16:12.40 | 2:04.10 | 5:24.1 | 3:21.3 | 3:24.90 (36) |
20 | Cayton CRATCH | JR | 1164 | Steeleville | 17 | 16:18.60 | 2:10.30 | 5:26.2 | 3:22.6 | 3:13.90 (15) |
21 | Peter TAYLOR | SR | 986 | Dupo | 18 | 16:27.40 | 2:19.10 | 5:29.1 | 3:24.4 | 3:24.80 (35) |
22 | Jonathan PAUL | SR | 1016 | Fairfield | 19 | 16:27.50 | 2:19.20 | 5:29.2 | 3:24.5 | 3:20.90 (25) |
23 | Matteo VACA DIEZ | SR | 883 | Anna-Jonesboro | 20 | 16:27.50 | 2:19.20 | 5:29.2 | 3:24.5 | 3:30.10 (48) |
24 | Evan EBERHART | SO | 1075 | Nashville | 21 | 16:29.70 | 2:21.40 | 5:29.9 | 3:24.9 | 3:13.80 (14) |
25 | Braydon MIDDENDORF | SR | 1059 | Hamilton County | 22 | 16:30.90 | 2:22.60 | 5:30.3 | 3:25.2 | 3:16.50 (21) |
26 | Parker JOHNSON | SO | 900 | Benton | 23 | 16:33.90 | 2:25.60 | 5:31.3 | 3:25.8 | 3:21.60 (26) |
27 | Jonathan WITZMAN | FR | 1190 | Murphysboro | 24 | 16:35.10 | 2:26.80 | 5:31.7 | 3:26.0 | 3:24.40 (32) |
28 | Matt AUBURN | SO | 1156 | St. Teresa | 25 | 16:35.90 | 2:27.60 | 5:32.0 | 3:26.2 | 3:25.20 (38) |
29 | Clayton DONAGHER | SR | 1165 | Steeleville | 26 | 16:38.20 | 2:29.90 | 5:32.7 | 3:26.7 | 3:14.70 (17) |
30 | Wyatt BROWN | SR | 1054 | Hamilton County | 27 | 16:38.70 | 2:30.40 | 5:32.9 | 3:26.8 | 3:15.10 (19) |
31 | Peyton BROYLES | JR | 1027 | First Baptist Academy | 28 | 16:40.10 | 2:31.80 | 5:33.4 | 3:27.1 | 3:32.00 (52) |
32 | Lucas HOEHNER | JR | 881 | Anna-Jonesboro | 29 | 16:40.30 | 2:32.00 | 5:33.4 | 3:27.1 | 3:27.70 (44) |
33 | Zerek KOCH | SO | 965 | Christ Our Rock Lutheran | 30 | 16:41.40 | 2:33.10 | 5:33.8 | 3:27.3 | 3:14.90 (18) |
34 | Camden PIERCE | JR | 1169 | Steeleville | 31 | 16:52.60 | 2:44.30 | 5:37.5 | 3:29.6 | 3:24.40 (33) |
35 | Tobius RAINES | JR | 1188 | Murphysboro | 32 | 16:52.60 | 2:44.30 | 5:37.5 | 3:29.6 | 3:25.80 (41) |
36 | Wyatt DOYLE | SO | 1124 | Roxana | 33 | 16:59.20 | 2:50.90 | 5:39.7 | 3:31.0 | 3:23.20 (29) |
37 | Anthony HARDIN | FR | 1126 | Roxana | 34 | 17:01.90 | 2:53.60 | 5:40.6 | 3:31.6 | 3:25.30 (39) |
38 | JT HOUGHLAN | JR | 942 | Carterville | 35 | 17:04.00 | 2:55.70 | 5:41.3 | 3:32.0 | 3:28.70 (47) |
39 | Brett HOLLAND | JR | 1057 | Hamilton County | 36 | 17:04.70 | 2:56.40 | 5:41.6 | 3:32.2 | 3:17.10 (22) |
40 | Ryker OBERMEIER | FR | 1099 | Okawville | 37 | 17:09.00 | 3:00.70 | 5:43.0 | 3:33.0 | 3:31.30 (51) |
41 | Chris SACAYON | SR | 984 | Dupo | 38 | 17:11.70 | 3:03.40 | 5:43.9 | 3:33.6 | 3:28.00 (46) |
42 | Griffen HINKLE | SR | 1010 | Fairfield | 39 | 17:13.90 | 3:05.60 | 5:44.6 | 3:34.1 | 3:19.80 (24) |
43 | Malachi BLACK | JR | 1064 | Harrisburg | 40 | 17:18.60 | 3:10.30 | 5:46.2 | 3:35.0 | 3:21.60 (27) |
44 | Masin PRESSER | JR | 1119 | Pope County | -- | 17:20.60 | 3:12.30 | 5:46.9 | 3:35.4 | 3:21.70 (28) |
45 | August ANDERSON | FR | 935 | Carterville | 41 | 17:22.10 | 3:13.80 | 5:47.4 | 3:35.8 | 3:38.10 (60) |
46 | Ravonne CLEMONS | SR | 859 | Althoff Catholic | 42 | 17:24.00 | 3:15.70 | 5:48.0 | 3:36.1 | 3:42.10 (66) |
