Belleville, IL
Belleville West HS
9/10/2022
Race #1
Girls Varsity 3M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Waterloo (H.S.) | 18 | 1-2-3-4-8(9) | 1:38:07 | 19:38 | 2:06.0 |
2 | Breese (Mater Dei) | 65 | 5-10-11-17-22(23) | 1:49:36 | 21:56 | 3:44.3 |
3 | Mascoutah | 80 | 7-13-15-21-24(26)(28) | 1:52:14 | 22:27 | 3:22.6 |
4 | Granite City | 102 | 6-12-19-32-33(37)(45) | 1:57:45 | 23:33 | 5:34.2 |
5 | Belleville (West) | 111 | 16-18-20-27-30(31)(36) | 1:58:56 | 23:48 | 3:15.0 |
6 | Belleville (East) | 143 | 14-25-29-35-40 | 2:07:35 | 25:31 | 7:51.3 |
7 | Piasa (Southwestern) | 194 | 34-38-39-41-42(43)(44) | 2:22:12 | 28:27 | 3:36.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron CRUMP | SO | 384 | Waterloo (H.S.) | 1 | 19:04.6 | --- | 6:21.5 | 3:57.0 |
2 | Angelynn KANYUCK | JR | 386 | Waterloo (H.S.) | 2 | 19:05.9 | 1.3 | 6:22.0 | 3:57.2 |
3 | Danielle MUDD | JR | 388 | Waterloo (H.S.) | 3 | 19:13.4 | 8.8 | 6:24.5 | 3:58.8 |
4 | Ava RAU | SO | 389 | Waterloo (H.S.) | 4 | 19:31.8 | 27.2 | 6:30.6 | 4:02.6 |
5 | Madison MISSEY | SR | 282 | Columbia | -- | 19:42.4 | 37.8 | 6:34.1 | 4:04.8 |
6 | Alexis KAMPWERTH | SR | 199 | Breese (Mater Dei) | 5 | 20:03.3 | 58.7 | 6:41.1 | 4:09.1 |
7 | Emilee FRANKLIN | JR | 299 | Granite City | 6 | 20:31.8 | 1:27.2 | 6:50.6 | 4:15.0 |
8 | Amelia MARTIN | JR | 345 | Mascoutah | 7 | 20:40.9 | 1:36.3 | 6:53.6 | 4:16.9 |
9 | Chloe AUBUSCHON | JR | 383 | Waterloo (H.S.) | 8 | 21:10.6 | 2:06.0 | 7:03.5 | 4:23.1 |
10 | Emily LEPP | SO | 387 | Waterloo (H.S.) | 9 | 21:16.5 | 2:11.9 | 7:05.5 | 4:24.3 |
11 | Reid EMIG | FR | 196 | Breese (Mater Dei) | 10 | 21:32.5 | 2:27.9 | 7:10.8 | 4:27.6 |
12 | Emma DIEKEMPER | FR | 195 | Breese (Mater Dei) | 11 | 21:37.0 | 2:32.4 | 7:12.3 | 4:28.5 |
13 | Lauryn FENOGLIO | SR | 298 | Granite City | 12 | 21:44.2 | 2:39.6 | 7:14.7 | 4:30.0 |
14 | Natalie DRAIN | JR | 338 | Mascoutah | 13 | 21:46.9 | 2:42.3 | 7:15.6 | 4:30.6 |
15 | Catherine MYERS | JR | 148 | Belleville (East) | 14 | 21:54.9 | 2:50.3 | 7:18.3 | 4:32.2 |
16 | Ava KIMMLE | SO | 343 | Mascoutah | 15 | 22:00.1 | 2:55.5 | 7:20.0 | 4:33.3 |
17 | Hannah STERNAU | FR | 179 | Belleville (West) | 16 | 22:09.1 | 3:04.5 | 7:23.0 | 4:35.2 |
18 | Sophia HELFRICH | FR | 130 | Alton (Sr.) | -- | 22:09.6 | 3:05.0 | 7:23.2 | 4:35.3 |
19 | Avery RAHDEN | SR | 201 | Breese (Mater Dei) | 17 | 22:35.5 | 3:30.9 | 7:31.8 | 4:40.6 |
20 | Alayna RABOZZI | SR | 132 | Alton (Sr.) | -- | 22:49.1 | 3:44.5 | 7:36.4 | 4:43.5 |
21 | Eleanor SCHMITZ | SO | 178 | Belleville (West) | 18 | 22:59.5 | 3:54.9 | 7:39.8 | 4:45.6 |
22 | Peyton VEST | JR | 375 | Valmeyer | -- | 23:19.1 | 4:14.5 | 7:46.4 | 4:49.7 |
23 | Lydia HARRIS | SO | 301 | Granite City | 19 | 23:32.9 | 4:28.3 | 7:51.0 | 4:52.5 |
24 | Brooke STUBBS | SO | 180 | Belleville (West) | 20 | 23:38.6 | 4:34.0 | 7:52.9 | 4:53.7 |
25 | Grace ANGELL | SO | 332 | Mascoutah | 21 | 23:42.6 | 4:38.0 | 7:54.2 | 4:54.5 |
26 | Ashtyn WHEELER | FR | 204 | Breese (Mater Dei) | 22 | 23:47.6 | 4:43.0 | 7:55.9 | 4:55.6 |
27 | Julia KORTE | SR | 200 | Breese (Mater Dei) | 23 | 24:00.6 | 4:56.0 | 8:00.2 | 4:58.3 |
28 | Brooklyn OESTREICH | SR | 283 | Columbia | -- | 24:02.5 | 4:57.9 | 8:00.8 | 4:58.7 |
29 | Zoey KOHRING | SO | 344 | Mascoutah | 24 | 24:03.5 | 4:58.9 | 8:01.2 | 4:58.9 |
30 | Tawney ANAYA | JR | 146 | Belleville (East) | 25 | 24:12.6 | 5:08.0 | 8:04.2 | 5:00.7 |
31 | Isabella HART | SR | 340 | Mascoutah | 26 | 24:26.0 | 5:21.4 | 8:08.7 | 5:03.5 |
32 | Andrionna MILLSAP | SR | 232 | Cahokia | -- | 24:31.1 | 5:26.5 | 8:10.4 | 5:04.6 |
33 | Grace CROSSLEY | JR | 277 | Columbia | -- | 24:40.0 | 5:35.4 | 8:13.3 | 5:06.4 |
34 | Mahek BHAKTA | SR | 174 | Belleville (West) | 27 | 24:44.5 | 5:39.9 | 8:14.8 | 5:07.3 |
35 | Addison HEARD | JR | 342 | Mascoutah | 28 | 24:48.0 | 5:43.4 | 8:16.0 | 5:08.1 |
36 | Catalina JIMINEZ-MAGANA | SO | 262 | Collinsville | -- | 25:04.9 | 6:00.3 | 8:21.6 | 5:11.6 |
37 | Emilia MORISANI | FR | 147 | Belleville (East) | 29 | 25:14.2 | 6:09.6 | 8:24.7 | 5:13.5 |
38 | Kennedy WILLIAMS | JR | 181 | Belleville (West) | 30 | 25:24.1 | 6:19.5 | 8:28.0 | 5:15.5 |
39 | Reese GARNICA | JR | 176 | Belleville (West) | 31 | 25:26.2 | 6:21.6 | 8:28.7 | 5:16.0 |
40 | Madison TANKSLEY | JR | 303 | Granite City | 32 | 25:49.4 | 6:44.8 | 8:36.5 | 5:20.8 |
41 | Olivia DAVIS | SO | 297 | Granite City | 33 | 26:06.0 | 7:01.4 | 8:42.0 | 5:24.2 |
42 | Maddie GORDON | FR | 365 | Piasa (Southwestern) | 34 | 26:20.7 | 7:16.1 | 8:46.9 | 5:27.3 |
43 | Lilly TURNER | JR | 374 | Valmeyer | -- | 26:22.6 | 7:18.0 | 8:47.5 | 5:27.7 |
44 | Ashayla THOMAS | FR | 151 | Belleville (East) | 35 | 26:26.9 | 7:22.3 | 8:49.0 | 5:28.6 |
45 | Jackie CALHOUN | SO | 175 | Belleville (West) | 36 | 27:17.0 | 8:12.4 | 9:05.7 | 5:38.9 |
46 | Madison GROOM | SR | 279 | Columbia | -- | 27:47.1 | 8:42.5 | 9:15.7 | 5:45.2 |
47 | Claire GARKIE | FR | 260 | Collinsville | -- | 27:52.4 | 8:47.8 | 9:17.5 | 5:46.3 |
48 | Mercedez DANIELS | SO | 296 | Granite City | 37 | 27:56.7 | 8:52.1 | 9:18.9 | 5:47.1 |
49 | Jillian BEILSMITH | SR | 362 | Piasa (Southwestern) | 38 | 27:59.7 | 8:55.1 | 9:19.9 | 5:47.8 |
50 | Ruthie BUNTING | FR | 364 | Piasa (Southwestern) | 39 | 28:00.4 | 8:55.8 | 9:20.1 | 5:47.9 |
51 | Emma RUTLEDGE | SO | 149 | Belleville (East) | 40 | 29:46.2 | 10:41.6 | 9:55.4 | 6:09.8 |
52 | KeyEra CRAWFORD | SR | 221 | Cahokia | -- | 29:46.3 | 10:41.7 | 9:55.4 | 6:09.8 |
53 | Kaylyn HOLTORF | SO | 367 | Piasa (Southwestern) | 41 | 29:53.5 | 10:48.9 | 9:57.8 | 6:11.3 |
54 | Katlynn KEMNA | SO | 368 | Piasa (Southwestern) | 42 | 29:57.0 | 10:52.4 | 9:59.0 | 6:12.0 |
55 | Layla HALL | SO | 366 | Piasa (Southwestern) | 43 | 31:56.5 | 12:51.9 | 10:38.8 | 6:36.8 |
56 | Reagan BEILSMITH | SO | 363 | Piasa (Southwestern) | 44 | 32:56.6 | 13:52.0 | 10:58.9 | 6:49.2 |
57 | Rowan WALLACE | SR | 304 | Granite City | 45 | 35:45.4 | 16:40.8 | 11:55.1 | 7:24.2 |
58 | Ta'Najaa TUCKER | FR | 241 | Cahokia | -- | 46:10.5 | 27:05.9 | 15:23.5 | 9:33.6 |
59 | Maliya MADISON | JR | 229 | Cahokia | -- | 46:19.5 | 27:14.9 | 15:26.5 | 9:35.5 |
Race #2
Boys Varsity 3M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Waterloo (H.S.) | 47 | 3-7-10-12-15(24)(36) | 1:25:12 | 17:03 | 1:54.9 |
2 | Mascoutah | 58 | 5-6-13-16-18(20)(28) | 1:26:30 | 17:18 | 1:11.5 |
3 | Alton (Sr.) | 71 | 4-8-9-19-31(37) | 1:27:23 | 17:29 | 2:02.2 |
4 | Belleville (West) | 87 | 2-11-14-22-38(39)(53) | 1:28:12 | 17:39 | 3:27.3 |
5 | Breese (Mater Dei) | 158 | 21-25-26-40-46(47)(55) | 1:34:49 | 18:58 | 2:00.0 |
6 | Columbia | 161 | 1-29-41-42-48(50) | 1:33:49 | 18:46 | 5:38.6 |
7 | Granite City | 181 | 30-33-34-35-49(52)(54) | 1:36:34 | 19:19 | 2:30.1 |
8 | Collinsville | 184 | 17-23-43-45-56 | 1:39:14 | 19:51 | 5:39.9 |
9 | Piasa (Southwestern) | 211 | 27-32-44-51-57(58)(59) | 1:43:32 | 20:43 | 6:14.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Ethan HOGAN | JR | 272 | Columbia | 1 | 15:14.0 | --- | 5:04.7 | 3:09.2 |
2 | Noah O'RENIC | SR | 165 | Belleville (West) | 2 | 15:40.0 | 26.0 | 5:13.3 | 3:14.6 |
3 | Joe SCHWARTZ | SR | 380 | Waterloo (H.S.) | 3 | 15:51.0 | 37.0 | 5:17.0 | 3:16.9 |
4 | Noah GALLIVAN | SO | 108 | Alton (Sr.) | 4 | 16:38.1 | 1:24.1 | 5:32.7 | 3:26.6 |
5 | Leo COZZI | SO | 312 | Mascoutah | 5 | 16:39.1 | 1:25.1 | 5:33.0 | 3:26.9 |
6 | Andrew LATHAM | JR | 320 | Mascoutah | 6 | 16:42.4 | 1:28.4 | 5:34.1 | 3:27.5 |
7 | Kelton SCHUERMANN | SR | 142 | Belleville (East) | -- | 16:55.2 | 1:41.2 | 5:38.4 | 3:30.2 |
8 | Morgan STRATTON | SR | 381 | Waterloo (H.S.) | 7 | 16:57.4 | 1:43.4 | 5:39.1 | 3:30.6 |
9 | Simon MCCLAINE | SR | 120 | Alton (Sr.) | 8 | 17:00.7 | 1:46.7 | 5:40.2 | 3:31.3 |
10 | Alex MACIAS | SO | 116 | Alton (Sr.) | 9 | 17:10.7 | 1:56.7 | 5:43.6 | 3:33.4 |
11 | Justin WITT | JR | 382 | Waterloo (H.S.) | 10 | 17:12.5 | 1:58.5 | 5:44.2 | 3:33.8 |
12 | Jacob BATES | SR | 155 | Belleville (West) | 11 | 17:24.2 | 2:10.2 | 5:48.1 | 3:36.2 |
13 | Kyle KERN | JR | 378 | Waterloo (H.S.) | 12 | 17:24.5 | 2:10.5 | 5:48.2 | 3:36.3 |
14 | Ian MOLL | JR | 325 | Mascoutah | 13 | 17:31.4 | 2:17.4 | 5:50.5 | 3:37.7 |
15 | Ian PITRE | JR | 167 | Belleville (West) | 14 | 17:41.4 | 2:27.4 | 5:53.8 | 3:39.8 |
16 | Austin COREY | JR | 376 | Waterloo (H.S.) | 15 | 17:45.9 | 2:31.9 | 5:55.3 | 3:40.7 |
17 | Nicholas FUESS | SR | 316 | Mascoutah | 16 | 17:46.1 | 2:32.1 | 5:55.4 | 3:40.7 |
18 | Andrew GONSKI | JR | 249 | Collinsville | 17 | 17:46.2 | 2:32.2 | 5:55.4 | 3:40.7 |
19 | Lucas JENSEN | FR | 317 | Mascoutah | 18 | 17:50.6 | 2:36.6 | 5:56.9 | 3:41.7 |
20 | River WRISHNIK | SR | 125 | Alton (Sr.) | 19 | 17:52.7 | 2:38.7 | 5:57.6 | 3:42.1 |
21 | Christopher COPHER | SR | 311 | Mascoutah | 20 | 18:04.5 | 2:50.5 | 6:01.5 | 3:44.5 |
22 | Jack SHELTON | SR | 192 | Breese (Mater Dei) | 21 | 18:11.9 | 2:57.9 | 6:04.0 | 3:46.1 |
23 | Anthony TILLMAN | FR | 172 | Belleville (West) | 22 | 18:18.9 | 3:04.9 | 6:06.3 | 3:47.5 |
24 | Brian CASTRO | JR | 248 | Collinsville | 23 | 18:24.7 | 3:10.7 | 6:08.2 | 3:48.7 |
25 | Ethan SCHIMPF | JR | 379 | Waterloo (H.S.) | 24 | 18:25.7 | 3:11.7 | 6:08.6 | 3:48.9 |
26 | Nolan GOEBEL | SO | 185 | Breese (Mater Dei) | 25 | 18:31.4 | 3:17.4 | 6:10.5 | 3:50.1 |
27 | Owen HUELSMANN | SR | 188 | Breese (Mater Dei) | 26 | 18:34.1 | 3:20.1 | 6:11.4 | 3:50.7 |
28 | Garrett BEUTTEL | JR | 355 | Piasa (Southwestern) | 27 | 18:35.4 | 3:21.4 | 6:11.8 | 3:50.9 |
29 | Greg DRAIN | SO | 314 | Mascoutah | 28 | 18:35.4 | 3:21.4 | 6:11.8 | 3:50.9 |
30 | Joe CAYA | SR | 268 | Columbia | 29 | 18:36.4 | 3:22.4 | 6:12.1 | 3:51.1 |
31 | Daniel WILSON | SR | 293 | Granite City | 30 | 18:40.2 | 3:26.2 | 6:13.4 | 3:51.9 |
32 | Jonathan KRAFKA | SR | 113 | Alton (Sr.) | 31 | 18:40.3 | 3:26.3 | 6:13.4 | 3:51.9 |
33 | Bram BEUTTEL | FR | 354 | Piasa (Southwestern) | 32 | 18:43.4 | 3:29.4 | 6:14.5 | 3:52.6 |
34 | Josh MARTIN | FR | 289 | Granite City | 33 | 18:52.6 | 3:38.6 | 6:17.5 | 3:54.5 |
35 | Brenden RAYL | SO | 291 | Granite City | 34 | 18:54.9 | 3:40.9 | 6:18.3 | 3:55.0 |
36 | Antonio DEAN | FR | 288 | Granite City | 35 | 18:55.9 | 3:41.9 | 6:18.6 | 3:55.2 |
37 | Kyle COOLEY | SO | 135 | Belleville (East) | -- | 18:59.0 | 3:45.0 | 6:19.7 | 3:55.8 |
38 | Harrison MILLER | SR | 372 | Valmeyer | -- | 19:01.8 | 3:47.8 | 6:20.6 | 3:56.4 |
39 | Henry HUELS | SR | 377 | Waterloo (H.S.) | 36 | 19:04.6 | 3:50.6 | 6:21.5 | 3:57.0 |
40 | Parker MAYHEW | JR | 117 | Alton (Sr.) | 37 | 19:04.7 | 3:50.7 | 6:21.6 | 3:57.0 |
41 | Jay NAYLOR | FR | 164 | Belleville (West) | 38 | 19:07.3 | 3:53.3 | 6:22.4 | 3:57.5 |
42 | Mason BLAIR | FR | 156 | Belleville (West) | 39 | 19:16.3 | 4:02.3 | 6:25.4 | 3:59.4 |
43 | Cam ALBERS | SO | 183 | Breese (Mater Dei) | 40 | 19:19.6 | 4:05.6 | 6:26.5 | 4:00.1 |
44 | Calvin OTZ | SO | 273 | Columbia | 41 | 19:30.5 | 4:16.5 | 6:30.2 | 4:02.3 |
45 | Quinn BAHAN | FR | 267 | Columbia | 42 | 19:35.4 | 4:21.4 | 6:31.8 | 4:03.4 |
46 | Cal SWARTZ | FR | 256 | Collinsville | 43 | 19:44.2 | 4:30.2 | 6:34.7 | 4:05.2 |
47 | Drew SPANGLER | SR | 361 | Piasa (Southwestern) | 44 | 19:51.4 | 4:37.4 | 6:37.1 | 4:06.7 |
48 | Yared BENITZ-SALGADO | FR | 246 | Collinsville | 45 | 19:52.2 | 4:38.2 | 6:37.4 | 4:06.8 |
49 | Dan GORING | JR | 186 | Breese (Mater Dei) | 46 | 20:11.9 | 4:57.9 | 6:44.0 | 4:10.9 |
50 | Nolan RITZHEIMER | SR | 191 | Breese (Mater Dei) | 47 | 20:17.5 | 5:03.5 | 6:45.8 | 4:12.1 |
51 | Trent HOOKER | SR | 371 | Valmeyer | -- | 20:42.5 | 5:28.5 | 6:54.2 | 4:17.2 |
52 | Broderick CURTIS | SO | 269 | Columbia | 48 | 20:52.6 | 5:38.6 | 6:57.5 | 4:19.3 |
53 | Lewis DAVIS | SO | 287 | Granite City | 49 | 21:10.3 | 5:56.3 | 7:03.4 | 4:23.0 |
54 | Taven MILLER | FR | 212 | Cahokia | -- | 21:14.3 | 6:00.3 | 7:04.8 | 4:23.8 |
55 | Uli ESPINOZA | SR | 370 | Valmeyer | -- | 21:15.5 | 6:01.5 | 7:05.2 | 4:24.1 |
56 | Jonah VELNOSKY | FR | 275 | Columbia | 50 | 21:18.5 | 6:04.5 | 7:06.2 | 4:24.7 |
57 | Aiden MARTINEZ | SO | 140 | Belleville (East) | -- | 21:29.8 | 6:15.8 | 7:09.9 | 4:27.0 |
58 | Ebon MAKLER | FR | 358 | Piasa (Southwestern) | 51 | 21:31.3 | 6:17.3 | 7:10.4 | 4:27.3 |
59 | Cleison MIRANDA-GOMEZ | SO | 290 | Granite City | 52 | 22:24.6 | 7:10.6 | 7:28.2 | 4:38.4 |
60 | Cameron BURKHART | SR | 157 | Belleville (West) | 53 | 22:42.4 | 7:28.4 | 7:34.1 | 4:42.1 |
61 | Ethan BEATTY | SR | 285 | Granite City | 54 | 23:06.1 | 7:52.1 | 7:42.0 | 4:47.0 |
62 | Parker HUELSKAMP | SO | 187 | Breese (Mater Dei) | 55 | 23:19.6 | 8:05.6 | 7:46.5 | 4:49.8 |
63 | Chris MOORE | JR | 213 | Cahokia | -- | 23:20.6 | 8:06.6 | 7:46.9 | 4:50.0 |
64 | Will SLAZINIK | SO | 255 | Collinsville | 56 | 23:26.1 | 8:12.1 | 7:48.7 | 4:51.1 |
65 | Elijah LITTLE | FR | 211 | Cahokia | -- | 24:09.8 | 8:55.8 | 8:03.3 | 5:00.2 |
66 | Logan CUSTER | SO | 356 | Piasa (Southwestern) | 57 | 24:50.0 | 9:36.0 | 8:16.7 | 5:08.5 |
67 | Omar NIXON | SO | 214 | Cahokia | -- | 25:44.8 | 10:30.8 | 8:34.9 | 5:19.8 |
68 | Zach RUE | JR | 360 | Piasa (Southwestern) | 58 | 25:45.5 | 10:31.5 | 8:35.2 | 5:20.0 |
69 | Chase MILLER | SO | 359 | Piasa (Southwestern) | 59 | 26:34.1 | 11:20.1 | 8:51.4 | 5:30.0 |
Race #3
Open 3M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mascoutah | 26 | 2-4-5-7-8(11)(12) | 1:35:41 | 19:09 | 0:32.2 |
2 | Alton (Sr.) | 33 | 1-3-6-9-14(15)(16) | 1:37:22 | 19:29 | 2:19.2 |
3 | Belleville (West) | 77 | 10-13-17-18-19(20)(21) | 1:45:55 | 21:11 | 2:45.6 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mascoutah | 15 | 1-2-3-4-5(6)(7) | 2:05:58 | 25:12 | 1:38.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie MCAFOOS | JR | 118 | Alton (Sr.) | 1 | 18:41.3 | --- | 6:13.8 | 3:52.2 |
2 | Jacob CHUNG | SO | 308 | Mascoutah | 2 | 18:51.4 | 10.1 | 6:17.1 | 3:54.2 |
3 | Brayden MURRAY | SO | 121 | Alton (Sr.) | 3 | 18:58.0 | 16.7 | 6:19.3 | 3:55.6 |
4 | Leighten COHEA | JR | 310 | Mascoutah | 4 | 19:01.4 | 20.1 | 6:20.5 | 3:56.3 |
5 | Abe WOODROME | SR | 329 | Mascoutah | 5 | 19:07.9 | 26.6 | 6:22.6 | 3:57.7 |
6 | Cain VELOFF | FR | 124 | Alton (Sr.) | 6 | 19:12.0 | 30.7 | 6:24.0 | 3:58.5 |
7 | Logan ZURBRUGG | FR | 330 | Mascoutah | 7 | 19:15.9 | 34.6 | 6:25.3 | 3:59.3 |
8 | Cameron MCGINNIS | JR | 324 | Mascoutah | 8 | 19:23.6 | 42.3 | 6:27.9 | 4:00.9 |
9 | Hank MCCLAINE | FR | 119 | Alton (Sr.) | 9 | 19:29.3 | 48.0 | 6:29.8 | 4:02.1 |
10 | DJ PHILLIPS | FR | 166 | Belleville (West) | 10 | 19:43.4 | 1:02.1 | 6:34.5 | 4:05.0 |
11 | Cole PERRYMAN | FR | 327 | Mascoutah | 11 | 19:47.9 | 1:06.6 | 6:36.0 | 4:05.9 |
12 | Zachary BARSHAY | SO | 305 | Mascoutah | 12 | 19:50.9 | 1:09.6 | 6:37.0 | 4:06.6 |
13 | Jack WHITE | FR | 173 | Belleville (West) | 13 | 19:52.4 | 1:11.1 | 6:37.5 | 4:06.9 |
14 | Jake LARA | SO | 319 | Mascoutah | -- | 20:36.1 | 1:54.8 | 6:52.0 | 4:15.9 |
15 | Jeremiah HARRISON | FR | 109 | Alton (Sr.) | 14 | 21:00.5 | 2:19.2 | 7:00.2 | 4:21.0 |
16 | Joey CAVANAUGH | SO | 107 | Alton (Sr.) | 15 | 21:23.8 | 2:42.5 | 7:07.9 | 4:25.8 |
17 | Henry KOEHLER | FR | 318 | Mascoutah | -- | 21:27.2 | 2:45.9 | 7:09.1 | 4:26.5 |
18 | Devon YOWELL | FR | 126 | Alton (Sr.) | 16 | 21:37.6 | 2:56.3 | 7:12.5 | 4:28.7 |
19 | Jeremiah GRADY | SR | 159 | Belleville (West) | 17 | 21:46.6 | 3:05.3 | 7:15.5 | 4:30.5 |
20 | Noah JOURDAN | JR | 189 | Breese (Mater Dei) | -- | 21:52.1 | 3:10.8 | 7:17.4 | 4:31.7 |
21 | Camren LIPSON | SO | 161 | Belleville (West) | 18 | 22:03.1 | 3:21.8 | 7:21.0 | 4:33.9 |
22 | Matthew GERDES | FR | 184 | Breese (Mater Dei) | -- | 22:08.1 | 3:26.8 | 7:22.7 | 4:35.0 |
23 | Ezekiel DITTMER | SO | 313 | Mascoutah | -- | 22:24.6 | 3:43.3 | 7:28.2 | 4:38.4 |
24 | Ethan SUTLIFF | SR | 328 | Mascoutah | -- | 22:26.9 | 3:45.6 | 7:29.0 | 4:38.9 |
25 | Trevor MUSKOPF | FR | 163 | Belleville (West) | 19 | 22:29.0 | 3:47.7 | 7:29.7 | 4:39.3 |
26 | Evan CARR | SO | 307 | Mascoutah | -- | 23:09.1 | 4:27.8 | 7:43.0 | 4:47.6 |
27 | Christian HICKS | FR | 139 | Belleville (East) | -- | 23:15.0 | 4:33.7 | 7:45.0 | 4:48.8 |
28 | Anderson WILKE | JR | 193 | Breese (Mater Dei) | -- | 23:34.4 | 4:53.1 | 7:51.5 | 4:52.8 |
29 | James SCOTT | SO | 168 | Belleville (West) | 20 | 23:48.4 | 5:07.1 | 7:56.1 | 4:55.7 |
30 | Wyatt JUNG | FR | 190 | Breese (Mater Dei) | -- | 23:53.8 | 5:12.5 | 7:57.9 | 4:56.9 |
31 | Dwyer LIFRAK | FR | 321 | Mascoutah | -- | 23:54.6 | 5:13.3 | 7:58.2 | 4:57.0 |
32 | Camden REEVES | FR | 253 | Collinsville | -- | 24:01.0 | 5:19.7 | 8:00.3 | 4:58.3 |
33 | Shawn SECHREST | SR | 169 | Belleville (West) | 21 | 24:13.5 | 5:32.2 | 8:04.5 | 5:00.9 |
34 | Jeremiah YARBOUGH | SR | 257 | Collinsville | -- | 24:13.8 | 5:32.5 | 8:04.6 | 5:01.0 |
35 | Luke LUBINSKI | SO | 115 | Alton (Sr.) | -- | 24:14.0 | 5:32.7 | 8:04.7 | 5:01.0 |
36 | Paiton WAGGONER | SO | 353 | Mascoutah | 1 | 24:16.4 | 5:35.1 | 8:05.5 | 5:01.5 |
37 | Ehab MOHAMMAD | SO | 162 | Belleville (West) | -- | 24:25.6 | 5:44.3 | 8:08.5 | 5:03.4 |
38 | Brynn BEHRMANN | SO | 334 | Mascoutah | 2 | 24:39.2 | 5:57.9 | 8:13.1 | 5:06.3 |
39 | Jacob OLSON | FR | 326 | Mascoutah | -- | 24:49.0 | 6:07.7 | 8:16.3 | 5:08.3 |
40 | Kaitlyn HART | JR | 341 | Mascoutah | 3 | 25:16.1 | 6:34.8 | 8:25.4 | 5:13.9 |
41 | Elisa FAUS | SO | 197 | Breese (Mater Dei) | -- | 25:30.9 | 6:49.6 | 8:30.3 | 5:17.0 |
42 | Riley EARLY | FR | 137 | Belleville (East) | -- | 25:47.5 | 7:06.2 | 8:35.8 | 5:20.4 |
43 | Emma UPTERGROVE | SR | 352 | Mascoutah | 4 | 25:50.3 | 7:09.0 | 8:36.8 | 5:21.0 |
44 | Dylan WILFONG | FR | 292 | Granite City | -- | 25:53.0 | 7:11.7 | 8:37.7 | 5:21.5 |
45 | Amber HAAS | SR | 339 | Mascoutah | 5 | 25:55.1 | 7:13.8 | 8:38.4 | 5:22.0 |
46 | Angel CLIMACO | SR | 337 | Mascoutah | 6 | 26:00.7 | 7:19.4 | 8:40.2 | 5:23.1 |
47 | Tatum MASCHHOFF | JR | 346 | Mascoutah | 7 | 26:30.5 | 7:49.2 | 8:50.2 | 5:29.3 |
48 | Kamdyn BURMAN | SR | 336 | Mascoutah | -- | 26:31.7 | 7:50.4 | 8:50.6 | 5:29.5 |
49 | Emma HOLTHAUS | FR | 198 | Breese (Mater Dei) | -- | 26:35.7 | 7:54.4 | 8:51.9 | 5:30.4 |
50 | Maggie OLIVER | SO | 348 | Mascoutah | -- | 26:38.2 | 7:56.9 | 8:52.7 | 5:30.9 |
51 | Piper AKINS | SO | 331 | Mascoutah | -- | 26:55.9 | 8:14.6 | 8:58.6 | 5:34.6 |
52 | Grace PERRYMAN | SO | 350 | Mascoutah | -- | 27:42.1 | 9:00.8 | 9:14.0 | 5:44.1 |
53 | Ryann BECKER | JR | 194 | Breese (Mater Dei) | -- | 27:42.9 | 9:01.6 | 9:14.3 | 5:44.3 |
54 | Kennedy HARRISON | SR | 129 | Alton (Sr.) | -- | 28:36.0 | 9:54.7 | 9:32.0 | 5:55.3 |
55 | Reese STRUBHART | JR | 202 | Breese (Mater Dei) | -- | 28:49.9 | 10:08.6 | 9:36.6 | 5:58.2 |
56 | Qis WALTERS | FR | 144 | Belleville (East) | -- | 29:16.5 | 10:35.2 | 9:45.5 | 6:03.7 |
57 | Austin MCKEE | SR | 141 | Belleville (East) | -- | 29:21.2 | 10:39.9 | 9:47.1 | 6:04.6 |
58 | Johanna ANGELL | SR | 333 | Mascoutah | -- | 29:24.3 | 10:43.0 | 9:48.1 | 6:05.3 |
59 | Marek KIRSCH | SR | 357 | Piasa (Southwestern) | -- | 29:37.0 | 10:55.7 | 9:52.3 | 6:07.9 |
60 | Olivia SCHOENHALS | SO | 351 | Mascoutah | -- | 29:37.8 | 10:56.5 | 9:52.6 | 6:08.1 |
