| PL | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah HUNT | FR | Breese Central | 2:03.75 |
|
10 | 2 (2) | ||||
| 2 | Michael COOPER | SO | Freeburg | 2:08.27 |
|
8 | 2 (4) | ||||
| 3 | Keary THOMPSON | SR | Freeburg | 2:09.88 |
|
6 | 2 (5) | ||||
| 4 | Aidan LOFFLEMAN | JR | East Alton-Wood River | 2:10.68 |
|
4 | 2 (6) | ||||
| 5 | Braden REVERMANN | JR | Breese Central | 2:17.59 |
|
2 | 2 (8) | ||||
| 6 | Hayden HABERMEHL | JR | Columbia | 2:19.04 |
|
1 | 2 (9) | ||||
| 7 | Hunter PONCE | SO | Roxana | 2:20.33 |
|
1 (3) | |||||
| 8 | Alec BANDY | JR | Salem | 2:22.65 |
|
1 (4) | |||||
| 9 | Wyatt DOYLE | FR | Roxana | 2:23.20 |
|
1 (5) | |||||
| 10 | Noah MASON | SR | East Alton-Wood River | 2:23.89 |
|
2 (10) | |||||
| 11 | Caidien BEER | FR | Salem | 2:25.32 |
|
2 (11) | |||||
| 12 | Sam DONAVAN | JR | Columbia | 2:26.11 |
|
2 (12) |
| PL | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole GRUENKE | JR | Wesclin | 2:07.17 |
|
10 | 2 (3) | ||||
| 2 | Blake FARMER | SO | Chester | 2:14.36 |
|
8 | 2 (7) | ||||
| 3 | Carter MISSEY | SO | Carlyle | 2:16.61 |
|
6 | 1 (1) | ||||
| 4 | Isaac MILLER | SR | Red Bud | 2:20.05 |
|
4 | 1 (2) | ||||
| 5 | Garret HOPKINS | SO | Chester | 2:23.24 |
|
2 | 1 (6) | ||||
| 6 | Jack PFEFFER | SO | Wesclin | 2:25.07 |
|
1 | 1 (7) | ||||
| 7 | Nolan FRANTZ | FR | Okawville | 2:26.68 |
|
1 (8) | |||||
| 8 | Jacob HUETHER | SO | Sparta | 2:30.96 |
|
1 (9) | |||||
| 9 | Sam HAURY | SO | Sparta | 2:33.30 |
|
1 (10) | |||||
| 10 | Logan FRUEND | FR | Carlyle | 2:35.98 |
|
1 (12) | |||||
| 11 | Evan PERRY | JR | Okawville | 2:37.63 |
|
1 (13) | |||||
| Lucas MILLER | FR | Red Bud | NT |
| PL | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian REES | SR | Steeleville | 2:03.57 |
|
10 | 2 (1) | ||||
| 2 | Skyler ROSS | JR | Dupo | 2:33.61 |
|
8 | 1 (11) | ||||
| 3 | Noah THEURER | SO | Dupo | 2:43.72 |
|
6 | 1 (14) | ||||
| 4 | Tate DACHSTEINER | JR | New Athens | 2:48.34 |
|
4 | 1 (15) |
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hunter PONCE | SO | Roxana | 2:20.33 |
|
|||||
| 4 | Alec BANDY | JR | Salem | 2:22.65 |
|
|||||
| 5 | Wyatt DOYLE | FR | Roxana | 2:23.20 |
|
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter MISSEY | SO | Carlyle | 2:16.61 |
|
6 | ||||
| 2 | Isaac MILLER | SR | Red Bud | 2:20.05 |
|
4 | ||||
| 6 | Garret HOPKINS | SO | Chester | 2:23.24 |
|
2 | ||||
| 7 | Jack PFEFFER | SO | Wesclin | 2:25.07 |
|
1 | ||||
| 8 | Nolan FRANTZ | FR | Okawville | 2:26.68 |
|
|||||
| 9 | Jacob HUETHER | SO | Sparta | 2:30.96 |
|
|||||
| 10 | Sam HAURY | SO | Sparta | 2:33.30 |
|
|||||
| 12 | Logan FRUEND | FR | Carlyle | 2:35.98 |
|
|||||
| 13 | Evan PERRY | JR | Okawville | 2:37.63 |
|
|||||
| Lucas MILLER | FR | Red Bud | NT |
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Skyler ROSS | JR | Dupo | 2:33.61 |
|
8 | ||||
| 14 | Noah THEURER | SO | Dupo | 2:43.72 |
|
6 | ||||
| 15 | Tate DACHSTEINER | JR | New Athens | 2:48.34 |
|
4 |
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noah HUNT | FR | Breese Central | 2:03.75 |
|
10 | ||||
| 4 | Michael COOPER | SO | Freeburg | 2:08.27 |
|
8 | ||||
| 5 | Keary THOMPSON | SR | Freeburg | 2:09.88 |
|
6 | ||||
| 6 | Aidan LOFFLEMAN | JR | East Alton-Wood River | 2:10.68 |
|
4 | ||||
| 8 | Braden REVERMANN | JR | Breese Central | 2:17.59 |
|
2 | ||||
| 9 | Hayden HABERMEHL | JR | Columbia | 2:19.04 |
|
1 | ||||
| 10 | Noah MASON | SR | East Alton-Wood River | 2:23.89 |
|
|||||
| 11 | Caidien BEER | FR | Salem | 2:25.32 |
|
|||||
| 12 | Sam DONAVAN | JR | Columbia | 2:26.11 |
|
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cole GRUENKE | JR | Wesclin | 2:07.17 |
|
10 | ||||
| 7 | Blake FARMER | SO | Chester | 2:14.36 |
|
8 |
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian REES | SR | Steeleville | 2:03.57 |
|
10 |