2022 Collinsville InvitationalCollinsville HS, IL
5/7/2022

< Back

#6 Men's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts HPL
1 Ethan HOGAN SO Columbia 9:43.48
1:12.16 1:15.78 1:12.73 1:13.99
(1:12.16) (2:27.93) (3:40.66) (4:54.65)
1:12.55 1:15.43 1:16.61 1:04.26
(6:07.19) (7:22.62) (8:39.22) (9:43.48)
10 2 (1)
2 Fiker ROSEN SR Quincy 9:44.65
1:12.78 1:14.89 1:13.23 1:13.83
(1:12.78) (2:27.67) (3:40.89) (4:54.72)
1:12.91 1:15.01 1:16.38 1:05.65
(6:07.63) (7:22.64) (8:39.01) (9:44.65)
8 2 (2)
3 Noah O'RENIC JR Belleville West 10:07.37
1:11.97 1:15.71 1:13.01 1:14.46
(1:11.97) (2:27.68) (3:40.69) (4:55.15)
1:17.26 1:21.19 1:20.41 1:13.38
(6:12.40) (7:33.59) (8:53.99) (10:07.37)
6 2 (3)
4 Ben ZIOBRO JR Edwardsville 10:37.44
1:16.80 1:18.13 1:20.35 1:22.67
(1:16.80) (2:34.93) (3:55.28) (5:17.95)
1:19.06 1:19.57 1:23.17 1:17.71
(6:37.01) (7:56.57) (9:19.73) (10:37.44)
5 2 (4)
5 Noah GALLIVAN FR Alton 10:38.12
1:16.89 1:18.07 1:20.48 1:22.27
(1:16.89) (2:34.95) (3:55.43) (5:17.70)
1:21.39 1:24.19 1:22.81 1:12.04
(6:39.08) (8:03.27) (9:26.08) (10:38.12)
4 2 (5)
6 Christopher COPHER JR Mascoutah 10:49.01
1:17.19 1:17.05 1:20.83 1:22.56
(1:17.19) (2:34.23) (3:55.05) (5:17.61)
1:22.52 1:26.38 1:26.63 1:15.88
(6:40.13) (8:06.51) (9:33.13) (10:49.01)
3 2 (6)
7 Carter SIMMONS FR Glenwood 10:49.26
1:17.62 1:19.21 1:21.81 1:23.25
(1:17.62) (2:36.83) (3:58.64) (5:21.88)
1:24.16 1:24.17 1:24.44 1:14.62
(6:46.04) (8:10.21) (9:34.65) (10:49.26)
2 2 (7)
8 Andrew LATHAM SO Mascoutah 10:49.34
1:17.13 1:17.76 1:20.23 1:22.63
(1:17.13) (2:34.88) (3:55.10) (5:17.73)
1:22.65 1:25.77 1:26.79 1:16.42
(6:40.38) (8:06.14) (9:32.93) (10:49.34)
1 2 (8)
9 Cole BASDEN JR Highland 10:52.70
1:17.40 1:18.68 1:19.32 1:22.38
(1:17.40) (2:36.08) (3:55.39) (5:17.77)
1:23.33 1:26.42 1:26.82 1:18.38
(6:41.09) (8:07.51) (9:34.33) (10:52.70)
  2 (9)
10 Jude MINTLE JR Quincy 10:52.95
1:17.43 1:19.64 1:22.11 1:23.05
(1:17.43) (2:37.07) (3:59.18) (5:22.23)
1:24.69 1:25.20 1:23.92 1:16.92
(6:46.91) (8:12.11) (9:36.03) (10:52.95)
  2 (10)
11 Max ZIEGLER SO Belleville East 11:03.39
1:18.35 1:22.78 1:22.56 1:23.94
(1:18.35) (2:41.13) (4:03.69) (5:27.63)
1:26.75 1:26.49 1:25.83 1:16.71
(6:54.38) (8:20.86) (9:46.68) (11:03.39)
  1 (1)
12 Evan TAYLOR FR Mt. Vernon 11:05.08
1:16.23 1:19.18 1:21.42 1:24.74
(1:16.23) (2:35.40) (3:56.82) (5:21.55)
1:26.21 1:27.45 1:27.76 1:22.11
(6:47.76) (8:15.21) (9:42.97) (11:05.08)
  2 (11)
13 Gabe ROBERTS SR Civic Memorial 11:10.26
1:19.83 1:23.72 1:24.77 1:25.00
(1:19.83) (2:43.54) (4:08.31) (5:33.30)
1:24.39 1:24.73 1:25.24 1:22.63
(6:57.69) (8:22.41) (9:47.64) (11:10.26)
  1 (2)
14 Ayden GROVES SO Glenwood 11:11.97
1:17.73 1:19.53 1:22.56 1:24.29
(1:17.73) (2:37.26) (3:59.82) (5:24.10)
1:26.27 1:28.93 1:29.99 1:22.69
(6:50.36) (8:19.29) (9:49.28) (11:11.97)
  2 (12)
15 Traeger HALAMA SO Mt. Vernon 11:17.49
1:18.39 1:19.90 1:21.93 1:26.92
(1:18.39) (2:38.28) (4:00.21) (5:27.13)
1:30.38 1:33.14 1:32.00 1:14.86
(6:57.51) (8:30.65) (10:02.64) (11:17.49)
  2 (13)
16 Chase COOLEY FR Belleville East 11:20.05
1:17.69 1:20.26 1:23.72 1:26.98
(1:17.69) (2:37.95) (4:01.66) (5:28.63)
1:29.31 1:29.60 1:29.87 1:22.65
(6:57.94) (8:27.54) (9:57.40) (11:20.05)
  2 (14)
17 Trevor KROESHEL SR Civic Memorial 11:25.77
1:23.07 1:25.82 1:23.05 1:27.44
(1:23.07) (2:48.89) (4:11.93) (5:39.37)
1:27.34 1:28.42 1:31.32 1:19.34
(7:06.70) (8:35.12) (10:06.43) (11:25.77)
  1 (3)
18 Chris MEYER SO Edwardsville 11:27.17
1:20.10 1:21.44 1:22.35 1:24.02
(1:20.10) (2:41.54) (4:03.88) (5:27.90)
1:26.80 1:28.29 1:33.89 1:30.31
(6:54.70) (8:22.98) (9:56.86) (11:27.17)
  1 (4)
19 Andrew THOMASON SO Belleville West 11:35.57
1:20.85 1:25.39 1:26.21 1:27.89
(1:20.85) (2:46.24) (4:12.44) (5:40.32)
1:29.20 1:28.07 1:31.60 1:26.39
(7:09.52) (8:37.58) (10:09.18) (11:35.57)
  1 (5)
20 Daniel OBERNUEFEMANN JR Freeburg 12:15.45
3:01.52 1:32.69 1:33.09 1:33.77
(3:01.52) (4:34.21) (6:07.29) (7:41.06)
1:32.32 1:33.20 1:28.88  
(9:13.38) (10:46.57) (12:15.45)  
  1 (6)
21 Calvin OTZ FR Columbia 12:21.58
1:25.96 1:32.17 1:32.92 1:35.70
(1:25.96) (2:58.13) (4:31.05) (6:06.74)
1:36.72 1:38.76 1:39.33 1:20.05
(7:43.46) (9:22.22) (11:01.54) (12:21.58)
  1 (7)
22 Nick HANSON JR Rantoul 12:24.40
1:24.36 1:32.17 1:32.81 1:32.78
(1:24.36) (2:56.53) (4:29.33) (6:02.10)
1:36.28 1:35.57 1:40.83 1:29.63
(7:38.38) (9:13.95) (10:54.77) (12:24.40)
  1 (8)
23 Evan BAKER SO East Alton-Wood River 12:24.61
1:27.07 3:04.24 3:11.06 1:37.02
(1:27.07) (4:31.30) (7:42.35) (9:19.36)
1:39.23 1:26.02    
(10:58.59) (12:24.61)    
  1 (9)
24 Kyle MOLITOR SR Highland 12:24.86
1:24.35 1:33.43 1:31.71 1:34.69
(1:24.35) (2:57.78) (4:29.48) (6:04.17)
1:37.91 1:37.01 1:39.46 1:26.33
(7:42.07) (9:19.08) (10:58.53) (12:24.86)
  1 (10)
25 Isaiah OUECHANI SO Alton 12:31.46
1:25.85 1:32.20 1:34.97 1:35.36
(1:25.85) (2:58.05) (4:33.02) (6:08.37)
1:37.46 1:38.40 1:38.03 1:29.21
(7:45.83) (9:24.23) (11:02.25) (12:31.46)
  1 (11)
26 Isaiah SIMPSON-KOLMER FR East Alton-Wood River 12:54.27
1:26.80 1:31.64 1:38.72 1:29.79
(1:26.80) (2:58.43) (4:37.15) (6:06.94)
1:51.47 1:44.05 1:42.15 1:29.68
(7:58.41) (9:42.45) (11:24.60) (12:54.27)
  1 (12)

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 Max ZIEGLER SO Belleville East11:03.39
1:18.35 1:22.78 1:22.56 1:23.94
(1:18.35) (2:41.13) (4:03.69) (5:27.63)
1:26.75 1:26.49 1:25.83 1:16.71
(6:54.38) (8:20.86) (9:46.68) (11:03.39)
 
2 Gabe ROBERTS SR Civic Memorial11:10.26
1:19.83 1:23.72 1:24.77 1:25.00
(1:19.83) (2:43.54) (4:08.31) (5:33.30)
1:24.39 1:24.73 1:25.24 1:22.63
(6:57.69) (8:22.41) (9:47.64) (11:10.26)
 
3 Trevor KROESHEL SR Civic Memorial11:25.77
1:23.07 1:25.82 1:23.05 1:27.44
(1:23.07) (2:48.89) (4:11.93) (5:39.37)
1:27.34 1:28.42 1:31.32 1:19.34
(7:06.70) (8:35.12) (10:06.43) (11:25.77)
 
4 Chris MEYER SO Edwardsville11:27.17
1:20.10 1:21.44 1:22.35 1:24.02
(1:20.10) (2:41.54) (4:03.88) (5:27.90)
1:26.80 1:28.29 1:33.89 1:30.31
(6:54.70) (8:22.98) (9:56.86) (11:27.17)
 
5 Andrew THOMASON SO Belleville West11:35.57
1:20.85 1:25.39 1:26.21 1:27.89
(1:20.85) (2:46.24) (4:12.44) (5:40.32)
1:29.20 1:28.07 1:31.60 1:26.39
(7:09.52) (8:37.58) (10:09.18) (11:35.57)
 
6 Daniel OBERNUEFEMANN JR Freeburg12:15.45
3:01.52 1:32.69 1:33.09 1:33.77
(3:01.52) (4:34.21) (6:07.29) (7:41.06)
1:32.32 1:33.20 1:28.88  
(9:13.38) (10:46.57) (12:15.45)  
 
7 Calvin OTZ FR Columbia12:21.58
1:25.96 1:32.17 1:32.92 1:35.70
(1:25.96) (2:58.13) (4:31.05) (6:06.74)
1:36.72 1:38.76 1:39.33 1:20.05
(7:43.46) (9:22.22) (11:01.54) (12:21.58)
 
8 Nick HANSON JR Rantoul12:24.40
1:24.36 1:32.17 1:32.81 1:32.78
(1:24.36) (2:56.53) (4:29.33) (6:02.10)
1:36.28 1:35.57 1:40.83 1:29.63
(7:38.38) (9:13.95) (10:54.77) (12:24.40)
 
9 Evan BAKER SO East Alton-Wood River12:24.61
1:27.07 3:04.24 3:11.06 1:37.02
(1:27.07) (4:31.30) (7:42.35) (9:19.36)
1:39.23 1:26.02    
(10:58.59) (12:24.61)    
 
10 Kyle MOLITOR SR Highland12:24.86
1:24.35 1:33.43 1:31.71 1:34.69
(1:24.35) (2:57.78) (4:29.48) (6:04.17)
1:37.91 1:37.01 1:39.46 1:26.33
(7:42.07) (9:19.08) (10:58.53) (12:24.86)
 
11 Isaiah OUECHANI SO Alton12:31.46
1:25.85 1:32.20 1:34.97 1:35.36
(1:25.85) (2:58.05) (4:33.02) (6:08.37)
1:37.46 1:38.40 1:38.03 1:29.21
(7:45.83) (9:24.23) (11:02.25) (12:31.46)
 
12 Isaiah SIMPSON-KOLMER FR East Alton-Wood River12:54.27
1:26.80 1:31.64 1:38.72 1:29.79
(1:26.80) (2:58.43) (4:37.15) (6:06.94)
1:51.47 1:44.05 1:42.15 1:29.68
(7:58.41) (9:42.45) (11:24.60) (12:54.27)
 


Finals Section: 2

HPL Athlete Yr. Team Time Splits Pts
1 Ethan HOGAN SO Columbia9:43.48
1:12.16 1:15.78 1:12.73 1:13.99
(1:12.16) (2:27.93) (3:40.66) (4:54.65)
1:12.55 1:15.43 1:16.61 1:04.26
(6:07.19) (7:22.62) (8:39.22) (9:43.48)
10
2 Fiker ROSEN SR Quincy9:44.65
1:12.78 1:14.89 1:13.23 1:13.83
(1:12.78) (2:27.67) (3:40.89) (4:54.72)
1:12.91 1:15.01 1:16.38 1:05.65
(6:07.63) (7:22.64) (8:39.01) (9:44.65)
8
3 Noah O'RENIC JR Belleville West10:07.37
1:11.97 1:15.71 1:13.01 1:14.46
(1:11.97) (2:27.68) (3:40.69) (4:55.15)
1:17.26 1:21.19 1:20.41 1:13.38
(6:12.40) (7:33.59) (8:53.99) (10:07.37)
6
4 Ben ZIOBRO JR Edwardsville10:37.44
1:16.80 1:18.13 1:20.35 1:22.67
(1:16.80) (2:34.93) (3:55.28) (5:17.95)
1:19.06 1:19.57 1:23.17 1:17.71
(6:37.01) (7:56.57) (9:19.73) (10:37.44)
5
5 Noah GALLIVAN FR Alton10:38.12
1:16.89 1:18.07 1:20.48 1:22.27
(1:16.89) (2:34.95) (3:55.43) (5:17.70)
1:21.39 1:24.19 1:22.81 1:12.04
(6:39.08) (8:03.27) (9:26.08) (10:38.12)
4
6 Christopher COPHER JR Mascoutah10:49.01
1:17.19 1:17.05 1:20.83 1:22.56
(1:17.19) (2:34.23) (3:55.05) (5:17.61)
1:22.52 1:26.38 1:26.63 1:15.88
(6:40.13) (8:06.51) (9:33.13) (10:49.01)
3
7 Carter SIMMONS FR Glenwood10:49.26
1:17.62 1:19.21 1:21.81 1:23.25
(1:17.62) (2:36.83) (3:58.64) (5:21.88)
1:24.16 1:24.17 1:24.44 1:14.62
(6:46.04) (8:10.21) (9:34.65) (10:49.26)
2
8 Andrew LATHAM SO Mascoutah10:49.34
1:17.13 1:17.76 1:20.23 1:22.63
(1:17.13) (2:34.88) (3:55.10) (5:17.73)
1:22.65 1:25.77 1:26.79 1:16.42
(6:40.38) (8:06.14) (9:32.93) (10:49.34)
1
9 Cole BASDEN JR Highland10:52.70
1:17.40 1:18.68 1:19.32 1:22.38
(1:17.40) (2:36.08) (3:55.39) (5:17.77)
1:23.33 1:26.42 1:26.82 1:18.38
(6:41.09) (8:07.51) (9:34.33) (10:52.70)
 
10 Jude MINTLE JR Quincy10:52.95
1:17.43 1:19.64 1:22.11 1:23.05
(1:17.43) (2:37.07) (3:59.18) (5:22.23)
1:24.69 1:25.20 1:23.92 1:16.92
(6:46.91) (8:12.11) (9:36.03) (10:52.95)
 
11 Evan TAYLOR FR Mt. Vernon11:05.08
1:16.23 1:19.18 1:21.42 1:24.74
(1:16.23) (2:35.40) (3:56.82) (5:21.55)
1:26.21 1:27.45 1:27.76 1:22.11
(6:47.76) (8:15.21) (9:42.97) (11:05.08)
 
12 Ayden GROVES SO Glenwood11:11.97
1:17.73 1:19.53 1:22.56 1:24.29
(1:17.73) (2:37.26) (3:59.82) (5:24.10)
1:26.27 1:28.93 1:29.99 1:22.69
(6:50.36) (8:19.29) (9:49.28) (11:11.97)
 
13 Traeger HALAMA SO Mt. Vernon11:17.49
1:18.39 1:19.90 1:21.93 1:26.92
(1:18.39) (2:38.28) (4:00.21) (5:27.13)
1:30.38 1:33.14 1:32.00 1:14.86
(6:57.51) (8:30.65) (10:02.64) (11:17.49)
 
14 Chase COOLEY FR Belleville East11:20.05
1:17.69 1:20.26 1:23.72 1:26.98
(1:17.69) (2:37.95) (4:01.66) (5:28.63)
1:29.31 1:29.60 1:29.87 1:22.65
(6:57.94) (8:27.54) (9:57.40) (11:20.05)