2022 Collinsville InvitationalCollinsville HS, IL
5/7/2022

< Back

#1 Men's 100 Meters Results

Finals

PL Athlete Yr. Team Time Wind Pts HPL
1 Jettason ROSE SR Quincy 10.89 +1.6 10 6 (1)
2 Tamarion BIVINES SR O'Fallon 10.99 +1.6 8 6 (2)
3 Jacob MORRISON JR Mt. Vernon 11.01 +1.7 6 5 (1)
4 Rand MATHEWS SR Columbia 11.11 +1.6 5 4 (1)
5 Qwinsuan ANDERSON SR Glenwood 11.15 +1.6 4 6 (3)
6 Dorian FOSTER SR Belleville East 11.24 +1.6 3 6 (4)
7 Anthony LASH JR Mt. Vernon 11.28 +1.6 2 6 (5)
8 Omar MIMS FR O'Fallon 11.29 +1.6 1 6 (6)
9 Dion AMERSON SR Lanphier 11.31 +1.7   5 (2)
10 William HARRIS JR Alton 11.37 +1.7   5 (3)
11 Jordan MCMURRAY SR Civic Memorial 11.45 +1.7   5 (4)
12 Reid SAVAGE SR Quincy 11.46 +1.6   4 (2)
13 Gardell BALLINGER III JR Alton 11.47 +1.7   5 (5)
14 Deshawn LARSON JR Edwardsville 11.47 +1.6   6 (7)
15 Paul GRAHAM JR Highland 11.55 +1.7   5 (6)
16 Cody THIEL SR Mascoutah 11.58 +1.1   3 (1)
17 Austin LUEBBERS SR Columbia 11.59 +1.7   5 (7)
18 Brian JACKSON SO Belleville West 11.65 +1.6   4 (3)
19 Savion MITCHELL FR Belleville East 11.69 +1.1   3 (2)
20 Jacob HUBER JR Father McGivney Catholic 11.71 +1.6   4 (4)
21 Johnnie ROBINSON JR Edwardsville 11.85 +1.6   4 (5)
22 Quincy MARTIN FR Belleville West 11.91 +1.6   4 (6)
23 Boston ROBBINS SO Carbondale 11.92 +1.6   4 (7)
24 Chris PETE FR Waterloo 11.93 +1.6   4 (8)
25 Elijah JOHNSON SO Centralia 11.95 +1.1   3 (3)
26 Mitch BALDWIN SO Waterloo 12.04 +1.1   3 (4)
27 Earl CLARK FR Lanphier 12.13 +1.7   2 (1)
28 Isaiah GORDON SO Collinsville 12.17 +1.7   2 (2)
29 Keimonte LEWIS JR Rantoul 12.18 +1.6   4 (9)
30 Kameron PHILLIPS SO Mascoutah 12.19 +1.1   3 (5)
31 Tay GRAYER SO Rantoul 12.24 +1.1   3 (6)
32 Anthony WINTERS FR Cahokia 12.25 +1.0   1 (1)
33 Caiden ANDERSON FR Freeburg 12.26 +1.7   2 (3)
34 Josh DAVIS SO Granite City 12.28 +1.7   2 (4)
35 Benjamin MCCALL SR Triad 12.37 +1.1   3 (7)
36 Isaiah FORD FR Granite City 12.46 +1.0   1 (2)
37 Zach WOOTEN SO Civic Memorial 12.51 +1.7   2 (5)
38 Travis SKINNER FR East Alton-Wood River 12.59 +1.7   2 (6)
39 Donald ANDERSON FR Springfield 12.66 +1.0   1 (3)
40 Brent WUEBBLES JR Highland 12.75 +1.7   2 (7)
41 David MCCULLUM FR Springfield 12.82 +1.7   2 (8)

Finals Section: 1

Wind: +1.0

HPL Athlete Yr. Team Time Pts
1 Anthony WINTERS FR Cahokia12.25  
2 Isaiah FORD FR Granite City12.46  
3 Donald ANDERSON FR Springfield12.66  


Finals Section: 2

Wind: +1.7

HPL Athlete Yr. Team Time Pts
1 Earl CLARK FR Lanphier12.13  
2 Isaiah GORDON SO Collinsville12.17  
3 Caiden ANDERSON FR Freeburg12.26  
4 Josh DAVIS SO Granite City12.28  
5 Zach WOOTEN SO Civic Memorial12.51  
6 Travis SKINNER FR East Alton-Wood River12.59  
7 Brent WUEBBLES JR Highland12.75  
8 David MCCULLUM FR Springfield12.82  


Finals Section: 3

Wind: +1.1

HPL Athlete Yr. Team Time Pts
1 Cody THIEL SR Mascoutah11.58  
2 Savion MITCHELL FR Belleville East11.69  
3 Elijah JOHNSON SO Centralia11.95  
4 Mitch BALDWIN SO Waterloo12.04  
5 Kameron PHILLIPS SO Mascoutah12.19  
6 Tay GRAYER SO Rantoul12.24  
7 Benjamin MCCALL SR Triad12.37  


Finals Section: 4

Wind: +1.6

HPL Athlete Yr. Team Time Pts
1 Rand MATHEWS SR Columbia11.11 5
2 Reid SAVAGE SR Quincy11.46  
3 Brian JACKSON SO Belleville West11.65  
4 Jacob HUBER JR Father McGivney Catholic11.71  
5 Johnnie ROBINSON JR Edwardsville11.85  
6 Quincy MARTIN FR Belleville West11.91  
7 Boston ROBBINS SO Carbondale11.92  
8 Chris PETE FR Waterloo11.93  
9 Keimonte LEWIS JR Rantoul12.18  


Finals Section: 5

Wind: +1.7

HPL Athlete Yr. Team Time Pts
1 Jacob MORRISON JR Mt. Vernon11.01 6
2 Dion AMERSON SR Lanphier11.31  
3 William HARRIS JR Alton11.37  
4 Jordan MCMURRAY SR Civic Memorial11.45  
5 Gardell BALLINGER III JR Alton11.47  
6 Paul GRAHAM JR Highland11.55  
7 Austin LUEBBERS SR Columbia11.59  


Finals Section: 6

Wind: +1.6

HPL Athlete Yr. Team Time Pts
1 Jettason ROSE SR Quincy10.89 10
2 Tamarion BIVINES SR O'Fallon10.99 8
3 Qwinsuan ANDERSON SR Glenwood11.15 4
4 Dorian FOSTER SR Belleville East11.24 3
5 Anthony LASH JR Mt. Vernon11.28 2
6 Omar MIMS FR O'Fallon11.29 1
7 Deshawn LARSON JR Edwardsville11.47