2022 Great River Road Run

Overall Finish List

November 26, 2022


Endurance Race Timing

10M Run

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Luke Padesky 118 30 M 1:30-39   54:36.4 54:36.4 5:28/M
2 William O'Keefe GRANITE CITY IL 113 24 M 1:20-29 0:09.2 54:45.6 54:45.6 5:29/M
3 Jackson Collman 34 17 M 1: 0-19 2:28.2 57:04.6 57:04.6 5:42/M
4 Evan Rathgeb 133 23 M 2:20-29 2:41.2 57:17.6 57:17.6 5:44/M
5 Jake Peal BETHALTO IL 120 29 M 3:20-29 5:13.1 59:49.5 59:49.5 5:59/M
6 Micah Parker 376 42 M 1:40-49 5:28.7 1:00:05.2 1:00:05.2 6:01/M
7 Calvin Range 131 17 M 2: 0-19 6:24.1 1:01:00.5 1:01:00.5 6:06/M
8 DJ Dutton 49 16 M 3: 0-19 6:43.5 1:01:19.9 1:01:19.9 6:08/M
9 Noah Gallivan ALTON IL 56 15 M 4: 0-19 8:08.0 1:02:44.4 1:02:44.4 6:16/M
10 Justin Wieduwilt Collinsville IL 170 40 M 2:40-49 8:36.4 1:03:12.8 1:03:12.8 6:19/M
11 Savannah Brannan 22 24 F 1:20-29   1:04:01.9 1:04:01.9 6:24/M
12 Alexander Schenk 362 30 M 2:30-39 10:25.9 1:05:02.3 1:05:02.3 6:30/M
13 Joshua Cranford 37 15 M 5: 0-19 11:23.3 1:05:59.7 1:05:59.7 6:36/M
14 Andy Brendel 380 43 M 3:40-49 11:29.4 1:06:05.8 1:06:05.8 6:37/M
15 Victor Humphrey Godfrey IL 69 17 M 6: 0-19 11:37.1 1:06:13.5 1:06:13.5 6:37/M
16 Steven Olander 116 40 M 4:40-49 11:51.3 1:06:27.7 1:06:27.7 6:39/M
17 Jacob Cranford 36 15 M 7: 0-19 13:34.6 1:08:11.1 1:08:11.1 6:49/M
18 Brian Friederich 350 54 M 1:50-59 13:55.8 1:08:32.2 1:08:32.2 6:51/M
19 Bill Smothers 354 53 M 2:50-59 14:07.0 1:08:43.4 1:08:43.4 6:52/M
20 Jeff Beatty 12 49 M 5:40-49 14:26.8 1:09:03.2 1:09:03.2 6:54/M
21 Simon McClaine Alton IL 93 18 M 8: 0-19 14:39.6 1:09:16.0 1:09:16.0 6:56/M
22 Aidan Loeffelman 89 17 M 9: 0-19 14:51.5 1:09:28.0 1:09:28.0 6:57/M
23 Sam Woody Holt MO 174 38 M 3:30-39 14:59.2 1:09:35.6 1:09:35.6 6:58/M
24 Toby Trapp 160 41 M 6:40-49 15:17.8 1:09:54.2 1:09:54.2 6:59/M
25 Stephanie Pruitt BUNKER HILL IL 127 30 F 1:30-39 5:55.5 1:09:57.4 1:09:57.4 7:00/M
26 Christopher Aldridge Alton IL 1 42 M 7:40-49 16:54.4 1:11:30.8 1:11:30.8 7:09/M
27 Angela Reckelhoff- Mueller 134 41 F 1:40-49 7:32.8 1:11:34.7 1:11:34.7 7:09/M
28 Cole Basden 9 17 M 10: 0-19 17:06.6 1:11:43.0 1:11:43.0 7:10/M
29 Michael Stephens 150 42 M 8:40-49 17:09.0 1:11:45.4 1:11:45.4 7:11/M
30 Anna Stirton 153 17 F 1: 0-19 7:45.3 1:11:47.3 1:11:47.3 7:11/M
31 Ron Leon O FALLON MO 88 46 M 9:40-49 17:20.0 1:11:56.4 1:11:56.4 7:12/M
32 John Weaver 168 37 M 4:30-39 17:49.0 1:12:25.4 1:12:25.4 7:15/M
33 Abe Carpenter O'Fallon MO 30 41 M 10:40-49 17:53.0 1:12:29.5 1:12:29.5 7:15/M
34 Jeremy Stumpf WOOD RIVER IL 155 47 M 11:40-49 18:14.3 1:12:50.7 1:12:50.7 7:17/M
35 Scott Kolbe Dardenne Prairie MO 81 51 M 3:50-59 19:08.3 1:13:44.7 1:13:44.7 7:22/M
36 David Zimmerman Hermitage TN 179 51 M 4:50-59 19:25.4 1:14:01.8 1:14:01.8 7:24/M
37 Steve Christy SAINT LOUIS MO 32 44 M 12:40-49 19:52.0 1:14:28.4 1:14:28.4 7:27/M
38 Natalie McGee 100 28 F 2:20-29 10:27.6 1:14:29.5 1:14:29.5 7:27/M
39 Maddie Keller TROY IL 76 23 F 3:20-29 10:53.0 1:14:55.0 1:14:55.0 7:30/M
40 Brian Potts Granite City IL 125 38 M 5:30-39 20:34.6 1:15:11.0 1:15:11.0 7:31/M
41 Grant Seniker 144 23 M 4:20-29 20:39.2 1:15:15.6 1:15:15.6 7:32/M
42 Laura Schreckenberg 140 49 F 2:40-49 11:21.7 1:15:23.6 1:15:23.6 7:32/M
43 Anne Marie Mosher 109 53 F 1:50-59 11:25.2 1:15:27.1 1:15:27.1 7:33/M
44 Alexander Scott 142 18 M 11: 0-19 21:01.2 1:15:37.6 1:15:37.6 7:34/M
45 Charlie Wilson 173 18 M 12: 0-19 21:05.6 1:15:42.0 1:15:42.0 7:34/M
46 Cory Gallivan Alton IL 55 49 M 13:40-49 21:25.1 1:16:01.5 1:16:01.5 7:36/M
47 Matt Jones Godfrey IL 72 54 M 5:50-59 21:28.0 1:16:04.4 1:16:04.4 7:36/M
48 Beth Erman BRENTWOOD MO 53 54 F 2:50-59 12:05.0 1:16:07.0 1:16:07.0 7:37/M
49 David Sheppard Lake Saint Louis 366 51 M 6:50-59 22:08.1 1:16:44.5 1:16:44.5 7:40/M
50 Cindy Purcell 128 46 F 3:40-49 13:02.3 1:17:04.3 1:17:04.3 7:42/M
51 Ryan Downey Alton IL 45 42 M 14:40-49 22:37.2 1:17:13.6 1:17:13.6 7:43/M
52 Chad Flander 371 47 M 15:40-49 22:40.4 1:17:16.9 1:17:16.9 7:44/M
53 Kathi White 169 45 F 4:40-49 13:26.1 1:17:28.1 1:17:28.1 7:45/M
54 Subbu Kalinathabotla St. Louis MO 75 54 M 7:50-59 23:23.4 1:17:59.8 1:17:59.8 7:48/M
55 Matthew McDermott 355 53 M 8:50-59 24:11.7 1:18:48.1 1:18:48.1 7:53/M
56 Hillary Macias 353 31 F 2:30-39 14:52.6 1:18:54.6 1:18:54.6 7:53/M
57 Robert Holliday Lake Bluff IL 66 71 M 1:70-99 24:18.9 1:18:55.4 1:18:55.4 7:54/M
58 Zoey Losch 90 18 F 2: 0-19 14:57.8 1:18:59.8 1:18:59.8 7:54/M
59 Cara Yeager 178 35 F 3:30-39 15:08.6 1:19:10.5 1:19:10.5 7:55/M
60 Matt McClellan St. Peters MO 94 44 M 16:40-49 24:40.3 1:19:16.7 1:19:16.7 7:56/M
61 Andrew Wos 175 31 M 6:30-39 24:45.5 1:19:21.9 1:19:21.9 7:56/M
62 Jeff Knapp 80 60 M 1:60-69 25:03.4 1:19:39.8 1:19:39.8 7:58/M
63 Robbie VonAlst 163 43 M 17:40-49 25:09.8 1:19:46.3 1:19:46.3 7:59/M
64 Connor Berry 14 24 M 5:20-29 25:16.2 1:19:52.6 1:19:52.6 7:59/M
65 Christopher Shriver Troy IL 147 54 M 9:50-59 25:22.4 1:19:58.8 1:19:58.8 8:00/M
66 Andrea McPike Chicago IL 102 31 F 4:30-39 16:14.2 1:20:16.2 1:20:16.2 8:02/M
67 Alexander Behme 13 16 M 13: 0-19 25:48.0 1:20:24.4 1:20:24.4 8:02/M
68 Therese Clark 33 42 F 5:40-49 16:30.1 1:20:32.1 1:20:32.1 8:03/M
69 Kennedy Bowman 20 15 F 3: 0-19 16:40.6 1:20:42.5 1:20:42.5 8:04/M
70 tariq quadri alton IL 129 52 M 10:50-59 26:08.6 1:20:45.0 1:20:45.0 8:05/M
71 Eric Nolte Carlinville IL 112 37 M 7:30-39 26:21.0 1:20:57.4 1:20:57.4 8:06/M
72 Patrick Miller 107 63 M 2:60-69 26:33.4 1:21:09.8 1:21:09.8 8:07/M
73 Bill Meirink DES PERES MO 104 55 M 11:50-59 26:45.2 1:21:21.6 1:21:21.6 8:08/M
74 Leland Miget Chesterfield MO 106 67 M 3:60-69 26:54.4 1:21:30.8 1:21:30.8 8:09/M
75 Morgan Carrino 31 18 F 4: 0-19 17:31.1 1:21:33.1 1:21:33.1 8:09/M
76 Kerry Moran SAINT LOUIS MO 108 39 F 5:30-39 17:36.7 1:21:38.7 1:21:38.7 8:10/M
77 Sarah Nielson 110 41 F 6:40-49 17:46.7 1:21:48.7 1:21:48.7 8:11/M
78 Matthew Bowen 18 44 M 18:40-49 27:28.0 1:22:04.4 1:22:04.4 8:12/M
79 Duane Schlabach 138 55 M 12:50-59 27:53.3 1:22:29.7 1:22:29.7 8:15/M
80 Airika Detmer 42 32 F 6:30-39 19:05.3 1:23:07.2 1:23:07.2 8:19/M
81 Sharon Brightfield 24 58 F 3:50-59 19:35.3 1:23:37.3 1:23:37.3 8:22/M
82 Dane Beiser GODFREY 329 38 M 8:30-39 29:22.6 1:23:59.0 1:23:59.0 8:24/M
83 Bradley Smith 375 56 M 13:50-59 29:46.1 1:24:22.5 1:24:22.5 8:26/M
84 Heather Caldieraro 28 37 F 7:30-39 20:25.2 1:24:27.2 1:24:27.2 8:27/M
85 Chad Stutz Alton IL 157 38 M 9:30-39 29:51.1 1:24:27.5 1:24:27.5 8:27/M
86 Daria Helfrich 64 43 F 7:40-49 20:34.5 1:24:36.5 1:24:36.5 8:28/M
87 Tim Holland 358 63 M 4:60-69 30:38.6 1:25:15.0 1:25:15.0 8:32/M
88 Janna Perry Troy IL 122 53 F 4:50-59 21:13.1 1:25:15.1 1:25:15.1 8:32/M
89 Jeff Geear 57 57 M 14:50-59 30:44.8 1:25:21.2 1:25:21.2 8:32/M
90 Garry Weaver GODFREY IL 167 64 M 5:60-69 31:39.7 1:26:16.1 1:26:16.1 8:38/M
91 Ryan Godar 58 25 M 6:20-29 31:57.5 1:26:33.9 1:26:33.9 8:39/M
92 TODD SEVER 146 38 M 10:30-39 32:12.1 1:26:48.6 1:26:48.6 8:41/M
93 Brian Kruger BALLWIN MO 85 63 M 6:60-69 32:37.3 1:27:13.7 1:27:13.7 8:43/M
94 Christian Catsayis 379 28 M 7:20-29 33:01.0 1:27:37.4 1:27:37.4 8:46/M
95 Julie Eberhart Bethalto IL 52 55 F 5:50-59 24:19.7 1:28:21.6 1:28:21.6 8:50/M
96 Melissa Kersey 336 37 F 8:30-39 24:33.3 1:28:35.2 1:28:35.2 8:52/M
97 Erin Roberts 372 39 F 9:30-39 24:57.4 1:28:59.3 1:28:59.3 8:54/M
98 Michael Crook 38 56 M 15:50-59 34:56.2 1:29:32.6 1:29:32.6 8:57/M
99 Tamara Bowman 19 46 F 8:40-49 25:48.7 1:29:50.7 1:29:50.7 8:59/M
100 Angie Dolosic 43 39 F 10:30-39 26:16.7 1:30:18.7 1:30:18.7 9:02/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Blake Unterbrink 161 23 M 8:20-29 36:03.2 1:30:39.6 1:30:39.6 9:04/M
102 james baumgartner godfrey IL 11 58 M 16:50-59 36:23.4 1:30:59.8 1:30:59.8 9:06/M
103 Debra Ritter 136 55 F 6:50-59 26:57.9 1:30:59.8 1:30:59.8 9:06/M
104 Chris Jordan 74 46 M 19:40-49 36:29.2 1:31:05.6 1:31:05.6 9:07/M
105 Ian Durie Alton IL 47 60 M 7:60-69 36:52.2 1:31:28.6 1:31:28.6 9:09/M
106 Mike Cummins St Louis MO 39 71 M 2:70-99 37:21.8 1:31:58.2 1:31:58.2 9:12/M
107 Liz McClellan St. Peters MO 95 44 F 9:40-49 28:00.3 1:32:02.2 1:32:02.2 9:12/M
108 Steve Desse EDWARDSVILLE IL 41 53 M 17:50-59 37:25.9 1:32:02.3 1:32:02.3 9:12/M
109 Ashley Hayes 63 42 M 20:40-49 37:26.2 1:32:02.6 1:32:02.6 9:12/M
110 Craig Rathgeb Godfrey IL 132 53 M 18:50-59 37:37.1 1:32:13.5 1:32:13.5 9:13/M
111 Katy Browne 26 50 F 7:50-59 28:16.2 1:32:18.1 1:32:18.1 9:14/M
112 Jennifer McDonnell Richmond Hts MO 99 52 F 8:50-59 28:20.6 1:32:22.6 1:32:22.6 9:14/M
113 Amanda Povalitis 126 41 F 10:40-49 29:05.5 1:33:07.4 1:33:07.4 9:19/M
114 David Taylor Granite City IL 159 61 M 8:60-69 38:32.6 1:33:09.1 1:33:09.1 9:19/M
115 Kile Pinkard Godfrey IL 124 45 M 21:40-49 38:44.6 1:33:21.0 1:33:21.0 9:20/M
116 Amy Alfermann 3 48 F 11:40-49 29:22.8 1:33:24.8 1:33:24.8 9:20/M
117 Vince Wardein 165 62 M 9:60-69 38:54.2 1:33:30.6 1:33:30.6 9:21/M
118 Mitch Neuhas 377 62 M 10:60-69 38:54.3 1:33:30.8 1:33:30.8 9:21/M
119 Julie James SPRINGFIELD 70 64 F 1:60-69 29:35.0 1:33:36.9 1:33:36.9 9:22/M
120 Janie Bahlow 5 64 F 2:60-69 29:35.1 1:33:37.1 1:33:37.1 9:22/M
121 Alison Wardein 166 62 F 3:60-69 29:54.7 1:33:56.7 1:33:56.7 9:24/M
122 Kristen Orf st. charles MO 117 34 F 11:30-39 29:55.6 1:33:57.6 1:33:57.6 9:24/M
123 Susan Hamilton 62 56 F 9:50-59 30:07.1 1:34:09.0 1:34:09.0 9:25/M
124 Linda Vredeveld 352 60 F 4:60-69 30:10.4 1:34:12.3 1:34:12.3 9:25/M
125 Taylor O'Keefe 114 25 F 4:20-29 33:13.1 1:37:15.0 1:37:15.0 9:44/M
126 Randy Brazier Bethalto IL 23 58 M 19:50-59 42:56.9 1:37:33.3 1:37:33.3 9:45/M
127 Terry Campbell Alton IL 29 53 M 20:50-59 43:16.7 1:37:53.1 1:37:53.1 9:47/M
128 Karen Schmitz Ofallon IL 139 54 F 10:50-59 34:08.7 1:38:10.7 1:38:10.7 9:49/M
129 Susan Riley Belleville IL 135 69 F 5:60-69 34:26.8 1:38:28.7 1:38:28.7 9:51/M
130 Samantha Stadler 149 53 F 11:50-59 34:45.1 1:38:47.0 1:38:47.0 9:53/M
131 David Balota 7 68 M 11:60-69 44:16.3 1:38:52.7 1:38:52.7 9:53/M
132 Lexi Keller Troy IL 77 26 F 5:20-29 36:10.3 1:40:12.3 1:40:12.3 10:01/M
133 Yuhsuan Aldridge Alton IL 2 46 F 12:40-49 36:30.8 1:40:32.7 1:40:32.7 10:03/M
134 Shelby Wuick 177 16 F 5: 0-19 36:37.7 1:40:39.6 1:40:39.6 10:04/M
135 Shona Quick BETHALTO IL 130 50 F 12:50-59 36:41.1 1:40:43.1 1:40:43.1 10:04/M
136 Stefanie McLaughlin 101 56 F 13:50-59 37:20.6 1:41:22.6 1:41:22.6 10:08/M
137 Arnold Wilson 364 59 M 21:50-59 46:56.4 1:41:32.9 1:41:32.9 10:09/M
138 Jon Basden Highland ID 8 47 M 22:40-49 47:20.0 1:41:56.4 1:41:56.4 10:12/M
139 Keith Kostos 83 56 M 22:50-59 48:04.1 1:42:40.5 1:42:40.5 10:16/M
140 John McDonald 98 66 M 12:60-69 48:57.8 1:43:34.3 1:43:34.3 10:21/M
141 Salena Saxe 137 24 F 6:20-29 39:32.9 1:43:34.9 1:43:34.9 10:21/M
142 Kayleigh Olander 115 36 F 12:30-39 40:15.3 1:44:17.2 1:44:17.2 10:26/M
143 Monica Griffin 60 65 F 6:60-69 42:43.4 1:46:45.4 1:46:45.4 10:41/M
144 Gitta Brink 25 64 F 7:60-69 44:07.4 1:48:09.4 1:48:09.4 10:49/M
145 Olivia Hente 65 35 F 13:30-39 44:07.4 1:48:09.4 1:48:09.4 10:49/M
146 Lisa Brandt O Fallon IL 21 59 F 14:50-59 44:09.2 1:48:11.2 1:48:11.2 10:49/M
147 michael baumann arnold MO 10 69 M 13:60-69 54:01.9 1:48:38.4 1:48:38.4 10:52/M
148 Samantha Stumpf 156 47 F 13:40-49 44:47.4 1:48:49.3 1:48:49.3 10:53/M
149 Grace Simpson 357 30 F 14:30-39 47:09.7 1:51:11.7 1:51:11.7 11:07/M
150 Bill Nolte GODFREY IL 111 38 M 11:30-39 56:37.2 1:51:13.6 1:51:13.6 11:07/M
151 Greg Massarella 92 68 M 14:60-69 1:00:09.9 1:54:46.3 1:54:46.3 11:29/M
152 Jennifer McCullough 97 53 F 15:50-59 53:20.2 1:57:22.2 1:57:22.2 11:44/M
153 Dave Chady 356 63 M 15:60-69 1:03:05.6 1:57:42.1 1:57:42.1 11:46/M
154 Joe Godar 59 57 M 23:50-59 1:05:11.6 1:59:48.1 1:59:48.1 11:59/M
155 kristie wells Belleville IL 322 52 F 16:50-59 56:15.5 2:00:17.5 2:00:17.5 12:02/M
156 Kevin Horcher 67 60 M 16:60-69 1:06:12.0 2:00:48.4 2:00:48.4 12:05/M
157 Julie Kruckeberg 84 58 F 17:50-59 1:00:07.2 2:04:09.1 2:04:09.1 12:25/M
158 Erin Boner 16 28 F 7:20-29 1:00:07.5 2:04:09.5 2:04:09.5 12:25/M
159 Janet Balota SAINT LOUIS MO 6 68 F 8:60-69 1:02:32.9 2:06:34.8 2:06:34.8 12:39/M
160 Julie Jordan Chesterfield IL 73 45 F 14:40-49 1:04:56.3 2:08:58.3 2:08:58.3 12:54/M
161 Debbie Stiles St. Louis MO 151 73 F 1:70-99 1:08:59.7 2:13:01.7 2:13:01.7 13:18/M
162 Rosie MCDONALD Dardenne Prairie 374 53 F 18:50-59 1:09:27.1 2:13:29.0 2:13:29.0 13:21/M
163 Jijm Wright Wildwood MO 176 79 M 3:70-99 1:18:53.0 2:13:29.4 2:13:29.4 13:21/M
164 Nyree Lensch 87 47 F 15:40-49 1:13:05.2 2:17:07.2 2:17:07.2 13:43/M
165 Steven Friederich 363 53 M 24:50-59 1:22:30.8 2:17:07.2 2:17:07.2 13:43/M
166 Roman Kordal 82 63 M 17:60-69 1:28:49.1 2:23:25.5 2:23:25.5 14:21/M
167 Zach Anderson 4 31 M 12:30-39 1:31:07.8 2:25:44.2 2:25:44.2 14:34/M
168 Laura Scott 141 31 F 15:30-39 1:21:46.5 2:25:48.4 2:25:48.4 14:35/M