Alhambra, IL
Alhambra Fireman's Park
9/17/2022
Race #1
Girls Varsity 3 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Breese (Mater Dei) | 38 | 1-7-9-10-11(24)(33) | 1:46:08 | 21:14 | 2:04.8 |
2 | Highland | 53 | 3-6-13-15-16(17)(27) | 1:48:18 | 21:40 | 2:02.2 |
3 | Litchfield | 89 | 8-14-18-23-26(29)(39) | 1:52:57 | 22:36 | 2:40.4 |
4 | Champaign (Central) | 117 | 5-12-19-40-41 | 1:57:08 | 23:26 | 5:12.7 |
5 | Alton (Marquette) | 140 | 21-22-28-34-35(43)(50) | 1:58:50 | 23:46 | 1:25.6 |
6 | Columbia | 148 | 4-30-31-32-51 | 2:01:52 | 24:23 | 8:54.1 |
7 | Jerseyville (Jersey) | 160 | 20-25-36-37-42(44) | 2:01:58 | 24:24 | 3:06.3 |
8 | Marion | 178 | 2-38-45-46-47(48)(49) | 2:09:38 | 25:56 | 8:20.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Hannah MEISER | SR | 1395 | Bethalto (Civic Memorial) | -- | 18:30.70 | --- | 6:10.2 |
2 | Isabella HACKER | SO | 1414 | Breese (Mater Dei) | 1 | 19:54.60 | 1:23.90 | 6:38.2 |
3 | Kara ODUM | FR | 1611 | Marion | 2 | 20:05.30 | 1:34.60 | 6:41.8 |
4 | Emma WYMAN | JR | 1567 | Jacksonville (H.S.) | -- | 20:14.90 | 1:44.20 | 6:45.0 |
5 | Payton FREY | SO | 1548 | Highland | 3 | 20:34.00 | 2:03.30 | 6:51.3 |
6 | Madison MISSEY | SR | 1530 | Columbia | 4 | 20:38.80 | 2:08.10 | 6:52.9 |
7 | Maria BUZING | SO | 1496 | Champaign (Central) | 5 | 20:40.80 | 2:10.10 | 6:53.6 |
8 | Maddie DORTCH | SR | 1547 | Highland | 6 | 20:43.00 | 2:12.30 | 6:54.3 |
9 | Alexis KAMPWERTH | SR | 1416 | Breese (Mater Dei) | 7 | 20:52.00 | 2:21.30 | 6:57.3 |
10 | Darby BRAASCH | FR | 1587 | Litchfield | 8 | 20:55.70 | 2:25.00 | 6:58.6 |
11 | Emma DIEKEMPER | FR | 1411 | Breese (Mater Dei) | 9 | 21:39.20 | 3:08.50 | 7:13.1 |
12 | Alyssa MANN | SR | 1394 | Bethalto (Civic Memorial) | -- | 21:42.50 | 3:11.80 | 7:14.2 |
13 | Reid EMIG | FR | 1412 | Breese (Mater Dei) | 10 | 21:42.70 | 3:12.00 | 7:14.2 |
14 | Avery RAHDEN | SR | 1418 | Breese (Mater Dei) | 11 | 21:59.40 | 3:28.70 | 7:19.8 |
15 | Kitty MILLER | FR | 1507 | Champaign (Central) | 12 | 21:59.80 | 3:29.10 | 7:19.9 |
16 | Ava MCPHERSON | SO | 1552 | Highland | 13 | 22:00.40 | 3:29.70 | 7:20.1 |
17 | Delanie ULRICH | SR | 1593 | Litchfield | 14 | 22:18.60 | 3:47.90 | 7:26.2 |
18 | Lola SCHLARMANN | SO | 1555 | Highland | 15 | 22:24.00 | 3:53.30 | 7:28.0 |
19 | Elley SEGER | SO | 1556 | Highland | 16 | 22:36.20 | 4:05.50 | 7:32.1 |
20 | Vivian MARRON | FR | 1551 | Highland | 17 | 22:42.70 | 4:12.00 | 7:34.2 |
21 | Myka FENTON | SR | 1589 | Litchfield | 18 | 22:44.10 | 4:13.40 | 7:34.7 |
22 | Sara MCAULIFFE | SR | 1565 | Jacksonville (H.S.) | -- | 22:51.10 | 4:20.40 | 7:37.0 |
23 | Ellie KIM | JR | 1502 | Champaign (Central) | 19 | 22:53.90 | 4:23.20 | 7:38.0 |
24 | Shelby QUICK | JR | 1396 | Bethalto (Civic Memorial) | -- | 22:55.70 | 4:25.00 | 7:38.6 |
25 | Taylor WOODRING | FR | 1580 | Jerseyville (Jersey) | 20 | 22:58.10 | 4:27.40 | 7:39.4 |
26 | Katie JOHNSON | JR | 1377 | Alton (Marquette) | 21 | 23:01.00 | 4:30.30 | 7:40.3 |
27 | Paige RISTER | JR | 1379 | Alton (Marquette) | 22 | 23:15.60 | 4:44.90 | 7:45.2 |
28 | Caitlyn TRAVIS | SO | 1592 | Litchfield | 23 | 23:22.50 | 4:51.80 | 7:47.5 |
29 | Julia KORTE | SR | 1417 | Breese (Mater Dei) | 24 | 23:25.00 | 4:54.30 | 7:48.3 |
30 | Chloe KALLAL | SR | 1577 | Jerseyville (Jersey) | 25 | 23:27.20 | 4:56.50 | 7:49.1 |
31 | Alex GASPERSON | SO | 1590 | Litchfield | 26 | 23:36.10 | 5:05.40 | 7:52.0 |
32 | Maddie MOLITOR | FR | 1553 | Highland | 27 | 23:38.10 | 5:07.40 | 7:52.7 |
33 | Hudson MCCOWAN | SR | 1378 | Alton (Marquette) | 28 | 23:41.90 | 5:11.20 | 7:54.0 |
34 | Emma DIVELEY | JR | 1588 | Litchfield | 29 | 23:45.10 | 5:14.40 | 7:55.0 |
35 | Grace CROSSLEY | JR | 1525 | Columbia | 30 | 23:51.60 | 5:20.90 | 7:57.2 |
36 | Brooklyn OESTREICH | SR | 1531 | Columbia | 31 | 23:54.20 | 5:23.50 | 7:58.1 |
37 | Carly CHAMBERS | FR | 1524 | Columbia | 32 | 23:54.40 | 5:23.70 | 7:58.1 |
38 | Ashtyn WHEELER | FR | 1621 | Breese (Mater Dei) | 33 | 23:54.60 | 5:23.90 | 7:58.2 |
39 | Kailey VICKREY | SR | 1380 | Alton (Marquette) | 34 | 24:24.70 | 5:54.00 | 8:08.2 |
40 | Clare ANTRAINER | SR | 1373 | Alton (Marquette) | 35 | 24:26.60 | 5:55.90 | 8:08.9 |
41 | Peyton FINKES | SO | 1574 | Jerseyville (Jersey) | 36 | 24:29.90 | 5:59.20 | 8:10.0 |
42 | Taylor BROOKS | FR | 1393 | Bethalto (Civic Memorial) | -- | 24:54.50 | 6:23.80 | 8:18.2 |
43 | Reese LORTON | SO | 1578 | Jerseyville (Jersey) | 37 | 24:57.70 | 6:27.00 | 8:19.2 |
44 | Bella MINGS | JR | 1610 | Marion | 38 | 25:00.30 | 6:29.60 | 8:20.1 |
45 | Abbi PETERS | JR | 1554 | Highland | -- | 25:16.50 | 6:45.80 | 8:25.5 |
46 | Joelle HUGHES | SO | 1591 | Litchfield | 39 | 25:24.20 | 6:53.50 | 8:28.1 |
47 | Sarah DONAHOE | FR | 1498 | Champaign (Central) | 40 | 25:39.20 | 7:08.50 | 8:33.1 |
48 | Reese BAUMANN | FR | 1493 | Champaign (Central) | 41 | 25:53.50 | 7:22.80 | 8:37.8 |
49 | Ali BROOKS | FR | 1572 | Jerseyville (Jersey) | 42 | 26:04.40 | 7:33.70 | 8:41.5 |
50 | Cassidy ECCLES | SO | 1376 | Alton (Marquette) | 43 | 26:54.20 | 8:23.50 | 8:58.1 |
51 | Belle PETERBAUGH | FR | 1579 | Jerseyville (Jersey) | 44 | 27:06.80 | 8:36.10 | 9:02.3 |
52 | Amari LESTER-TUCKER | SR | 1607 | Marion | 45 | 28:00.80 | 9:30.10 | 9:20.3 |
53 | Isa GREER | FR | 1606 | Marion | 46 | 28:05.30 | 9:34.60 | 9:21.8 |
54 | Isuri LIYANGE | JR | 1608 | Marion | 47 | 28:26.00 | 9:55.30 | 9:28.7 |
55 | Kamarzhea MCMILLEN | SR | 1609 | Marion | 48 | 28:56.40 | 10:25.70 | 9:38.8 |
56 | Bella GILLEY | JR | 1605 | Marion | 49 | 28:58.90 | 10:28.20 | 9:39.6 |
57 | Isabella DOWNEY | FR | 1375 | Alton (Marquette) | 50 | 29:10.20 | 10:39.50 | 9:43.4 |
58 | Hannah SPERRY | JR | 1532 | Columbia | 51 | 29:32.90 | 11:02.20 | 9:51.0 |
Race #2
Boys Varsity 3 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Marion | 30 | 1-5-6-7-11(25)(26) | 1:19:57 | 16:00 | 2:11.5 |
2 | Champaign (Central) | 59 | 4-9-10-16-20(21)(24) | 1:23:29 | 16:42 | 1:16.5 |
3 | Highland | 77 | 13-14-15-17-18(22)(33) | 1:25:18 | 17:04 | 0:17.1 |
4 | Bethalto (Civic Memorial) | 86 | 3-12-19-23-29(32)(36) | 1:26:23 | 17:17 | 2:43.3 |
5 | Breese (Mater Dei) | 156 | 27-28-30-34-37(42)(43) | 1:34:07 | 18:50 | 1:15.5 |
6 | Litchfield | 168 | 8-31-40-41-48(49) | 1:37:22 | 19:29 | 6:04.6 |
7 | Columbia | 174 | 2-35-39-47-51(52) | 1:41:01 | 20:13 | 9:52.6 |
8 | Alton (Marquette) | 223 | 38-44-45-46-50 | 1:44:47 | 20:58 | 2:57.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Dylon NALLEY | JR | 1600 | Marion | 1 | 14:40.20 | --- | 4:53.4 |
2 | Ethan HOGAN | JR | 1520 | Columbia | 2 | 15:27.70 | 47.50 | 5:09.2 |
3 | Jackson COLLMAN | SR | 1382 | Bethalto (Civic Memorial) | 3 | 15:52.60 | 1:12.40 | 5:17.5 |
4 | Caleb MATHIAS | FR | 1482 | Champaign (Central) | 4 | 16:06.10 | 1:25.90 | 5:22.0 |
5 | Mekye LOMAX | JR | 1598 | Marion | 5 | 16:07.00 | 1:26.80 | 5:22.3 |
6 | Benja STONE | SR | 1603 | Marion | 6 | 16:07.40 | 1:27.20 | 5:22.5 |
7 | Sean HUDSPATH | SR | 1596 | Marion | 7 | 16:10.50 | 1:30.30 | 5:23.5 |
8 | Camden QUARTON | JR | 1584 | Litchfield | 8 | 16:13.40 | 1:33.20 | 5:24.5 |
9 | Nick BONN | SR | 1470 | Champaign (Central) | 9 | 16:17.60 | 1:37.40 | 5:25.9 |
10 | Peter SMITH | SR | 1491 | Champaign (Central) | 10 | 16:37.30 | 1:57.10 | 5:32.4 |
11 | Griffin WILLIAMS | SR | 1570 | Jerseyville (Jersey) | -- | 16:48.30 | 2:08.10 | 5:36.1 |
12 | Hayden LEES | JR | 1597 | Marion | 11 | 16:51.70 | 2:11.50 | 5:37.2 |
13 | Justice ELDRIDGE | JR | 1386 | Bethalto (Civic Memorial) | 12 | 16:54.20 | 2:14.00 | 5:38.1 |
14 | Dallas MANCINAS | JR | 1541 | Highland | 13 | 16:55.90 | 2:15.70 | 5:38.6 |
15 | Avery BROCK | SO | 1534 | Highland | 14 | 16:57.30 | 2:17.10 | 5:39.1 |
16 | Cole BASDEN | SR | 1533 | Highland | 15 | 17:02.30 | 2:22.10 | 5:40.8 |
17 | Fynn BRIGHT | JR | 1471 | Champaign (Central) | 16 | 17:04.80 | 2:24.60 | 5:41.6 |
18 | Ethan SMITH | SR | 1544 | Highland | 17 | 17:09.00 | 2:28.80 | 5:43.0 |
19 | Christian KNOBLOCH | SO | 1540 | Highland | 18 | 17:13.00 | 2:32.80 | 5:44.3 |
20 | DJ DUTTON | JR | 1385 | Bethalto (Civic Memorial) | 19 | 17:15.20 | 2:35.00 | 5:45.1 |
21 | Cooper SWEET | SR | 1492 | Champaign (Central) | 20 | 17:22.60 | 2:42.40 | 5:47.5 |
22 | Jakob RILEY | SO | 1487 | Champaign (Central) | 21 | 17:34.40 | 2:54.20 | 5:51.5 |
23 | Mason STEINBECK | SR | 1545 | Highland | 22 | 17:41.10 | 3:00.90 | 5:53.7 |
24 | Lucas NAUGLE | JR | 1388 | Bethalto (Civic Memorial) | 23 | 17:45.10 | 3:04.90 | 5:55.0 |
25 | Enrique BEUSCHLEIN | SO | 1469 | Champaign (Central) | 24 | 17:53.80 | 3:13.60 | 5:57.9 |
26 | Evan DAILEY | SO | 1594 | Marion | 25 | 18:02.50 | 3:22.30 | 6:00.8 |
27 | Tai DOAN | FR | 1595 | Marion | 26 | 18:08.60 | 3:28.40 | 6:02.9 |
28 | Nolan GOEBEL | SO | 1399 | Breese (Mater Dei) | 27 | 18:18.00 | 3:37.80 | 6:06.0 |
29 | Jonathan HOLTHAUS | SR | 1401 | Breese (Mater Dei) | 28 | 18:33.70 | 3:53.50 | 6:11.2 |
30 | Jacob CRANFORD | FR | 1383 | Bethalto (Civic Memorial) | 29 | 18:35.90 | 3:55.70 | 6:12.0 |
31 | Owen HUELSMANN | SR | 1403 | Breese (Mater Dei) | 30 | 18:37.60 | 3:57.40 | 6:12.5 |
32 | Avery SMITH | SR | 1489 | Champaign (Central) | -- | 18:39.30 | 3:59.10 | 6:13.1 |
33 | Sam HORN | SR | 1583 | Litchfield | 31 | 18:40.80 | 4:00.60 | 6:13.6 |
34 | Logan WADE | FR | 1569 | Jerseyville (Jersey) | -- | 18:44.40 | 4:04.20 | 6:14.8 |
35 | Joshua CRANFORD | FR | 1384 | Bethalto (Civic Memorial) | 32 | 18:48.80 | 4:08.60 | 6:16.3 |
36 | Grant REDNOUR | SR | 1542 | Highland | 33 | 18:51.40 | 4:11.20 | 6:17.1 |
37 | Braden WAKELEY | SR | 1546 | Highland | -- | 18:57.90 | 4:17.70 | 6:19.3 |
38 | Jack SHELTON | SR | 1408 | Breese (Mater Dei) | 34 | 19:03.60 | 4:23.40 | 6:21.2 |
39 | Jack TATE | SO | 1604 | Marion | -- | 19:05.20 | 4:25.00 | 6:21.7 |
40 | Joe CAYA | SR | 1516 | Columbia | 35 | 19:08.10 | 4:27.90 | 6:22.7 |
41 | Tullio ZAMPIERI | FR | 1392 | Bethalto (Civic Memorial) | 36 | 19:23.20 | 4:43.00 | 6:27.7 |
42 | Cam ALBERS | SO | 1397 | Breese (Mater Dei) | 37 | 19:33.50 | 4:53.30 | 6:31.2 |
43 | Daniel KLINE | JR | 1368 | Alton (Marquette) | 38 | 19:35.80 | 4:55.60 | 6:31.9 |
44 | Quinn BAHAN | FR | 1515 | Columbia | 39 | 19:39.60 | 4:59.40 | 6:33.2 |
45 | Andrew SOLTERMANN | SO | 1562 | Jacksonville (H.S.) | -- | 19:58.00 | 5:17.80 | 6:39.3 |
46 | Mitchel FLOYD | JR | 1582 | Litchfield | 40 | 20:00.90 | 5:20.70 | 6:40.3 |
47 | Landon KEARBY | FR | 1387 | Bethalto (Civic Memorial) | -- | 20:03.10 | 5:22.90 | 6:41.0 |
48 | Kenny TRAYLOR | SO | 1586 | Litchfield | 41 | 20:08.40 | 5:28.20 | 6:42.8 |
49 | Dan GORING | JR | 1400 | Breese (Mater Dei) | 42 | 20:16.50 | 5:36.30 | 6:45.5 |
50 | Kent SCOTTBERG | JR | 1390 | Bethalto (Civic Memorial) | -- | 20:18.30 | 5:38.10 | 6:46.1 |
51 | Kris TURNBAUGH | FR | 1568 | Jerseyville (Jersey) | -- | 20:22.00 | 5:41.80 | 6:47.3 |
52 | Nolan RITZHEIMER | SR | 1407 | Breese (Mater Dei) | 43 | 20:41.50 | 6:01.30 | 6:53.8 |
53 | Hayden SHERMAN | SR | 1372 | Alton (Marquette) | 44 | 20:45.30 | 6:05.10 | 6:55.1 |
54 | Braden NASH | FR | 1370 | Alton (Marquette) | 45 | 20:46.40 | 6:06.20 | 6:55.5 |
55 | Mason WALKER | JR | 1391 | Bethalto (Civic Memorial) | -- | 20:54.70 | 6:14.50 | 6:58.2 |
56 | Sam HUELSKAMP | SO | 1538 | Highland | -- | 20:56.50 | 6:16.30 | 6:58.8 |
57 | Jonathan SMITH | JR | 1490 | Champaign (Central) | -- | 21:01.00 | 6:20.80 | 7:00.3 |
58 | Josh KREITNER | JR | 1369 | Alton (Marquette) | 46 | 21:06.00 | 6:25.80 | 7:02.0 |
59 | Broderick CURTIS | SO | 1517 | Columbia | 47 | 21:25.20 | 6:45.00 | 7:08.4 |
60 | Drake WILSON | SO | 1571 | Jerseyville (Jersey) | -- | 21:37.60 | 6:57.40 | 7:12.5 |
61 | Mathias BRUERE | FR | 1557 | Jacksonville (H.S.) | -- | 21:56.30 | 7:16.10 | 7:18.8 |
62 | Evan GILLESPIE | SO | 1558 | Jacksonville (H.S.) | -- | 22:08.40 | 7:28.20 | 7:22.8 |
63 | Lucien QUARTON | FR | 1585 | Litchfield | 48 | 22:18.00 | 7:37.80 | 7:26.0 |
64 | Peyton BAUGHER | SR | 1581 | Litchfield | 49 | 22:24.70 | 7:44.50 | 7:28.2 |
65 | Owen PAGE | FR | 1371 | Alton (Marquette) | 50 | 22:33.30 | 7:53.10 | 7:31.1 |
66 | Eli HELMICH | FR | 1559 | Jacksonville (H.S.) | -- | 23:29.80 | 8:49.60 | 7:49.9 |
67 | Dallas FORGY | SR | 1518 | Columbia | 51 | 25:20.30 | 10:40.10 | 8:26.8 |
68 | Jonah VELNOSKY | FR | 1523 | Columbia | 52 | 25:20.70 | 10:40.50 | 8:26.9 |
Race #3
3 Mile Open
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Champaign (Central) | 16 | 1-2-3-4-6(11)(12) | 1:42:18 | 20:28 | 1:24.8 |
2 | Breese (Mater Dei) | 44 | 5-7-8-10-14 | 1:51:34 | 22:19 | 2:53.6 |
3 | Cahokia | 70 | 9-13-15-16-17 | 2:10:44 | 26:09 | 8:42.5 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Breese (Mater Dei) | 22 | 1-2-5-6-8(9) | 2:11:55 | 26:23 | 2:36.8 |
2 | Champaign (Central) | 35 | 3-4-7-10-11 | 2:17:07 | 27:26 | 3:30.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Adin ROACH | FR | 1543 | Highland | -- | 19:09.40 | --- | 6:23.1 |
2 | Trevor PLATTNER | JR | 1484 | Champaign (Central) | 1 | 20:08.20 | 58.80 | 6:42.7 |
3 | Nate DAVIS | FR | 1474 | Champaign (Central) | 2 | 20:09.90 | 1:00.50 | 6:43.3 |
4 | Roan O'BRIEN | JR | 1483 | Champaign (Central) | 3 | 20:12.20 | 1:02.80 | 6:44.1 |
5 | Noah GREEN | FR | 1478 | Champaign (Central) | 4 | 20:14.60 | 1:05.20 | 6:44.9 |
6 | Joseph MINGS | FR | 1599 | Marion | -- | 20:18.70 | 1:09.30 | 6:46.2 |
7 | Ethan HOLLENKAMP | SR | 1537 | Highland | -- | 21:10.50 | 2:01.10 | 7:03.5 |
8 | Joey PAYNE | FR | 1389 | Bethalto (Civic Memorial) | -- | 21:11.10 | 2:01.70 | 7:03.7 |
9 | Matthew GERDES | FR | 1398 | Breese (Mater Dei) | 5 | 21:28.40 | 2:19.00 | 7:09.5 |
10 | Austin RITTER | FR | 1488 | Champaign (Central) | 6 | 21:33.00 | 2:23.60 | 7:11.0 |
11 | Noah JOURDAN | JR | 1404 | Breese (Mater Dei) | 7 | 21:41.50 | 2:32.10 | 7:13.8 |
12 | Wyatt JUNG | FR | 1405 | Breese (Mater Dei) | 8 | 21:43.50 | 2:34.10 | 7:14.5 |
13 | Quinten LEWIS | FR | 1429 | Cahokia | 9 | 21:43.90 | 2:34.50 | 7:14.6 |
14 | Drey BALLARD | SO | 1381 | Bethalto (Civic Memorial) | -- | 22:02.50 | 2:53.10 | 7:20.8 |
15 | Parker HUELSKAMP | SO | 1402 | Breese (Mater Dei) | 10 | 22:18.20 | 3:08.80 | 7:26.1 |
16 | Jed ELSTS | FR | 1476 | Champaign (Central) | 11 | 22:25.90 | 3:16.50 | 7:28.6 |
17 | Everett CARLSON | JR | 1472 | Champaign (Central) | 12 | 22:47.90 | 3:38.50 | 7:36.0 |
18 | Jace SLONE | SR | 1602 | Marion | -- | 23:11.00 | 4:01.60 | 7:43.7 |
19 | Andrew SCHOLES | FR | 1601 | Marion | -- | 23:38.70 | 4:29.30 | 7:52.9 |
20 | Corrion RAYFORD | FR | 1435 | Cahokia | 13 | 24:07.80 | 4:58.40 | 8:02.6 |
21 | Adam GILLISON | FR | 1536 | Highland | -- | 24:09.60 | 5:00.20 | 8:03.2 |
22 | Anderson WILKE | JR | 1409 | Breese (Mater Dei) | 14 | 24:22.00 | 5:12.60 | 8:07.3 |
23 | Andrianne MILLSAP | SR | 1454 | Cahokia | -- | 24:53.80 | 5:44.40 | 8:17.9 |
24 | Elisa FAUS | SO | 1413 | Breese (Mater Dei) | 1 | 24:56.20 | 5:46.80 | 8:18.7 |
25 | Kason PRICE | FR | 1485 | Champaign (Central) | -- | 25:26.30 | 6:16.90 | 8:28.8 |
26 | Kayla ZURLIENE | SR | 1622 | Breese (Mater Dei) | 2 | 25:46.90 | 6:37.50 | 8:35.6 |
27 | Gwen ELLIS | JR | 1499 | Champaign (Central) | 3 | 25:48.30 | 6:38.90 | 8:36.1 |
28 | Darwyn SLY | JR | 1511 | Champaign (Central) | 4 | 25:57.50 | 6:48.10 | 8:39.2 |
29 | Grayson CLEMENTS | FR | 1535 | Highland | -- | 25:58.10 | 6:48.70 | 8:39.4 |
30 | Emma HOLTHAUS | FR | 1415 | Breese (Mater Dei) | 5 | 26:18.60 | 7:09.20 | 8:46.2 |
31 | Adam EDWARDS | SO | 1475 | Champaign (Central) | -- | 26:20.00 | 7:10.60 | 8:46.7 |
32 | Rodrick MCCOTTRELL | FR | 1431 | Cahokia | 15 | 26:43.50 | 7:34.10 | 8:54.5 |
33 | Coryn TOENNIES | JR | 1420 | Breese (Mater Dei) | 6 | 27:19.40 | 8:10.00 | 9:06.5 |
34 | Elden RANDOLPH | FR | 1486 | Champaign (Central) | -- | 27:26.00 | 8:16.60 | 9:08.7 |
35 | Zoe LINDGREN | SO | 1504 | Champaign (Central) | 7 | 27:26.60 | 8:17.20 | 9:08.9 |
36 | Ryann BECKER | JR | 1410 | Breese (Mater Dei) | 8 | 27:33.00 | 8:23.60 | 9:11.0 |
37 | Dominique BROWN | FR | 1423 | Cahokia | 16 | 27:41.70 | 8:32.30 | 9:13.9 |
38 | Reese STRUBHART | JR | 1419 | Breese (Mater Dei) | 9 | 27:54.90 | 8:45.50 | 9:18.3 |
39 | Owen ESSLINGER | SR | 1477 | Champaign (Central) | -- | 28:11.80 | 9:02.40 | 9:23.9 |
40 | Lauren MATTHEWS | JR | 1506 | Champaign (Central) | 10 | 28:34.90 | 9:25.50 | 9:31.6 |
41 | KeyEra CRAWFORD | SR | 1443 | Cahokia | -- | 29:04.00 | 9:54.60 | 9:41.3 |
42 | Cally ESSLINGER | SO | 1500 | Champaign (Central) | 11 | 29:19.20 | 10:09.80 | 9:46.4 |
43 | Leonard HAND | FR | 1428 | Cahokia | 17 | 30:26.40 | 11:17.00 | 10:08.8 |
44 | DJ TUCKER | FR | 1612 | Marion | -- | 36:41.90 | 17:32.50 | 12:14.0 |