Charleston, IL
EIU
10/27/2022
Race #1
Women's 5K Division 1
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Vincennes | 15 | 1-2-3-4-5 | 1:48:17 | 21:40 | 1:57.9 | Division 1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | PAGE, Brittany | SO | 912 | Vincennes | 1 | 20:56.9 | 1:18.6 | 6:44.1 | 4:11.4 |
2 | PETERMAN, Ada | FR | 913 | Vincennes | 2 | 21:12.4 | 1:34.1 | 6:49.1 | 4:14.5 |
3 | KINNETT, Daisie | SO | 910 | Vincennes | 3 | 21:14.7 | 1:36.4 | 6:49.9 | 4:14.9 |
4 | LAUGHLIN, Hope | SO | 911 | Vincennes | 4 | 21:58.2 | 2:19.9 | 7:03.9 | 4:23.6 |
5 | PRUETT, Makenna | FR | 914 | Vincennes | 5 | 22:54.8 | 3:16.5 | 7:22.1 | 4:35.0 |
Race #1
Women's 5K Division 2
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Heartland CC | 15 | 1-2-3-4-5(6)(7) | 1:41:17 | 20:16 | 1:03.3 | Division 2 |
2 | Kaskaskia College | 50 | 8-9-10-11-12 | 1:51:03 | 22:13 | 1:36.5 | Division 2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | JOOP, Taylor | SO | 874 | Heartland CC | 1 | 19:38.3 | --- | 6:18.9 | 3:55.7 |
2 | CLARK, Addysen | FR | 870 | Heartland CC | 2 | 20:10.9 | 32.6 | 6:29.4 | 4:02.2 |
3 | SPOONHOUR, Grace | SO | 878 | Heartland CC | 3 | 20:20.7 | 42.4 | 6:32.5 | 4:04.1 |
4 | MCDANIEL, Kalei | FR | 877 | Heartland CC | 4 | 20:25.0 | 46.7 | 6:33.9 | 4:05.0 |
5 | KNAPP, Elle | FR | 875 | Heartland CC | 5 | 20:41.6 | 1:03.3 | 6:39.2 | 4:08.3 |
6 | GEISZ, Katie | SO | 872 | Heartland CC | 6 | 20:48.3 | 1:10.0 | 6:41.4 | 4:09.7 |
7 | COX, Emma | FR | 871 | Heartland CC | 7 | 21:08.7 | 1:30.4 | 6:47.9 | 4:13.7 |
8 | HOLLAND, Clare | FR | 873 | Heartland CC | -- | 21:25.9 | 1:47.6 | 6:53.5 | 4:17.2 |
9 | TEPE, Chloe | FR | 897 | Kaskaskia College | 8 | 21:27.0 | 1:48.7 | 6:53.8 | 4:17.4 |
10 | MCALLISTER, Brooklyn | FR | 895 | Kaskaskia College | 9 | 21:32.4 | 1:54.1 | 6:55.6 | 4:18.5 |
11 | PICKETT, Allie | FR | 852 | Danville Area CC | -- | 21:33.2 | 1:54.9 | 6:55.8 | 4:18.6 |
12 | KRUEGER, Cayla | SO | 893 | Kaskaskia College | 10 | 22:14.8 | 2:36.5 | 7:09.2 | 4:27.0 |
13 | SYNDER, Cindy | FR | 896 | Kaskaskia College | 11 | 22:45.1 | 3:06.8 | 7:18.9 | 4:33.0 |
14 | LAUER, Grace | FR | 894 | Kaskaskia College | 12 | 23:03.5 | 3:25.2 | 7:24.9 | 4:36.7 |
15 | MADISON, Hamilton | SO | 851 | Danville Area CC | -- | 23:40.4 | 4:02.1 | 7:36.7 | 4:44.1 |
16 | ROYER, Madeline | FR | 853 | Danville Area CC | -- | 27:51.7 | 8:13.4 | 8:57.5 | 5:34.3 |
17 | SMITH, Rachael | FR | 854 | Danville Area CC | -- | 30:44.9 | 11:06.6 | 9:53.2 | 6:09.0 |
Race #2
Men's 8K Division 1
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Vincennes | 15 | 1-2-3-4-5(6)(7) | 2:13:56 | 26:48 | 1:56.4 | Division 1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KEITANY, Mathew | FR | 903 | Vincennes | 1 | 25:42.8 | --- | 5:10.4 | 3:12.9 |
2 | STANFORD, Isaac | FR | 908 | Vincennes | 2 | 26:18.5 | 35.7 | 5:17.6 | 3:17.3 |
3 | MOMODU, Ernest | SO | 906 | Vincennes | 3 | 26:42.6 | 59.8 | 5:22.5 | 3:20.3 |
4 | BOIT, Ian | SO | 899 | Vincennes | 4 | 27:32.3 | 1:49.5 | 5:32.5 | 3:26.5 |
5 | LAWLESS, Reed | SO | 904 | Vincennes | 5 | 27:39.2 | 1:56.4 | 5:33.8 | 3:27.4 |
6 | MCCARTNEY, Elijah | FR | 905 | Vincennes | 6 | 28:20.5 | 2:37.7 | 5:42.2 | 3:32.6 |
7 | O'BLENIS, Sol | FR | 907 | Vincennes | 7 | 28:23.3 | 2:40.5 | 5:42.7 | 3:32.9 |
8 | FAULKNER, Trenton | SO | 900 | Vincennes | -- | 28:48.2 | 3:05.4 | 5:47.7 | 3:36.0 |
9 | GRAY, Matthew | FR | 901 | Vincennes | -- | 29:04.9 | 3:22.1 | 5:51.1 | 3:38.1 |
10 | GREEN, Brayden | FR | 902 | Vincennes | -- | 29:42.9 | 4:00.1 | 5:58.7 | 3:42.9 |
11 | WORZELLA, Griffin | FR | 909 | Vincennes | -- | 30:33.5 | 4:50.7 | 6:08.9 | 3:49.2 |
12 | BAUGH, Kyle | SO | 898 | Vincennes | -- | 33:03.6 | 7:20.8 | 6:39.1 | 4:08.0 |
Race #2
Men's 8K Division 2
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Heartland CC | 15 | 1-2-3-4-5(6)(7) | 2:10:28 | 26:06 | 0:38.4 | Division 2 |
2 | Kaskaskia College | 50 | 8-9-10-11-12(13)(14) | 2:25:22 | 29:05 | 2:39.6 | Division 2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | NEVILLS, Briar | SO | 866 | Heartland CC | 1 | 25:42.9 | .1 | 5:10.4 | 3:12.9 |
2 | PENRY, Noah | SO | 867 | Heartland CC | 2 | 25:51.9 | 9.1 | 5:12.3 | 3:14.0 |
3 | DEMARB, Nathan | FR | 858 | Heartland CC | 3 | 26:14.8 | 32.0 | 5:16.9 | 3:16.9 |
4 | GOLDEN, Jesse | SO | 861 | Heartland CC | 4 | 26:16.1 | 33.3 | 5:17.1 | 3:17.0 |
5 | ROEDELL, Hunter | SO | 868 | Heartland CC | 5 | 26:21.3 | 38.5 | 5:18.2 | 3:17.7 |
6 | DOUD, Balin | FR | 859 | Heartland CC | 6 | 26:25.3 | 42.5 | 5:19.0 | 3:18.2 |
7 | LOFTUS, Brock | FR | 864 | Heartland CC | 7 | 26:36.9 | 54.1 | 5:21.3 | 3:19.6 |
8 | MEYER, Sebastian | SO | 865 | Heartland CC | -- | 26:40.1 | 57.3 | 5:22.0 | 3:20.0 |
9 | REYNOLDS, Ty | SO | 889 | Kaskaskia College | 8 | 27:24.6 | 1:41.8 | 5:30.9 | 3:25.6 |
10 | ROSEN, Easton | SO | 869 | Heartland CC | -- | 27:34.6 | 1:51.8 | 5:32.9 | 3:26.8 |
11 | HUEY, Ben | FR | 862 | Heartland CC | -- | 27:46.6 | 2:03.8 | 5:35.3 | 3:28.3 |
12 | KNOWLES, Colton | FR | 863 | Heartland CC | -- | 28:20.9 | 2:38.1 | 5:42.2 | 3:32.6 |
13 | BARB, Colton | SO | 856 | Heartland CC | -- | 28:33.5 | 2:50.7 | 5:44.8 | 3:34.2 |
14 | FEHR, Nick | FR | 880 | Kaskaskia College | 9 | 28:37.4 | 2:54.6 | 5:45.6 | 3:34.7 |
15 | BETTANCOURT, Michael | SO | 857 | Heartland CC | -- | 28:59.7 | 3:16.9 | 5:50.0 | 3:37.5 |
16 | GETZ, Luke | FR | 860 | Heartland CC | -- | 29:30.4 | 3:47.6 | 5:56.2 | 3:41.3 |
17 | ZWILLING, Nick | FR | 891 | Kaskaskia College | 10 | 29:34.0 | 3:51.2 | 5:56.9 | 3:41.8 |
18 | REES, Christian | FR | 888 | Kaskaskia College | 11 | 29:41.0 | 3:58.2 | 5:58.4 | 3:42.6 |
19 | KLEIN, Caleb | SO | 886 | Kaskaskia College | 12 | 30:04.2 | 4:21.4 | 6:03.0 | 3:45.5 |
20 | KOLTON, Pearson | SO | 850 | Danville Area CC | -- | 30:14.3 | 4:31.5 | 6:05.1 | 3:46.8 |
21 | BRITT, Sam | SO | 879 | Kaskaskia College | 13 | 30:38.6 | 4:55.8 | 6:09.9 | 3:49.8 |
22 | HABECK, Ostin | FR | 884 | Kaskaskia College | 14 | 31:45.0 | 6:02.2 | 6:23.3 | 3:58.1 |
23 | GERDES, Ryan | SO | 883 | Kaskaskia College | -- | 31:52.1 | 6:09.3 | 6:24.7 | 3:59.0 |
24 | BAKER, Bryce | SO | 855 | Heartland CC | -- | 32:44.7 | 7:01.9 | 6:35.3 | 4:05.6 |
25 | HABECK, Ray | FR | 885 | Kaskaskia College | -- | 34:01.0 | 8:18.2 | 6:50.7 | 4:15.1 |