2022 Jersey Winter thawElsah, IL
3/12/2022

< Back

#12 Women's 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 Danielle MUDD SO Waterloo 12:05.63
44.17 43.08 42.95 43.25
(44.17) (1:27.25) (2:10.19) (2:53.44)
44.24 44.36 45.93 46.67
(3:37.68) (4:22.03) (5:07.95) (5:54.62)
46.45 46.66 46.86 47.41
(6:41.06) (7:27.71) (8:14.57) (9:01.98)
47.24 47.32 47.52 41.58
(9:49.22) (10:36.53) (11:24.05) (12:05.63)
2 Alexandria MEYERS JR Quincy 12:05.83
41.37 43.31 43.93 44.22
(41.37) (1:24.67) (2:08.60) (2:52.82)
44.50 45.01 46.02 46.62
(3:37.31) (4:22.31) (5:08.33) (5:54.95)
46.42 46.65 46.90 47.64
(6:41.36) (7:28.01) (8:14.91) (9:02.54)
47.83 47.84 46.41 41.22
(9:50.37) (10:38.21) (11:24.61) (12:05.83)
3 Arianna NEISEN SO Liberty 12:17.90
45.10 47.37 47.45 47.90
(45.10) (1:32.47) (2:19.91) (3:07.81)
48.94 47.56 48.94 45.48
(3:56.74) (4:44.30) (5:33.23) (6:18.71)
47.66 46.88 47.08 47.60
(7:06.37) (7:53.24) (8:40.31) (9:27.91)
45.10 43.37 41.76 39.77
(10:13.01) (10:56.37) (11:38.13) (12:17.90)
4 Riley DOYLE JR Roxana 12:42.85
45.63 47.50 47.52 48.03
(45.63) (1:33.13) (2:20.64) (3:08.67)
47.28 48.07 49.16 47.81
(3:55.95) (4:44.02) (5:33.17) (6:20.98)
47.95 47.74 47.21 48.47
(7:08.93) (7:56.66) (8:43.87) (9:32.34)
49.09 48.37 48.72 44.35
(10:21.42) (11:09.79) (11:58.50) (12:42.85)
5 Ellie COX JR Freeburg 13:01.84
42.37 46.57 48.67 49.21
(42.37) (1:28.94) (2:17.61) (3:06.81)
48.58 48.71 49.81 48.24
(3:55.38) (4:44.09) (5:33.89) (6:22.13)
51.49 51.75 51.74 51.78
(7:13.61) (8:05.36) (8:57.09) (9:48.87)
47.94 49.90 51.85 43.30
(10:36.81) (11:26.70) (12:18.55) (13:01.84)
6 Kamryn ROBBIN FR Glenwood 13:01.99
42.03 46.59 48.27 48.25
(42.03) (1:28.62) (2:16.88) (3:05.13)
48.70 49.37 49.62 49.93
(3:53.83) (4:43.20) (5:32.81) (6:22.74)
51.80 51.82 52.39 51.30
(7:14.54) (8:06.36) (8:58.74) (9:50.04)
51.03 51.32 49.73 39.90
(10:41.06) (11:32.37) (12:22.10) (13:01.99)
7 Arabella FORD JR Edwardsville 13:02.23
44.33 46.80 47.31 48.49
(44.33) (1:31.12) (2:18.43) (3:06.92)
48.27 48.48 49.01 47.98
(3:55.18) (4:43.65) (5:32.66) (6:20.63)
48.12 50.47 52.07 52.17
(7:08.74) (7:59.21) (8:51.28) (9:43.44)
52.41 51.51 50.72 44.17
(10:35.85) (11:27.35) (12:18.07) (13:02.23)
8 Addison HEARD SO Mascoutah 13:09.83
44.40 47.24 47.64 50.67
(44.40) (1:31.63) (2:19.26) (3:09.93)
48.60 50.26 50.95 50.59
(3:58.53) (4:48.78) (5:39.72) (6:30.31)
51.71 52.22 52.67 49.44
(7:22.02) (8:14.23) (9:06.90) (9:56.33)
51.54 50.86 49.62 41.49
(10:47.87) (11:38.73) (12:28.34) (13:09.83)
9 Belle HORSFALL FR Edwardsville 13:11.19
44.71 47.26 47.53 47.67
(44.71) (1:31.97) (2:19.49) (3:07.16)
48.37 48.20 49.28 48.52
(3:55.52) (4:43.72) (5:32.99) (6:21.51)
50.04 51.45 51.77 51.56
(7:11.54) (8:02.98) (8:54.75) (9:46.30)
51.47 51.99 53.05 48.40
(10:37.77) (11:29.75) (12:22.79) (13:11.19)
10 Samantha SHANKLAND FR Glenwood 13:12.61
39.65 44.32 47.65 48.85
(39.65) (1:23.96) (2:11.61) (3:00.46)
49.14 50.69 52.08 50.34
(3:49.59) (4:40.28) (5:32.36) (6:22.69)
52.22 52.55 52.93 51.46
(7:14.91) (8:07.45) (9:00.38) (9:51.83)
53.40 54.19 53.16 40.04
(10:45.23) (11:39.42) (12:32.57) (13:12.61)
11 Ava RAU FR Waterloo 13:33.27
45.07 47.23 47.42 49.01
(45.07) (1:32.29) (2:19.71) (3:08.71)
48.92 49.29 50.77 50.89
(3:57.63) (4:46.91) (5:37.68) (6:28.57)
51.00 51.21 51.98 54.14
(7:19.56) (8:10.77) (9:02.74) (9:56.88)
53.96 54.34 55.29 52.82
(10:50.83) (11:45.17) (12:40.45) (13:33.27)
12 Danielle LITTLE SR Highland 13:41.59
44.30 46.93 47.56 48.83
(44.30) (1:31.22) (2:18.78) (3:07.60)
48.82 48.97 50.59 51.50
(3:56.42) (4:45.38) (5:35.96) (6:27.45)
51.82 51.85 51.88 54.82
(7:19.27) (8:11.12) (9:02.99) (9:57.81)
58.32 57.57 54.68 53.23
(10:56.12) (11:53.69) (12:48.37) (13:41.59)
13 Colleen ZINKE SR Collinsville 13:46.81
41.79 46.61 50.22 51.51
(41.79) (1:28.39) (2:18.61) (3:10.11)
50.28 51.57 53.62 52.96
(4:00.39) (4:51.96) (5:45.57) (6:38.53)
53.78 53.47 54.58 53.50
(7:32.30) (8:25.77) (9:20.35) (10:13.85)
55.19 53.73 53.48 50.60
(11:09.03) (12:02.75) (12:56.22) (13:46.81)
14 Rosie TRAUTMAN SO Freeburg 14:27.97
44.79 47.42 47.90 50.37
(44.79) (1:32.21) (2:20.10) (3:10.47)
50.46 52.00 53.65 54.95
(4:00.92) (4:52.91) (5:46.56) (6:41.50)
55.11 58.17 58.52 59.24
(7:36.61) (8:34.77) (9:33.28) (10:32.52)
58.67 1:00.36 59.27 57.15
(11:31.19) (12:31.55) (13:30.82) (14:27.97)

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 Danielle MUDD SO Waterloo12:05.63
44.17 43.08 42.95 43.25
(44.17) (1:27.25) (2:10.19) (2:53.44)
44.24 44.36 45.93 46.67
(3:37.68) (4:22.03) (5:07.95) (5:54.62)
46.45 46.66 46.86 47.41
(6:41.06) (7:27.71) (8:14.57) (9:01.98)
47.24 47.32 47.52 41.58
(9:49.22) (10:36.53) (11:24.05) (12:05.63)
2 Alexandria MEYERS JR Quincy12:05.83
41.37 43.31 43.93 44.22
(41.37) (1:24.67) (2:08.60) (2:52.82)
44.50 45.01 46.02 46.62
(3:37.31) (4:22.31) (5:08.33) (5:54.95)
46.42 46.65 46.90 47.64
(6:41.36) (7:28.01) (8:14.91) (9:02.54)
47.83 47.84 46.41 41.22
(9:50.37) (10:38.21) (11:24.61) (12:05.83)
3 Arianna NEISEN SO Liberty12:17.90
45.10 47.37 47.45 47.90
(45.10) (1:32.47) (2:19.91) (3:07.81)
48.94 47.56 48.94 45.48
(3:56.74) (4:44.30) (5:33.23) (6:18.71)
47.66 46.88 47.08 47.60
(7:06.37) (7:53.24) (8:40.31) (9:27.91)
45.10 43.37 41.76 39.77
(10:13.01) (10:56.37) (11:38.13) (12:17.90)
4 Riley DOYLE JR Roxana12:42.85
45.63 47.50 47.52 48.03
(45.63) (1:33.13) (2:20.64) (3:08.67)
47.28 48.07 49.16 47.81
(3:55.95) (4:44.02) (5:33.17) (6:20.98)
47.95 47.74 47.21 48.47
(7:08.93) (7:56.66) (8:43.87) (9:32.34)
49.09 48.37 48.72 44.35
(10:21.42) (11:09.79) (11:58.50) (12:42.85)
5 Ellie COX JR Freeburg13:01.84
42.37 46.57 48.67 49.21
(42.37) (1:28.94) (2:17.61) (3:06.81)
48.58 48.71 49.81 48.24
(3:55.38) (4:44.09) (5:33.89) (6:22.13)
51.49 51.75 51.74 51.78
(7:13.61) (8:05.36) (8:57.09) (9:48.87)
47.94 49.90 51.85 43.30
(10:36.81) (11:26.70) (12:18.55) (13:01.84)
6 Kamryn ROBBIN FR Glenwood13:01.99
42.03 46.59 48.27 48.25
(42.03) (1:28.62) (2:16.88) (3:05.13)
48.70 49.37 49.62 49.93
(3:53.83) (4:43.20) (5:32.81) (6:22.74)
51.80 51.82 52.39 51.30
(7:14.54) (8:06.36) (8:58.74) (9:50.04)
51.03 51.32 49.73 39.90
(10:41.06) (11:32.37) (12:22.10) (13:01.99)
7 Arabella FORD JR Edwardsville13:02.23
44.33 46.80 47.31 48.49
(44.33) (1:31.12) (2:18.43) (3:06.92)
48.27 48.48 49.01 47.98
(3:55.18) (4:43.65) (5:32.66) (6:20.63)
48.12 50.47 52.07 52.17
(7:08.74) (7:59.21) (8:51.28) (9:43.44)
52.41 51.51 50.72 44.17
(10:35.85) (11:27.35) (12:18.07) (13:02.23)
8 Addison HEARD SO Mascoutah13:09.83
44.40 47.24 47.64 50.67
(44.40) (1:31.63) (2:19.26) (3:09.93)
48.60 50.26 50.95 50.59
(3:58.53) (4:48.78) (5:39.72) (6:30.31)
51.71 52.22 52.67 49.44
(7:22.02) (8:14.23) (9:06.90) (9:56.33)
51.54 50.86 49.62 41.49
(10:47.87) (11:38.73) (12:28.34) (13:09.83)
9 Belle HORSFALL FR Edwardsville13:11.19
44.71 47.26 47.53 47.67
(44.71) (1:31.97) (2:19.49) (3:07.16)
48.37 48.20 49.28 48.52
(3:55.52) (4:43.72) (5:32.99) (6:21.51)
50.04 51.45 51.77 51.56
(7:11.54) (8:02.98) (8:54.75) (9:46.30)
51.47 51.99 53.05 48.40
(10:37.77) (11:29.75) (12:22.79) (13:11.19)
10 Samantha SHANKLAND FR Glenwood13:12.61
39.65 44.32 47.65 48.85
(39.65) (1:23.96) (2:11.61) (3:00.46)
49.14 50.69 52.08 50.34
(3:49.59) (4:40.28) (5:32.36) (6:22.69)
52.22 52.55 52.93 51.46
(7:14.91) (8:07.45) (9:00.38) (9:51.83)
53.40 54.19 53.16 40.04
(10:45.23) (11:39.42) (12:32.57) (13:12.61)
11 Ava RAU FR Waterloo13:33.27
45.07 47.23 47.42 49.01
(45.07) (1:32.29) (2:19.71) (3:08.71)
48.92 49.29 50.77 50.89
(3:57.63) (4:46.91) (5:37.68) (6:28.57)
51.00 51.21 51.98 54.14
(7:19.56) (8:10.77) (9:02.74) (9:56.88)
53.96 54.34 55.29 52.82
(10:50.83) (11:45.17) (12:40.45) (13:33.27)
12 Danielle LITTLE SR Highland13:41.59
44.30 46.93 47.56 48.83
(44.30) (1:31.22) (2:18.78) (3:07.60)
48.82 48.97 50.59 51.50
(3:56.42) (4:45.38) (5:35.96) (6:27.45)
51.82 51.85 51.88 54.82
(7:19.27) (8:11.12) (9:02.99) (9:57.81)
58.32 57.57 54.68 53.23
(10:56.12) (11:53.69) (12:48.37) (13:41.59)
13 Colleen ZINKE SR Collinsville13:46.81
41.79 46.61 50.22 51.51
(41.79) (1:28.39) (2:18.61) (3:10.11)
50.28 51.57 53.62 52.96
(4:00.39) (4:51.96) (5:45.57) (6:38.53)
53.78 53.47 54.58 53.50
(7:32.30) (8:25.77) (9:20.35) (10:13.85)
55.19 53.73 53.48 50.60
(11:09.03) (12:02.75) (12:56.22) (13:46.81)
14 Rosie TRAUTMAN SO Freeburg14:27.97
44.79 47.42 47.90 50.37
(44.79) (1:32.21) (2:20.10) (3:10.47)
50.46 52.00 53.65 54.95
(4:00.92) (4:52.91) (5:46.56) (6:41.50)
55.11 58.17 58.52 59.24
(7:36.61) (8:34.77) (9:33.28) (10:32.52)
58.67 1:00.36 59.27 57.15
(11:31.19) (12:31.55) (13:30.82) (14:27.97)