| PL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob CRANFORD | 8 | Bethalto Trimpe | 2:28.33 |
|
10 | ||||
| 2 | Josh CRANFORD | 8 | Bethalto Trimpe | 2:32.77 |
|
8 | ||||
| 3 | Anthony HARDIN | 8 | Roxana MS | 2:33.96 |
|
6 | ||||
| 4 | Kristopher TURNBAUGH | 8 | Illini Middle School | 2:54.16 |
|
4 | ||||
| 5 | Ethan EDWARDS | 8 | Illini Middle School | 2:55.33 |
|
2 | ||||
| 6 | Landon BOMKAMP | 8 | Lewis & Clark Jr. High | 3:15.70 |
|
1 |
| PL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles HOULE | 8 | Lincoln Middle School | 2:20.90 |
|
6 | ||||
| 2 | Taylor DAVIS | 8 | Edwardsville Liberty MS | 2:23.62 |
|
4 | ||||
| 3 | Matthew LUEKING | 8 | Edwardsville Liberty MS | 2:24.84 |
|
3 | ||||
| 4 | Jackson ELLIOT | 8 | Lincoln Middle School | 2:29.41 |
|
2 | ||||
| 5 | Riley SMITH | 8 | Alton Middle School | 2:29.78 |
|
1 | ||||
| 6 | Jaedon NICHOLSON | 8 | Alton Middle School | 2:40.04 |
|
|||||
| 7 | Josh MARTIN | 8 | Coolidge Junior High | 2:44.79 |
|
|||||
| 8 | Caleb SCHAEFER | 8 | Coolidge Junior High | 3:01.57 |
|
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob CRANFORD | 8 | Bethalto Trimpe | 2:28.33 |
|
10 | ||||
| 7 | Josh CRANFORD | 8 | Bethalto Trimpe | 2:32.77 |
|
8 | ||||
| 8 | Anthony HARDIN | 8 | Roxana MS | 2:33.96 |
|
6 | ||||
| 11 | Kristopher TURNBAUGH | 8 | Illini Middle School | 2:54.16 |
|
4 | ||||
| 12 | Ethan EDWARDS | 8 | Illini Middle School | 2:55.33 |
|
2 | ||||
| 14 | Landon BOMKAMP | 8 | Lewis & Clark Jr. High | 3:15.70 |
|
1 |
| HPL | Athlete | Yr. | Team | Time | Splits | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles HOULE | 8 | Lincoln Middle School | 2:20.90 |
|
6 | ||||
| 2 | Taylor DAVIS | 8 | Edwardsville Liberty MS | 2:23.62 |
|
4 | ||||
| 3 | Matthew LUEKING | 8 | Edwardsville Liberty MS | 2:24.84 |
|
3 | ||||
| 5 | Jackson ELLIOT | 8 | Lincoln Middle School | 2:29.41 |
|
2 | ||||
| 6 | Riley SMITH | 8 | Alton Middle School | 2:29.78 |
|
1 | ||||
| 9 | Jaedon NICHOLSON | 8 | Alton Middle School | 2:40.04 |
|
|||||
| 10 | Josh MARTIN | 8 | Coolidge Junior High | 2:44.79 |
|
|||||
| 13 | Caleb SCHAEFER | 8 | Coolidge Junior High | 3:01.57 |
|