Collinsville
Collinsville HS
10/4/2022
Race #1
Girls 3 Mile Large School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Edwardsville | 15 | 1-2-3-4-5(8)(14) | 1:38:24 | 19:41 | 1:08.5 | Large School |
2 | Triad | 46 | 6-7-10-11-12(13)(17) | 1:46:05 | 21:13 | 1:35.5 | Large School |
3 | Highland | 97 | 15-18-20-21-23(24) | 1:55:48 | 23:10 | 1:40.9 | Large School |
4 | Granite City | 98 | 9-16-19-25-29(33)(34) | 1:57:34 | 23:31 | 4:51.9 | Large School |
5 | Collinsville | 133 | 22-26-27-28-30(31)(32) | 2:07:50 | 25:34 | 3:19.3 | Large School |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Emily NUTTALL | SR | 143 | Edwardsville | 1 | 19:04.60 | 45.20 | 6:21.5 | 3:57.0 |
2 | Madison POPELAR | FR | 149 | Edwardsville | 2 | 19:12.80 | 53.40 | 6:24.3 | 3:58.7 |
3 | Emma PATRICK | JR | 145 | Edwardsville | 3 | 19:54.40 | 1:35.00 | 6:38.1 | 4:07.3 |
4 | Maya LUEKING | JR | 140 | Edwardsville | 4 | 19:58.60 | 1:39.20 | 6:39.5 | 4:08.2 |
5 | Olivia COLL | JR | 130 | Edwardsville | 5 | 20:13.10 | 1:53.70 | 6:44.4 | 4:11.2 |
6 | Blaire CUNNINGHAM | SR | 292 | Triad | 6 | 20:20.60 | 2:01.20 | 6:46.9 | 4:12.7 |
7 | Kennedy BOWMAN | SO | 291 | Triad | 7 | 20:33.20 | 2:13.80 | 6:51.1 | 4:15.3 |
8 | Belle HORSFALL | JR | 138 | Edwardsville | 8 | 20:34.90 | 2:15.50 | 6:51.6 | 4:15.7 |
9 | Emilee FRANKLIN | JR | 190 | Granite City | 9 | 21:09.20 | 2:49.80 | 7:03.1 | 4:22.8 |
10 | Kailey PETERSON | SR | 298 | Triad | 10 | 21:21.90 | 3:02.50 | 7:07.3 | 4:25.4 |
11 | Sophia HELFRICH | FR | 23 | Alton | -- | 21:50.90 | 3:31.50 | 7:17.0 | 4:31.4 |
12 | Morgan MASON | FR | 296 | Triad | 11 | 21:52.50 | 3:33.10 | 7:17.5 | 4:31.7 |
13 | Chloe GOUGH | SR | 293 | Triad | 12 | 21:56.10 | 3:36.70 | 7:18.7 | 4:32.5 |
14 | Mikayla NIEHAUS | SO | 297 | Triad | 13 | 21:58.20 | 3:38.80 | 7:19.4 | 4:32.9 |
15 | Libby STRAHAM | SO | 154 | Edwardsville | 14 | 22:00.00 | 3:40.60 | 7:20.0 | 4:33.3 |
16 | Payton FREY | SO | 211 | Highland | 15 | 22:07.80 | 3:48.40 | 7:22.6 | 4:34.9 |
17 | Lauryn FENOGLIO | SR | 189 | Granite City | 16 | 22:26.30 | 4:06.90 | 7:28.8 | 4:38.7 |
18 | Amanda BAGWELL | JR | 290 | Triad | 17 | 22:41.10 | 4:21.70 | 7:33.7 | 4:41.8 |
19 | Maddie DORTCH | SR | 210 | Highland | 18 | 22:43.00 | 4:23.60 | 7:34.3 | 4:42.2 |
20 | Alayna RABOZZI | SR | 25 | Alton | -- | 22:43.90 | 4:24.50 | 7:34.6 | 4:42.4 |
21 | Monica KLOCKEMPER | FR | 24 | Alton | -- | 22:55.70 | 4:36.30 | 7:38.6 | 4:44.8 |
22 | Lydia HARRIS | SO | 192 | Granite City | 19 | 22:57.60 | 4:38.20 | 7:39.2 | 4:45.2 |
23 | Elley SEGER | SO | 220 | Highland | 20 | 23:28.30 | 5:08.90 | 7:49.4 | 4:51.6 |
24 | Lola SCHLARMANN | SO | 219 | Highland | 21 | 23:39.30 | 5:19.90 | 7:53.1 | 4:53.9 |
25 | Catalina JIMINEZ-MAGANA | SO | 75 | Collinsville | 22 | 23:41.80 | 5:22.40 | 7:53.9 | 4:54.4 |
26 | Ava MCPHERSON | SO | 215 | Highland | 23 | 23:48.70 | 5:29.30 | 7:56.2 | 4:55.8 |
27 | Vivian MARRON | FR | 214 | Highland | 24 | 24:03.20 | 5:43.80 | 8:01.1 | 4:58.8 |
28 | Madison TANKSLEY | JR | 193 | Granite City | 25 | 24:59.40 | 6:40.00 | 8:19.8 | 5:10.4 |
29 | Georgia COX | SR | 72 | Collinsville | 26 | 25:20.70 | 7:01.30 | 8:26.9 | 5:14.8 |
30 | Jenna PARISH | JR | 78 | Collinsville | 27 | 25:50.60 | 7:31.20 | 8:36.9 | 5:21.0 |
31 | Brooklynn HARNESS | FR | 74 | Collinsville | 28 | 25:55.20 | 7:35.80 | 8:38.4 | 5:22.0 |
32 | Olivia DAVIS | SO | 188 | Granite City | 29 | 26:01.10 | 7:41.70 | 8:40.4 | 5:23.2 |
33 | Claire GARKIE | FR | 73 | Collinsville | 30 | 27:01.10 | 8:41.70 | 9:00.4 | 5:35.6 |
34 | Morgan LAING | SO | 77 | Collinsville | 31 | 27:12.40 | 8:53.00 | 9:04.1 | 5:38.0 |
35 | Danielle CARY | SO | 70 | Collinsville | 32 | 28:09.30 | 9:49.90 | 9:23.1 | 5:49.8 |
36 | Reina CAMPOS MARTINEZ | SR | 186 | Granite City | 33 | 30:26.40 | 12:07.00 | 10:08.8 | 6:18.1 |
37 | Merecedes DANIELS | SO | 187 | Granite City | 34 | 30:42.50 | 12:23.10 | 10:14.2 | 6:21.5 |
Race #1
Girls 3 Mile Small School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Father McGivney Catholic | 32 | 1-2-4-9-16 | 1:47:21 | 21:29 | 7:29.8 | Small School |
2 | Roxana | 59 | 5-6-12-17-19(21) | 2:03:00 | 24:36 | 6:20.3 | Small School |
3 | Civic Memorial | 60 | 3-7-13-15-22 | 2:07:21 | 25:29 | 15:31.2 | Small School |
4 | Alton Marquette | 61 | 8-10-11-14-18(20) | 2:03:44 | 24:45 | 4:48.7 | Small School |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Elena RYBAK | SO | 174 | Father McGivney Catholic | 1 | 18:19.40 | --- | 6:06.5 | 3:47.6 |
2 | Kaitlyn HATLEY | JR | 172 | Father McGivney Catholic | 2 | 18:59.90 | 40.50 | 6:20.0 | 3:56.0 |
3 | Hannah MEISER | SR | 55 | Civic Memorial | 3 | 19:53.80 | 1:34.40 | 6:37.9 | 4:07.2 |
4 | Jane CUMMINS | SO | 170 | Father McGivney Catholic | 4 | 21:00.30 | 2:40.90 | 7:00.1 | 4:20.9 |
5 | Riley DOYLE | SR | 272 | Roxana | 5 | 21:29.20 | 3:09.80 | 7:09.7 | 4:26.9 |
6 | Gabrielle WOODRUFF | SR | 278 | Roxana | 6 | 21:29.30 | 3:09.90 | 7:09.8 | 4:26.9 |
7 | Alyssa MANN | SR | 54 | Civic Memorial | 7 | 22:01.80 | 3:42.40 | 7:20.6 | 4:33.7 |
8 | Izzy MCLEOD | SO | 252 | Metro-East Lutheran | -- | 22:48.20 | 4:28.80 | 7:36.1 | 4:43.3 |
9 | Katie JOHNSON | SR | 37 | Alton Marquette | 8 | 23:00.00 | 4:40.60 | 7:40.0 | 4:45.7 |
10 | Alyssa TERHAAR | SR | 175 | Father McGivney Catholic | 9 | 23:12.00 | 4:52.60 | 7:44.0 | 4:48.2 |
11 | Paige RISTER | JR | 39 | Alton Marquette | 10 | 24:01.30 | 5:41.90 | 8:00.4 | 4:58.4 |
12 | Isabel JACOB | FR | 233 | Maryville Christian | -- | 24:06.20 | 5:46.80 | 8:02.1 | 4:59.4 |
13 | Kailey VICKREY | SR | 40 | Alton Marquette | 11 | 24:19.90 | 6:00.50 | 8:06.6 | 5:02.3 |
14 | Zoey LOSCH | SR | 275 | Roxana | 12 | 24:22.50 | 6:03.10 | 8:07.5 | 5:02.8 |
15 | Shelby QUICK | JR | 57 | Civic Memorial | 13 | 24:25.90 | 6:06.50 | 8:08.6 | 5:03.5 |
16 | Clare ANTRAINER | SR | 33 | Alton Marquette | 14 | 24:33.10 | 6:13.70 | 8:11.0 | 5:05.0 |
17 | Mia DONALD | FR | 232 | Maryville Christian | -- | 24:41.20 | 6:21.80 | 8:13.7 | 5:06.7 |
18 | Mireia BARCELO MACHADO | JR | 249 | Metro-East Lutheran | -- | 24:41.20 | 6:21.80 | 8:13.7 | 5:06.7 |
19 | Alison WALLER | SO | 254 | Metro-East Lutheran | -- | 25:30.20 | 7:10.80 | 8:30.1 | 5:16.8 |
20 | Taylor BROOKS | FR | 53 | Civic Memorial | 15 | 25:33.60 | 7:14.20 | 8:31.2 | 5:17.5 |
21 | Sofia LUNA | SR | 173 | Father McGivney Catholic | 16 | 25:49.20 | 7:29.80 | 8:36.4 | 5:20.7 |
22 | Thea BALL | FR | 248 | Metro-East Lutheran | -- | 26:23.70 | 8:04.30 | 8:47.9 | 5:27.9 |
23 | Ridley ALLEN | SO | 271 | Roxana | 17 | 27:48.60 | 9:29.20 | 9:16.2 | 5:45.5 |
24 | Casidy ECCLES | SO | 36 | Alton Marquette | 18 | 27:48.70 | 9:29.30 | 9:16.2 | 5:45.5 |
25 | Taylor PARTRIDGE | FR | 277 | Roxana | 19 | 27:49.50 | 9:30.10 | 9:16.5 | 5:45.7 |
26 | Isabel DOWNEY | FR | 35 | Alton Marquette | 20 | 30:57.10 | 12:37.70 | 10:19.0 | 6:24.5 |
27 | Kaitlyn GARLAND | SO | 273 | Roxana | 21 | 33:31.80 | 15:12.40 | 11:10.6 | 6:56.5 |
28 | Isabel MIMMS | JR | 56 | Civic Memorial | 22 | 35:25.00 | 17:05.60 | 11:48.3 | 7:20.0 |
Race #2
Boys 3 Mile Large School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Edwardsville | 39 | 1-5-7-11-15(17)(19) | 1:25:55 | 17:11 | 1:13.3 | Large School |
2 | Highland | 42 | 3-8-9-10-12(30)(31) | 1:25:42 | 17:09 | 0:34.7 | Large School |
3 | Triad | 65 | 2-4-18-20-21(24)(32) | 1:27:40 | 17:32 | 1:36.8 | Large School |
4 | Alton | 91 | 13-14-16-22-26(27)(29) | 1:30:07 | 18:02 | 1:16.2 | Large School |
5 | Collinsville | 126 | 6-23-25-35-37(41)(42) | 1:36:10 | 19:14 | 4:19.7 | Large School |
6 | Granite City | 169 | 28-33-34-36-38(39)(40) | 1:40:13 | 20:03 | 2:36.0 | Large School |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Ben PERULFI | JR | 112 | Edwardsville | 1 | 16:36.50 | 7.00 | 5:32.2 | 3:26.3 |
2 | Andrew PACE | JR | 285 | Triad | 2 | 16:37.40 | 7.90 | 5:32.5 | 3:26.5 |
3 | Dallas MANCINAS | JR | 205 | Highland | 3 | 16:48.90 | 19.40 | 5:36.3 | 3:28.9 |
4 | Drew TWYMAN | SO | 288 | Triad | 4 | 16:53.20 | 23.70 | 5:37.7 | 3:29.8 |
5 | Hugh DAVIS | SO | 97 | Edwardsville | 5 | 17:00.70 | 31.20 | 5:40.2 | 3:31.3 |
6 | Andrew GONSKI | JR | 61 | Collinsville | 6 | 17:01.60 | 32.10 | 5:40.5 | 3:31.5 |
7 | Collin THOMAS | FR | 118 | Edwardsville | 7 | 17:06.60 | 37.10 | 5:42.2 | 3:32.5 |
8 | Avery BROCK | SO | 196 | Highland | 8 | 17:06.60 | 37.10 | 5:42.2 | 3:32.5 |
9 | Ethan SMITH | SR | 207 | Highland | 9 | 17:08.70 | 39.20 | 5:42.9 | 3:33.0 |
10 | Chrisitan KNOBLOCH | SO | 204 | Highland | 10 | 17:14.20 | 44.70 | 5:44.7 | 3:34.1 |
11 | Parker WEAVER | SO | 124 | Edwardsville | 11 | 17:20.60 | 51.10 | 5:46.9 | 3:35.4 |
12 | Cole BASDEN | SR | 195 | Highland | 12 | 17:23.60 | 54.10 | 5:47.9 | 3:36.1 |
13 | Alex MACIAS | 10 | Alton | 13 | 17:29.90 | 1:00.40 | 5:50.0 | 3:37.4 | |
14 | Simon MCCLAINE | SR | 14 | Alton | 14 | 17:38.10 | 1:08.60 | 5:52.7 | 3:39.1 |
15 | Scott BAXTER | SR | 91 | Edwardsville | 15 | 17:49.80 | 1:20.30 | 5:56.6 | 3:41.5 |
16 | Noah GALLIVAN | 2 | Alton | 16 | 17:50.90 | 1:21.40 | 5:57.0 | 3:41.7 | |
17 | Sam WITTEK | SR | 126 | Edwardsville | 17 | 17:53.90 | 1:24.40 | 5:58.0 | 3:42.3 |
18 | Sam KUCKUCK | SO | 282 | Triad | 18 | 17:54.60 | 1:25.10 | 5:58.2 | 3:42.5 |
19 | Ben ZIOBRO | SR | 129 | Edwardsville | 19 | 17:58.00 | 1:28.50 | 5:59.3 | 3:43.2 |
20 | Dalton MERSINGER | JR | 283 | Triad | 20 | 17:59.80 | 1:30.30 | 5:59.9 | 3:43.6 |
21 | Ben WINSLOW | SR | 289 | Triad | 21 | 18:14.20 | 1:44.70 | 6:04.7 | 3:46.5 |
22 | Victor HUMPHREYS | SR | 4 | Alton | 22 | 18:21.60 | 1:52.10 | 6:07.2 | 3:48.1 |
23 | Brian CASTRO | JR | 60 | Collinsville | 23 | 18:41.70 | 2:12.20 | 6:13.9 | 3:52.2 |
24 | Jacob METCALF | JR | 284 | Triad | 24 | 18:43.60 | 2:14.10 | 6:14.5 | 3:52.6 |
25 | DeAndre BROWN | FR | 59 | Collinsville | 25 | 18:45.30 | 2:15.80 | 6:15.1 | 3:53.0 |
26 | River WRICSHNIK | SR | 19 | Alton | 26 | 18:46.10 | 2:16.60 | 6:15.4 | 3:53.1 |
27 | Charlie MCAFOOS | SO | 12 | Alton | 27 | 18:47.80 | 2:18.30 | 6:15.9 | 3:53.5 |
28 | Daniel WILSON | SR | 184 | Granite City | 28 | 18:51.90 | 2:22.40 | 6:17.3 | 3:54.3 |
29 | John KRAFKA | SR | 7 | Alton | 29 | 18:58.60 | 2:29.10 | 6:19.5 | 3:55.7 |
30 | Braden WAKELEY | SR | 209 | Highland | 30 | 19:08.10 | 2:38.60 | 6:22.7 | 3:57.7 |
31 | Isaac IRVING | SR | 202 | Highland | 31 | 19:15.70 | 2:46.20 | 6:25.2 | 3:59.3 |
32 | Dillon HENDERSON | SR | 280 | Triad | 32 | 19:32.40 | 3:02.90 | 6:30.8 | 4:02.7 |
33 | Brenden RAYL | SO | 182 | Granite City | 33 | 19:38.40 | 3:08.90 | 6:32.8 | 4:04.0 |
34 | Josh MARTIN | FR | 180 | Granite City | 34 | 19:39.20 | 3:09.70 | 6:33.1 | 4:04.1 |
35 | Yared BENITEZ-SALGADO | FR | 58 | Collinsville | 35 | 20:19.20 | 3:49.70 | 6:46.4 | 4:12.4 |
36 | Lewis DAVIS | SO | 178 | Granite City | 36 | 20:35.00 | 4:05.50 | 6:51.7 | 4:15.7 |
37 | Cal SWARTZ | FR | 68 | Collinsville | 37 | 21:21.30 | 4:51.80 | 7:07.1 | 4:25.3 |
38 | Cleison MIRANDA-GOMEZ | SO | 181 | Granite City | 38 | 21:27.90 | 4:58.40 | 7:09.3 | 4:26.6 |
39 | Ethan BEATTY | SR | 176 | Granite City | 39 | 22:07.40 | 5:37.90 | 7:22.5 | 4:34.8 |
40 | Trenton CLUTTS | SO | 177 | Granite City | 40 | 22:13.00 | 5:43.50 | 7:24.3 | 4:36.0 |
41 | Will SLAZINIK | SO | 67 | Collinsville | 41 | 22:21.50 | 5:52.00 | 7:27.2 | 4:37.7 |
42 | Cooper JAMES | FR | 62 | Collinsville | 42 | 23:26.50 | 6:57.00 | 7:48.8 | 4:51.2 |
Race #2
Boys 3 Mile Small School
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Civic Memorial | 19 | 1-2-3-5-8(14)(15) | 1:26:40 | 17:20 | 2:06.6 | Small School |
2 | Father McGivney Catholic | 45 | 6-7-9-11-12(13)(21) | 1:33:28 | 18:42 | 0:30.6 | Small School |
3 | Metro-East Lutheran | 83 | 4-10-19-24-26(27)(28) | 1:41:43 | 20:21 | 7:21.2 | Small School |
4 | Roxana | 93 | 16-17-18-20-22(23)(25) | 1:39:18 | 19:52 | 0:36.2 | Small School |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson COLLMAN | SR | 42 | Civic Memorial | 1 | 16:29.50 | --- | 5:29.8 | 3:24.9 |
2 | Lucas NAUGLE | JR | 48 | Civic Memorial | 2 | 16:55.30 | 25.80 | 5:38.4 | 3:30.2 |
3 | Justice ELDRIDGE | JR | 46 | Civic Memorial | 3 | 17:12.30 | 42.80 | 5:44.1 | 3:33.7 |
4 | Max WEBER | FR | 246 | Metro-East Lutheran | 4 | 17:17.00 | 47.50 | 5:45.7 | 3:34.7 |
5 | Adian LOEFFELMAN | SR | 84 | East Alton-Wood River | -- | 17:22.80 | 53.30 | 5:47.6 | 3:35.9 |
6 | DJ DUTTON | JR | 45 | Civic Memorial | 5 | 17:26.60 | 57.10 | 5:48.9 | 3:36.7 |
7 | Liam SCHMIDT | FR | 167 | Father McGivney Catholic | 6 | 18:24.10 | 1:54.60 | 6:08.0 | 3:48.6 |
8 | Connor SCHMIDT | FR | 166 | Father McGivney Catholic | 7 | 18:28.40 | 1:58.90 | 6:09.5 | 3:49.5 |
9 | Jacob CRANFORD | FR | 43 | Civic Memorial | 8 | 18:36.10 | 2:06.60 | 6:12.0 | 3:51.1 |
10 | Noah JACOB | FR | 231 | Maryville Christian | -- | 18:37.70 | 2:08.20 | 6:12.6 | 3:51.4 |
11 | Riley STRACK | SR | 169 | Father McGivney Catholic | 9 | 18:46.90 | 2:17.40 | 6:15.6 | 3:53.3 |
12 | Grayson WYATT | SR | 247 | Metro-East Lutheran | 10 | 18:50.30 | 2:20.80 | 6:16.8 | 3:54.0 |
13 | Liam BOEVING | SO | 159 | Father McGivney Catholic | 11 | 18:53.80 | 2:24.30 | 6:17.9 | 3:54.7 |
14 | Nolan SHEARER | SR | 168 | Father McGivney Catholic | 12 | 18:54.70 | 2:25.20 | 6:18.2 | 3:54.9 |
15 | Levi HUBER | SO | 161 | Father McGivney Catholic | 13 | 19:02.20 | 2:32.70 | 6:20.7 | 3:56.5 |
16 | Tullio ZAMPIERI | FR | 52 | Civic Memorial | 14 | 19:04.90 | 2:35.40 | 6:21.6 | 3:57.0 |
17 | Landon KEARBY | FR | 47 | Civic Memorial | 15 | 19:13.30 | 2:43.80 | 6:24.4 | 3:58.8 |
18 | Daniel KLINE | JR | 27 | Alton Marquette | -- | 19:30.20 | 3:00.70 | 6:30.1 | 4:02.3 |
19 | Anthony HARDIN | FR | 258 | Roxana | 16 | 19:40.40 | 3:10.90 | 6:33.5 | 4:04.4 |
20 | Nathan GILBERT | SR | 257 | Roxana | 17 | 19:40.40 | 3:10.90 | 6:33.5 | 4:04.4 |
21 | Wyatt DOYLE | SO | 256 | Roxana | 18 | 19:40.40 | 3:10.90 | 6:33.5 | 4:04.4 |
22 | JJ LOSTTUTTER | SO | 239 | Metro-East Lutheran | 19 | 19:56.40 | 3:26.90 | 6:38.8 | 4:07.7 |
23 | Hunter PONCE | JR | 262 | Roxana | 20 | 19:59.70 | 3:30.20 | 6:39.9 | 4:08.4 |
24 | Evan RYBAK | SR | 164 | Father McGivney Catholic | 21 | 20:05.30 | 3:35.80 | 6:41.8 | 4:09.5 |
25 | Erick SCROGGINS | JR | 264 | Roxana | 22 | 20:16.60 | 3:47.10 | 6:45.5 | 4:11.9 |
26 | Noah MCVEY | SO | 260 | Roxana | 23 | 20:53.40 | 4:23.90 | 6:57.8 | 4:19.5 |
27 | Jack SHANK | FR | 244 | Metro-East Lutheran | 24 | 21:00.60 | 4:31.10 | 7:00.2 | 4:21.0 |
28 | Braden NASH | FR | 29 | Alton Marquette | -- | 21:22.20 | 4:52.70 | 7:07.4 | 4:25.5 |
29 | Aaron SHIELDS | SO | 265 | Roxana | 25 | 21:41.00 | 5:11.50 | 7:13.7 | 4:29.4 |
30 | Josh KREITNER | JR | 28 | Alton Marquette | -- | 22:16.20 | 5:46.70 | 7:25.4 | 4:36.6 |
31 | Owen PAGE | FR | 30 | Alton Marquette | -- | 22:32.30 | 6:02.80 | 7:30.8 | 4:40.0 |
32 | Adam BROEKEMEIER | JR | 235 | Metro-East Lutheran | 26 | 24:38.20 | 8:08.70 | 8:12.7 | 5:06.0 |
33 | Henry SCHUMACHER | FR | 243 | Metro-East Lutheran | 27 | 25:54.40 | 9:24.90 | 8:38.1 | 5:21.8 |
34 | Cody STEELE | SR | 245 | Metro-East Lutheran | 28 | 28:01.50 | 11:32.00 | 9:20.5 | 5:48.1 |
Race #3
JV 3 Mile Men's
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel STORY | SO | 114 | Edwardsville | 1 | 17:43.20 | --- | 5:54.4 | 3:40.1 |
2 | Jack PATY | FR | 110 | Edwardsville | 2 | 17:49.50 | 6.30 | 5:56.5 | 3:41.4 |
3 | Cooper WITTEK | FR | 125 | Edwardsville | 3 | 17:56.20 | 13.00 | 5:58.7 | 3:42.8 |
4 | Jackson ELLIOTT | FR | 100 | Edwardsville | 4 | 17:59.40 | 16.20 | 5:59.8 | 3:43.5 |
5 | Kenan STRAHM | JR | 116 | Edwardsville | 5 | 18:05.90 | 22.70 | 6:02.0 | 3:44.8 |
6 | Noah LEWIS | SO | 106 | Edwardsville | 6 | 18:10.70 | 27.50 | 6:03.6 | 3:45.8 |
7 | Taylor DAVIS | SO | 98 | Edwardsville | 7 | 18:13.50 | 30.30 | 6:04.5 | 3:46.4 |
8 | Carson LOOPER | SR | 107 | Edwardsville | -- | 18:29.80 | 46.60 | 6:09.9 | 3:49.8 |
9 | Adin ROACH | FR | 206 | Highland | 8 | 18:35.00 | 51.80 | 6:11.7 | 3:50.8 |
10 | Antonio DEAN | FR | 179 | Granite City | -- | 18:35.20 | 52.00 | 6:11.7 | 3:50.9 |
11 | Mathew LUEKING | FR | 108 | Edwardsville | -- | 18:38.90 | 55.70 | 6:13.0 | 3:51.7 |
12 | Ethan SCHMIDT | JR | 287 | Triad | -- | 18:57.80 | 1:14.60 | 6:19.3 | 3:55.6 |
13 | Max HORTON | FR | 102 | Edwardsville | -- | 19:06.30 | 1:23.10 | 6:22.1 | 3:57.3 |
14 | Ridge BATCHELOR | JR | 90 | Edwardsville | -- | 19:12.30 | 1:29.10 | 6:24.1 | 3:58.6 |
1 | Alex KENNEDY | SO | 225 | Madison | -- | 19:16.00 | 1:32.80 | 6:25.3 | 3:59.3 |
15 | AustinZ YAMNITZ | JR | 128 | Edwardsville | -- | 19:16.40 | 1:33.20 | 6:25.5 | 3:59.4 |
16 | Parker MAYHEW | JR | 11 | Alton | 9 | 19:22.00 | 1:38.80 | 6:27.3 | 4:00.6 |
17 | Bandon WONG | FR | 127 | Edwardsville | -- | 19:33.50 | 1:50.30 | 6:31.2 | 4:03.0 |
18 | Shrawan BENJANKAR | SO | 92 | Edwardsville | -- | 19:34.10 | 1:50.90 | 6:31.4 | 4:03.1 |
19 | Cain VELOFF | FR | 18 | Alton | 10 | 19:36.70 | 1:53.50 | 6:32.2 | 4:03.6 |
20 | Braylon HEAVENS | SR | 101 | Edwardsville | -- | 19:38.10 | 1:54.90 | 6:32.7 | 4:03.9 |
2 | Aidan SCHMIDT | FR | 165 | Father McGivney Catholic | 11 | 19:45.00 | 2:01.80 | 6:35.0 | 4:05.3 |
3 | Jamison KOHLBERG | JR | 162 | Father McGivney Catholic | 12 | 19:48.80 | 2:05.60 | 6:36.3 | 4:06.1 |
21 | Declan DELGADO | JR | 99 | Edwardsville | -- | 19:49.50 | 2:06.30 | 6:36.5 | 4:06.3 |
4 | Joshua CRANFORD | FR | 44 | Civic Memorial | 13 | 19:50.00 | 2:06.80 | 6:36.7 | 4:06.4 |
22 | Hank MCCLAINE | FR | 13 | Alton | 14 | 19:56.90 | 2:13.70 | 6:39.0 | 4:07.8 |
23 | Isiah OUECHANI | 16 | Alton | 15 | 20:06.80 | 2:23.60 | 6:42.3 | 4:09.9 | |
24 | Sam KITCHEN | SO | 105 | Edwardsville | -- | 20:17.10 | 2:33.90 | 6:45.7 | 4:12.0 |
25 | Alex UDER | JR | 120 | Edwardsville | -- | 20:18.90 | 2:35.70 | 6:46.3 | 4:12.4 |
26 | Aiden JUMPER | SO | 104 | Edwardsville | -- | 20:19.00 | 2:35.80 | 6:46.3 | 4:12.4 |
5 | Evan BAKER | JR | 82 | East Alton-Wood River | -- | 20:21.30 | 2:38.10 | 6:47.1 | 4:12.9 |
6 | Kent SCOTTBERG | JR | 50 | Civic Memorial | 16 | 20:32.20 | 2:49.00 | 6:50.7 | 4:15.1 |
27 | Alex WALKER | SR | 122 | Edwardsville | -- | 20:36.00 | 2:52.80 | 6:52.0 | 4:15.9 |
29 | Joey CAVANAUGH | 1 | Alton | 17 | 20:44.00 | 3:00.80 | 6:54.7 | 4:17.6 | |
7 | Colin MOORE | JR | 163 | Father McGivney Catholic | 18 | 20:50.20 | 3:07.00 | 6:56.7 | 4:18.8 |
8 | Cooper MORALES-ESCOBAR | FR | 227 | Madison | -- | 20:59.80 | 3:16.60 | 6:59.9 | 4:20.8 |
9 | Logan WILCUTT | SO | 85 | East Alton-Wood River | -- | 21:00.20 | 3:17.00 | 7:00.1 | 4:20.9 |
10 | Lyle BIERMANN | SO | 157 | Father McGivney Catholic | 19 | 21:00.20 | 3:17.00 | 7:00.1 | 4:20.9 |
11 | Maurice SPARKS | SO | 268 | Roxana | 20 | 21:02.30 | 3:19.10 | 7:00.8 | 4:21.3 |
30 | Daniel TOSSEY | FR | 119 | Edwardsville | -- | 21:06.30 | 3:23.10 | 7:02.1 | 4:22.2 |
12 | Wyatt BIERMANN | SR | 158 | Father McGivney Catholic | 21 | 21:11.30 | 3:28.10 | 7:03.8 | 4:23.2 |
32 | Will KOSMOPOLIS | FR | 281 | Triad | -- | 21:23.20 | 3:40.00 | 7:07.7 | 4:25.7 |
33 | Jack GROTEFENDT | JR | 199 | Highland | 22 | 21:26.50 | 3:43.30 | 7:08.8 | 4:26.4 |
34 | Samuel HUELSKAMP | JR | 201 | Highland | 23 | 21:27.60 | 3:44.40 | 7:09.2 | 4:26.6 |
35 | Nathan KOTZAMANIS | FR | 6 | Alton | 24 | 21:28.80 | 3:45.60 | 7:09.6 | 4:26.8 |
36 | Devon YOWELL | FR | 20 | Alton | 25 | 21:29.30 | 3:46.10 | 7:09.8 | 4:26.9 |
13 | Mason WALKER | JR | 51 | Civic Memorial | 26 | 21:32.30 | 3:49.10 | 7:10.8 | 4:27.6 |
14 | Joey PAYNE | FR | 49 | Civic Memorial | 27 | 21:42.30 | 3:59.10 | 7:14.1 | 4:29.6 |
37 | Cole BLANCHETTE | SR | 93 | Edwardsville | -- | 21:47.20 | 4:04.00 | 7:15.7 | 4:30.6 |
15 | Talon BLAS | SO | 255 | Roxana | 28 | 21:51.20 | 4:08.00 | 7:17.1 | 4:31.5 |
38 | Austin BRYANT | JR | 94 | Edwardsville | -- | 21:54.60 | 4:11.40 | 7:18.2 | 4:32.2 |
40 | Ethan HOLLENKAMP | SR | 200 | Highland | 29 | 22:02.10 | 4:18.90 | 7:20.7 | 4:33.7 |
16 | Drey BALLARD | SO | 41 | Civic Memorial | 30 | 22:22.00 | 4:38.80 | 7:27.3 | 4:37.8 |
