Men: Top Finishers 0- 0 1-11 12-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-11 12-13 14-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Emily Nuttall | 152 | 17 | 36 | 20:18.5 | 20:18.5 | 4:04/K | ||
2 | Danielle Mudd | 149 | 16 | 37 | 0:06.0 | 20:24.6 | 20:24.6 | 4:05/K | |
3 | Melissa Spencer | 207 | 22 | 42 | 0:13.8 | 20:32.4 | 20:32.4 | 4:06/K | |
Top | |||||||||
Female 11 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alli Merrick | GLEN CARBON IL | 144 | 11 | 167 | 31:03.0 | 31:03.0 | 6:13/K | |
2 | Nori Gagnon | 75 | 11 | 191 | 2:45.2 | 33:48.3 | 33:48.3 | 6:46/K | |
3 | MacKenna Kerpan | 117 | 11 | 220 | 6:52.3 | 37:55.4 | 37:55.4 | 7:35/K | |
4 | Hope Jacob | 102 | 10 | 225 | 8:24.4 | 39:27.4 | 39:27.4 | 7:53/K | |
5 | Addison Shenefield | 201 | 11 | 241 | 12:43.3 | 43:46.4 | 43:46.4 | 8:45/K | |
6 | Vivian Barnett | Edwardsville IL | 286 | 11 | 242 | 13:07.1 | 44:10.1 | 44:10.1 | 8:50/K |
Top | |||||||||
Female 12 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sophie Shapiro | Edwardsville IL | 274 | 13 | 86 | 23:32.3 | 23:32.3 | 4:42/K | |
2 | Antonella De Avila | 41 | 13 | 89 | 0:06.7 | 23:39.0 | 23:39.0 | 4:44/K | |
3 | Willow Jackson | 98 | 12 | 111 | 2:06.0 | 25:38.3 | 25:38.3 | 5:08/K | |
4 | Mia Donald | 47 | 13 | 113 | 2:18.4 | 25:50.7 | 25:50.7 | 5:10/K | |
5 | Morgan Popeler | 285 | 12 | 137 | 4:16.9 | 27:49.3 | 27:49.3 | 5:34/K | |
6 | Olivia Wolz | 247 | 12 | 138 | 4:18.2 | 27:50.5 | 27:50.5 | 5:34/K | |
7 | Genevieve Dykstra | 56 | 12 | 142 | 4:34.7 | 28:07.0 | 28:07.0 | 5:37/K | |
8 | BayLee Saucier | 193 | 12 | 144 | 4:48.3 | 28:20.6 | 28:20.6 | 5:40/K | |
9 | McCulloch Miller | 148 | 12 | 175 | 8:33.7 | 32:06.0 | 32:06.0 | 6:25/K | |
10 | Lacee Liefer | Evansville IL | 126 | 13 | 177 | 8:40.3 | 32:12.6 | 32:12.6 | 6:26/K |
Top | |||||||||
Female 14 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Madison Popelar | 172 | 14 | 67 | 22:30.4 | 22:30.4 | 4:30/K | ||
2 | Emily Hagedorn | Edwardsville IL | 87 | 15 | 94 | 1:41.7 | 24:12.1 | 24:12.1 | 4:50/K |
3 | Elizabeth Strahm | 215 | 15 | 101 | 2:27.9 | 24:58.3 | 24:58.3 | 5:00/K | |
4 | Sami Patrick | 163 | 15 | 121 | 3:29.8 | 26:00.2 | 26:00.2 | 5:12/K | |
5 | Audrey White | 244 | 15 | 127 | 4:15.4 | 26:45.8 | 26:45.8 | 5:21/K | |
6 | Abigail James | 106 | 14 | 135 | 4:55.9 | 27:26.3 | 27:26.3 | 5:29/K | |
7 | Anna Bella DeAvila | 42 | 14 | 158 | 7:11.2 | 29:41.6 | 29:41.6 | 5:56/K | |
8 | Isabel Jacob | 101 | 14 | 164 | 8:25.6 | 30:56.0 | 30:56.0 | 6:11/K | |
9 | Casey Stover | EDWARDSVILLE IL | 211 | 15 | 165 | 8:29.3 | 30:59.7 | 30:59.7 | 6:12/K |
10 | Allison Taylor | 226 | 15 | 173 | 9:34.1 | 32:04.5 | 32:04.5 | 6:25/K | |
11 | Mei-Li Hunt | 97 | 15 | 201 | 12:21.7 | 34:52.1 | 34:52.1 | 6:58/K | |
12 | Tania Rivas | 188 | 14 | 206 | 12:42.6 | 35:13.0 | 35:13.0 | 7:03/K | |
13 | Taylor Brooks | 19 | 14 | 207 | 12:49.9 | 35:20.3 | 35:20.3 | 7:04/K | |
14 | Addie Lingafelter | 127 | 15 | 212 | 13:14.3 | 35:44.7 | 35:44.7 | 7:09/K | |
15 | Olivia Sayuk | Edwardsville IL | 194 | 14 | 223 | 16:38.0 | 39:08.5 | 39:08.5 | 7:50/K |
Top | |||||||||
Female 16 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Hannah Meiser | 143 | 17 | 52 | 21:30.2 | 21:30.2 | 4:18/K | ||
2 | Olivia Coll | 28 | 16 | 58 | 0:13.6 | 21:43.8 | 21:43.8 | 4:21/K | |
3 | Blaire Cunningham | 39 | 17 | 59 | 0:16.2 | 21:46.5 | 21:46.5 | 4:21/K | |
4 | Emma Patrick | 162 | 16 | 68 | 1:00.2 | 22:30.5 | 22:30.5 | 4:30/K | |
5 | Sophia Paschal | Godfrey IL | 161 | 18 | 74 | 1:20.7 | 22:51.0 | 22:51.0 | 4:34/K |
6 | Ana Keller | 282 | 18 | 84 | 2:00.6 | 23:30.8 | 23:30.8 | 4:42/K | |
7 | Olivia Wolfe | 246 | 17 | 85 | 2:00.7 | 23:30.9 | 23:30.9 | 4:42/K | |
8 | Lacey Laxton | 124 | 18 | 88 | 2:04.4 | 23:34.6 | 23:34.6 | 4:43/K | |
9 | Belle Horsfall | Edwardsville IL | 96 | 16 | 90 | 2:12.3 | 23:42.6 | 23:42.6 | 4:44/K |
10 | Kylie Eversgerd | 68 | 18 | 92 | 2:24.6 | 23:54.9 | 23:54.9 | 4:47/K | |
11 | Azia Douglas | E SAINT LOUIS IL | 50 | 18 | 105 | 3:50.2 | 25:20.4 | 25:20.4 | 5:04/K |
12 | Peyton Tieffel | 230 | 18 | 110 | 4:04.3 | 25:34.5 | 25:34.5 | 5:07/K | |
13 | Margaret Paty | Edwardsville IL | 165 | 16 | 114 | 4:21.8 | 25:52.0 | 25:52.0 | 5:10/K |
14 | Alyssa Mann | 135 | 16 | 115 | 4:22.1 | 25:52.3 | 25:52.3 | 5:10/K | |
15 | Chloe Gough | 82 | 17 | 130 | 5:40.3 | 27:10.5 | 27:10.5 | 5:26/K | |
16 | Page Mushaney | 150 | 16 | 185 | 11:37.6 | 33:07.8 | 33:07.8 | 6:37/K | |
17 | Allie Stover | EDWARDSVILLE IL | 209 | 16 | 187 | 11:45.7 | 33:15.9 | 33:15.9 | 6:39/K |
Top | |||||||||
Female 19 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Alexis Edgar | GLEN CARBON IL | 60 | 20 | 44 | 20:36.8 | 20:36.8 | 4:07/K | |
2 | Julianna Determan | 46 | 23 | 54 | 0:58.2 | 21:35.0 | 21:35.0 | 4:19/K | |
3 | Maddie Keller | TROY IL | 113 | 22 | 57 | 1:02.7 | 21:39.6 | 21:39.6 | 4:20/K |
4 | Alexis Edgar | GLEN CARBON IL | 61 | 20 | 73 | 2:10.7 | 22:47.5 | 22:47.5 | 4:33/K |
5 | Caroline Gwaltney | 86 | 20 | 109 | 4:57.1 | 25:34.0 | 25:34.0 | 5:07/K | |
6 | Rachel Schoenecker | 198 | 24 | 170 | 11:18.2 | 31:55.0 | 31:55.0 | 6:23/K | |
7 | Alexis Fromme | Bethalto IL | 73 | 24 | 188 | 12:40.6 | 33:17.4 | 33:17.4 | 6:39/K |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Becca Starrett | Edwardsville IL | 275 | 25 | 153 | 28:57.6 | 28:57.6 | 5:47/K | |
2 | Courtney McLaughlin | 140 | 29 | 184 | 3:58.0 | 32:55.6 | 32:55.6 | 6:35/K | |
3 | Taylor Meyer | Staunton IL | 283 | 29 | 221 | 9:23.9 | 38:21.5 | 38:21.5 | 7:40/K |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Maggie Dust | 53 | 33 | 63 | 22:16.3 | 22:16.3 | 4:27/K | ||
2 | Stephanie Pruitt | BUNKER HILL IL | 173 | 30 | 77 | 0:43.4 | 22:59.7 | 22:59.7 | 4:36/K |
3 | Alyssa Miller | Edwardsville IL | 147 | 30 | 215 | 13:48.4 | 36:04.8 | 36:04.8 | 7:13/K |
4 | Nichole Albers | Edwardsville IL | 4 | 34 | 246 | 24:03.5 | 46:19.9 | 46:19.9 | 9:16/K |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Casey Jones | 109 | 37 | 179 | 32:28.8 | 32:28.8 | 6:30/K | ||
2 | Amanda Szymanski | 221 | 39 | 196 | 1:42.7 | 34:11.6 | 34:11.6 | 6:50/K | |
3 | Brittany Reader | 182 | 36 | 204 | 2:36.2 | 35:05.1 | 35:05.1 | 7:01/K | |
4 | Sarah Laux | Edwardsville IL | 122 | 36 | 211 | 3:05.3 | 35:34.2 | 35:34.2 | 7:07/K |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kit Donald | Troy IL | 48 | 40 | 150 | 28:31.8 | 28:31.8 | 5:42/K | |
2 | Jenn Jakel | 104 | 41 | 192 | 5:17.9 | 33:49.7 | 33:49.7 | 6:46/K | |
3 | Laila Gagnon | Glen Carbon IL | 74 | 43 | 194 | 5:27.7 | 33:59.5 | 33:59.5 | 6:48/K |
4 | Bobbi Jacob | GLEN CARBON IL | 99 | 42 | 200 | 5:53.5 | 34:25.4 | 34:25.4 | 6:53/K |
5 | Stephanie Dykstra | Glen Carbon IL | 59 | 44 | 222 | 10:01.6 | 38:33.5 | 38:33.5 | 7:43/K |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Andrea Cope | Edwardsville IL | 31 | 45 | 205 | 35:08.5 | 35:08.5 | 7:02/K | |
2 | Samantha Stumpf | 218 | 47 | 209 | 0:15.3 | 35:23.9 | 35:23.9 | 7:05/K | |
3 | Angie Claypool | Glen Carbon IL | 25 | 48 | 231 | 5:56.9 | 41:05.5 | 41:05.5 | 8:13/K |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Anna Knoyle | Edwardsville IL | 287 | 54 | 133 | 27:19.8 | 27:19.8 | 5:28/K | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Rebecca Bradley | Edwardsville IL | 17 | 59 | 102 | 25:03.3 | 25:03.3 | 5:01/K | |
2 | Susan Diaz | 253 | 58 | 232 | 16:49.1 | 41:52.5 | 41:52.5 | 8:22/K | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Geordan Patrylak | 164 | 18 | 1 | 16:32.7 | 16:32.7 | 3:18/K | ||
2 | Jack Pifer | 170 | 20 | 2 | 0:01.5 | 16:34.3 | 16:34.3 | 3:19/K | |
3 | Larry Huffman | Waterloo IL | 270 | 39 | 3 | 0:13.8 | 16:46.6 | 16:46.6 | 3:21/K |
Top | |||||||||
Male No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Nick Heckerson | 90 | 0 | 140 | 27:58.8 | 27:58.8 | 5:36/K | ||
Top | |||||||||
Male 11 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ezekiel Askins | 11 | 9 | 95 | 24:19.7 | 24:19.7 | 4:52/K | ||
2 | Ronan Askins | 10 | 11 | 141 | 3:43.8 | 28:03.5 | 28:03.5 | 5:37/K | |
3 | Benjamin Rashman | 179 | 11 | 169 | 7:22.1 | 31:41.8 | 31:41.8 | 6:20/K | |
4 | Vaughn Gagnon | 254 | 9 | 171 | 7:37.4 | 31:57.1 | 31:57.1 | 6:23/K | |
5 | Jack Donald | 49 | 11 | 203 | 10:42.1 | 35:01.8 | 35:01.8 | 7:00/K | |
6 | Brody Oesch | 155 | 11 | 243 | 21:03.5 | 45:23.2 | 45:23.2 | 9:05/K | |
Top | |||||||||
Male 12 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Colin Luitjohan | EDWARDSVILLE IL | 132 | 13 | 47 | 20:56.1 | 20:56.1 | 4:11/K | |
2 | Henry Reiseck | 184 | 12 | 70 | 1:46.5 | 22:42.7 | 22:42.7 | 4:32/K | |
3 | Caleb Payne | 279 | 12 | 107 | 4:27.5 | 25:23.6 | 25:23.6 | 5:05/K | |
4 | Colin Hanson | 88 | 12 | 116 | 4:56.7 | 25:52.8 | 25:52.8 | 5:10/K | |
5 | Logan Szymanski | 222 | 13 | 122 | 5:07.0 | 26:03.2 | 26:03.2 | 5:13/K | |
6 | Luke Tetzlaff | Edwardsville IL | 276 | 13 | 123 | 5:13.1 | 26:09.3 | 26:09.3 | 5:14/K |
7 | Silas Swick | 219 | 12 | 132 | 6:23.2 | 27:19.4 | 27:19.4 | 5:28/K | |
8 | Samuel Skirball | 204 | 12 | 149 | 7:35.5 | 28:31.7 | 28:31.7 | 5:42/K | |
9 | Brendan Sisk | 251 | 12 | 152 | 7:58.3 | 28:54.4 | 28:54.4 | 5:47/K | |
10 | Daniel Rashman | Edwardsville IL | 180 | 13 | 155 | 8:17.6 | 29:13.7 | 29:13.7 | 5:51/K |
11 | Mathias Askins | 9 | 12 | 166 | 10:06.8 | 31:02.9 | 31:02.9 | 6:12/K | |
12 | Cameron Oesch | GLEN CARBON IL | 154 | 12 | 168 | 10:45.6 | 31:41.7 | 31:41.7 | 6:20/K |
13 | Carter Lumpkins | 134 | 12 | 174 | 11:08.6 | 32:04.7 | 32:04.7 | 6:25/K | |
14 | Dominic Dykstra | 57 | 12 | 197 | 13:15.5 | 34:11.6 | 34:11.6 | 6:50/K | |
Top | |||||||||
Male 14 to 15 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jackson Amick | 6 | 15 | 12 | 18:11.0 | 18:11.0 | 3:38/K | ||
2 | Drew Twyman | 233 | 15 | 17 | 0:24.9 | 18:35.9 | 18:35.9 | 3:43/K | |
3 | Colin Thomas | 229 | 14 | 19 | 0:55.2 | 19:06.3 | 19:06.3 | 3:49/K | |
4 | Noah Gallnan | 266 | 15 | 20 | 1:03.1 | 19:14.1 | 19:14.1 | 3:51/K | |
5 | Max Weber | 242 | 14 | 22 | 1:17.4 | 19:28.5 | 19:28.5 | 3:54/K | |
6 | Colton Boudinot | 16 | 15 | 28 | 1:50.9 | 20:02.0 | 20:02.0 | 4:00/K | |
7 | Noah Jacob | 100 | 14 | 31 | 1:57.6 | 20:08.6 | 20:08.6 | 4:02/K | |
8 | Jacob Cranford | 35 | 14 | 35 | 2:01.2 | 20:12.3 | 20:12.3 | 4:02/K | |
9 | Caden Edwards | Saint Louis MO | 63 | 15 | 40 | 2:17.2 | 20:28.3 | 20:28.3 | 4:06/K |
10 | Joshua Cranford | 34 | 14 | 41 | 2:20.4 | 20:31.4 | 20:31.4 | 4:06/K | |
11 | Matthew Lueking | 131 | 14 | 45 | 2:29.3 | 20:40.4 | 20:40.4 | 4:08/K | |
12 | Aidan Jumper | Glen Carbon IL | 111 | 15 | 46 | 2:32.1 | 20:43.1 | 20:43.1 | 4:09/K |
13 | Chase Collins | 29 | 14 | 49 | 2:53.0 | 21:04.0 | 21:04.0 | 4:13/K | |
14 | Noah Lewis | 125 | 15 | 62 | 3:58.6 | 22:09.6 | 22:09.6 | 4:26/K | |
15 | Declan Hoeferlin | 91 | 15 | 64 | 4:09.7 | 22:20.7 | 22:20.7 | 4:28/K | |
16 | Shrawon Benjunkar | 15 | 15 | 66 | 4:11.7 | 22:22.7 | 22:22.7 | 4:28/K | |
17 | Wyatt Goeckner | 80 | 14 | 69 | 4:24.8 | 22:35.8 | 22:35.8 | 4:31/K | |
18 | Sam Kitchen | Edwardsville IL | 119 | 15 | 76 | 4:44.0 | 22:55.1 | 22:55.1 | 4:35/K |
19 | Graham Taylor | 227 | 14 | 83 | 5:18.4 | 23:29.5 | 23:29.5 | 4:42/K | |
20 | Tullie Zampieri | 258 | 14 | 93 | 5:49.4 | 24:00.4 | 24:00.4 | 4:48/K | |
21 | Landon Kearbey | 252 | 14 | 98 | 6:23.5 | 24:34.6 | 24:34.6 | 4:55/K | |
22 | Austin Bryant | Edwardsville IL | 22 | 15 | 103 | 7:06.4 | 25:17.4 | 25:17.4 | 5:03/K |
23 | Tyler Perry | 168 | 14 | 108 | 7:15.5 | 25:26.6 | 25:26.6 | 5:05/K | |
24 | Joey Payne | 167 | 14 | 117 | 7:44.9 | 25:55.9 | 25:55.9 | 5:11/K | |
25 | Baylor Herbert | 264 | 14 | 119 | 7:46.2 | 25:57.2 | 25:57.2 | 5:11/K | |
26 | Vahn Mathur | 261 | 14 | 146 | 10:16.5 | 28:27.6 | 28:27.6 | 5:41/K | |
27 | Chase Koppenhofer | 120 | 14 | 162 | 12:40.4 | 30:51.5 | 30:51.5 | 6:10/K | |
Top | |||||||||
Male 16 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Ryan Luitjohan | 133 | 18 | 6 | 17:03.6 | 17:03.6 | 3:25/K | ||
2 | Jackson Collman | 30 | 17 | 9 | 0:25.0 | 17:28.7 | 17:28.7 | 3:30/K | |
3 | Andrew Pace | 159 | 16 | 10 | 0:32.4 | 17:36.1 | 17:36.1 | 3:31/K | |
4 | Jaxson Copelin | O FALLON MO | 33 | 18 | 14 | 1:16.8 | 18:20.5 | 18:20.5 | 3:40/K |
5 | Jack Rider | O Fallon MO | 186 | 18 | 16 | 1:26.1 | 18:29.8 | 18:29.8 | 3:42/K |
6 | Peter Taylor | 225 | 17 | 23 | 2:30.0 | 19:33.7 | 19:33.7 | 3:55/K | |
7 | Chris Sacayon | 192 | 17 | 24 | 2:32.9 | 19:36.5 | 19:36.5 | 3:55/K | |
8 | Liam Hoeferlin | 92 | 18 | 25 | 2:43.7 | 19:47.4 | 19:47.4 | 3:57/K | |
9 | DJ Dutton | 55 | 16 | 26 | 2:53.1 | 19:56.8 | 19:56.8 | 3:59/K | |
10 | Ben Ziobro | 249 | 17 | 27 | 2:54.5 | 19:58.2 | 19:58.2 | 4:00/K | |
11 | Scott Baxter | 12 | 17 | 29 | 2:58.6 | 20:02.3 | 20:02.3 | 4:00/K | |
12 | Jack OBrien | 153 | 16 | 30 | 2:59.2 | 20:02.9 | 20:02.9 | 4:00/K | |
13 | Kaden Gheorgian | Saint Louis MO | 278 | 16 | 32 | 3:07.6 | 20:11.2 | 20:11.2 | 4:02/K |
14 | Nicholas Raibley | 178 | 16 | 33 | 3:07.6 | 20:11.3 | 20:11.3 | 4:02/K | |
15 | Lucas Naugle | 151 | 16 | 38 | 3:23.7 | 20:27.4 | 20:27.4 | 4:05/K | |
16 | Jack Kidnie | 118 | 16 | 39 | 3:24.2 | 20:27.9 | 20:27.9 | 4:05/K | |
17 | Kenan Strahm | 214 | 16 | 43 | 3:30.4 | 20:34.1 | 20:34.1 | 4:07/K | |
18 | Carson Looper | 129 | 17 | 53 | 4:29.5 | 21:33.1 | 21:33.1 | 4:19/K | |
19 | Dominic St. Jean | 208 | 16 | 72 | 5:40.8 | 22:44.4 | 22:44.4 | 4:33/K | |
20 | Edan Clow | 26 | 17 | 81 | 6:12.2 | 23:15.9 | 23:15.9 | 4:39/K | |
21 | Christopher Shaw | 250 | 18 | 100 | 7:47.0 | 24:50.7 | 24:50.7 | 4:58/K | |
22 | Dhruv Mathur | 262 | 18 | 104 | 8:16.0 | 25:19.7 | 25:19.7 | 5:04/K | |
23 | Gavin Calhoun | 24 | 16 | 129 | 9:59.1 | 27:02.8 | 27:02.8 | 5:24/K | |
24 | Noah Theurer | 228 | 16 | 157 | 12:29.0 | 29:32.7 | 29:32.7 | 5:54/K | |
25 | Dominik Kerpan | 115 | 16 | 180 | 15:30.4 | 32:34.1 | 32:34.1 | 6:31/K | |
26 | Jacob Settles | 199 | 17 | 224 | 22:15.3 | 39:19.0 | 39:19.0 | 7:52/K | |
Top | |||||||||
Male 19 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Franky Romano | 189 | 22 | 4 | 16:57.3 | 16:57.3 | 3:23/K | ||
2 | Zach Walters | 236 | 20 | 11 | 0:46.8 | 17:44.2 | 17:44.2 | 3:33/K | |
3 | Jackson Groves-Scott | Greenbrier AR | 268 | 22 | 13 | 1:19.7 | 18:17.0 | 18:17.0 | 3:39/K |
4 | Todd Baxter | 13 | 21 | 15 | 1:31.0 | 18:28.4 | 18:28.4 | 3:42/K | |
5 | Drew Stover | 210 | 19 | 18 | 1:53.7 | 18:51.0 | 18:51.0 | 3:46/K | |
6 | Drew Law | Worden IL | 271 | 19 | 60 | 4:57.3 | 21:54.6 | 21:54.6 | 4:23/K |
7 | Jarett Warmack | ROXANA IL | 237 | 21 | 61 | 5:05.1 | 22:02.4 | 22:02.4 | 4:24/K |
8 | Preston Weaver | 240 | 19 | 91 | 6:54.6 | 23:51.9 | 23:51.9 | 4:46/K | |
9 | Evan Driscoll | 51 | 20 | 106 | 8:24.3 | 25:21.7 | 25:21.7 | 5:04/K | |
10 | Evan Bruner | 21 | 24 | 118 | 8:58.9 | 25:56.3 | 25:56.3 | 5:11/K | |
11 | Benjamin Strotheide | Edwardsville IL | 216 | 20 | 124 | 9:13.2 | 26:10.6 | 26:10.6 | 5:14/K |
12 | Curtis Lynn | Granite City IL | 269 | 24 | 126 | 9:35.7 | 26:33.0 | 26:33.0 | 5:19/K |
13 | Zachary Rose | 191 | 21 | 190 | 16:38.2 | 33:35.5 | 33:35.5 | 6:43/K | |
14 | Michael Coles | 27 | 20 | 216 | 19:18.3 | 36:15.6 | 36:15.6 | 7:15/K | |
15 | Henry Gruben | 85 | 20 | 234 | 25:04.1 | 42:01.5 | 42:01.5 | 8:24/K | |
16 | Nick Demare | 44 | 19 | 235 | 25:08.8 | 42:06.1 | 42:06.1 | 8:25/K | |
17 | Daniel Garrison | EDWARDSVILLE IL | 78 | 19 | 237 | 25:21.2 | 42:18.6 | 42:18.6 | 8:28/K |
18 | Andrew Delmore | 43 | 20 | 238 | 25:37.8 | 42:35.1 | 42:35.1 | 8:31/K | |
19 | Ian McRae | Edwardsville IL | 142 | 20 | 244 | 28:27.9 | 45:25.2 | 45:25.2 | 9:05/K |
20 | Charlie Belobrajdic | 14 | 20 | 245 | 28:28.7 | 45:26.1 | 45:26.1 | 9:05/K | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Luke Padesky | 160 | 28 | 8 | 17:28.1 | 17:28.1 | 3:30/K | ||
2 | Adam McLean | EDWARDSVILLE IL | 141 | 26 | 21 | 1:51.7 | 19:19.8 | 19:19.8 | 3:52/K |
3 | Bryden Groves-Scott | Belleville IL | 267 | 26 | 48 | 3:32.0 | 21:00.1 | 21:00.1 | 4:12/K |
4 | Joseph Shannon | Edwardsville IL | 273 | 25 | 50 | 3:50.6 | 21:18.7 | 21:18.7 | 4:16/K |
5 | Matt Harrison | 284 | 25 | 55 | 4:08.4 | 21:36.5 | 21:36.5 | 4:19/K | |
6 | Tyler Manion | Granite City IL | 272 | 25 | 65 | 4:52.8 | 22:20.9 | 22:20.9 | 4:28/K |
7 | Zachary Frew | GLEN CARBON IL | 71 | 29 | 80 | 5:47.4 | 23:15.5 | 23:15.5 | 4:39/K |
8 | Jack Lever | Chicago IL | 281 | 25 | 145 | 10:53.5 | 28:21.6 | 28:21.6 | 5:40/K |
9 | Dillon Meyer | 146 | 29 | 159 | 12:19.1 | 29:47.2 | 29:47.2 | 5:57/K | |
10 | Austin Abegg | 2 | 28 | 195 | 16:39.2 | 34:07.3 | 34:07.3 | 6:49/K | |
11 | David Pulley | 175 | 25 | 229 | 22:37.4 | 40:05.5 | 40:05.5 | 8:01/K | |
12 | Zach Ufert | 235 | 26 | 230 | 23:07.4 | 40:35.6 | 40:35.6 | 8:07/K | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Marshall Phares | 169 | 32 | 7 | 17:14.7 | 17:14.7 | 3:27/K | ||
2 | Dustin Davis | WORDEN IL | 40 | 34 | 51 | 4:09.4 | 21:24.2 | 21:24.2 | 4:17/K |
3 | Daniel Redd | 288 | 30 | 182 | 15:28.2 | 32:42.9 | 32:42.9 | 6:32/K | |
4 | Jonathan Albers | Edwardsville IL | 3 | 33 | 214 | 18:40.6 | 35:55.3 | 35:55.3 | 7:11/K |
5 | Devon Dudding | 52 | 31 | 219 | 20:30.8 | 37:45.6 | 37:45.6 | 7:33/K | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dane Shaw | 200 | 38 | 5 | 17:03.5 | 17:03.5 | 3:25/K | ||
2 | Erron Swick | Maryville IL | 220 | 38 | 82 | 6:25.7 | 23:29.3 | 23:29.3 | 4:42/K |
3 | Roy Askins | 8 | 39 | 96 | 7:20.0 | 24:23.6 | 24:23.6 | 4:53/K | |
4 | Alec Holler | 95 | 35 | 128 | 9:53.8 | 26:57.4 | 26:57.4 | 5:23/K | |
5 | Brett Sollberger | 206 | 39 | 139 | 10:55.1 | 27:58.6 | 27:58.6 | 5:36/K | |
6 | Rich Skirball | 203 | 39 | 148 | 11:27.9 | 28:31.5 | 28:31.5 | 5:42/K | |
7 | Bryan Frost | 259 | 36 | 163 | 13:49.2 | 30:52.8 | 30:52.8 | 6:10/K | |
8 | Dustin Jumper | Glen Carbon IL | 110 | 38 | 208 | 18:18.0 | 35:21.6 | 35:21.6 | 7:04/K |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jason Jaxson | Edwardsville IL | 277 | 41 | 34 | 20:11.6 | 20:11.6 | 4:02/K | |
2 | Kevin Merrick | Glen Carbon IL | 145 | 41 | 56 | 1:26.2 | 21:37.8 | 21:37.8 | 4:19/K |
3 | Tom Szymanski | 223 | 40 | 75 | 2:41.0 | 22:52.7 | 22:52.7 | 4:34/K | |
4 | Nathan Goeckner | 79 | 40 | 125 | 6:13.1 | 26:24.7 | 26:24.7 | 5:17/K | |
5 | Josh Dutton | 54 | 44 | 147 | 8:17.0 | 28:28.7 | 28:28.7 | 5:42/K | |
6 | Mark Tschudy | EDWARDSVILLE IL | 231 | 42 | 156 | 9:05.8 | 29:17.5 | 29:17.5 | 5:51/K |
7 | Nathan Kerpan | 116 | 41 | 172 | 11:49.7 | 32:01.4 | 32:01.4 | 6:24/K | |
