Notre Dame InvitationalNotre Dame, IN
1/22/2022

< Back

#10 Women's 1 Mile Run Results

Finals

PL JD Athlete Yr. Team Time HPL
1 Olivia MARKEZICH SO Notre Dame 4:46.57 1 (1)
2 Meghan SCOTT SO Notre Dame 4:47.92 1 (2)
3 Katie Rose BLACHOWICZ JR Notre Dame 4:48.88 1 (3)
4 Sophie NOVAK FR Notre Dame 4:49.53 1 (4)
5 Erin STRZELECKI FR Notre Dame 4:50.98 1 (5)
6 Madeleine KING SR Notre Dame 4:55.20 1 (6)
7 Kaitlin RYAN JR Notre Dame 4:56.66 1 (7)
8 Nina AMICON FR DePaul 4:58.36 1 (8)
9 Tarynn CULLINGS SR Loyola (Ill.) 5:01.44 1 (9)
10 Elizabeth AHO SR Loyola (Ill.) 5:05.46 1 (10)
11 Anna KOZAK SO Lewis 5:05.59 2 (1)
12 Olivia NIZIOLEK JR Notre Dame 5:09.72 2 (2)
13 Olivia ORR SR Loyola (Ill.) 5:10.36 2 (3)
14 Kelly ANDREWS FR Loyola (Ill.) 5:11.03 1 (11)
15 Fran HENDRICKSON FR Loyola (Ill.) 5:15.24 2 (4)
16 Krista BOESE SO Indiana Tech 5:15.94 2 (5)
17 Emma MURRAY SO Loyola (Ill.) 5:16.57 2 (6)
18 Aiden GRASSE FR Loyola (Ill.) 5:17.08 2 (7)
19 Grace JOSTOCK FR Loyola (Ill.) 5:20.83 2 (8)
20 Jade MILLER FR Lewis 5:23.30 2 (9)
21 Meaghan ANDREWS FR DePaul 5:26.24 2 (10)
22 Grace KUHN FR Loyola (Ill.) 5:28.84 2 (11)

Finals Section: 1

HPL JD Athlete Yr. Team Time
1 Olivia MARKEZICH SO Notre Dame4:46.57
2 Meghan SCOTT SO Notre Dame4:47.92
3 Katie Rose BLACHOWICZ JR Notre Dame4:48.88
4 Sophie NOVAK FR Notre Dame4:49.53
5 Erin STRZELECKI FR Notre Dame4:50.98
6 Madeleine KING SR Notre Dame4:55.20
7 Kaitlin RYAN JR Notre Dame4:56.66
8 Nina AMICON FR DePaul4:58.36
9 Tarynn CULLINGS SR Loyola (Ill.)5:01.44
10 Elizabeth AHO SR Loyola (Ill.)5:05.46
11 Kelly ANDREWS FR Loyola (Ill.)5:11.03


Finals Section: 2

HPL JD Athlete Yr. Team Time
1 Anna KOZAK SO Lewis5:05.59
2 Olivia NIZIOLEK JR Notre Dame5:09.72
3 Olivia ORR SR Loyola (Ill.)5:10.36
4 Fran HENDRICKSON FR Loyola (Ill.)5:15.24
5 Krista BOESE SO Indiana Tech5:15.94
6 Emma MURRAY SO Loyola (Ill.)5:16.57
7 Aiden GRASSE FR Loyola (Ill.)5:17.08
8 Grace JOSTOCK FR Loyola (Ill.)5:20.83
9 Jade MILLER FR Lewis5:23.30
10 Meaghan ANDREWS FR DePaul5:26.24
11 Grace KUHN FR Loyola (Ill.)5:28.84