O'Fallon, IL
O'Fallon Milburn
10/12/2022
Race #1
Girls Varsity 3 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Edwardsville | 25 | 1-4-5-7-8(10)(11) | 1:33:53 | 18:47 | 1:41.0 |
2 | O'Fallon | 32 | 2-3-6-9-12(13)(15) | 1:35:28 | 19:06 | 2:14.1 |
3 | Belleville West | 93 | 14-16-20-21-22(24)(25) | 1:54:34 | 22:55 | 3:05.2 |
4 | Collinsville | 118 | 18-19-26-27-28(30) | 2:04:16 | 24:52 | 3:43.7 |
5 | East St. Louis | 132 | 17-23-29-31-32(33) | 2:12:22 | 26:29 | 7:46.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Emily NUTTALL | SR | 1414 | Edwardsville | 1 | 17:49.40 | --- | 5:56.5 | 3:41.4 |
2 | Britney BROWN | SR | 1470 | O'Fallon | 2 | 18:09.00 | 19.60 | 6:03.0 | 3:45.5 |
3 | Ellie BUSH | FR | 1472 | O'Fallon | 3 | 18:09.20 | 19.80 | 6:03.1 | 3:45.5 |
4 | Madison POPELAR | FR | 1420 | Edwardsville | 4 | 18:20.00 | 30.60 | 6:06.7 | 3:47.7 |
5 | Emma PATRICK | JR | 1416 | Edwardsville | 5 | 18:49.10 | 59.70 | 6:16.4 | 3:53.8 |
6 | Saya SPELLS | SR | 1496 | O'Fallon | 6 | 19:10.70 | 1:21.30 | 6:23.6 | 3:58.2 |
7 | Olivia COLL | JR | 1401 | Edwardsville | 7 | 19:24.10 | 1:34.70 | 6:28.0 | 4:01.0 |
8 | Maya LUEKING | JR | 1411 | Edwardsville | 8 | 19:30.40 | 1:41.00 | 6:30.1 | 4:02.3 |
9 | Ella PETERSON | JR | 1492 | O'Fallon | 9 | 19:35.30 | 1:45.90 | 6:31.8 | 4:03.3 |
10 | Sarah HAISLAR | FR | 1408 | Edwardsville | 10 | 19:47.60 | 1:58.20 | 6:35.9 | 4:05.9 |
11 | Belle HORSFALL | JR | 1409 | Edwardsville | 11 | 20:07.50 | 2:18.10 | 6:42.5 | 4:10.0 |
12 | Autumn GAVIN | FR | 1482 | O'Fallon | 12 | 20:23.10 | 2:33.70 | 6:47.7 | 4:13.2 |
13 | Sophia HELFRICH | FR | 1273 | Alton | -- | 20:54.40 | 3:05.00 | 6:58.1 | 4:19.7 |
14 | Amanda FISCHER | FR | 1481 | O'Fallon | 13 | 21:04.60 | 3:15.20 | 7:01.5 | 4:21.8 |
15 | Catherine MYERS | 1503 | Belleville East | -- | 21:10.60 | 3:21.20 | 7:03.5 | 4:23.1 | |
16 | Eleanor SCHMITZ | SO | 1300 | Belleville West | 14 | 21:13.50 | 3:24.10 | 7:04.5 | 4:23.7 |
17 | Monica KLOCKEMPER | FR | 1274 | Alton | -- | 21:24.50 | 3:35.10 | 7:08.2 | 4:25.9 |
18 | Ella HETTENHAUSEN | JR | 1483 | O'Fallon | 15 | 21:39.90 | 3:50.50 | 7:13.3 | 4:29.1 |
19 | Hannah STERNAU | FR | 1301 | Belleville West | 16 | 21:51.80 | 4:02.40 | 7:17.3 | 4:31.6 |
20 | Geriyah SIMMONS | FR | 1355 | East St. Louis | 17 | 21:56.40 | 4:07.00 | 7:18.8 | 4:32.5 |
21 | Alayna RABOZZI | SR | 1275 | Alton | -- | 22:05.40 | 4:16.00 | 7:21.8 | 4:34.4 |
22 | Catalina JIMINEZ-MAGANA | SO | 1322 | Collinsville | 18 | 22:51.90 | 5:02.50 | 7:37.3 | 4:44.0 |
23 | Tawnwy ANAYA | 1501 | Belleville East | -- | 23:08.80 | 5:19.40 | 7:42.9 | 4:47.5 | |
24 | Georgia COX | SR | 1319 | Collinsville | 19 | 23:30.20 | 5:40.80 | 7:50.1 | 4:52.0 |
25 | Brooke STUBBS | SO | 1302 | Belleville West | 20 | 23:33.50 | 5:44.10 | 7:51.2 | 4:52.7 |
26 | Kennedy WILLIAMS | JR | 1303 | Belleville West | 21 | 23:36.50 | 5:47.10 | 7:52.2 | 4:53.3 |
27 | Emilia MORISANI | 1502 | Belleville East | -- | 24:05.70 | 6:16.30 | 8:01.9 | 4:59.3 | |
28 | Ashlyn WUEBBELS | SR | 1304 | Belleville West | 22 | 24:18.70 | 6:29.30 | 8:06.2 | 5:02.0 |
29 | DiNajia GRIGGS | SR | 1351 | East St. Louis | 23 | 24:33.80 | 6:44.40 | 8:11.3 | 5:05.1 |
30 | Mahek BHAKTA | SR | 1296 | Belleville West | 24 | 24:47.00 | 6:57.60 | 8:15.7 | 5:07.9 |
31 | Jackie CALHOUN | SO | 1297 | Belleville West | 25 | 24:51.90 | 7:02.50 | 8:17.3 | 5:08.9 |
32 | Brooklynn HARNESS | FR | 1321 | Collinsville | 26 | 25:02.10 | 7:12.70 | 8:20.7 | 5:11.0 |
33 | Morgan LAING | SO | 1324 | Collinsville | 27 | 26:16.10 | 8:26.70 | 8:45.4 | 5:26.3 |
34 | Danielle CARY | SO | 1317 | Collinsville | 28 | 26:35.60 | 8:46.20 | 8:51.9 | 5:30.4 |
35 | Je'Tira TAYLOR | FR | 1356 | East St. Louis | 29 | 27:40.30 | 9:50.90 | 9:13.4 | 5:43.7 |
36 | Claire GARKIE | FR | 1320 | Collinsville | 30 | 28:00.30 | 10:10.90 | 9:20.1 | 5:47.9 |
37 | Skyler WOOD | FR | 1359 | East St. Louis | 31 | 28:27.90 | 10:38.50 | 9:29.3 | 5:53.6 |
38 | Bailey GRAHAM | JR | 1350 | East St. Louis | 32 | 29:43.00 | 11:53.60 | 9:54.3 | 6:09.2 |
39 | Pea'Ton WALKER | FR | 1357 | East St. Louis | 33 | 30:02.60 | 12:13.20 | 10:00.9 | 6:13.2 |
40 | Ashayla HOMAS | 1504 | Belleville East | -- | 31:35.30 | 13:45.90 | 10:31.8 | 6:32.4 |
Race #2
Boys Varsity 3 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | O'Fallon | 15 | 1-2-3-4-5(6)(20) | 1:16:13 | 15:15 | 0:58.4 |
2 | Edwardsville | 48 | 7-8-10-11-12(13)(22) | 1:21:03 | 16:13 | 0:35.1 |
3 | Alton | 95 | 14-16-18-21-26(29)(31) | 1:24:41 | 16:57 | 1:15.8 |
4 | Belleville East | 107 | 9-15-17-25-41 | 1:28:41 | 17:45 | 5:27.9 |
5 | Belleville West | 132 | 23-24-27-28-30 | 1:29:00 | 17:48 | 1:05.8 |
6 | Collinsville | 153 | 19-32-33-34-35(40)(43) | 1:35:21 | 19:05 | 3:27.1 |
7 | East St. Louis | 192 | 36-37-38-39-42(44)(45) | 1:44:31 | 20:55 | 1:31.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan YBARRA | JR | 1469 | O'Fallon | 1 | 14:41.70 | --- | 4:53.9 | 3:02.5 |
2 | Eli GREENSTREET | JR | 1447 | O'Fallon | 2 | 15:06.80 | 25.10 | 5:02.3 | 3:07.7 |
3 | Zach THOMAN | SO | 1464 | O'Fallon | 3 | 15:11.90 | 30.20 | 5:04.0 | 3:08.8 |
4 | Harrison SCHROEDER | FR | 1461 | O'Fallon | 4 | 15:32.30 | 50.60 | 5:10.8 | 3:13.0 |
5 | Ethan NIERODA | SR | 1454 | O'Fallon | 5 | 15:40.10 | 58.40 | 5:13.4 | 3:14.6 |
6 | Robert WOCKING | SO | 1468 | O'Fallon | 6 | 15:45.60 | 1:03.90 | 5:15.2 | 3:15.8 |
7 | Ben PERULFI | JR | 1383 | Edwardsville | 7 | 15:55.80 | 1:14.10 | 5:18.6 | 3:17.9 |
8 | Hugh DAVIS | SO | 1368 | Edwardsville | 8 | 16:06.60 | 1:24.90 | 5:22.2 | 3:20.1 |
9 | Kelton SCHUERMAN | 1512 | Belleville East | 9 | 16:07.80 | 1:26.10 | 5:22.6 | 3:20.4 | |
10 | Jackson AMICK | SO | 1360 | Edwardsville | 10 | 16:11.00 | 1:29.30 | 5:23.7 | 3:21.0 |
11 | Parker WEAVER | SO | 1395 | Edwardsville | 11 | 16:18.20 | 1:36.50 | 5:26.1 | 3:22.5 |
12 | Collin THOMAS | FR | 1389 | Edwardsville | 12 | 16:30.90 | 1:49.20 | 5:30.3 | 3:25.2 |
13 | Daniel STORY | SO | 1385 | Edwardsville | 13 | 16:31.70 | 1:50.00 | 5:30.6 | 3:25.3 |
14 | Alex MACIAS | 1260 | Alton | 14 | 16:32.80 | 1:51.10 | 5:30.9 | 3:25.5 | |
15 | Max ZIEGLER | 1513 | Belleville East | 15 | 16:35.80 | 1:54.10 | 5:31.9 | 3:26.2 | |
16 | Noah GALLIVAN | 1252 | Alton | 16 | 16:41.40 | 1:59.70 | 5:33.8 | 3:27.3 | |
17 | Chase COOLEY | 1505 | Belleville East | 17 | 16:42.60 | 2:00.90 | 5:34.2 | 3:27.6 | |
18 | Simon MCCLAINE | SR | 1264 | Alton | 18 | 16:45.50 | 2:03.80 | 5:35.2 | 3:28.2 |
19 | Andrew GONSKI | JR | 1308 | Collinsville | 19 | 16:46.00 | 2:04.30 | 5:35.3 | 3:28.3 |
20 | Aidan CUTTER | SR | 1440 | O'Fallon | 20 | 16:52.00 | 2:10.30 | 5:37.3 | 3:29.5 |
21 | Christian KOTZAMANIS | SR | 1255 | Alton | 21 | 16:52.40 | 2:10.70 | 5:37.5 | 3:29.6 |
22 | Sam WITTEK | SR | 1397 | Edwardsville | 22 | 16:57.30 | 2:15.60 | 5:39.1 | 3:30.6 |
23 | Jacob BATES | SR | 1277 | Belleville West | 23 | 17:07.50 | 2:25.80 | 5:42.5 | 3:32.7 |
24 | Ian PITRE | JR | 1289 | Belleville West | 24 | 17:36.70 | 2:55.00 | 5:52.2 | 3:38.8 |
25 | Kyle COOLEY | 1506 | Belleville East | 25 | 17:38.70 | 2:57.00 | 5:52.9 | 3:39.2 | |
26 | Victor HUMPHREYS | SR | 1254 | Alton | 26 | 17:48.60 | 3:06.90 | 5:56.2 | 3:41.2 |
27 | Anthony TILLMAN | FR | 1294 | Belleville West | 27 | 17:55.80 | 3:14.10 | 5:58.6 | 3:42.7 |
28 | Drew THOMASON | JR | 1293 | Belleville West | 28 | 18:05.90 | 3:24.20 | 6:02.0 | 3:44.8 |
29 | John KRAFKA | SR | 1257 | Alton | 29 | 18:08.60 | 3:26.90 | 6:02.9 | 3:45.4 |
30 | Jay NAYLOR | FR | 1286 | Belleville West | 30 | 18:13.30 | 3:31.60 | 6:04.4 | 3:46.4 |
31 | Charlie MCAFOOS | SO | 1262 | Alton | 31 | 18:16.20 | 3:34.50 | 6:05.4 | 3:47.0 |
32 | DeAndre BROWN | FR | 1306 | Collinsville | 32 | 18:45.00 | 4:03.30 | 6:15.0 | 3:52.9 |
33 | Brian CASTRO | JR | 1307 | Collinsville | 33 | 19:30.20 | 4:48.50 | 6:30.1 | 4:02.3 |
34 | Cal SWARTZ | FR | 1315 | Collinsville | 34 | 20:06.20 | 5:24.50 | 6:42.1 | 4:09.7 |
35 | Yared BENITEZ-SALGADO | FR | 1305 | Collinsville | 35 | 20:13.10 | 5:31.40 | 6:44.4 | 4:11.2 |
36 | Armonie JONES | SR | 1337 | East St. Louis | 36 | 20:13.50 | 5:31.80 | 6:44.5 | 4:11.2 |
37 | Ladarius ESTES | SO | 1334 | East St. Louis | 37 | 20:46.30 | 6:04.60 | 6:55.4 | 4:18.0 |
38 | Demarcus COLEMAN | SO | 1330 | East St. Louis | 38 | 20:46.90 | 6:05.20 | 6:55.6 | 4:18.2 |
39 | Cortez SANDERS | JR | 1342 | East St. Louis | 39 | 20:59.00 | 6:17.30 | 6:59.7 | 4:20.7 |
40 | Will SLAZINIK | SO | 1314 | Collinsville | 40 | 21:32.40 | 6:50.70 | 7:10.8 | 4:27.6 |
41 | Christopher HICKS | 1509 | Belleville East | 41 | 21:35.70 | 6:54.00 | 7:11.9 | 4:28.3 | |
42 | Dwayne HAWKINS | SO | 1335 | East St. Louis | 42 | 21:45.10 | 7:03.40 | 7:15.0 | 4:30.2 |
43 | Camden REEVES | FR | 1312 | Collinsville | 43 | 22:29.00 | 7:47.30 | 7:29.7 | 4:39.3 |
44 | Tyreese MEEKS | SR | 1340 | East St. Louis | 44 | 24:23.20 | 9:41.50 | 8:07.7 | 5:02.9 |
45 | Damarylnn TAYLOR | SR | 1345 | East St. Louis | 45 | 24:27.20 | 9:45.50 | 8:09.1 | 5:03.8 |
Race #3
Girls JV 3 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Edwardsville | 20 | 1-2-4-6-7(13)(14) | 1:43:26 | 20:42 | 0:59.9 |
2 | O'Fallon | 35 | 3-5-8-9-10(11)(12) | 1:45:30 | 21:06 | 0:42.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Margaret PATY | JR | 1418 | Edwardsville | 1 | 20:05.50 | --- | 6:41.8 | 4:09.6 |
2 | Libby STRAHAM | SO | 1425 | Edwardsville | 2 | 20:31.80 | 26.30 | 6:50.6 | 4:15.0 |
3 | Jane DAYTON | SR | 1480 | O'Fallon | 3 | 20:42.50 | 37.00 | 6:54.2 | 4:17.2 |
4 | Sami PATRICK | SO | 1417 | Edwardsville | 4 | 20:49.10 | 43.60 | 6:56.4 | 4:18.6 |
5 | Ava THUNIG | FR | 1498 | O'Fallon | 5 | 20:50.30 | 44.80 | 6:56.8 | 4:18.9 |
6 | Emily HAGEDORN | SO | 1407 | Edwardsville | 6 | 20:53.40 | 47.90 | 6:57.8 | 4:19.5 |
7 | Audrey WHITE | SO | 1427 | Edwardsville | 7 | 21:05.40 | 59.90 | 7:01.8 | 4:22.0 |
8 | Monica PARKER | JR | 1491 | O'Fallon | 8 | 21:11.40 | 1:05.90 | 7:03.8 | 4:23.2 |
9 | Ellison CAMFIELD | FR | 1474 | O'Fallon | 9 | 21:20.30 | 1:14.80 | 7:06.8 | 4:25.1 |
10 | Isabella PONCIROLI | JR | 1493 | O'Fallon | 10 | 21:24.90 | 1:19.40 | 7:08.3 | 4:26.0 |
11 | Annabella STAJDUHAR | SO | 1497 | O'Fallon | 11 | 21:26.70 | 1:21.20 | 7:08.9 | 4:26.4 |
12 | Hannah LEWIS | FR | 1488 | O'Fallon | 12 | 21:38.80 | 1:33.30 | 7:12.9 | 4:28.9 |
13 | Sophia CHAPPEL | SO | 1476 | O'Fallon | -- | 21:48.50 | 1:43.00 | 7:16.2 | 4:30.9 |
14 | Isabella TORBERT | JR | 1499 | O'Fallon | -- | 22:05.90 | 2:00.40 | 7:22.0 | 4:34.5 |
15 | Tiara HOPPER | SR | 1486 | O'Fallon | -- | 22:12.50 | 2:07.00 | 7:24.2 | 4:35.9 |
16 | Sarah DAVIS | SR | 1478 | O'Fallon | -- | 22:31.70 | 2:26.20 | 7:30.6 | 4:39.9 |
17 | Morgan BUEHLER | FR | 1471 | O'Fallon | -- | 22:56.00 | 2:50.50 | 7:38.7 | 4:44.9 |
18 | Claire DAYTON | SO | 1479 | O'Fallon | -- | 23:03.60 | 2:58.10 | 7:41.2 | 4:46.5 |
19 | Glass LOBUE | FR | 1489 | O'Fallon | -- | 23:17.40 | 3:11.90 | 7:45.8 | 4:49.3 |
20 | Alex CARROLL | SR | 1475 | O'Fallon | -- | 23:26.60 | 3:21.10 | 7:48.9 | 4:51.2 |
21 | Ava ZUPEC | FR | 1500 | O'Fallon | -- | 23:27.70 | 3:22.20 | 7:49.2 | 4:51.4 |
22 | Ana DAVIS | FR | 1402 | Edwardsville | 13 | 23:29.10 | 3:23.60 | 7:49.7 | 4:51.7 |
23 | Carlie SCHERER | SR | 1423 | Edwardsville | 14 | 23:46.00 | 3:40.50 | 7:55.3 | 4:55.2 |
24 | Olivia SAYUK | FR | 1422 | Edwardsville | -- | 24:04.10 | 3:58.60 | 8:01.4 | 4:59.0 |
25 | Ella MCDONALD | FR | 1412 | Edwardsville | -- | 24:10.40 | 4:04.90 | 8:03.5 | 5:00.3 |
26 | Sierra QUINN | SO | 1495 | O'Fallon | -- | 24:47.20 | 4:41.70 | 8:15.7 | 5:07.9 |
27 | Rhyah HOGSETT | FR | 1484 | O'Fallon | -- | 24:50.60 | 4:45.10 | 8:16.9 | 5:08.6 |
28 | Emma BUTTERFIELD | FR | 1473 | O'Fallon | -- | 25:54.30 | 5:48.80 | 8:38.1 | 5:21.8 |
29 | Julia LOBUE | JR | 1490 | O'Fallon | -- | 26:08.70 | 6:03.20 | 8:42.9 | 5:24.8 |
30 | Tavia HOPPER | SO | 1485 | O'Fallon | -- | 26:45.10 | 6:39.60 | 8:55.0 | 5:32.3 |
31 | Simone JACKSON | JR | 1487 | O'Fallon | -- | 27:28.10 | 7:22.60 | 9:09.4 | 5:41.2 |
32 | Elena LOPEZ | JR | 1299 | Belleville West | -- | 28:07.00 | 8:01.50 | 9:22.3 | 5:49.3 |
33 | Delleonnia GILLESPIE | FR | 1349 | East St. Louis | -- | 28:30.60 | 8:25.10 | 9:30.2 | 5:54.2 |
34 | Jessica GABRIEL | FR | 1271 | Alton | -- | 29:28.40 | 9:22.90 | 9:49.5 | 6:06.1 |
35 | Olivia PONCIROLI | FR | 1494 | O'Fallon | -- | 30:59.30 | 10:53.80 | 10:19.8 | 6:24.9 |
36 | Amiyah FENTON | FR | 1348 | East St. Louis | -- | 33:12.90 | 13:07.40 | 11:04.3 | 6:52.6 |
37 | Daylah HAWKINS | SO | 1352 | East St. Louis | -- | 34:33.00 | 14:27.50 | 11:31.0 | 7:09.2 |
38 | Areiona PORTER | SO | 1354 | East St. Louis | -- | 38:04.20 | 17:58.70 | 12:41.4 | 7:52.9 |
Race #4
Boys JV 3 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | O'Fallon | 27 | 1-2-4-8-12(14)(15) | 1:23:22 | 16:41 | 1:05.7 |
2 | Edwardsville | 37 | 5-6-7-9-10(11)(13) | 1:24:24 | 16:53 | 0:16.6 |
3 | East St. Louis | 94 | 3-16-21-22-32 | 1:32:31 | 18:31 | 4:14.6 |
4 | Belleville West | 113 | 18-19-20-26-30(31)(33) | 1:35:30 | 19:06 | 1:51.0 |
5 | Alton | 116 | 17-23-24-25-27(28)(29) | 1:35:15 | 19:03 | 1:53.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Brayden KLOEPPEL | FR | 1449 | O'Fallon | 1 | 16:09.00 | --- | 5:23.0 | 3:20.6 |
2 | Jackson GHERARDINI | FR | 1445 | O'Fallon | 2 | 16:15.60 | 6.60 | 5:25.2 | 3:22.0 |
3 | Darius IVY | SO | 1336 | East St. Louis | 3 | 16:16.10 | 7.10 | 5:25.4 | 3:22.1 |
4 | Chad BROWN | SO | 1435 | O'Fallon | 4 | 16:45.20 | 36.20 | 5:35.1 | 3:28.1 |
5 | Ben ZIOBRO | SR | 1400 | Edwardsville | 5 | 16:45.60 | 36.60 | 5:35.2 | 3:28.2 |
6 | Taylor DAVIS | SO | 1369 | Edwardsville | 6 | 16:46.20 | 37.20 | 5:35.4 | 3:28.3 |
7 | Cooper WITTEK | FR | 1396 | Edwardsville | 7 | 16:50.80 | 41.80 | 5:36.9 | 3:29.3 |
8 | Cy HINTON | SO | 1448 | O'Fallon | 8 | 16:57.50 | 48.50 | 5:39.2 | 3:30.7 |
9 | Jack PATY | FR | 1381 | Edwardsville | 9 | 16:58.40 | 49.40 | 5:39.5 | 3:30.8 |
10 | Jackson ELLIOTT | FR | 1371 | Edwardsville | 10 | 17:02.20 | 53.20 | 5:40.7 | 3:31.6 |
11 | Carson LOOPER | SR | 1378 | Edwardsville | 11 | 17:13.80 | 1:04.80 | 5:44.6 | 3:34.0 |
12 | Andrew ROBERTS | JR | 1457 | O'Fallon | 12 | 17:14.70 | 1:05.70 | 5:44.9 | 3:34.2 |
13 | Xavier VALDEZ | SR | 1392 | Edwardsville | 13 | 17:22.20 | 1:13.20 | 5:47.4 | 3:35.8 |
14 | Noah LEWIS | SO | 1377 | Edwardsville | -- | 17:23.40 | 1:14.40 | 5:47.8 | 3:36.0 |
15 | Kenan STRAHM | JR | 1387 | Edwardsville | -- | 17:36.50 | 1:27.50 | 5:52.2 | 3:38.7 |
16 | Brody ATKINSON | SO | 1430 | O'Fallon | 14 | 17:45.50 | 1:36.50 | 5:55.2 | 3:40.6 |
17 | John STEPHENSON | JR | 1463 | O'Fallon | 15 | 17:45.90 | 1:36.90 | 5:55.3 | 3:40.7 |
18 | Ridge BATCHELOR | JR | 1361 | Edwardsville | -- | 18:00.00 | 1:51.00 | 6:00.0 | 3:43.6 |
19 | Devonte ELLARD | JR | 1333 | East St. Louis | 16 | 18:03.50 | 1:54.50 | 6:01.2 | 3:44.3 |
20 | Max HORTON | FR | 1373 | Edwardsville | -- | 18:03.60 | 1:54.60 | 6:01.2 | 3:44.3 |
21 | Parker MAYHEW | JR | 1261 | Alton | 17 | 18:04.40 | 1:55.40 | 6:01.5 | 3:44.5 |
22 | Braylon HEAVENS | SR | 1372 | Edwardsville | -- | 18:12.80 | 2:03.80 | 6:04.3 | 3:46.3 |
23 | Tyler PERRY | SO | 1382 | Edwardsville | -- | 18:13.80 | 2:04.80 | 6:04.6 | 3:46.5 |
24 | Alex UDER | JR | 1391 | Edwardsville | -- | 18:18.80 | 2:09.80 | 6:06.3 | 3:47.5 |
25 | Logan SZYMANSKI | FR | 1388 | Edwardsville | -- | 18:18.90 | 2:09.90 | 6:06.3 | 3:47.5 |
26 | Declan DELGADO | JR | 1370 | Edwardsville | -- | 18:20.00 | 2:11.00 | 6:06.7 | 3:47.7 |
27 | Jack WHITE | FR | 1295 | Belleville West | 18 | 18:20.40 | 2:11.40 | 6:06.8 | 3:47.8 |
28 | Cole BENSON | SO | 1434 | O'Fallon | -- | 18:22.10 | 2:13.10 | 6:07.4 | 3:48.2 |
29 | DJ PHILLIPS | FR | 1288 | Belleville West | 19 | 18:27.30 | 2:18.30 | 6:09.1 | 3:49.3 |
30 | Cody BENSON | SO | 1433 | O'Fallon | -- | 18:32.30 | 2:23.30 | 6:10.8 | 3:50.3 |
31 | Alexander CRISIO | SO | 1439 | O'Fallon | -- | 18:34.90 | 2:25.90 | 6:11.6 | 3:50.8 |
32 | Mihret WADE | JR | 1467 | O'Fallon | -- | 18:37.00 | 2:28.00 | 6:12.3 | 3:51.3 |
33 | Mason BLAIR | FR | 1278 | Belleville West | 20 | 18:37.40 | 2:28.40 | 6:12.5 | 3:51.3 |
34 | Desmond RYAN | JR | 1341 | East St. Louis | 21 | 18:46.50 | 2:37.50 | 6:15.5 | 3:53.2 |
35 | Alex WALKER | SR | 1393 | Edwardsville | -- | 18:51.40 | 2:42.40 | 6:17.1 | 3:54.2 |
36 | Xavier TURNER | SO | 1465 | O'Fallon | -- | 18:52.40 | 2:43.40 | 6:17.5 | 3:54.5 |
37 | Mathew LUEKING | FR | 1379 | Edwardsville | -- | 18:52.90 | 2:43.90 | 6:17.6 | 3:54.6 |
38 | Aiden JUMPER | SO | 1375 | Edwardsville | -- | 18:53.50 | 2:44.50 | 6:17.8 | 3:54.7 |
39 | AustinZ YAMNITZ | JR | 1399 | Edwardsville | -- | 18:53.60 | 2:44.60 | 6:17.9 | 3:54.7 |
40 | Timothy CROSS | SR | 1332 | East St. Louis | 22 | 18:54.10 | 2:45.10 | 6:18.0 | 3:54.8 |
41 | Hank MCCLAINE | FR | 1263 | Alton | 23 | 18:54.90 | 2:45.90 | 6:18.3 | 3:55.0 |
42 | Cain VELOFF | FR | 1268 | Alton | 24 | 18:57.00 | 2:48.00 | 6:19.0 | 3:55.4 |
43 | Brady DONAHUE | FR | 1442 | O'Fallon | -- | 18:57.80 | 2:48.80 | 6:19.3 | 3:55.6 |
44 | Zach COHN | SO | 1367 | Edwardsville | -- | 19:05.30 | 2:56.30 | 6:21.8 | 3:57.1 |
45 | Luis GOMEZ | SO | 1446 | O'Fallon | -- | 19:07.00 | 2:58.00 | 6:22.3 | 3:57.5 |
46 | Sam KITCHEN | SO | 1376 | Edwardsville | -- | 19:18.50 | 3:09.50 | 6:26.2 | 3:59.9 |
47 | Cy SHELTON | FR | 1462 | O'Fallon | -- | 19:19.20 | 3:10.20 | 6:26.4 | 4:00.0 |
48 | Brody SCHRAM | JR | 1460 | O'Fallon | -- | 19:19.50 | 3:10.50 | 6:26.5 | 4:00.1 |
49 | Matthew ALLARD | SO | 1429 | O'Fallon | -- | 19:19.60 | 3:10.60 | 6:26.5 | 4:00.1 |
50 | Mateo LEONELLI | FR | 1450 | O'Fallon | -- | 19:19.90 | 3:10.90 | 6:26.6 | 4:00.1 |
51 | Isiah OUECHANI | 1266 | Alton | 25 | 19:20.00 | 3:11.00 | 6:26.7 | 4:00.2 | |
52 | Shrawan BENJANKAR | SO | 1363 | Edwardsville | -- | 19:23.90 | 3:14.90 | 6:28.0 | 4:01.0 |
53 | Eli SCHMIDT | FR | 1459 | O'Fallon | -- | 19:26.40 | 3:17.40 | 6:28.8 | 4:01.5 |
54 | Harry BUTTERFIELD | SO | 1437 | O'Fallon | -- | 19:35.00 | 3:26.00 | 6:31.7 | 4:03.3 |
55 | Ben VORCE | JR | 1466 | O'Fallon | -- | 19:38.60 | 3:29.60 | 6:32.9 | 4:04.0 |
56 | Dillon CUTTER | SO | 1441 | O'Fallon | -- | 19:50.60 | 3:41.60 | 6:36.9 | 4:06.5 |
57 | Aaron DOSS | JR | 1443 | O'Fallon | -- | 19:51.10 | 3:42.10 | 6:37.0 | 4:06.6 |
58 | Camren LIPSON | SO | 1283 | Belleville West | 26 | 19:52.70 | 3:43.70 | 6:37.6 | 4:06.9 |
59 | Elijah BAER | SO | 1431 | O'Fallon | -- | 19:53.40 | 3:44.40 | 6:37.8 | 4:07.1 |
60 | Jeremiah HARRISON | FR | 1253 | Alton | 27 | 19:57.80 | 3:48.80 | 6:39.3 | 4:08.0 |
61 | Devon YOWELL | FR | 1270 | Alton | 28 | 19:58.10 | 3:49.10 | 6:39.4 | 4:08.1 |
62 | Brayden MURRAY | 1265 | Alton | 29 | 20:05.40 | 3:56.40 | 6:41.8 | 4:09.6 | |
63 | Vincent MANGES | JR | 1452 | O'Fallon | -- | 20:05.40 | 3:56.40 | 6:41.8 | 4:09.6 |
64 | Jeremiah GRADY | SR | 1281 | Belleville West | 30 | 20:11.40 | 4:02.40 | 6:43.8 | 4:10.8 |
65 | Joey CAVANAUGH | 1251 | Alton | -- | 20:11.90 | 4:02.90 | 6:44.0 | 4:10.9 | |
66 | Ian DUNN | SR | 1280 | Belleville West | 31 | 20:19.70 | 4:10.70 | 6:46.6 | 4:12.5 |
67 | Quinton STEPNEY | JR | 1344 | East St. Louis | 32 | 20:30.70 | 4:21.70 | 6:50.2 | 4:14.8 |
68 | William BROWN | FR | 1436 | O'Fallon | -- | 20:36.00 | 4:27.00 | 6:52.0 | 4:15.9 |
