2022 Triad Fr So InvitationalTroy, IL
5/3/2022

< Back

Men's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 Jackson AMICK FR Edwardsville 10:49.40
1:15.48 1:19.57 1:22.68 1:22.95
(1:15.48) (2:35.04) (3:57.72) (5:20.67)
1:23.11 1:26.07 1:21.98 1:17.59
(6:43.77) (8:09.84) (9:31.82) (10:49.40)
10
2 Parker WEAVER FR Edwardsville 10:53.88
1:15.57 1:19.62 1:22.56 1:22.93
(1:15.57) (2:35.19) (3:57.74) (5:20.67)
1:23.32 1:25.54 1:22.72 1:21.65
(6:43.98) (8:09.52) (9:32.23) (10:53.88)
8
3 Chase COOLEY FR Belleville East 11:00.89
1:15.91 1:19.47 1:22.60 1:23.13
(1:15.91) (2:35.37) (3:57.96) (5:21.09)
1:24.30 1:27.84 1:28.21 1:19.47
(6:45.38) (8:13.22) (9:41.43) (11:00.89)
6
4 Max ZIEGLER SO Belleville East 11:25.18
1:15.73 1:19.10 1:22.61 1:24.60
(1:15.73) (2:34.82) (3:57.43) (5:22.03)
1:32.24 1:33.66 1:32.66 1:24.61
(6:54.26) (8:27.91) (10:00.57) (11:25.18)
5
5 Austin BRYANT SO Edwardsville 11:39.86
1:16.97 1:23.04 1:26.25 1:29.19
(1:16.97) (2:40.00) (4:06.25) (5:35.43)
1:31.40 1:34.23 1:33.35 1:25.47
(7:06.83) (8:41.05) (10:14.40) (11:39.86)
4
6 Landon MIHALIK SO O'Fallon 11:45.82
1:16.72 1:23.26 1:29.41 1:32.82
(1:16.72) (2:39.97) (4:09.37) (5:42.19)
1:32.14 1:33.54 1:33.85 1:24.12
(7:14.32) (8:47.85) (10:21.70) (11:45.82)
3
Zach THOMAN FR O'Fallon DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 Jackson AMICK FR Edwardsville10:49.40
1:15.48 1:19.57 1:22.68 1:22.95
(1:15.48) (2:35.04) (3:57.72) (5:20.67)
1:23.11 1:26.07 1:21.98 1:17.59
(6:43.77) (8:09.84) (9:31.82) (10:49.40)
10
2 Parker WEAVER FR Edwardsville10:53.88
1:15.57 1:19.62 1:22.56 1:22.93
(1:15.57) (2:35.19) (3:57.74) (5:20.67)
1:23.32 1:25.54 1:22.72 1:21.65
(6:43.98) (8:09.52) (9:32.23) (10:53.88)
8
3 Chase COOLEY FR Belleville East11:00.89
1:15.91 1:19.47 1:22.60 1:23.13
(1:15.91) (2:35.37) (3:57.96) (5:21.09)
1:24.30 1:27.84 1:28.21 1:19.47
(6:45.38) (8:13.22) (9:41.43) (11:00.89)
6
4 Max ZIEGLER SO Belleville East11:25.18
1:15.73 1:19.10 1:22.61 1:24.60
(1:15.73) (2:34.82) (3:57.43) (5:22.03)
1:32.24 1:33.66 1:32.66 1:24.61
(6:54.26) (8:27.91) (10:00.57) (11:25.18)
5
5 Austin BRYANT SO Edwardsville11:39.86
1:16.97 1:23.04 1:26.25 1:29.19
(1:16.97) (2:40.00) (4:06.25) (5:35.43)
1:31.40 1:34.23 1:33.35 1:25.47
(7:06.83) (8:41.05) (10:14.40) (11:39.86)
4
6 Landon MIHALIK SO O'Fallon11:45.82
1:16.72 1:23.26 1:29.41 1:32.82
(1:16.72) (2:39.97) (4:09.37) (5:42.19)
1:32.14 1:33.54 1:33.85 1:24.12
(7:14.32) (8:47.85) (10:21.70) (11:45.82)
3
Zach THOMAN FR O'FallonDNS