2023 Alex Wilson InvitationalNotre Dame, IN
2/18/2023

< Back

#11 Men's 3000 Meters Results

Finals

PL Athlete Yr. Team Time Splits
1 Joan TAPIAS JR Eastern Kentucky 8:12.81
1:09.60 54.30 53.39 53.81
(1:09.60) (2:03.90) (2:57.29) (3:51.09)
52.72 52.44 52.13 52.45
(4:43.81) (5:36.24) (6:28.37) (7:20.81)
52.00      
(8:12.81)      
2 Nicholas MOTA JR Notre Dame 8:14.31
1:10.26 54.08 53.51 53.96
(1:10.26) (2:04.33) (2:57.84) (3:51.79)
52.72 52.56 52.14 51.87
(4:44.51) (5:37.07) (6:29.20) (7:21.06)
53.25      
(8:14.31)      
3 Ramon ROMERO Unattached 8:21.18
1:10.02 54.53 53.49 54.02
(1:10.02) (2:04.55) (2:58.03) (3:52.04)
52.92 52.89 54.04 55.66
(4:44.96) (5:37.85) (6:31.88) (7:27.53)
53.65      
(8:21.18)      
4 Ryan SCHUMACHER FR Notre Dame 8:21.86
1:10.00 54.12 53.54 53.94
(1:10.00) (2:04.11) (2:57.64) (3:51.58)
52.73 52.55 52.58 55.03
(4:44.31) (5:36.85) (6:29.43) (7:24.45)
57.42      
(8:21.86)      
5 Garrett GRISSIM Unattached 8:26.44
1:09.72 53.92 53.82 53.95
(1:09.72) (2:03.63) (2:57.45) (3:51.39)
52.72 52.51 53.47 58.55
(4:44.11) (5:36.61) (6:30.08) (7:28.62)
57.83      
(8:26.44)      
6 Spencer WERNER Unattached 8:29.01
1:09.91 54.33 53.87 54.31
(1:09.91) (2:04.23) (2:58.10) (3:52.41)
53.53 55.57 57.16 57.39
(4:45.93) (5:41.50) (6:38.66) (7:36.04)
52.98      
(8:29.01)      
7 Benjamin BAYLESS JR Miami (Ohio) 8:30.09
1:11.11 54.35 53.39 54.30
(1:11.11) (2:05.46) (2:58.85) (3:53.14)
54.09 55.73 55.93 56.53
(4:47.23) (5:42.96) (6:38.89) (7:35.41)
54.69      
(8:30.09)      
8 Robert MURPHY SR Unattached 8:31.07
1:10.91 54.89 54.25 54.70
(1:10.91) (2:05.80) (3:00.04) (3:54.74)
55.03 55.60 56.26 56.01
(4:49.77) (5:45.36) (6:41.62) (7:37.62)
53.45      
(8:31.07)      
9 Ryan PEHLMAN UNA UNAT-Cincinnati 8:32.01
1:10.13 54.53 53.60 53.97
(1:10.13) (2:04.66) (2:58.25) (3:52.22)
54.16 56.40 57.13 58.49
(4:46.38) (5:42.78) (6:39.90) (7:38.38)
53.63      
(8:32.01)      
10 Pieter HEESTERS Unattached 8:34.68
3:04.53 56.19 55.63 56.32
(3:04.53) (4:00.71) (4:56.33) (5:52.65)
56.64 56.03 49.37  
(6:49.28) (7:45.31) (8:34.68)  
11 Braden YORK UNA UNAT-Niagara 8:37.03
1:12.82 55.95 53.81 53.49
(1:12.82) (2:08.76) (3:02.57) (3:56.06)
56.20 56.22 57.89 58.11
(4:52.25) (5:48.46) (6:46.35) (7:44.46)
52.58      
(8:37.03)      
12 Bryan LINDSAY Indiana Elite Athletic Club 8:37.19
1:12.96 55.85 55.48 55.59
(1:12.96) (2:08.80) (3:04.28) (3:59.87)
55.44 1:53.28 57.11 51.51
(4:55.30) (6:48.58) (7:45.69) (8:37.19)
13 Anton MARTINEZ FR Miami (Ohio) 8:37.61
1:13.18 54.90 54.00 53.40
(1:13.18) (2:08.07) (3:02.07) (3:55.46)
55.45 56.69 57.02 57.99
(4:50.91) (5:47.60) (6:44.61) (7:42.60)
55.01      
(8:37.61)      
14 Jack BEAKAS SR 3 Rivers Racing Elite 8:44.61
1:12.33 54.89 54.22 53.65
(1:12.33) (2:07.21) (3:01.42) (3:55.07)
54.42 1:53.92 1:00.69 1:00.52
(4:49.49) (6:43.41) (7:44.09) (8:44.61)
15 Allan KIPRUTO FR Chicago State 8:46.26
1:09.76 54.18 54.70 56.66
(1:09.76) (2:03.93) (2:58.63) (3:55.28)
56.78 59.25 59.45 1:00.63
(4:52.05) (5:51.30) (6:50.75) (7:51.37)
54.90      
(8:46.26)      
16 Ryan FRYER` Unattached 8:56.91
1:13.45 55.15 56.20 56.96
(1:13.45) (2:08.59) (3:04.79) (4:01.74)
58.63 59.88 1:00.60 1:00.12
(5:00.37) (6:00.25) (7:00.85) (8:00.96)
55.95      
(8:56.91)      
Jackson SIDDALL SR Unattached DNF
Luke SCHILDMEYER FR Notre Dame DNF
Nicodemus ROTICH JR Unattached DNF

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 Joan TAPIAS JR Eastern Kentucky8:12.81
1:09.60 54.30 53.39 53.81
(1:09.60) (2:03.90) (2:57.29) (3:51.09)
52.72 52.44 52.13 52.45
(4:43.81) (5:36.24) (6:28.37) (7:20.81)
52.00      
(8:12.81)      
2 Nicholas MOTA JR Notre Dame8:14.31
1:10.26 54.08 53.51 53.96
(1:10.26) (2:04.33) (2:57.84) (3:51.79)
52.72 52.56 52.14 51.87
(4:44.51) (5:37.07) (6:29.20) (7:21.06)
53.25      
(8:14.31)      
3 Ramon ROMERO Unattached8:21.18
1:10.02 54.53 53.49 54.02
(1:10.02) (2:04.55) (2:58.03) (3:52.04)
52.92 52.89 54.04 55.66
(4:44.96) (5:37.85) (6:31.88) (7:27.53)
53.65      
(8:21.18)      
4 Ryan SCHUMACHER FR Notre Dame8:21.86
1:10.00 54.12 53.54 53.94
(1:10.00) (2:04.11) (2:57.64) (3:51.58)
52.73 52.55 52.58 55.03
(4:44.31) (5:36.85) (6:29.43) (7:24.45)
57.42      
(8:21.86)      
5 Garrett GRISSIM Unattached8:26.44
1:09.72 53.92 53.82 53.95
(1:09.72) (2:03.63) (2:57.45) (3:51.39)
52.72 52.51 53.47 58.55
(4:44.11) (5:36.61) (6:30.08) (7:28.62)
57.83      
(8:26.44)      
6 Spencer WERNER Unattached8:29.01
1:09.91 54.33 53.87 54.31
(1:09.91) (2:04.23) (2:58.10) (3:52.41)
53.53 55.57 57.16 57.39
(4:45.93) (5:41.50) (6:38.66) (7:36.04)
52.98      
(8:29.01)      
7 Benjamin BAYLESS JR Miami (Ohio)8:30.09
1:11.11 54.35 53.39 54.30
(1:11.11) (2:05.46) (2:58.85) (3:53.14)
54.09 55.73 55.93 56.53
(4:47.23) (5:42.96) (6:38.89) (7:35.41)
54.69      
(8:30.09)      
8 Robert MURPHY SR Unattached8:31.07
1:10.91 54.89 54.25 54.70
(1:10.91) (2:05.80) (3:00.04) (3:54.74)
55.03 55.60 56.26 56.01
(4:49.77) (5:45.36) (6:41.62) (7:37.62)
53.45      
(8:31.07)      
9 Ryan PEHLMAN UNA UNAT-Cincinnati8:32.01
1:10.13 54.53 53.60 53.97
(1:10.13) (2:04.66) (2:58.25) (3:52.22)
54.16 56.40 57.13 58.49
(4:46.38) (5:42.78) (6:39.90) (7:38.38)
53.63      
(8:32.01)      
10 Pieter HEESTERS Unattached8:34.68
3:04.53 56.19 55.63 56.32
(3:04.53) (4:00.71) (4:56.33) (5:52.65)
56.64 56.03 49.37  
(6:49.28) (7:45.31) (8:34.68)  
11 Braden YORK UNA UNAT-Niagara8:37.03
1:12.82 55.95 53.81 53.49
(1:12.82) (2:08.76) (3:02.57) (3:56.06)
56.20 56.22 57.89 58.11
(4:52.25) (5:48.46) (6:46.35) (7:44.46)
52.58      
(8:37.03)      
12 Bryan LINDSAY Indiana Elite Athletic Club8:37.19
1:12.96 55.85 55.48 55.59
(1:12.96) (2:08.80) (3:04.28) (3:59.87)
55.44 1:53.28 57.11 51.51
(4:55.30) (6:48.58) (7:45.69) (8:37.19)
13 Anton MARTINEZ FR Miami (Ohio)8:37.61
1:13.18 54.90 54.00 53.40
(1:13.18) (2:08.07) (3:02.07) (3:55.46)
55.45 56.69 57.02 57.99
(4:50.91) (5:47.60) (6:44.61) (7:42.60)
55.01      
(8:37.61)      
14 Jack BEAKAS SR 3 Rivers Racing Elite8:44.61
1:12.33 54.89 54.22 53.65
(1:12.33) (2:07.21) (3:01.42) (3:55.07)
54.42 1:53.92 1:00.69 1:00.52
(4:49.49) (6:43.41) (7:44.09) (8:44.61)
15 Allan KIPRUTO FR Chicago State8:46.26
1:09.76 54.18 54.70 56.66
(1:09.76) (2:03.93) (2:58.63) (3:55.28)
56.78 59.25 59.45 1:00.63
(4:52.05) (5:51.30) (6:50.75) (7:51.37)
54.90      
(8:46.26)      
16 Ryan FRYER` Unattached8:56.91
1:13.45 55.15 56.20 56.96
(1:13.45) (2:08.59) (3:04.79) (4:01.74)
58.63 59.88 1:00.60 1:00.12
(5:00.37) (6:00.25) (7:00.85) (8:00.96)
55.95      
(8:56.91)      
Jackson SIDDALL SR UnattachedDNF  
Luke SCHILDMEYER FR Notre DameDNF  
Nicodemus ROTICH JR UnattachedDNF