| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Staunton | A | 3:53.45 |
|
|
|
|
|||||
| 2 | East Alton-Wood River | A | 3:59.24 |
|
|
|
|
|||||
| 3 | Father McGivney Catholic | A | 4:07.50 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Granite City | A | 3:55.58 |
|
|
|
|
|||||
| 2 | Litchfield | A | 3:57.15 |
|
|
|
|
|||||
| 3 | Jersey | A | 4:06.55 |
|
|
|
|
|||||
| 4 | Althoff Catholic | A | 4:20.12 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roxana | A | 3:48.10 |
|
|
|
|
3 | ||||
| 2 | Quincy | A | 3:48.12 |
|
|
|
|
2 | ||||
| 3 | Highland | A | 3:49.61 |
|
|
|
|
|||||
| 4 | Rochester | A | 3:55.96 |
|
|
|
|
|||||
| 5 | Hillsboro | A | 4:05.66 |
|
|
|
|
|||||
| 6 | Red Bud | A | 4:10.24 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterloo | A | 3:39.72 |
|
|
|
|
10 | ||||
| 2 | Mascoutah | A | 3:39.75 |
|
|
|
|
8 | ||||
| 3 | Civic Memorial | A | 3:41.28 |
|
|
|
|
6 | ||||
| 4 | Freeburg | A | 3:43.87 |
|
|
|
|
5 | ||||
| 5 | Carlinville | A | 3:46.56 |
|
|
|
|
4 | ||||
| 6 | Glenwood | A | 3:48.14 |
|
|
|
|
1 |