| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Father McGivney Catholic | A | 2:06.37 |
|
|
|
|
|||||
| 2 | East Alton-Wood River | A | 2:07.66 |
|
|
|
|
|||||
| 3 | Rochester | A | 2:11.35 |
|
|
|
|
|||||
| 4 | First Baptist Academy | A | 2:18.32 |
|
|
|
|
|||||
| Roxana | A | DQ |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Highland | A | 2:00.21 |
|
|
|
|
|||||
| 2 | Freeburg | A | 2:00.52 |
|
|
|
|
|||||
| 3 | Hillsboro | A | 2:01.74 |
|
|
|
|
|||||
| 4 | Staunton | A | 2:03.57 |
|
|
|
|
|||||
| 5 | Red Bud | A | 2:03.71 |
|
|
|
|
|||||
| 6 | Jersey | A | 2:04.57 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Civic Memorial | A | 1:56.68 |
|
|
|
|
3 | ||||
| 2 | Althoff Catholic | A | 2:00.02 |
|
|
|
|
1 | ||||
| 3 | Alton Marquette | A | 2:00.50 |
|
|
|
|
|||||
| 4 | Quincy | A | 2:01.26 |
|
|
|
|
|||||
| 5 | Litchfield | A | 2:03.51 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterloo | A | 1:50.15 |
|
|
|
|
10 | ||||
| 2 | Mascoutah | A | 1:50.83 |
|
|
|
|
8 | ||||
| 3 | Edwardsville | A | 1:51.10 |
|
|
|
|
6 | ||||
| 4 | Collinsville | A | 1:54.74 |
|
|
|
|
5 | ||||
| 5 | Granite City | A | 1:54.83 |
|
|
|
|
4 | ||||
| 6 | Glenwood | A | 1:59.68 |
|
|
|
|
2 |