2023 Jersey Winter thawElsah, IL
3/11/2023

< Back

#11 Men's 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts HPL
1 Peter TAYLOR SR Dupo 10:32.79
37.19 39.22 40.59 41.86
(37.19) (1:16.41) (1:57.00) (2:38.85)
40.26 39.71 40.37 42.04
(3:19.10) (3:58.81) (4:39.17) (5:21.21)
40.79 39.79 41.06 40.68
(6:01.99) (6:41.78) (7:22.83) (8:03.51)
40.28 37.80 37.89 33.33
(8:43.78) (9:21.58) (9:59.46) (10:32.79)
10 2 (1)
2 Jacob CRANFORD FR Civic Memorial 10:38.97
37.39 39.30 40.43 41.51
(37.39) (1:16.69) (1:57.12) (2:38.62)
40.17 39.25 40.84 41.73
(3:18.78) (3:58.03) (4:38.86) (5:20.58)
40.99 39.89 41.02 40.68
(6:01.57) (6:41.45) (7:22.47) (8:03.14)
40.52 38.43 39.11 37.79
(8:43.66) (9:22.08) (10:01.18) (10:38.97)
8 2 (2)
3 Jack ARENDS JR Rochester 10:40.72
37.75 39.48 40.38 41.52
(37.75) (1:17.22) (1:57.59) (2:39.11)
40.63 39.91 40.08 41.69
(3:19.74) (3:59.64) (4:39.72) (5:21.41)
41.07 40.16 40.90 40.81
(6:02.47) (6:42.63) (7:23.52) (8:04.33)
41.18 41.08 40.55 33.60
(8:45.51) (9:26.58) (10:07.13) (10:40.72)
6 2 (3)
4 Andrew LATHAM JR Mascoutah 10:43.62
36.76 39.07 40.79 41.96
(36.76) (1:15.82) (1:56.61) (2:38.56)
39.82 39.62 40.89 41.71
(3:18.38) (3:57.99) (4:38.88) (5:20.59)
41.03 39.87 41.11 40.63
(6:01.61) (6:41.47) (7:22.58) (8:03.21)
40.60 39.32 40.71 39.79
(8:43.81) (9:23.13) (10:03.83) (10:43.62)
5 2 (4)
5 Jude MINTLE SR Quincy 10:47.22
36.92 38.97 40.79 41.70
(36.92) (1:15.88) (1:56.67) (2:38.37)
40.15 39.80 40.77 41.73
(3:18.51) (3:58.31) (4:39.07) (5:20.79)
41.08 40.26 41.09 41.37
(6:01.87) (6:42.13) (7:23.21) (8:04.58)
41.52 41.89 41.27 37.98
(8:46.09) (9:27.97) (10:09.24) (10:47.22)
4 2 (5)
6 Avery BROCK SO Highland 10:51.31
37.44 39.29 40.61 41.49
(37.44) (1:16.72) (1:57.32) (2:38.81)
40.57 39.76 40.36 41.91
(3:19.37) (3:59.12) (4:39.48) (5:21.39)
41.02 40.56 40.97 41.15
(6:02.40) (6:42.96) (7:23.93) (8:05.08)
41.31 42.07 42.41 40.46
(8:46.38) (9:28.45) (10:10.86) (10:51.31)
3 2 (6)
7 Camden QUARTON JR Litchfield 11:05.63
36.55 38.95 40.82 41.93
(36.55) (1:15.50) (1:56.31) (2:38.24)
40.43 39.56 40.99 41.70
(3:18.67) (3:58.22) (4:39.21) (5:20.90)
41.05 41.00 42.12 41.63
(6:01.95) (6:42.95) (7:25.07) (8:06.70)
42.80 45.79 45.93 44.44
(8:49.49) (9:35.27) (10:21.20) (11:05.63)
2 2 (7)
8 Logan WADE FR Jersey 11:08.94
39.71 39.86 39.34 39.29
(39.71) (1:19.57) (1:58.90) (2:38.19)
38.19 39.48 42.31 43.63
(3:16.37) (3:55.85) (4:38.15) (5:21.77)
43.10 42.72 44.26 45.15
(6:04.87) (6:47.59) (7:31.85) (8:16.99)
43.69 43.95 44.44 39.89
(9:00.67) (9:44.62) (10:29.06) (11:08.94)
1 1 (1)
9 Lawrence SOMOSA SO Freeburg 11:10.98
37.16 40.37 40.48 41.14
(37.16) (1:17.53) (1:58.00) (2:39.13)
41.10 41.77 42.06 42.68
(3:20.23) (4:01.99) (4:44.05) (5:26.72)
44.63 44.29 43.22 44.56
(6:11.35) (6:55.63) (7:38.85) (8:23.41)
43.21 44.18 43.22 36.99
(9:06.61) (9:50.78) (10:34.00) (11:10.98)
  2 (8)
10 Ryan SCHILLINGER SO Althoff Catholic 11:13.25
39.09 40.51 40.69 40.88
(39.09) (1:19.60) (2:00.28) (2:41.16)
41.85 42.00 41.55 44.04
(3:23.00) (4:05.00) (4:46.54) (5:30.58)
43.48 42.86 42.68 44.15
(6:14.05) (6:56.91) (7:39.59) (8:23.73)
42.78 44.02 43.93 38.81
(9:06.51) (9:50.52) (10:34.45) (11:13.25)
  2 (9)
11 Sam HORN SR Litchfield 11:13.50
38.14 38.64 38.09 40.79
(38.14) (1:16.78) (1:54.86) (2:35.65)
41.29 42.38 43.23 44.37
(3:16.93) (3:59.30) (4:42.53) (5:26.89)
43.45 44.09 44.60 1:30.14
(6:10.34) (6:54.43) (7:39.02) (9:09.16)
44.86 42.29 37.20 .01
(9:54.02) (10:36.31) (11:13.50) (11:13.50)
  1 (2)
12 Joshua CRANFORD FR Civic Memorial 11:20.72
36.92 36.53 38.63 40.55
(36.92) (1:13.44) (1:52.07) (2:32.61)
42.12 41.61 42.28 43.58
(3:14.72) (3:56.33) (4:38.60) (5:22.17)
43.15 43.29 45.27 45.22
(6:05.32) (6:48.60) (7:33.87) (8:19.08)
46.83 46.10 46.08 42.64
(9:05.91) (9:52.00) (10:38.08) (11:20.72)
  1 (3)
13 Kaine CLIMACO FR Mascoutah 11:32.38
37.28 37.99 40.14 42.50
(37.28) (1:15.27) (1:55.41) (2:37.91)
39.52 43.52 43.99 45.51
(3:17.42) (4:00.94) (4:44.93) (5:30.43)
44.14 45.34 45.77 45.01
(6:14.56) (6:59.90) (7:45.67) (8:30.67)
45.99 46.95 45.32 43.47
(9:16.66) (10:03.60) (10:48.92) (11:32.38)
  1 (4)
14 Nathan GILBERT SO Roxana 11:34.83
39.16 43.35 44.27 43.35
(39.16) (1:22.50) (2:06.76) (2:50.11)
42.11 45.72 42.37 43.42
(3:32.21) (4:17.93) (5:00.29) (5:43.70)
43.51 43.03 45.03 46.25
(6:27.21) (7:10.23) (7:55.26) (8:41.51)
45.68 44.79 45.42 37.44
(9:27.19) (10:11.97) (10:57.39) (11:34.83)
  1 (5)
15 Henry HUELS SR Waterloo 11:35.59
40.17 42.36 42.61 43.67
(40.17) (1:22.52) (2:05.13) (2:48.79)
42.04 43.97 44.08 46.14
(3:30.82) (4:14.78) (4:58.86) (5:45.00)
44.99 44.75 45.60 43.73
(6:29.99) (7:14.73) (8:00.33) (8:44.06)
44.06 42.55 44.33 40.61
(9:28.11) (10:10.66) (10:54.98) (11:35.59)
  2 (10)
16 Evan RYBAK SR Father McGivney Catholic 11:41.35
38.51 40.74 40.01 42.04
(38.51) (1:19.24) (1:59.24) (2:41.28)
43.28 44.19 43.88 44.83
(3:24.56) (4:08.74) (4:52.62) (5:37.45)
44.93 46.77 46.42 46.88
(6:22.37) (7:09.14) (7:55.56) (8:42.43)
45.55 46.46 45.00 41.92
(9:27.98) (10:14.44) (10:59.43) (11:41.35)
  1 (6)
17 Caden MCCULLOUGH SO Freeburg 11:42.37
37.78 39.23 41.46 42.48
(37.78) (1:17.01) (1:58.46) (2:40.93)
44.12 44.11 44.32 45.91
(3:25.05) (4:09.16) (4:53.47) (5:39.38)
47.57 45.23 46.76 48.14
(6:26.95) (7:12.17) (7:58.93) (8:47.06)
46.28 47.23 45.91 35.90
(9:33.34) (10:20.57) (11:06.48) (11:42.37)
  1 (7)
18 Beckem HUDSON FR Auburn 12:03.66
38.78 38.34 40.39 41.17
(38.78) (1:17.11) (1:57.49) (2:38.66)
42.25 44.85 46.20 45.53
(3:20.91) (4:05.76) (4:51.95) (5:37.48)
48.90 46.16 49.92 48.44
(6:26.37) (7:12.53) (8:02.44) (8:50.88)
51.32 47.77 48.78 44.92
(9:42.20) (10:29.96) (11:18.74) (12:03.66)
  1 (8)
19 Ian MALANEY JR Quincy 12:03.70
40.37 40.95 42.14 42.51
(40.37) (1:21.31) (2:03.45) (2:45.96)
42.91 44.58 45.05 44.90
(3:28.86) (4:13.43) (4:58.48) (5:43.37)
45.58 46.30 46.89 48.26
(6:28.95) (7:15.25) (8:02.13) (8:50.39)
49.68 50.22 49.89 43.54
(9:40.07) (10:30.28) (11:20.16) (12:03.70)
  1 (9)
20 Maddux MCQUALITY SO Auburn 12:12.88
37.74 38.00 40.57 43.34
(37.74) (1:15.74) (1:56.31) (2:39.64)
45.49 45.18 48.32 46.28
(3:25.13) (4:10.30) (4:58.62) (5:44.90)
49.39 49.93 49.58 49.44
(6:34.28) (7:24.20) (8:13.77) (9:03.21)
49.25 47.40 48.81 44.22
(9:52.46) (10:39.86) (11:28.67) (12:12.88)
  1 (10)
21 Joseph HANGER SR Red Bud 12:46.79
39.57 41.39 42.59 43.43
(39.57) (1:20.96) (2:03.54) (2:46.97)
45.10 46.49 48.36 49.28
(3:32.06) (4:18.54) (5:06.90) (5:56.17)
50.43 50.61 50.93 50.99
(6:46.59) (7:37.19) (8:28.12) (9:19.11)
53.16 52.69 51.82 50.02
(10:12.27) (11:04.96) (11:56.77) (12:46.79)
  1 (11)

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 Logan WADE FR Jersey11:08.94
39.71 39.86 39.34 39.29
(39.71) (1:19.57) (1:58.90) (2:38.19)
38.19 39.48 42.31 43.63
(3:16.37) (3:55.85) (4:38.15) (5:21.77)
43.10 42.72 44.26 45.15
(6:04.87) (6:47.59) (7:31.85) (8:16.99)
43.69 43.95 44.44 39.89
(9:00.67) (9:44.62) (10:29.06) (11:08.94)
1
2 Sam HORN SR Litchfield11:13.50
38.14 38.64 38.09 40.79
(38.14) (1:16.78) (1:54.86) (2:35.65)
41.29 42.38 43.23 44.37
(3:16.93) (3:59.30) (4:42.53) (5:26.89)
43.45 44.09 44.60 1:30.14
(6:10.34) (6:54.43) (7:39.02) (9:09.16)
44.86 42.29 37.20 .01
(9:54.02) (10:36.31) (11:13.50) (11:13.50)
 
3 Joshua CRANFORD FR Civic Memorial11:20.72
36.92 36.53 38.63 40.55
(36.92) (1:13.44) (1:52.07) (2:32.61)
42.12 41.61 42.28 43.58
(3:14.72) (3:56.33) (4:38.60) (5:22.17)
43.15 43.29 45.27 45.22
(6:05.32) (6:48.60) (7:33.87) (8:19.08)
46.83 46.10 46.08 42.64
(9:05.91) (9:52.00) (10:38.08) (11:20.72)
 
4 Kaine CLIMACO FR Mascoutah11:32.38
37.28 37.99 40.14 42.50
(37.28) (1:15.27) (1:55.41) (2:37.91)
39.52 43.52 43.99 45.51
(3:17.42) (4:00.94) (4:44.93) (5:30.43)
44.14 45.34 45.77 45.01
(6:14.56) (6:59.90) (7:45.67) (8:30.67)
45.99 46.95 45.32 43.47
(9:16.66) (10:03.60) (10:48.92) (11:32.38)
 
5 Nathan GILBERT SO Roxana11:34.83
39.16 43.35 44.27 43.35
(39.16) (1:22.50) (2:06.76) (2:50.11)
42.11 45.72 42.37 43.42
(3:32.21) (4:17.93) (5:00.29) (5:43.70)
43.51 43.03 45.03 46.25
(6:27.21) (7:10.23) (7:55.26) (8:41.51)
45.68 44.79 45.42 37.44
(9:27.19) (10:11.97) (10:57.39) (11:34.83)
 
6 Evan RYBAK SR Father McGivney Catholic11:41.35
38.51 40.74 40.01 42.04
(38.51) (1:19.24) (1:59.24) (2:41.28)
43.28 44.19 43.88 44.83
(3:24.56) (4:08.74) (4:52.62) (5:37.45)
44.93 46.77 46.42 46.88
(6:22.37) (7:09.14) (7:55.56) (8:42.43)
45.55 46.46 45.00 41.92
(9:27.98) (10:14.44) (10:59.43) (11:41.35)
 
7 Caden MCCULLOUGH SO Freeburg11:42.37
37.78 39.23 41.46 42.48
(37.78) (1:17.01) (1:58.46) (2:40.93)
44.12 44.11 44.32 45.91
(3:25.05) (4:09.16) (4:53.47) (5:39.38)
47.57 45.23 46.76 48.14
(6:26.95) (7:12.17) (7:58.93) (8:47.06)
46.28 47.23 45.91 35.90
(9:33.34) (10:20.57) (11:06.48) (11:42.37)
 
8 Beckem HUDSON FR Auburn12:03.66
38.78 38.34 40.39 41.17
(38.78) (1:17.11) (1:57.49) (2:38.66)
42.25 44.85 46.20 45.53
(3:20.91) (4:05.76) (4:51.95) (5:37.48)
48.90 46.16 49.92 48.44
(6:26.37) (7:12.53) (8:02.44) (8:50.88)
51.32 47.77 48.78 44.92
(9:42.20) (10:29.96) (11:18.74) (12:03.66)
 
9 Ian MALANEY JR Quincy12:03.70
40.37 40.95 42.14 42.51
(40.37) (1:21.31) (2:03.45) (2:45.96)
42.91 44.58 45.05 44.90
(3:28.86) (4:13.43) (4:58.48) (5:43.37)
45.58 46.30 46.89 48.26
(6:28.95) (7:15.25) (8:02.13) (8:50.39)
49.68 50.22 49.89 43.54
(9:40.07) (10:30.28) (11:20.16) (12:03.70)
 
10 Maddux MCQUALITY SO Auburn12:12.88
37.74 38.00 40.57 43.34
(37.74) (1:15.74) (1:56.31) (2:39.64)
45.49 45.18 48.32 46.28
(3:25.13) (4:10.30) (4:58.62) (5:44.90)
49.39 49.93 49.58 49.44
(6:34.28) (7:24.20) (8:13.77) (9:03.21)
49.25 47.40 48.81 44.22
(9:52.46) (10:39.86) (11:28.67) (12:12.88)
 
11 Joseph HANGER SR Red Bud12:46.79
39.57 41.39 42.59 43.43
(39.57) (1:20.96) (2:03.54) (2:46.97)
45.10 46.49 48.36 49.28
(3:32.06) (4:18.54) (5:06.90) (5:56.17)
50.43 50.61 50.93 50.99
(6:46.59) (7:37.19) (8:28.12) (9:19.11)
53.16 52.69 51.82 50.02
(10:12.27) (11:04.96) (11:56.77) (12:46.79)
 


Finals Section: 2

HPL Athlete Yr. Team Time Splits Pts
1 Peter TAYLOR SR Dupo10:32.79
37.19 39.22 40.59 41.86
(37.19) (1:16.41) (1:57.00) (2:38.85)
40.26 39.71 40.37 42.04
(3:19.10) (3:58.81) (4:39.17) (5:21.21)
40.79 39.79 41.06 40.68
(6:01.99) (6:41.78) (7:22.83) (8:03.51)
40.28 37.80 37.89 33.33
(8:43.78) (9:21.58) (9:59.46) (10:32.79)
10
2 Jacob CRANFORD FR Civic Memorial10:38.97
37.39 39.30 40.43 41.51
(37.39) (1:16.69) (1:57.12) (2:38.62)
40.17 39.25 40.84 41.73
(3:18.78) (3:58.03) (4:38.86) (5:20.58)
40.99 39.89 41.02 40.68
(6:01.57) (6:41.45) (7:22.47) (8:03.14)
40.52 38.43 39.11 37.79
(8:43.66) (9:22.08) (10:01.18) (10:38.97)
8
3 Jack ARENDS JR Rochester10:40.72
37.75 39.48 40.38 41.52
(37.75) (1:17.22) (1:57.59) (2:39.11)
40.63 39.91 40.08 41.69
(3:19.74) (3:59.64) (4:39.72) (5:21.41)
41.07 40.16 40.90 40.81
(6:02.47) (6:42.63) (7:23.52) (8:04.33)
41.18 41.08 40.55 33.60
(8:45.51) (9:26.58) (10:07.13) (10:40.72)
6
4 Andrew LATHAM JR Mascoutah10:43.62
36.76 39.07 40.79 41.96
(36.76) (1:15.82) (1:56.61) (2:38.56)
39.82 39.62 40.89 41.71
(3:18.38) (3:57.99) (4:38.88) (5:20.59)
41.03 39.87 41.11 40.63
(6:01.61) (6:41.47) (7:22.58) (8:03.21)
40.60 39.32 40.71 39.79
(8:43.81) (9:23.13) (10:03.83) (10:43.62)
5
5 Jude MINTLE SR Quincy10:47.22
36.92 38.97 40.79 41.70
(36.92) (1:15.88) (1:56.67) (2:38.37)
40.15 39.80 40.77 41.73
(3:18.51) (3:58.31) (4:39.07) (5:20.79)
41.08 40.26 41.09 41.37
(6:01.87) (6:42.13) (7:23.21) (8:04.58)
41.52 41.89 41.27 37.98
(8:46.09) (9:27.97) (10:09.24) (10:47.22)
4
6 Avery BROCK SO Highland10:51.31
37.44 39.29 40.61 41.49
(37.44) (1:16.72) (1:57.32) (2:38.81)
40.57 39.76 40.36 41.91
(3:19.37) (3:59.12) (4:39.48) (5:21.39)
41.02 40.56 40.97 41.15
(6:02.40) (6:42.96) (7:23.93) (8:05.08)
41.31 42.07 42.41 40.46
(8:46.38) (9:28.45) (10:10.86) (10:51.31)
3
7 Camden QUARTON JR Litchfield11:05.63
36.55 38.95 40.82 41.93
(36.55) (1:15.50) (1:56.31) (2:38.24)
40.43 39.56 40.99 41.70
(3:18.67) (3:58.22) (4:39.21) (5:20.90)
41.05 41.00 42.12 41.63
(6:01.95) (6:42.95) (7:25.07) (8:06.70)
42.80 45.79 45.93 44.44
(8:49.49) (9:35.27) (10:21.20) (11:05.63)
2
8 Lawrence SOMOSA SO Freeburg11:10.98
37.16 40.37 40.48 41.14
(37.16) (1:17.53) (1:58.00) (2:39.13)
41.10 41.77 42.06 42.68
(3:20.23) (4:01.99) (4:44.05) (5:26.72)
44.63 44.29 43.22 44.56
(6:11.35) (6:55.63) (7:38.85) (8:23.41)
43.21 44.18 43.22 36.99
(9:06.61) (9:50.78) (10:34.00) (11:10.98)
 
9 Ryan SCHILLINGER SO Althoff Catholic11:13.25
39.09 40.51 40.69 40.88
(39.09) (1:19.60) (2:00.28) (2:41.16)
41.85 42.00 41.55 44.04
(3:23.00) (4:05.00) (4:46.54) (5:30.58)
43.48 42.86 42.68 44.15
(6:14.05) (6:56.91) (7:39.59) (8:23.73)
42.78 44.02 43.93 38.81
(9:06.51) (9:50.52) (10:34.45) (11:13.25)
 
10 Henry HUELS SR Waterloo11:35.59
40.17 42.36 42.61 43.67
(40.17) (1:22.52) (2:05.13) (2:48.79)
42.04 43.97 44.08 46.14
(3:30.82) (4:14.78) (4:58.86) (5:45.00)
44.99 44.75 45.60 43.73
(6:29.99) (7:14.73) (8:00.33) (8:44.06)
44.06 42.55 44.33 40.61
(9:28.11) (10:10.66) (10:54.98) (11:35.59)